World LeagueStandings on Sunday October 19 19411941-10-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 29 | 42 | 18 | 6 | 5 | 72 | 34 |
| 2 | San LorenzoSan Lorenzo | 29 | 40 | 17 | 6 | 6 | 66 | 44 |
| 3 | Newell's Old BoysNewell's | 29 | 36 | 16 | 4 | 9 | 69 | 48 |
| 4 | IndependienteIndependiente | 29 | 34 | 15 | 4 | 10 | 66 | 50 |
| 5 | Boca JuniorsBoca Juniors | 29 | 34 | 15 | 4 | 10 | 58 | 52 |
| 6 | Estudiantes La PlataEstudiantes | 29 | 32 | 13 | 6 | 10 | 76 | 61 |
| 7 | HuracánHuracán | 29 | 32 | 13 | 6 | 10 | 53 | 47 |
| 8 | Racing ClubRacing Club | 29 | 31 | 14 | 3 | 12 | 61 | 53 |
| 9 | BanfieldBanfield | 29 | 31 | 14 | 3 | 12 | 63 | 66 |
| 10 | Ferro Carril OesteFerro Carril | 29 | 30 | 13 | 4 | 12 | 43 | 50 |
| 11 | TigreTigre | 29 | 27 | 9 | 9 | 11 | 47 | 51 |
| 12 | AtlantaAtlanta | 29 | 24 | 7 | 10 | 12 | 57 | 72 |
| 13 | Gimnasia y EsgrimaGimnasia | 29 | 20 | 8 | 4 | 17 | 48 | 70 |
| 14 | LanúsLanús | 29 | 18 | 6 | 6 | 17 | 57 | 86 |
| 15 | PlatensePlatense | 29 | 17 | 5 | 7 | 17 | 46 | 66 |
| 16 | Rosario CentralR Central | 29 | 16 | 6 | 4 | 19 | 40 | 72 |
Sunday October 19 1941 | |||
|---|---|---|---|
| Ferro Carril OesteFerro Carril | 0 | 5 | BanfieldBanfield |
| Gimnasia y EsgrimaGimnasia | 0 | 3 | HuracánHuracán |
| IndependienteIndependiente | 2 | 1 | Newell's Old BoysNewell's |
| LanúsLanús | 4 | 2 | AtlantaAtlanta |
| River PlateRiver Plate | 5 | 1 | Boca JuniorsBoca Juniors |
| Rosario CentralR Central | 2 | 1 | Racing ClubRacing Club |
| San LorenzoSan Lorenzo | 3 | 1 | Estudiantes La PlataEstudiantes |
| TigreTigre | 2 | 2 | PlatensePlatense |
Standings on Wednesday October 15 19411941-10-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 28 | 40 | 17 | 6 | 5 | 67 | 33 |
| 2 | San LorenzoSan Lorenzo | 28 | 38 | 16 | 6 | 6 | 63 | 43 |
| 3 | Newell's Old BoysNewell's | 28 | 36 | 16 | 4 | 8 | 68 | 46 |
| 4 | Boca JuniorsBoca Juniors | 28 | 34 | 15 | 4 | 9 | 57 | 47 |
| 5 | IndependienteIndependiente | 28 | 32 | 14 | 4 | 10 | 64 | 49 |
| 6 | Estudiantes La PlataEstudiantes | 28 | 32 | 13 | 6 | 9 | 75 | 58 |
| 7 | Racing ClubRacing Club | 28 | 31 | 14 | 3 | 11 | 60 | 51 |
| 8 | HuracánHuracán | 28 | 30 | 12 | 6 | 10 | 50 | 47 |
| 9 | Ferro Carril OesteFerro Carril | 28 | 30 | 13 | 4 | 11 | 43 | 45 |
| 10 | BanfieldBanfield | 28 | 29 | 13 | 3 | 12 | 58 | 66 |
| 11 | TigreTigre | 28 | 26 | 9 | 8 | 11 | 45 | 49 |
| 12 | AtlantaAtlanta | 28 | 24 | 7 | 10 | 11 | 55 | 68 |
| 13 | Gimnasia y EsgrimaGimnasia | 28 | 20 | 8 | 4 | 16 | 48 | 67 |
| 14 | PlatensePlatense | 28 | 16 | 5 | 6 | 17 | 44 | 64 |
| 15 | LanúsLanús | 28 | 16 | 5 | 6 | 17 | 53 | 84 |
| 16 | Rosario CentralR Central | 28 | 14 | 5 | 4 | 19 | 38 | 71 |
Wednesday October 15 1941 | |||
|---|---|---|---|
| Rosario CentralR Central | 2 | 0 | Boca JuniorsBoca Juniors |
Sunday October 12 1941 | |||
| AtlantaAtlanta | 2 | 2 | IndependienteIndependiente |
| BanfieldBanfield | 3 | 1 | Gimnasia y EsgrimaGimnasia |
| Boca JuniorsBoca Juniors | 2 | 1 | San LorenzoSan Lorenzo |
| Estudiantes La PlataEstudiantes | 5 | 0 | LanúsLanús |
| HuracánHuracán | 1 | 1 | PlatensePlatense |
| Newell's Old BoysNewell's | 5 | 0 | Rosario CentralR Central |
| Racing ClubRacing Club | 1 | 2 | Ferro Carril OesteFerro Carril |
| River PlateRiver Plate | 2 | 0 | TigreTigre |
Standings on Sunday October 5 19411941-10-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 27 | 38 | 16 | 6 | 5 | 65 | 33 |
| 2 | San LorenzoSan Lorenzo | 27 | 38 | 16 | 6 | 5 | 62 | 41 |
| 3 | Newell's Old BoysNewell's | 27 | 34 | 15 | 4 | 8 | 63 | 46 |
| 4 | Boca JuniorsBoca Juniors | 26 | 32 | 14 | 4 | 8 | 55 | 44 |
| 5 | IndependienteIndependiente | 27 | 31 | 14 | 3 | 10 | 62 | 47 |
| 6 | Racing ClubRacing Club | 27 | 31 | 14 | 3 | 10 | 59 | 49 |
| 7 | Estudiantes La PlataEstudiantes | 27 | 30 | 12 | 6 | 9 | 70 | 58 |
| 8 | HuracánHuracán | 27 | 29 | 12 | 5 | 10 | 49 | 46 |
| 9 | Ferro Carril OesteFerro Carril | 27 | 28 | 12 | 4 | 11 | 41 | 44 |
| 10 | BanfieldBanfield | 27 | 27 | 12 | 3 | 12 | 55 | 65 |
| 11 | TigreTigre | 27 | 26 | 9 | 8 | 10 | 45 | 47 |
| 12 | AtlantaAtlanta | 27 | 23 | 7 | 9 | 11 | 53 | 66 |
| 13 | Gimnasia y EsgrimaGimnasia | 27 | 20 | 8 | 4 | 15 | 47 | 64 |
| 14 | LanúsLanús | 27 | 16 | 5 | 6 | 16 | 53 | 79 |
| 15 | PlatensePlatense | 27 | 15 | 5 | 5 | 17 | 43 | 63 |
| 16 | Rosario CentralR Central | 26 | 12 | 4 | 4 | 18 | 36 | 66 |
Sunday October 5 1941 | |||
|---|---|---|---|
| Ferro Carril OesteFerro Carril | 2 | 0 | Newell's Old BoysNewell's |
| Gimnasia y EsgrimaGimnasia | 1 | 0 | Racing ClubRacing Club |
| IndependienteIndependiente | 5 | 2 | Estudiantes La PlataEstudiantes |
| LanúsLanús | 2 | 3 | Boca JuniorsBoca Juniors |
| PlatensePlatense | 2 | 3 | BanfieldBanfield |
| Rosario CentralR Central | 0 | 1 | AtlantaAtlanta |
| San LorenzoSan Lorenzo | 1 | 1 | River PlateRiver Plate |
| TigreTigre | 3 | 1 | HuracánHuracán |
Standings on Sunday September 28 19411941-09-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 26 | 37 | 16 | 5 | 5 | 64 | 32 |
| 2 | San LorenzoSan Lorenzo | 26 | 37 | 16 | 5 | 5 | 61 | 40 |
| 3 | Newell's Old BoysNewell's | 26 | 34 | 15 | 4 | 7 | 63 | 44 |
| 4 | Racing ClubRacing Club | 26 | 31 | 14 | 3 | 9 | 59 | 48 |
| 5 | Estudiantes La PlataEstudiantes | 26 | 30 | 12 | 6 | 8 | 68 | 53 |
| 6 | Boca JuniorsBoca Juniors | 25 | 30 | 13 | 4 | 8 | 52 | 42 |
| 7 | IndependienteIndependiente | 26 | 29 | 13 | 3 | 10 | 57 | 45 |
| 8 | HuracánHuracán | 26 | 29 | 12 | 5 | 9 | 48 | 43 |
| 9 | Ferro Carril OesteFerro Carril | 26 | 26 | 11 | 4 | 11 | 39 | 44 |
| 10 | BanfieldBanfield | 26 | 25 | 11 | 3 | 12 | 52 | 63 |
| 11 | TigreTigre | 26 | 24 | 8 | 8 | 10 | 42 | 46 |
| 12 | AtlantaAtlanta | 26 | 21 | 6 | 9 | 11 | 52 | 66 |
| 13 | Gimnasia y EsgrimaGimnasia | 26 | 18 | 7 | 4 | 15 | 46 | 64 |
| 14 | LanúsLanús | 26 | 16 | 5 | 6 | 15 | 51 | 76 |
| 15 | PlatensePlatense | 26 | 15 | 5 | 5 | 16 | 41 | 60 |
| 16 | Rosario CentralR Central | 25 | 12 | 4 | 4 | 17 | 36 | 65 |
Sunday September 28 1941 | |||
|---|---|---|---|
| AtlantaAtlanta | 0 | 1 | Ferro Carril OesteFerro Carril |
| BanfieldBanfield | 1 | 3 | HuracánHuracán |
| Boca JuniorsBoca Juniors | 1 | 1 | IndependienteIndependiente |
| Estudiantes La PlataEstudiantes | 5 | 2 | Rosario CentralR Central |
| Newell's Old BoysNewell's | 6 | 1 | Gimnasia y EsgrimaGimnasia |
| Racing ClubRacing Club | 4 | 1 | PlatensePlatense |
| San LorenzoSan Lorenzo | 3 | 0 | TigreTigre |
Friday September 26 1941 | |||
| River PlateRiver Plate | 4 | 0 | LanúsLanús |
Standings on Sunday September 21 19411941-09-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 25 | 35 | 15 | 5 | 5 | 60 | 32 |
| 2 | San LorenzoSan Lorenzo | 25 | 35 | 15 | 5 | 5 | 58 | 40 |
| 3 | Newell's Old BoysNewell's | 25 | 32 | 14 | 4 | 7 | 57 | 43 |
| 4 | Boca JuniorsBoca Juniors | 24 | 29 | 13 | 3 | 8 | 51 | 41 |
| 5 | Racing ClubRacing Club | 25 | 29 | 13 | 3 | 9 | 55 | 47 |
| 6 | IndependienteIndependiente | 25 | 28 | 13 | 2 | 10 | 56 | 44 |
| 7 | Estudiantes La PlataEstudiantes | 25 | 28 | 11 | 6 | 8 | 63 | 51 |
| 8 | HuracánHuracán | 25 | 27 | 11 | 5 | 9 | 45 | 42 |
| 9 | BanfieldBanfield | 25 | 25 | 11 | 3 | 11 | 51 | 60 |
| 10 | TigreTigre | 25 | 24 | 8 | 8 | 9 | 42 | 43 |
| 11 | Ferro Carril OesteFerro Carril | 25 | 24 | 10 | 4 | 11 | 38 | 44 |
| 12 | AtlantaAtlanta | 25 | 21 | 6 | 9 | 10 | 52 | 65 |
| 13 | Gimnasia y EsgrimaGimnasia | 25 | 18 | 7 | 4 | 14 | 45 | 58 |
| 14 | LanúsLanús | 25 | 16 | 5 | 6 | 14 | 51 | 72 |
| 15 | PlatensePlatense | 25 | 15 | 5 | 5 | 15 | 40 | 56 |
| 16 | Rosario CentralR Central | 24 | 12 | 4 | 4 | 16 | 34 | 60 |
Sunday September 21 1941 | |||
|---|---|---|---|
| Ferro Carril OesteFerro Carril | 4 | 2 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 3 | 3 | AtlantaAtlanta |
| HuracánHuracán | 1 | 0 | Racing ClubRacing Club |
| IndependienteIndependiente | 0 | 4 | River PlateRiver Plate |
| LanúsLanús | 3 | 2 | San LorenzoSan Lorenzo |
| PlatensePlatense | 0 | 2 | Newell's Old BoysNewell's |
| TigreTigre | 1 | 0 | BanfieldBanfield |
Standings on Sunday September 14 19411941-09-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 24 | 35 | 15 | 5 | 4 | 56 | 37 |
| 2 | River PlateRiver Plate | 24 | 33 | 14 | 5 | 5 | 56 | 32 |
| 3 | Newell's Old BoysNewell's | 24 | 30 | 13 | 4 | 7 | 55 | 43 |
| 4 | Boca JuniorsBoca Juniors | 24 | 29 | 13 | 3 | 8 | 51 | 41 |
| 5 | Racing ClubRacing Club | 24 | 29 | 13 | 3 | 8 | 55 | 46 |
| 6 | IndependienteIndependiente | 24 | 28 | 13 | 2 | 9 | 56 | 40 |
| 7 | Estudiantes La PlataEstudiantes | 24 | 28 | 11 | 6 | 7 | 61 | 47 |
| 8 | HuracánHuracán | 24 | 25 | 10 | 5 | 9 | 44 | 42 |
| 9 | BanfieldBanfield | 24 | 25 | 11 | 3 | 10 | 51 | 59 |
| 10 | TigreTigre | 24 | 22 | 7 | 8 | 9 | 41 | 43 |
| 11 | Ferro Carril OesteFerro Carril | 24 | 22 | 9 | 4 | 11 | 34 | 42 |
| 12 | AtlantaAtlanta | 24 | 20 | 6 | 8 | 10 | 49 | 62 |
| 13 | Gimnasia y EsgrimaGimnasia | 24 | 17 | 7 | 3 | 14 | 42 | 55 |
| 14 | PlatensePlatense | 24 | 15 | 5 | 5 | 14 | 40 | 54 |
| 15 | LanúsLanús | 24 | 14 | 4 | 6 | 14 | 48 | 70 |
| 16 | Rosario CentralR Central | 24 | 12 | 4 | 4 | 16 | 34 | 60 |
Sunday September 14 1941 | |||
|---|---|---|---|
| AtlantaAtlanta | 3 | 3 | PlatensePlatense |
| Boca JuniorsBoca Juniors | 3 | 0 | Ferro Carril OesteFerro Carril |
| Estudiantes La PlataEstudiantes | 3 | 1 | Gimnasia y EsgrimaGimnasia |
| LanúsLanús | 3 | 1 | TigreTigre |
| Newell's Old BoysNewell's | 3 | 1 | HuracánHuracán |
| Racing ClubRacing Club | 2 | 1 | BanfieldBanfield |
| River PlateRiver Plate | 2 | 1 | Rosario CentralR Central |
| San LorenzoSan Lorenzo | 1 | 0 | IndependienteIndependiente |
Standings on Sunday September 7 19411941-09-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 23 | 33 | 14 | 5 | 4 | 55 | 37 |
| 2 | River PlateRiver Plate | 23 | 31 | 13 | 5 | 5 | 54 | 31 |
| 3 | IndependienteIndependiente | 23 | 28 | 13 | 2 | 8 | 56 | 39 |
| 4 | Newell's Old BoysNewell's | 23 | 28 | 12 | 4 | 7 | 52 | 42 |
| 5 | Racing ClubRacing Club | 23 | 27 | 12 | 3 | 8 | 53 | 45 |
| 6 | Boca JuniorsBoca Juniors | 23 | 27 | 12 | 3 | 8 | 48 | 41 |
| 7 | Estudiantes La PlataEstudiantes | 23 | 26 | 10 | 6 | 7 | 58 | 46 |
| 8 | HuracánHuracán | 23 | 25 | 10 | 5 | 8 | 43 | 39 |
| 9 | BanfieldBanfield | 23 | 25 | 11 | 3 | 9 | 50 | 57 |
| 10 | TigreTigre | 23 | 22 | 7 | 8 | 8 | 40 | 40 |
| 11 | Ferro Carril OesteFerro Carril | 23 | 22 | 9 | 4 | 10 | 34 | 39 |
| 12 | AtlantaAtlanta | 23 | 19 | 6 | 7 | 10 | 46 | 59 |
| 13 | Gimnasia y EsgrimaGimnasia | 23 | 17 | 7 | 3 | 13 | 41 | 52 |
| 14 | PlatensePlatense | 23 | 14 | 5 | 4 | 14 | 37 | 51 |
| 15 | LanúsLanús | 23 | 12 | 3 | 6 | 14 | 45 | 69 |
| 16 | Rosario CentralR Central | 23 | 12 | 4 | 4 | 15 | 33 | 58 |
Sunday September 7 1941 | |||
|---|---|---|---|
| BanfieldBanfield | 4 | 3 | Newell's Old BoysNewell's |
| Ferro Carril OesteFerro Carril | 1 | 2 | River PlateRiver Plate |
| Gimnasia y EsgrimaGimnasia | 2 | 1 | Boca JuniorsBoca Juniors |
| HuracánHuracán | 0 | 2 | AtlantaAtlanta |
| IndependienteIndependiente | 7 | 2 | LanúsLanús |
| PlatensePlatense | 2 | 3 | Estudiantes La PlataEstudiantes |
| Rosario CentralR Central | 1 | 1 | San LorenzoSan Lorenzo |
| TigreTigre | 5 | 1 | Racing ClubRacing Club |
Standings on Sunday August 31 19411941-08-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 22 | 32 | 14 | 4 | 4 | 54 | 36 |
| 2 | River PlateRiver Plate | 22 | 29 | 12 | 5 | 5 | 52 | 30 |
| 3 | Newell's Old BoysNewell's | 22 | 28 | 12 | 4 | 6 | 49 | 38 |
| 4 | Racing ClubRacing Club | 22 | 27 | 12 | 3 | 7 | 52 | 40 |
| 5 | Boca JuniorsBoca Juniors | 22 | 27 | 12 | 3 | 7 | 47 | 39 |
| 6 | IndependienteIndependiente | 22 | 26 | 12 | 2 | 8 | 49 | 37 |
| 7 | HuracánHuracán | 22 | 25 | 10 | 5 | 7 | 43 | 37 |
| 8 | Estudiantes La PlataEstudiantes | 22 | 24 | 9 | 6 | 7 | 55 | 44 |
| 9 | BanfieldBanfield | 22 | 23 | 10 | 3 | 9 | 46 | 54 |
| 10 | Ferro Carril OesteFerro Carril | 22 | 22 | 9 | 4 | 9 | 33 | 37 |
| 11 | TigreTigre | 22 | 20 | 6 | 8 | 8 | 35 | 39 |
| 12 | AtlantaAtlanta | 22 | 17 | 5 | 7 | 10 | 44 | 59 |
| 13 | Gimnasia y EsgrimaGimnasia | 22 | 15 | 6 | 3 | 13 | 39 | 51 |
| 14 | PlatensePlatense | 22 | 14 | 5 | 4 | 13 | 35 | 48 |
| 15 | LanúsLanús | 22 | 12 | 3 | 6 | 13 | 43 | 62 |
| 16 | Rosario CentralR Central | 22 | 11 | 4 | 3 | 15 | 32 | 57 |
Sunday August 31 1941 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 2 | BanfieldBanfield |
| Boca JuniorsBoca Juniors | 1 | 2 | PlatensePlatense |
| Estudiantes La PlataEstudiantes | 1 | 1 | HuracánHuracán |
| IndependienteIndependiente | 5 | 1 | TigreTigre |
| LanúsLanús | 4 | 2 | Rosario CentralR Central |
| Newell's Old BoysNewell's | 1 | 0 | Racing ClubRacing Club |
| River PlateRiver Plate | 3 | 3 | Gimnasia y EsgrimaGimnasia |
| San LorenzoSan Lorenzo | 4 | 0 | Ferro Carril OesteFerro Carril |
Standings on Sunday August 24 19411941-08-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 21 | 30 | 13 | 4 | 4 | 50 | 36 |
| 2 | River PlateRiver Plate | 21 | 28 | 12 | 4 | 5 | 49 | 27 |
| 3 | Racing ClubRacing Club | 21 | 27 | 12 | 3 | 6 | 52 | 39 |
| 4 | Boca JuniorsBoca Juniors | 21 | 27 | 12 | 3 | 6 | 46 | 37 |
| 5 | Newell's Old BoysNewell's | 21 | 26 | 11 | 4 | 6 | 48 | 38 |
| 6 | IndependienteIndependiente | 21 | 24 | 11 | 2 | 8 | 44 | 36 |
| 7 | HuracánHuracán | 21 | 24 | 10 | 4 | 7 | 42 | 36 |
| 8 | Estudiantes La PlataEstudiantes | 21 | 23 | 9 | 5 | 7 | 54 | 43 |
| 9 | Ferro Carril OesteFerro Carril | 21 | 22 | 9 | 4 | 8 | 33 | 33 |
| 10 | BanfieldBanfield | 21 | 21 | 9 | 3 | 9 | 44 | 53 |
| 11 | TigreTigre | 21 | 20 | 6 | 8 | 7 | 34 | 34 |
| 12 | AtlantaAtlanta | 21 | 17 | 5 | 7 | 9 | 43 | 57 |
| 13 | Gimnasia y EsgrimaGimnasia | 21 | 14 | 6 | 2 | 13 | 36 | 48 |
| 14 | PlatensePlatense | 21 | 12 | 4 | 4 | 13 | 33 | 47 |
| 15 | Rosario CentralR Central | 21 | 11 | 4 | 3 | 14 | 30 | 53 |
| 16 | LanúsLanús | 21 | 10 | 2 | 6 | 13 | 39 | 60 |
Sunday August 24 1941 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 1 | Estudiantes La PlataEstudiantes |
| Ferro Carril OesteFerro Carril | 4 | 0 | LanúsLanús |
| Gimnasia y EsgrimaGimnasia | 1 | 3 | San LorenzoSan Lorenzo |
| HuracánHuracán | 2 | 3 | Boca JuniorsBoca Juniors |
| PlatensePlatense | 1 | 2 | River PlateRiver Plate |
| Racing ClubRacing Club | 4 | 0 | AtlantaAtlanta |
| Rosario CentralR Central | 1 | 2 | IndependienteIndependiente |
| TigreTigre | 2 | 2 | Newell's Old BoysNewell's |
Standings on Sunday August 17 19411941-08-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 20 | 28 | 12 | 4 | 4 | 47 | 35 |
| 2 | River PlateRiver Plate | 20 | 26 | 11 | 4 | 5 | 47 | 26 |
| 3 | Newell's Old BoysNewell's | 20 | 25 | 11 | 3 | 6 | 46 | 36 |
| 4 | Racing ClubRacing Club | 20 | 25 | 11 | 3 | 6 | 48 | 39 |
| 5 | Boca JuniorsBoca Juniors | 20 | 25 | 11 | 3 | 6 | 43 | 35 |
| 6 | HuracánHuracán | 20 | 24 | 10 | 4 | 6 | 40 | 33 |
| 7 | Estudiantes La PlataEstudiantes | 20 | 23 | 9 | 5 | 6 | 53 | 41 |
| 8 | IndependienteIndependiente | 20 | 22 | 10 | 2 | 8 | 42 | 35 |
| 9 | Ferro Carril OesteFerro Carril | 20 | 20 | 8 | 4 | 8 | 29 | 33 |
| 10 | TigreTigre | 20 | 19 | 6 | 7 | 7 | 32 | 32 |
| 11 | BanfieldBanfield | 20 | 19 | 8 | 3 | 9 | 42 | 52 |
| 12 | AtlantaAtlanta | 20 | 17 | 5 | 7 | 8 | 43 | 53 |
| 13 | Gimnasia y EsgrimaGimnasia | 20 | 14 | 6 | 2 | 12 | 35 | 45 |
| 14 | PlatensePlatense | 20 | 12 | 4 | 4 | 12 | 32 | 45 |
| 15 | Rosario CentralR Central | 20 | 11 | 4 | 3 | 13 | 29 | 51 |
| 16 | LanúsLanús | 20 | 10 | 2 | 6 | 12 | 39 | 56 |
Sunday August 17 1941 | |||
|---|---|---|---|
| AtlantaAtlanta | 3 | 2 | Newell's Old BoysNewell's |
| Boca JuniorsBoca Juniors | 2 | 0 | BanfieldBanfield |
| Estudiantes La PlataEstudiantes | 4 | 2 | Racing ClubRacing Club |
| IndependienteIndependiente | 1 | 0 | Ferro Carril OesteFerro Carril |
| LanúsLanús | 2 | 3 | Gimnasia y EsgrimaGimnasia |
| River PlateRiver Plate | 0 | 0 | HuracánHuracán |
| Rosario CentralR Central | 1 | 1 | TigreTigre |
| San LorenzoSan Lorenzo | 3 | 3 | PlatensePlatense |
Standings on Sunday August 10 19411941-08-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 19 | 27 | 12 | 3 | 4 | 44 | 32 |
| 2 | River PlateRiver Plate | 19 | 25 | 11 | 3 | 5 | 47 | 26 |
| 3 | Newell's Old BoysNewell's | 19 | 25 | 11 | 3 | 5 | 44 | 33 |
| 4 | Racing ClubRacing Club | 19 | 25 | 11 | 3 | 5 | 46 | 35 |
| 5 | HuracánHuracán | 19 | 23 | 10 | 3 | 6 | 40 | 33 |
| 6 | Boca JuniorsBoca Juniors | 19 | 23 | 10 | 3 | 6 | 41 | 35 |
| 7 | Estudiantes La PlataEstudiantes | 19 | 21 | 8 | 5 | 6 | 49 | 39 |
| 8 | IndependienteIndependiente | 19 | 20 | 9 | 2 | 8 | 41 | 35 |
| 9 | Ferro Carril OesteFerro Carril | 19 | 20 | 8 | 4 | 7 | 29 | 32 |
| 10 | BanfieldBanfield | 19 | 19 | 8 | 3 | 8 | 42 | 50 |
| 11 | TigreTigre | 19 | 18 | 6 | 6 | 7 | 31 | 31 |
| 12 | AtlantaAtlanta | 19 | 15 | 4 | 7 | 8 | 40 | 51 |
| 13 | Gimnasia y EsgrimaGimnasia | 19 | 12 | 5 | 2 | 12 | 32 | 43 |
| 14 | PlatensePlatense | 19 | 11 | 4 | 3 | 12 | 29 | 42 |
| 15 | LanúsLanús | 19 | 10 | 2 | 6 | 11 | 37 | 53 |
| 16 | Rosario CentralR Central | 19 | 10 | 4 | 2 | 13 | 28 | 50 |
Sunday August 10 1941 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 4 | River PlateRiver Plate |
| Ferro Carril OesteFerro Carril | 3 | 1 | Rosario CentralR Central |
| Gimnasia y EsgrimaGimnasia | 3 | 1 | IndependienteIndependiente |
| HuracánHuracán | 0 | 3 | San LorenzoSan Lorenzo |
| Newell's Old BoysNewell's | 4 | 2 | Estudiantes La PlataEstudiantes |
| PlatensePlatense | 1 | 1 | LanúsLanús |
| Racing ClubRacing Club | 1 | 2 | Boca JuniorsBoca Juniors |
| TigreTigre | 1 | 2 | AtlantaAtlanta |
Standings on Sunday August 3 19411941-08-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing ClubRacing Club | 18 | 25 | 11 | 3 | 4 | 45 | 33 |
| 2 | San LorenzoSan Lorenzo | 18 | 25 | 11 | 3 | 4 | 41 | 32 |
| 3 | River PlateRiver Plate | 18 | 23 | 10 | 3 | 5 | 43 | 24 |
| 4 | HuracánHuracán | 18 | 23 | 10 | 3 | 5 | 40 | 30 |
| 5 | Newell's Old BoysNewell's | 18 | 23 | 10 | 3 | 5 | 40 | 31 |
| 6 | Estudiantes La PlataEstudiantes | 18 | 21 | 8 | 5 | 5 | 47 | 35 |
| 7 | Boca JuniorsBoca Juniors | 18 | 21 | 9 | 3 | 6 | 39 | 34 |
| 8 | IndependienteIndependiente | 18 | 20 | 9 | 2 | 7 | 40 | 32 |
| 9 | BanfieldBanfield | 18 | 19 | 8 | 3 | 7 | 40 | 46 |
| 10 | TigreTigre | 18 | 18 | 6 | 6 | 6 | 30 | 29 |
| 11 | Ferro Carril OesteFerro Carril | 18 | 18 | 7 | 4 | 7 | 26 | 31 |
| 12 | AtlantaAtlanta | 18 | 13 | 3 | 7 | 8 | 38 | 50 |
| 13 | Gimnasia y EsgrimaGimnasia | 18 | 10 | 4 | 2 | 12 | 29 | 42 |
| 14 | PlatensePlatense | 18 | 10 | 4 | 2 | 12 | 28 | 41 |
| 15 | Rosario CentralR Central | 18 | 10 | 4 | 2 | 12 | 27 | 47 |
| 16 | LanúsLanús | 18 | 9 | 2 | 5 | 11 | 36 | 52 |
Sunday August 3 1941 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 1 | Newell's Old BoysNewell's |
| Estudiantes La PlataEstudiantes | 3 | 2 | AtlantaAtlanta |
| Ferro Carril OesteFerro Carril | 1 | 1 | TigreTigre |
| IndependienteIndependiente | 3 | 1 | PlatensePlatense |
| LanúsLanús | 1 | 2 | HuracánHuracán |
| River PlateRiver Plate | 2 | 0 | Racing ClubRacing Club |
| Rosario CentralR Central | 3 | 0 | Gimnasia y EsgrimaGimnasia |
| San LorenzoSan Lorenzo | 0 | 2 | BanfieldBanfield |
Standings on Sunday July 27 19411941-07-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Racing ClubRacing Club | 17 | 25 | 11 | 3 | 3 | 45 | 31 |
| 2 | San LorenzoSan Lorenzo | 17 | 25 | 11 | 3 | 3 | 41 | 30 |
| 3 | Newell's Old BoysNewell's | 17 | 23 | 10 | 3 | 4 | 39 | 29 |
| 4 | River PlateRiver Plate | 17 | 21 | 9 | 3 | 5 | 41 | 24 |
| 5 | HuracánHuracán | 17 | 21 | 9 | 3 | 5 | 38 | 29 |
| 6 | Estudiantes La PlataEstudiantes | 17 | 19 | 7 | 5 | 5 | 44 | 33 |
| 7 | Boca JuniorsBoca Juniors | 17 | 19 | 8 | 3 | 6 | 37 | 33 |
| 8 | IndependienteIndependiente | 17 | 18 | 8 | 2 | 7 | 37 | 31 |
| 9 | TigreTigre | 17 | 17 | 6 | 5 | 6 | 29 | 28 |
| 10 | Ferro Carril OesteFerro Carril | 17 | 17 | 7 | 3 | 7 | 25 | 30 |
| 11 | BanfieldBanfield | 17 | 17 | 7 | 3 | 7 | 38 | 46 |
