World LeagueSunday July 16 2023 | |||
|---|---|---|---|
| LymersLymers | 2 | 2 | UprisingUprising |
| penalties | 3 | 1 | |
Friday July 14 2023 | |||
|---|---|---|---|
| West End PredatorsPredators | 1 | 3 | SpartansSpartans |
Saturday July 8 2023 | |||
|---|---|---|---|
| UprisingUprising | 2 | 1 | SpartansSpartans |
Friday June 30 2023 | |||
| LymersLymers | 3 | 0 | West End PredatorsPredators |
Saturday June 24 2023 | |||
|---|---|---|---|
| LymersLymers | 2 | 0 | UprisingUprising |
Friday June 23 2023 | |||
| West End PredatorsPredators | 1 | 4 | SpartansSpartans |
Standings on Saturday June 17 20232023-06-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UprisingUprising | 2 | 6 | 2 | 0 | 0 | 10 | 2 |
| 2 | LymersLymers | 2 | 6 | 2 | 0 | 0 | 5 | 0 |
| 3 | SpartansSpartans | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| 4 | West End PredatorsPredators | 2 | 0 | 0 | 0 | 2 | 2 | 9 |
Saturday June 17 2023 | |||
|---|---|---|---|
| West End PredatorsPredators | 0 | 3 | LymersLymers |
Friday June 16 2023 | |||
| SpartansSpartans | 0 | 4 | UprisingUprising |
Standings on Saturday June 10 20232023-06-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UprisingUprising | 1 | 3 | 1 | 0 | 0 | 6 | 2 |
| 2 | LymersLymers | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 3 | SpartansSpartans | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 4 | West End PredatorsPredators | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
Saturday June 10 2023 | |||
|---|---|---|---|
| LymersLymers | 2 | 0 | SpartansSpartans |
Friday June 9 2023 | |||
| UprisingUprising | 6 | 2 | West End PredatorsPredators |
World League