World LeagueStandings on Monday July 10 20232023-07-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 29 | 61 | 17 | 10 | 2 | 41 | 19 |
| 2 | CS ConstantineCS Constantine | 29 | 47 | 13 | 8 | 8 | 36 | 26 |
| 3 | El BayadhEl Bayadh | 29 | 46 | 13 | 7 | 9 | 34 | 24 |
| 4 | MC AlgerMC Alger | 29 | 44 | 11 | 11 | 7 | 20 | 20 |
| 5 | KhenchelaKhenchela | 29 | 42 | 12 | 6 | 11 | 29 | 27 |
| 6 | MC OranMC Oran | 29 | 41 | 11 | 8 | 10 | 26 | 32 |
| 7 | ES SétifES Sétif | 29 | 41 | 11 | 8 | 10 | 37 | 31 |
| 8 | SaouraSaoura | 29 | 41 | 11 | 8 | 10 | 31 | 24 |
| 9 | USM AlgerUSM Alger | 29 | 40 | 11 | 7 | 11 | 31 | 27 |
| 10 | ChlefChlef | 29 | 39 | 10 | 9 | 10 | 34 | 31 |
| 11 | KabylieKabylie | 29 | 39 | 10 | 9 | 10 | 33 | 23 |
| 12 | ParadouParadou | 29 | 38 | 10 | 8 | 11 | 32 | 32 |
| 13 | MagraMagra | 29 | 37 | 10 | 7 | 12 | 30 | 34 |
| 14 | BiskraBiskra | 29 | 37 | 9 | 10 | 10 | 28 | 28 |
| 15 | ArbaâArbaâ | 29 | 36 | 10 | 6 | 13 | 38 | 40 |
| 16 | HB Chelghoum LaïdHB Chelghoum Laïd | 29 | 4 | 0 | 4 | 25 | 9 | 71 |
Monday July 10 2023 | |||
|---|---|---|---|
| ES SétifES Sétif | 1 | 1 | MC AlgerMC Alger |
| El BayadhEl Bayadh | 3 | 1 | CS ConstantineCS Constantine |
| HB Chelghoum LaïdHB Chelghoum Laïd | 0 | 3 | ArbaâArbaâ |
| KabylieKabylie | 2 | 0 | MagraMagra |
| KhenchelaKhenchela | 4 | 0 | BelouizdadBelouizdad |
| MC OranMC Oran | 1 | 0 | SaouraSaoura |
| ParadouParadou | 2 | 1 | BiskraBiskra |
| USM AlgerUSM Alger | 1 | 3 | ChlefChlef |
Standings on Friday July 7 20232023-07-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 28 | 61 | 17 | 10 | 1 | 41 | 15 |
| 2 | CS ConstantineCS Constantine | 28 | 47 | 13 | 8 | 7 | 35 | 23 |
| 3 | El BayadhEl Bayadh | 28 | 43 | 12 | 7 | 9 | 31 | 23 |
| 4 | MC AlgerMC Alger | 28 | 43 | 11 | 10 | 7 | 19 | 19 |
| 5 | SaouraSaoura | 28 | 41 | 11 | 8 | 9 | 31 | 23 |
| 6 | ES SétifES Sétif | 28 | 40 | 11 | 7 | 10 | 36 | 30 |
| 7 | USM AlgerUSM Alger | 28 | 40 | 11 | 7 | 10 | 30 | 24 |
| 8 | KhenchelaKhenchela | 28 | 39 | 11 | 6 | 11 | 25 | 27 |
| 9 | MC OranMC Oran | 28 | 38 | 10 | 8 | 10 | 25 | 32 |
| 10 | MagraMagra | 28 | 37 | 10 | 7 | 11 | 30 | 32 |
| 11 | BiskraBiskra | 28 | 37 | 9 | 10 | 9 | 27 | 26 |
| 12 | ChlefChlef | 28 | 36 | 9 | 9 | 10 | 31 | 30 |
| 13 | KabylieKabylie | 28 | 36 | 9 | 9 | 10 | 31 | 23 |
| 14 | ParadouParadou | 28 | 35 | 9 | 8 | 11 | 30 | 31 |
| 15 | ArbaâArbaâ | 28 | 33 | 9 | 6 | 13 | 35 | 40 |
| 16 | HB Chelghoum LaïdHB Chelghoum Laïd | 28 | 4 | 0 | 4 | 24 | 9 | 68 |
Friday July 7 2023 | |||
|---|---|---|---|
| ArbaâArbaâ | 1 | 1 | KabylieKabylie |
| BelouizdadBelouizdad | 3 | 1 | USM AlgerUSM Alger |
| BiskraBiskra | 3 | 0 | HB Chelghoum LaïdHB Chelghoum Laïd |
| ChlefChlef | 3 | 2 | CS ConstantineCS Constantine |
| ES SétifES Sétif | 1 | 2 | El BayadhEl Bayadh |
| MC AlgerMC Alger | 1 | 0 | MC OranMC Oran |
| MagraMagra | 2 | 1 | KhenchelaKhenchela |
| SaouraSaoura | 0 | 1 | ParadouParadou |
Standings on Tuesday July 4 20232023-07-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 27 | 58 | 16 | 10 | 1 | 38 | 14 |
| 2 | CS ConstantineCS Constantine | 27 | 47 | 13 | 8 | 6 | 33 | 20 |
| 3 | SaouraSaoura | 27 | 41 | 11 | 8 | 8 | 31 | 22 |
| 4 | USM AlgerUSM Alger | 27 | 40 | 11 | 7 | 9 | 29 | 21 |
| 5 | El BayadhEl Bayadh | 27 | 40 | 11 | 7 | 9 | 29 | 22 |
| 6 | MC AlgerMC Alger | 27 | 40 | 10 | 10 | 7 | 18 | 19 |
| 7 | ES SétifES Sétif | 27 | 40 | 11 | 7 | 9 | 35 | 28 |
| 8 | KhenchelaKhenchela | 27 | 39 | 11 | 6 | 10 | 24 | 25 |
| 9 | MC OranMC Oran | 27 | 38 | 10 | 8 | 9 | 25 | 31 |
| 10 | KabylieKabylie | 27 | 35 | 9 | 8 | 10 | 30 | 22 |
| 11 | MagraMagra | 27 | 34 | 9 | 7 | 11 | 28 | 31 |
| 12 | BiskraBiskra | 27 | 34 | 8 | 10 | 9 | 24 | 26 |
| 13 | ChlefChlef | 27 | 33 | 8 | 9 | 10 | 28 | 28 |
| 14 | ParadouParadou | 27 | 32 | 8 | 8 | 11 | 29 | 31 |
| 15 | ArbaâArbaâ | 27 | 32 | 9 | 5 | 13 | 34 | 39 |
| 16 | HB Chelghoum LaïdHB Chelghoum Laïd | 27 | 4 | 0 | 4 | 23 | 9 | 65 |
Tuesday July 4 2023 | |||
|---|---|---|---|
| CS ConstantineCS Constantine | 0 | 0 | BelouizdadBelouizdad |
| El BayadhEl Bayadh | 2 | 0 | ChlefChlef |
| HB Chelghoum LaïdHB Chelghoum Laïd | 0 | 2 | SaouraSaoura |
| KabylieKabylie | 1 | 0 | BiskraBiskra |
| KhenchelaKhenchela | 2 | 1 | ArbaâArbaâ |
| MC OranMC Oran | 3 | 1 | ES SétifES Sétif |
| ParadouParadou | 1 | 0 | MC AlgerMC Alger |
| USM AlgerUSM Alger | 0 | 0 | MagraMagra |
Standings on Saturday July 1 20232023-07-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 26 | 57 | 16 | 9 | 1 | 38 | 14 |
| 2 | CS ConstantineCS Constantine | 26 | 46 | 13 | 7 | 6 | 33 | 20 |
| 3 | MC AlgerMC Alger | 26 | 40 | 10 | 10 | 6 | 18 | 18 |
| 4 | ES SétifES Sétif | 26 | 40 | 11 | 7 | 8 | 34 | 25 |
| 5 | USM AlgerUSM Alger | 26 | 39 | 11 | 6 | 9 | 29 | 21 |
| 6 | SaouraSaoura | 26 | 38 | 10 | 8 | 8 | 29 | 22 |
| 7 | El BayadhEl Bayadh | 26 | 37 | 10 | 7 | 9 | 27 | 22 |
| 8 | KhenchelaKhenchela | 26 | 36 | 10 | 6 | 10 | 22 | 24 |
| 9 | MC OranMC Oran | 26 | 35 | 9 | 8 | 9 | 22 | 30 |
| 10 | BiskraBiskra | 26 | 34 | 8 | 10 | 8 | 24 | 25 |
| 11 | MagraMagra | 26 | 33 | 9 | 6 | 11 | 28 | 31 |
| 12 | ChlefChlef | 26 | 33 | 8 | 9 | 9 | 28 | 26 |
| 13 | KabylieKabylie | 26 | 32 | 8 | 8 | 10 | 29 | 22 |
| 14 | ArbaâArbaâ | 26 | 32 | 9 | 5 | 12 | 33 | 37 |
| 15 | ParadouParadou | 26 | 29 | 7 | 8 | 11 | 28 | 31 |
| 16 | HB Chelghoum LaïdHB Chelghoum Laïd | 26 | 4 | 0 | 4 | 22 | 9 | 63 |
Saturday July 1 2023 | |||
|---|---|---|---|
| ArbaâArbaâ | 2 | 1 | USM AlgerUSM Alger |
| BelouizdadBelouizdad | 1 | 0 | ChlefChlef |
| BiskraBiskra | 1 | 0 | KhenchelaKhenchela |
| ES SétifES Sétif | 0 | 0 | ParadouParadou |
| MC AlgerMC Alger | 1 | 1 | HB Chelghoum LaïdHB Chelghoum Laïd |
| MC OranMC Oran | 1 | 1 | El BayadhEl Bayadh |
| MagraMagra | 2 | 1 | CS ConstantineCS Constantine |
| SaouraSaoura | 2 | 2 | KabylieKabylie |
Standings on Tuesday June 27 20232023-06-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 25 | 54 | 15 | 9 | 1 | 37 | 14 |
| 2 | CS ConstantineCS Constantine | 25 | 46 | 13 | 7 | 5 | 32 | 18 |
| 3 | MC AlgerMC Alger | 25 | 39 | 10 | 9 | 6 | 17 | 17 |
| 4 | USM AlgerUSM Alger | 25 | 39 | 11 | 6 | 8 | 28 | 19 |
| 5 | ES SétifES Sétif | 25 | 39 | 11 | 6 | 8 | 34 | 25 |
| 6 | SaouraSaoura | 25 | 37 | 10 | 7 | 8 | 27 | 20 |
| 7 | El BayadhEl Bayadh | 25 | 36 | 10 | 6 | 9 | 26 | 21 |
| 8 | KhenchelaKhenchela | 25 | 36 | 10 | 6 | 9 | 22 | 23 |
| 9 | MC OranMC Oran | 25 | 34 | 9 | 7 | 9 | 21 | 29 |
| 10 | ChlefChlef | 25 | 33 | 8 | 9 | 8 | 28 | 25 |
| 11 | KabylieKabylie | 25 | 31 | 8 | 7 | 10 | 27 | 20 |
| 12 | BiskraBiskra | 25 | 31 | 7 | 10 | 8 | 23 | 25 |
| 13 | MagraMagra | 25 | 30 | 8 | 6 | 11 | 26 | 30 |
| 14 | ArbaâArbaâ | 25 | 29 | 8 | 5 | 12 | 31 | 36 |
| 15 | ParadouParadou | 25 | 28 | 7 | 7 | 11 | 28 | 31 |
| 16 | HB Chelghoum LaïdHB Chelghoum Laïd | 25 | 3 | 0 | 3 | 22 | 8 | 62 |
Tuesday June 27 2023 | |||
|---|---|---|---|
| SaouraSaoura | 2 | 0 | USM AlgerUSM Alger |
Friday June 23 2023 | |||
| USM AlgerUSM Alger | 2 | 0 | MC AlgerMC Alger |
Saturday June 10 2023 | |||
| USM AlgerUSM Alger | 0 | 0 | MC OranMC Oran |
Standings on Wednesday June 7 20232023-06-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 25 | 54 | 15 | 9 | 1 | 37 | 14 |
| 2 | CS ConstantineCS Constantine | 25 | 46 | 13 | 7 | 5 | 32 | 18 |
| 3 | MC AlgerMC Alger | 24 | 39 | 10 | 9 | 5 | 17 | 15 |
| 4 | ES SétifES Sétif | 25 | 39 | 11 | 6 | 8 | 34 | 25 |
| 5 | El BayadhEl Bayadh | 25 | 36 | 10 | 6 | 9 | 26 | 21 |
| 6 | KhenchelaKhenchela | 25 | 36 | 10 | 6 | 9 | 22 | 23 |
| 7 | USM AlgerUSM Alger | 22 | 35 | 10 | 5 | 7 | 26 | 17 |
| 8 | SaouraSaoura | 24 | 34 | 9 | 7 | 8 | 25 | 20 |
| 9 | ChlefChlef | 25 | 33 | 8 | 9 | 8 | 28 | 25 |
| 10 | MC OranMC Oran | 24 | 33 | 9 | 6 | 9 | 21 | 29 |
| 11 | KabylieKabylie | 25 | 31 | 8 | 7 | 10 | 27 | 20 |
| 12 | BiskraBiskra | 25 | 31 | 7 | 10 | 8 | 23 | 25 |
| 13 | MagraMagra | 25 | 30 | 8 | 6 | 11 | 26 | 30 |
| 14 | ArbaâArbaâ | 25 | 29 | 8 | 5 | 12 | 31 | 36 |
| 15 | ParadouParadou | 25 | 28 | 7 | 7 | 11 | 28 | 31 |
| 16 | HB Chelghoum LaïdHB Chelghoum Laïd | 25 | 3 | 0 | 3 | 22 | 8 | 62 |
Wednesday June 7 2023 | |||
|---|---|---|---|
| USM AlgerUSM Alger | 1 | 0 | BiskraBiskra |
Tuesday June 6 2023 | |||
| CS ConstantineCS Constantine | 2 | 0 | ArbaâArbaâ |
| ChlefChlef | 0 | 1 | MagraMagra |
| El BayadhEl Bayadh | 1 | 3 | BelouizdadBelouizdad |
| HB Chelghoum LaïdHB Chelghoum Laïd | 0 | 4 | ES SétifES Sétif |
| KabylieKabylie | 2 | 0 | MC AlgerMC Alger |
| KhenchelaKhenchela | 0 | 0 | SaouraSaoura |
| ParadouParadou | 4 | 0 | MC OranMC Oran |
Standings on Wednesday May 31 20232023-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 24 | 51 | 14 | 9 | 1 | 34 | 13 |
| 2 | CS ConstantineCS Constantine | 24 | 43 | 12 | 7 | 5 | 30 | 18 |
| 3 | MC AlgerMC Alger | 23 | 39 | 10 | 9 | 4 | 17 | 13 |
| 4 | El BayadhEl Bayadh | 24 | 36 | 10 | 6 | 8 | 25 | 18 |
| 5 | ES SétifES Sétif | 24 | 36 | 10 | 6 | 8 | 30 | 25 |
| 6 | KhenchelaKhenchela | 24 | 35 | 10 | 5 | 9 | 22 | 23 |
| 7 | ChlefChlef | 24 | 33 | 8 | 9 | 7 | 28 | 24 |
| 8 | SaouraSaoura | 23 | 33 | 9 | 6 | 8 | 25 | 20 |
| 9 | MC OranMC Oran | 23 | 33 | 9 | 6 | 8 | 21 | 25 |
| 10 | USM AlgerUSM Alger | 21 | 32 | 9 | 5 | 7 | 25 | 17 |
| 11 | BiskraBiskra | 24 | 31 | 7 | 10 | 7 | 23 | 24 |
| 12 | ArbaâArbaâ | 24 | 29 | 8 | 5 | 11 | 31 | 34 |
| 13 | KabylieKabylie | 24 | 28 | 7 | 7 | 10 | 25 | 20 |
| 14 | MagraMagra | 24 | 27 | 7 | 6 | 11 | 25 | 30 |
| 15 | ParadouParadou | 24 | 25 | 6 | 7 | 11 | 24 | 31 |
| 16 | HB Chelghoum LaïdHB Chelghoum Laïd | 24 | 3 | 0 | 3 | 21 | 8 | 58 |
Wednesday May 31 2023 | |||
|---|---|---|---|
| ArbaâArbaâ | 0 | 3 | ChlefChlef |
| BiskraBiskra | 3 | 2 | CS ConstantineCS Constantine |
| ES SétifES Sétif | 1 | 1 | KabylieKabylie |
| MC OranMC Oran | 2 | 0 | HB Chelghoum LaïdHB Chelghoum Laïd |
| MagraMagra | 0 | 0 | BelouizdadBelouizdad |
| ParadouParadou | 0 | 1 | El BayadhEl Bayadh |
Tuesday May 30 2023 | |||
| MC AlgerMC Alger | 1 | 0 | KhenchelaKhenchela |
Standings on Sunday May 21 20232023-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 23 | 50 | 14 | 8 | 1 | 34 | 13 |
| 2 | CS ConstantineCS Constantine | 23 | 43 | 12 | 7 | 4 | 28 | 15 |
| 3 | MC AlgerMC Alger | 22 | 36 | 9 | 9 | 4 | 16 | 13 |
| 4 | KhenchelaKhenchela | 23 | 35 | 10 | 5 | 8 | 22 | 22 |
| 5 | ES SétifES Sétif | 23 | 35 | 10 | 5 | 8 | 29 | 24 |
| 6 | El BayadhEl Bayadh | 23 | 33 | 9 | 6 | 8 | 24 | 18 |
| 7 | SaouraSaoura | 23 | 33 | 9 | 6 | 8 | 25 | 20 |
| 8 | USM AlgerUSM Alger | 21 | 32 | 9 | 5 | 7 | 25 | 17 |
| 9 | ChlefChlef | 23 | 30 | 7 | 9 | 7 | 25 | 24 |
| 10 | MC OranMC Oran | 22 | 30 | 8 | 6 | 8 | 19 | 25 |
| 11 | ArbaâArbaâ | 23 | 29 | 8 | 5 | 10 | 31 | 31 |
| 12 | BiskraBiskra | 23 | 28 | 6 | 10 | 7 | 20 | 22 |
| 13 | KabylieKabylie | 23 | 27 | 7 | 6 | 10 | 24 | 19 |
| 14 | MagraMagra | 23 | 26 | 7 | 5 | 11 | 25 | 30 |
| 15 | ParadouParadou | 23 | 25 | 6 | 7 | 10 | 24 | 30 |
| 16 | HB Chelghoum LaïdHB Chelghoum Laïd | 23 | 3 | 0 | 3 | 20 | 8 | 56 |
Sunday May 21 2023 | |||
|---|---|---|---|
| ParadouParadou | 2 | 1 | USM AlgerUSM Alger |
Thursday May 18 2023 | |||
| ChlefChlef | 2 | 1 | BiskraBiskra |
| El BayadhEl Bayadh | 1 | 0 | MagraMagra |
| KabylieKabylie | 4 | 0 | MC OranMC Oran |
Wednesday May 17 2023 | |||
| BelouizdadBelouizdad | 0 | 0 | ArbaâArbaâ |
| CS ConstantineCS Constantine | 2 | 0 | SaouraSaoura |
| HB Chelghoum LaïdHB Chelghoum Laïd | 1 | 1 | ParadouParadou |
| KhenchelaKhenchela | 1 | 0 | ES SétifES Sétif |
Standings on Saturday May 13 20232023-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 22 | 49 | 14 | 7 | 1 | 34 | 13 |
| 2 | CS ConstantineCS Constantine | 22 | 40 | 11 | 7 | 4 | 26 | 15 |
| 3 | MC AlgerMC Alger | 22 | 36 | 9 | 9 | 4 | 16 | 13 |
| 4 | ES SétifES Sétif | 22 | 35 | 10 | 5 | 7 | 29 | 23 |
| 5 | SaouraSaoura | 22 | 33 | 9 | 6 | 7 | 25 | 18 |
| 6 | USM AlgerUSM Alger | 20 | 32 | 9 | 5 | 6 | 24 | 15 |
| 7 | KhenchelaKhenchela | 22 | 32 | 9 | 5 | 8 | 21 | 22 |
| 8 | El BayadhEl Bayadh | 22 | 30 | 8 | 6 | 8 | 23 | 18 |
| 9 | MC OranMC Oran | 21 | 30 | 8 | 6 | 7 | 19 | 21 |
| 10 | ArbaâArbaâ | 22 | 28 | 8 | 4 | 10 | 31 | 31 |
| 11 | BiskraBiskra | 22 | 28 | 6 | 10 | 6 | 19 | 20 |
| 12 | ChlefChlef | 22 | 27 | 6 | 9 | 7 | 23 | 23 |
| 13 | MagraMagra | 22 | 26 | 7 | 5 | 10 | 25 | 29 |
| 14 | KabylieKabylie | 22 | 24 | 6 | 6 | 10 | 20 | 19 |
| 15 | ParadouParadou | 21 | 21 | 5 | 6 | 10 | 21 | 28 |
| 16 | HB Chelghoum LaïdHB Chelghoum Laïd | 22 | 2 | 0 | 2 | 20 | 7 | 55 |
Saturday May 13 2023 | |||
|---|---|---|---|
| KabylieKabylie | 3 | 1 | El BayadhEl Bayadh |
Tuesday May 9 2023 | |||
| KhenchelaKhenchela | 0 | 0 | KabylieKabylie |
| MC AlgerMC Alger | 0 | 0 | BelouizdadBelouizdad |
Friday May 5 2023 | |||
| BelouizdadBelouizdad | 1 | 0 | ES SétifES Sétif |
| KabylieKabylie | 1 | 0 | USM AlgerUSM Alger |
Standings on Tuesday April 18 20232023-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 20 | 45 | 13 | 6 | 1 | 33 | 13 |
| 2 | CS ConstantineCS Constantine | 22 | 40 | 11 | 7 | 4 | 26 | 15 |
| 3 | MC AlgerMC Alger | 21 | 35 | 9 | 8 | 4 | 16 | 13 |
| 4 | ES SétifES Sétif | 21 | 35 | 10 | 5 | 6 | 29 | 22 |
| 5 | SaouraSaoura | 22 | 33 | 9 | 6 | 7 | 25 | 18 |
| 6 | USM AlgerUSM Alger | 19 | 32 | 9 | 5 | 5 | 24 | 14 |
| 7 | KhenchelaKhenchela | 21 | 31 | 9 | 4 | 8 | 21 | 22 |
| 8 | El BayadhEl Bayadh | 21 | 30 | 8 | 6 | 7 | 22 | 15 |
| 9 | MC OranMC Oran | 21 | 30 | 8 | 6 | 7 | 19 | 21 |
| 10 | ArbaâArbaâ | 22 | 28 | 8 | 4 | 10 | 31 | 31 |
| 11 | BiskraBiskra | 22 | 28 | 6 | 10 | 6 | 19 | 20 |
| 12 | ChlefChlef | 22 | 27 | 6 | 9 | 7 | 23 | 23 |
| 13 | MagraMagra | 22 | 26 | 7 | 5 | 10 | 25 | 29 |
| 14 | ParadouParadou | 21 | 21 | 5 | 6 | 10 | 21 | 28 |
| 15 | KabylieKabylie | 19 | 17 | 4 | 5 | 10 | 16 | 18 |
| 16 | HB Chelghoum LaïdHB Chelghoum Laïd | 22 | 2 | 0 | 2 | 20 | 7 | 55 |
Tuesday April 18 2023 | |||
|---|---|---|---|
| CS ConstantineCS Constantine | 1 | 0 | ParadouParadou |
| SaouraSaoura | 2 | 0 | MagraMagra |
Monday April 17 2023 | |||
| MC OranMC Oran | 3 | 1 | BelouizdadBelouizdad |
Thursday April 13 2023 | |||
| BelouizdadBelouizdad | 1 | 1 | ParadouParadou |
Wednesday April 12 2023 | |||
| USM AlgerUSM Alger | 2 | 0 | KhenchelaKhenchela |
Tuesday April 11 2023 | |||
| MagraMagra | 0 | 1 | MC AlgerMC Alger |
Standings on Sunday April 9 20232023-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 18 | 44 | 13 | 5 | 0 | 31 | 9 |
| 2 | CS ConstantineCS Constantine | 21 | 37 | 10 | 7 | 4 | 25 | 15 |
| 3 | ES SétifES Sétif | 21 | 35 | 10 | 5 | 6 | 29 | 22 |
| 4 | MC AlgerMC Alger | 20 | 32 | 8 | 8 | 4 | 15 | 13 |
| 5 | KhenchelaKhenchela | 20 | 31 | 9 | 4 | 7 | 21 | 20 |
| 6 | El BayadhEl Bayadh | 21 | 30 | 8 | 6 | 7 | 22 | 15 |
| 7 | SaouraSaoura | 21 | 30 | 8 | 6 | 7 | 23 | 18 |
| 8 | USM AlgerUSM Alger | 18 | 29 | 8 | 5 | 5 | 22 | 14 |
| 9 | ArbaâArbaâ | 22 | 28 | 8 | 4 | 10 | 31 | 31 |
| 10 | BiskraBiskra | 22 | 28 | 6 | 10 | 6 | 19 | 20 |
| 11 | ChlefChlef | 22 | 27 | 6 | 9 | 7 | 23 | 23 |
| 12 | MC OranMC Oran | 20 | 27 | 7 | 6 | 7 | 16 | 20 |
| 13 | MagraMagra | 20 | 26 | 7 | 5 | 8 | 25 | 26 |
| 14 | ParadouParadou | 19 | 20 | 5 | 5 | 9 | 20 | 26 |
| 15 | KabylieKabylie | 19 | 17 | 4 | 5 | 10 | 16 | 18 |
| 16 | HB Chelghoum LaïdHB Chelghoum Laïd | 22 | 2 | 0 | 2 | 20 | 7 | 55 |
Sunday April 9 2023 | |||
|---|---|---|---|
| BiskraBiskra | 1 | 1 | BelouizdadBelouizdad |
| HB Chelghoum LaïdHB Chelghoum Laïd | 0 | 6 | El BayadhEl Bayadh |
| ParadouParadou | 1 | 0 | KabylieKabylie |
| SaouraSaoura | 1 | 1 | ChlefChlef |
Saturday April 8 2023 | |||
| ES SétifES Sétif | 1 | 0 | USM AlgerUSM Alger |
| MC OranMC Oran | 1 | 1 | KhenchelaKhenchela |
Friday April 7 2023 | |||
| ArbaâArbaâ | 5 | 1 | MagraMagra |
| MC AlgerMC Alger | 0 | 0 | CS ConstantineCS Constantine |
Standings on Wednesday April 5 20232023-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 17 | 43 | 13 | 4 | 0 | 30 | 8 |
| 2 | CS ConstantineCS Constantine | 20 | 36 | 10 | 6 | 4 | 25 | 15 |
| 3 | ES SétifES Sétif | 20 | 32 | 9 | 5 | 6 | 28 | 22 |
| 4 | MC AlgerMC Alger | 19 | 31 | 8 | 7 | 4 | 15 | 13 |
| 5 | KhenchelaKhenchela | 19 | 30 | 9 | 3 | 7 | 20 | 19 |
| 6 | USM AlgerUSM Alger | 17 | 29 | 8 | 5 | 4 | 22 | 13 |
| 7 | SaouraSaoura | 20 | 29 | 8 | 5 | 7 | 22 | 17 |
| 8 | BiskraBiskra | 21 | 27 | 6 | 9 | 6 | 18 | 19 |
| 9 | El BayadhEl Bayadh | 20 | 27 | 7 | 6 | 7 | 16 | 15 |
| 10 | MagraMagra | 19 | 26 | 7 | 5 | 7 | 24 | 21 |
| 11 | ChlefChlef | 21 | 26 | 6 | 8 | 7 | 22 | 22 |
| 12 | MC OranMC Oran | 19 | 26 | 7 | 5 | 7 | 15 | 19 |
| 13 | ArbaâArbaâ | 21 | 25 | 7 | 4 | 10 | 26 | 30 |
| 14 | KabylieKabylie | 18 | 17 | 4 | 5 | 9 | 16 | 17 |
| 15 | ParadouParadou | 18 | 17 | 4 | 5 | 9 | 19 | 26 |
| 16 | HB Chelghoum LaïdHB Chelghoum Laïd | 21 | 2 | 0 | 2 | 19 | 7 | 49 |
Wednesday April 5 2023 | |||
|---|---|---|---|
| BelouizdadBelouizdad | 2 | 0 | SaouraSaoura |
| KabylieKabylie | 1 | 0 | HB Chelghoum LaïdHB Chelghoum Laïd |
Saturday April 1 2023 | |||
| KhenchelaKhenchela | 3 | 0 | ParadouParadou |
Friday March 31 2023 | |||
| CS ConstantineCS Constantine | 2 | 0 | ES SétifES Sétif |
| ChlefChlef | 0 | 0 | MC AlgerMC Alger |
| El BayadhEl Bayadh | 3 | 1 | ArbaâArbaâ |
| MagraMagra | 2 | 1 | BiskraBiskra |
Standings on Saturday March 18 20232023-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 16 | 40 | 12 | 4 | 0 | 28 | 8 |
| 2 | CS ConstantineCS Constantine | 19 | 33 | 9 | 6 | 4 | 23 | 15 |
| 3 | ES SétifES Sétif | 19 | 32 | 9 | 5 | 5 | 28 | 20 |
| 4 | MC AlgerMC Alger | 18 | 30 | 8 | 6 | 4 | 15 | 13 |
| 5 | USM AlgerUSM Alger | 17 | 29 | 8 | 5 | 4 | 22 | 13 |
| 6 | SaouraSaoura | 19 | 29 | 8 | 5 | 6 | 22 | 15 |
| 7 | KhenchelaKhenchela | 18 | 27 | 8 | 3 | 7 | 17 | 19 |
| 8 | BiskraBiskra | 20 | 27 | 6 | 9 | 5 | 17 | 17 |
| 9 | MC OranMC Oran | 19 | 26 | 7 | 5 | 7 | 15 | 19 |
| 10 | ChlefChlef | 20 | 25 | 6 | 7 | 7 | 22 | 22 |
| 11 | ArbaâArbaâ | 20 | 25 | 7 | 4 | 9 | 25 | 27 |
| 12 | El BayadhEl Bayadh | 19 | 24 | 6 | 6 | 7 | 13 | 14 |
| 13 | MagraMagra | 18 | 23 | 6 | 5 | 7 | 22 | 20 |
| 14 | ParadouParadou | 17 | 17 | 4 | 5 | 8 | 19 | 23 |
| 15 | KabylieKabylie | 17 | 14 | 3 | 5 | 9 | 15 | 17 |
| 16 | HB Chelghoum LaïdHB Chelghoum Laïd | 20 | 2 | 0 | 2 | 18 | 7 | 48 |
Saturday March 18 2023 | |||
|---|---|---|---|
| ES SétifES Sétif | 1 | 0 | ChlefChlef |
| HB Chelghoum LaïdHB Chelghoum Laïd | 1 | 2 | KhenchelaKhenchela |
Friday March 17 2023 | |||
| BiskraBiskra | 1 | 0 | ArbaâArbaâ |
| MC OranMC Oran | 0 | 0 | CS ConstantineCS Constantine |
Monday March 13 2023 | |||
| USM AlgerUSM Alger | 3 | 0 | HB Chelghoum LaïdHB Chelghoum Laïd |
Saturday March 11 2023 | |||
| ChlefChlef | 2 | 1 | MC OranMC Oran |
Friday March 10 2023 | |||
| ArbaâArbaâ | 2 | 0 | SaouraSaoura |
| El BayadhEl Bayadh | 1 | 1 | BiskraBiskra |
