World LeagueFinal Standings on Sunday July 18 20212021-07-18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | HB Chelghoum LaïdHB Chelghoum Laïd | 2 | 5 | 1 | 1 | 0 | 2 | 1 | Promotion | ||
| 2 | ArbaâArbaâ | 2 | 3 | 0 | 2 | 0 | 1 | 1 | Promotion | ||
| 3 | Oued SlyOued Sly | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |||
Group East | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | HB Chelghoum LaïdHB Chelghoum Laïd | 22 | 43 | 12 | 7 | 3 | 32 | 18 | Promotion Round | ||
| 2 | AnnabaAnnaba | 22 | 41 | 11 | 8 | 3 | 24 | 8 | |||
| 3 | ChaouiaChaouia | Oum El Bouaghi | 22 | 38 | 10 | 8 | 4 | 35 | 21 | ||
| 4 | KhenchelaKhenchela | 22 | 38 | 10 | 8 | 4 | 27 | 19 | |||
| 5 | TeleghmaTelaghema | 22 | 34 | 10 | 4 | 8 | 27 | 18 | |||
| 6 | MO ConstantineMO Constantine | 22 | 33 | 9 | 6 | 7 | 27 | 28 | |||
| 7 | CA BatnaCA Batna | 22 | 32 | 9 | 5 | 8 | 22 | 19 | |||
| 8 | El EulmaEl Eulma | 22 | 30 | 8 | 6 | 8 | 23 | 24 | |||
| 9 | KhroubKhroub | 22 | 22 | 5 | 7 | 10 | 20 | 31 | Relegation | ||
| 10 | Ouled DjellalOuled Djellal | 22 | 20 | 5 | 5 | 12 | 23 | 29 | Relegation | ||
| 11 | MSP BatnaMSP Batna | 22 | 17 | 5 | 2 | 15 | 20 | 36 | Relegation | ||
| 12 | TadjenanetTadjenanet | 22 | 14 | 4 | 2 | 16 | 24 | 53 | Relegation | ||
Saturday June 26 2021 | |||
|---|---|---|---|
| AnnabaAnnaba | 4 | 0 | Ouled DjellalOuled Djellal |
| CA BatnaCA Batna | 6 | 1 | MO ConstantineMO Constantine |
| ChaouiaChaouia | 4 | 0 | HB Chelghoum LaïdHB Chelghoum Laïd |
| El EulmaEl Eulma | 2 | 1 | KhenchelaKhenchela |
| KhroubKhroub | 1 | 4 | MSP BatnaMSP Batna |
| TadjenanetTadjenanet | 2 | 3 | TeleghmaTelaghema |
Group West | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Oued SlyOued Sly | 22 | 50 | 15 | 5 | 2 | 36 | 13 | Promotion Round | ||
| 2 | TémouchentTémouchent | 22 | 46 | 14 | 4 | 4 | 31 | 14 | |||
| 3 | ASM OranASM Oran | 22 | 42 | 12 | 6 | 4 | 30 | 17 | |||
| 4 | TiaretTiaret | 22 | 39 | 11 | 6 | 5 | 38 | 23 | |||
| 5 | SaïdaSaida | 22 | 31 | 9 | 4 | 9 | 30 | 28 | |||
| 6 | Aïn OuessaraAin Ouessara | 22 | 27 | 7 | 6 | 9 | 30 | 33 | |||
| 7 | Khemis MilianaKhemis Miliana | 22 | 27 | 8 | 3 | 11 | 15 | 21 | |||
| 8 | SC Aïn DeflaSC Aïn Defla | 22 | 25 | 6 | 7 | 9 | 24 | 35 | |||
| 9 | Oued RhiouOued Rhiou | 22 | 23 | 6 | 5 | 11 | 16 | 29 | Relegation | ||
| 10 | RemchiRemchi | 22 | 22 | 6 | 4 | 12 | 24 | 33 | Relegation | ||
| 11 | El KermaEl Kerma | 22 | 21 | 4 | 9 | 9 | 26 | 31 | Relegation | ||
| 12 | OM ArzewArzew | 22 | 11 | 2 | 5 | 15 | 21 | 44 | Relegation | ||
Saturday June 26 2021 | |||
|---|---|---|---|
| ASM OranASM Oran | 3 | 1 | Khemis MilianaKhemis Miliana |
| Aïn OuessaraAin Ouessara | 3 | 2 | SaïdaSaida |
| RemchiRemchi | 2 | 0 | Oued RhiouOued Rhiou |
| SC Aïn DeflaSC Aïn Defla | 2 | 0 | El KermaEl Kerma |
awarded | |||
| TiaretTiaret | 6 | 2 | OM ArzewArzew |
| TémouchentTémouchent | 2 | 1 | Oued SlyOued Sly |
Group Center | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | ArbaâArbaâ | 22 | 41 | 12 | 5 | 5 | 30 | 15 | Promotion Round | ||
| 2 | JSM BéjaïaJSM Béjaïa | 22 | 41 | 12 | 5 | 5 | 29 | 22 | |||
| 3 | MO BéjaïaMO Béjaïa | 22 | 38 | 10 | 8 | 4 | 22 | 11 | |||
| 4 | RC KoubaRC Kouba | 22 | 33 | 8 | 9 | 5 | 24 | 21 | |||
| 5 | BoufarikBoufarik | 22 | 33 | 8 | 9 | 5 | 22 | 21 | |||
| 6 | El HarrachEl Harrach | 22 | 31 | 8 | 7 | 7 | 19 | 22 | |||
| 7 | Ben AknounBen Aknoun | 22 | 31 | 7 | 10 | 5 | 22 | 14 | |||
| 8 | LakhdariaLakhdaria | 22 | 29 | 7 | 8 | 7 | 18 | 16 | |||
| 9 | Béni ThourBéni Thour | Ouargla | 22 | 29 | 8 | 5 | 9 | 27 | 26 | Relegation | |
| 10 | Amel Bou SaâdaAmel | 22 | 26 | 8 | 2 | 12 | 27 | 36 | Relegation | ||
| 11 | M'SilaM'Sila | 22 | 17 | 5 | 2 | 15 | 21 | 35 | Relegation | ||
| 12 | BlidaBlida | 22 | 10 | 2 | 4 | 16 | 13 | 35 | Relegation | ||
Saturday June 26 2021 | |||
|---|---|---|---|
| Ben AknounBen Aknoun | 0 | 0 | RC KoubaRC Kouba |
| BlidaBlida | 0 | 0 | ArbaâArbaâ |
| BoufarikBoufarik | 0 | 0 | Béni ThourBéni Thour |
| El HarrachEl Harrach | 0 | 1 | LakhdariaLakhdaria |
| M'SilaM'Sila | 1 | 2 | JSM BéjaïaJSM Béjaïa |
| MO BéjaïaMO Béjaïa | 5 | 1 | Amel Bou SaâdaAmel |
Group East | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | HB Chelghoum LaïdHB Chelghoum Laïd | 21 | 43 | 12 | 7 | 2 | 32 | 14 |
| 2 | AnnabaAnnaba | 21 | 38 | 10 | 8 | 3 | 20 | 8 |
| 3 | KhenchelaKhenchela | 21 | 38 | 10 | 8 | 3 | 26 | 17 |
| 4 | ChaouiaChaouia | 21 | 35 | 9 | 8 | 4 | 31 | 21 |
| 5 | MO ConstantineMO Constantine | 21 | 33 | 9 | 6 | 6 | 26 | 22 |
| 6 | TeleghmaTelaghema | 21 | 31 | 9 | 4 | 8 | 24 | 16 |
| 7 | CA BatnaCA Batna | 21 | 29 | 8 | 5 | 8 | 16 | 18 |
| 8 | El EulmaEl Eulma | 21 | 27 | 7 | 6 | 8 | 21 | 23 |
| 9 | KhroubKhroub | 21 | 22 | 5 | 7 | 9 | 19 | 27 |
| 10 | Ouled DjellalOuled Djellal | 21 | 20 | 5 | 5 | 11 | 23 | 25 |
| 11 | MSP BatnaMSP Batna | 21 | 14 | 4 | 2 | 15 | 16 | 35 |
| 12 | TadjenanetTadjenanet | 21 | 14 | 4 | 2 | 15 | 22 | 50 |
Saturday June 19 2021 | |||
|---|---|---|---|
| HB Chelghoum LaïdHB Chelghoum Laïd | 1 | 0 | AnnabaAnnaba |
| KhenchelaKhenchela | 4 | 2 | TadjenanetTadjenanet |
| MO ConstantineMO Constantine | 0 | 1 | El EulmaEl Eulma |
| MSP BatnaMSP Batna | 1 | 0 | CA BatnaCA Batna |
| Ouled DjellalOuled Djellal | 1 | 3 | KhroubKhroub |
| TeleghmaTelaghema | 3 | 0 | ChaouiaChaouia |
Group West | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Oued SlyOued Sly | 21 | 50 | 15 | 5 | 1 | 35 | 11 |
| 2 | TémouchentTémouchent | 21 | 43 | 13 | 4 | 4 | 29 | 13 |
| 3 | ASM OranASM Oran | 21 | 39 | 11 | 6 | 4 | 27 | 16 |
| 4 | TiaretTiaret | 21 | 36 | 10 | 6 | 5 | 32 | 21 |
| 5 | SaïdaSaida | 21 | 31 | 9 | 4 | 8 | 28 | 25 |
| 6 | Khemis MilianaKhemis Miliana | 21 | 27 | 8 | 3 | 10 | 14 | 18 |
| 7 | Aïn OuessaraAin Ouessara | 21 | 24 | 6 | 6 | 9 | 27 | 31 |
| 8 | Oued RhiouOued Rhiou | 21 | 23 | 6 | 5 | 10 | 16 | 27 |
| 9 | SC Aïn DeflaSC Aïn Defla | 21 | 22 | 5 | 7 | 9 | 22 | 35 |
| 10 | El KermaEl Kerma | 21 | 21 | 4 | 9 | 8 | 26 | 29 |
| 11 | RemchiRemchi | 21 | 19 | 5 | 4 | 12 | 22 | 33 |
| 12 | OM ArzewArzew | 21 | 11 | 2 | 5 | 14 | 19 | 38 |
Saturday June 19 2021 | |||
|---|---|---|---|
| El KermaEl Kerma | 1 | 1 | ASM OranASM Oran |
| Khemis MilianaKhemis Miliana | 0 | 0 | RemchiRemchi |
| OM ArzewArzew | 1 | 3 | TémouchentTémouchent |
| Oued RhiouOued Rhiou | 3 | 1 | TiaretTiaret |
| Oued SlyOued Sly | 2 | 0 | Aïn OuessaraAin Ouessara |
| SaïdaSaida | 3 | 0 | SC Aïn DeflaSC Aïn Defla |
Group Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ArbaâArbaâ | 21 | 40 | 12 | 4 | 5 | 30 | 15 |
| 2 | JSM BéjaïaJSM Béjaïa | 21 | 38 | 11 | 5 | 5 | 27 | 21 |
| 3 | MO BéjaïaMO Béjaïa | 21 | 35 | 9 | 8 | 4 | 17 | 10 |
| 4 | RC KoubaRC Kouba | 21 | 32 | 8 | 8 | 5 | 24 | 21 |
| 5 | BoufarikBoufarik | 21 | 32 | 8 | 8 | 5 | 22 | 21 |
| 6 | El HarrachEl Harrach | 21 | 31 | 8 | 7 | 6 | 19 | 21 |
| 7 | Ben AknounBen Aknoun | 21 | 30 | 7 | 9 | 5 | 22 | 14 |
| 8 | Béni ThourBéni Thour | 21 | 28 | 8 | 4 | 9 | 27 | 26 |
| 9 | LakhdariaLakhdaria | 21 | 26 | 6 | 8 | 7 | 17 | 16 |
| 10 | Amel Bou SaâdaAmel | 21 | 26 | 8 | 2 | 11 | 26 | 31 |
| 11 | M'SilaM'Sila | 21 | 17 | 5 | 2 | 14 | 20 | 33 |
| 12 | BlidaBlida | 21 | 9 | 2 | 3 | 16 | 13 | 35 |
Saturday June 19 2021 | |||
|---|---|---|---|
| Amel Bou SaâdaAmel | 2 | 1 | M'SilaM'Sila |
| ArbaâArbaâ | 2 | 0 | MO BéjaïaMO Béjaïa |
| Béni ThourBéni Thour | 4 | 1 | El HarrachEl Harrach |
| JSM BéjaïaJSM Béjaïa | 1 | 1 | Ben AknounBen Aknoun |
| LakhdariaLakhdaria | 1 | 0 | BlidaBlida |
| RC KoubaRC Kouba | 2 | 1 | BoufarikBoufarik |
Group East | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | HB Chelghoum LaïdHB Chelghoum Laïd | 20 | 40 | 11 | 7 | 2 | 31 | 14 |
| 2 | AnnabaAnnaba | 20 | 38 | 10 | 8 | 2 | 20 | 7 |
| 3 | ChaouiaChaouia | 20 | 35 | 9 | 8 | 3 | 31 | 18 |
| 4 | KhenchelaKhenchela | 20 | 35 | 9 | 8 | 3 | 22 | 15 |
| 5 | MO ConstantineMO Constantine | 20 | 33 | 9 | 6 | 5 | 26 | 21 |
| 6 | CA BatnaCA Batna | 20 | 29 | 8 | 5 | 7 | 16 | 17 |
| 7 | TeleghmaTelaghema | 20 | 28 | 8 | 4 | 8 | 21 | 16 |
| 8 | El EulmaEl Eulma | 20 | 24 | 6 | 6 | 8 | 20 | 23 |
| 9 | Ouled DjellalOuled Djellal | 20 | 20 | 5 | 5 | 10 | 22 | 22 |
| 10 | KhroubKhroub | 20 | 19 | 4 | 7 | 9 | 16 | 26 |
| 11 | TadjenanetTadjenanet | 20 | 14 | 4 | 2 | 14 | 20 | 46 |
| 12 | MSP BatnaMSP Batna | 20 | 11 | 3 | 2 | 15 | 15 | 35 |
Saturday June 5 2021 | |||
|---|---|---|---|
| AnnabaAnnaba | 1 | 1 | ChaouiaChaouia |
| CA BatnaCA Batna | 2 | 1 | Ouled DjellalOuled Djellal |
| El EulmaEl Eulma | 1 | 0 | MSP BatnaMSP Batna |
| KhenchelaKhenchela | 2 | 0 | TeleghmaTelaghema |
| KhroubKhroub | 0 | 0 | HB Chelghoum LaïdHB Chelghoum Laïd |
| TadjenanetTadjenanet | 2 | 4 | MO ConstantineMO Constantine |
Group West | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Oued SlyOued Sly | 20 | 47 | 14 | 5 | 1 | 33 | 11 |
| 2 | TémouchentTémouchent | 20 | 40 | 12 | 4 | 4 | 26 | 12 |
| 3 | ASM OranASM Oran | 20 | 38 | 11 | 5 | 4 | 26 | 15 |
| 4 | TiaretTiaret | 20 | 36 | 10 | 6 | 4 | 31 | 18 |
| 5 | SaïdaSaida | 20 | 28 | 8 | 4 | 8 | 25 | 25 |
| 6 | Khemis MilianaKhemis Miliana | 20 | 26 | 8 | 2 | 10 | 14 | 18 |
| 7 | Aïn OuessaraAin Ouessara | 20 | 24 | 6 | 6 | 8 | 27 | 29 |
| 8 | SC Aïn DeflaSC Aïn Defla | 20 | 22 | 5 | 7 | 8 | 22 | 32 |
| 9 | Oued RhiouOued Rhiou | 20 | 20 | 5 | 5 | 10 | 13 | 26 |
| 10 | El KermaEl Kerma | 20 | 20 | 4 | 8 | 8 | 25 | 28 |
| 11 | RemchiRemchi | 20 | 18 | 5 | 3 | 12 | 22 | 33 |
| 12 | OM ArzewArzew | 20 | 11 | 2 | 5 | 13 | 18 | 35 |
Saturday June 5 2021 | |||
|---|---|---|---|
| ASM OranASM Oran | 3 | 4 | SaïdaSaida |
| Aïn OuessaraAin Ouessara | 2 | 1 | TémouchentTémouchent |
| Oued RhiouOued Rhiou | 2 | 1 | OM ArzewArzew |
| RemchiRemchi | 0 | 0 | El KermaEl Kerma |
| SC Aïn DeflaSC Aïn Defla | 1 | 2 | Oued SlyOued Sly |
| TiaretTiaret | 1 | 0 | Khemis MilianaKhemis Miliana |
Group Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ArbaâArbaâ | 20 | 37 | 11 | 4 | 5 | 28 | 15 |
| 2 | JSM BéjaïaJSM Béjaïa | 20 | 37 | 11 | 4 | 5 | 26 | 20 |
| 3 | MO BéjaïaMO Béjaïa | 20 | 35 | 9 | 8 | 3 | 17 | 8 |
| 4 | BoufarikBoufarik | 20 | 32 | 8 | 8 | 4 | 21 | 19 |
| 5 | El HarrachEl Harrach | 20 | 31 | 8 | 7 | 5 | 18 | 17 |
| 6 | Ben AknounBen Aknoun | 20 | 29 | 7 | 8 | 5 | 21 | 13 |
| 7 | RC KoubaRC Kouba | 20 | 29 | 7 | 8 | 5 | 22 | 20 |
| 8 | Béni ThourBéni Thour | 20 | 25 | 7 | 4 | 9 | 23 | 25 |
| 9 | LakhdariaLakhdaria | 20 | 23 | 5 | 8 | 7 | 16 | 16 |
| 10 | Amel Bou SaâdaAmel | 20 | 23 | 7 | 2 | 11 | 24 | 30 |
| 11 | M'SilaM'Sila | 20 | 17 | 5 | 2 | 13 | 19 | 31 |
| 12 | BlidaBlida | 20 | 9 | 2 | 3 | 15 | 13 | 34 |
Saturday June 5 2021 | |||
|---|---|---|---|
| Ben AknounBen Aknoun | 1 | 0 | Amel Bou SaâdaAmel |
| BlidaBlida | 0 | 1 | El HarrachEl Harrach |
| BoufarikBoufarik | 2 | 1 | JSM BéjaïaJSM Béjaïa |
| M'SilaM'Sila | 0 | 1 | ArbaâArbaâ |
| MO BéjaïaMO Béjaïa | 1 | 0 | LakhdariaLakhdaria |
| RC KoubaRC Kouba | 2 | 1 | Béni ThourBéni Thour |
Group East | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | HB Chelghoum LaïdHB Chelghoum Laïd | 19 | 39 | 11 | 6 | 2 | 31 | 14 |
| 2 | AnnabaAnnaba | 19 | 37 | 10 | 7 | 2 | 19 | 6 |
| 3 | ChaouiaChaouia | 19 | 34 | 9 | 7 | 3 | 30 | 17 |
| 4 | KhenchelaKhenchela | 19 | 32 | 8 | 8 | 3 | 20 | 15 |
| 5 | MO ConstantineMO Constantine | 19 | 30 | 8 | 6 | 5 | 22 | 19 |
| 6 | TeleghmaTelaghema | 19 | 28 | 8 | 4 | 7 | 21 | 14 |
| 7 | CA BatnaCA Batna | 19 | 26 | 7 | 5 | 7 | 14 | 16 |
| 8 | El EulmaEl Eulma | 19 | 21 | 5 | 6 | 8 | 19 | 23 |
| 9 | Ouled DjellalOuled Djellal | 19 | 20 | 5 | 5 | 9 | 21 | 20 |
| 10 | KhroubKhroub | 19 | 18 | 4 | 6 | 9 | 16 | 26 |
| 11 | TadjenanetTadjenanet | 19 | 14 | 4 | 2 | 13 | 18 | 42 |
| 12 | MSP BatnaMSP Batna | 19 | 11 | 3 | 2 | 14 | 15 | 34 |
Tuesday June 1 2021 | |||
|---|---|---|---|
| ChaouiaChaouia | 2 | 1 | KhroubKhroub |
| HB Chelghoum LaïdHB Chelghoum Laïd | 2 | 1 | CA BatnaCA Batna |
| MO ConstantineMO Constantine | 2 | 3 | KhenchelaKhenchela |
| MSP BatnaMSP Batna | 2 | 0 | TadjenanetTadjenanet |
| Ouled DjellalOuled Djellal | 1 | 1 | El EulmaEl Eulma |
| TeleghmaTelaghema | 0 | 0 | AnnabaAnnaba |
Group West | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Oued SlyOued Sly | 19 | 44 | 13 | 5 | 1 | 31 | 10 |
| 2 | TémouchentTémouchent | 19 | 40 | 12 | 4 | 3 | 25 | 10 |
| 3 | ASM OranASM Oran | 19 | 38 | 11 | 5 | 3 | 23 | 11 |
| 4 | TiaretTiaret | 19 | 33 | 9 | 6 | 4 | 30 | 18 |
| 5 | Khemis MilianaKhemis Miliana | 19 | 26 | 8 | 2 | 9 | 14 | 17 |
| 6 | SaïdaSaida | 19 | 25 | 7 | 4 | 8 | 21 | 22 |
| 7 | SC Aïn DeflaSC Aïn Defla | 19 | 22 | 5 | 7 | 7 | 21 | 30 |
| 8 | Aïn OuessaraAin Ouessara | 19 | 21 | 5 | 6 | 8 | 25 | 28 |
| 9 | El KermaEl Kerma | 19 | 19 | 4 | 7 | 8 | 25 | 28 |
| 10 | RemchiRemchi | 19 | 17 | 5 | 2 | 12 | 22 | 33 |
| 11 | Oued RhiouOued Rhiou | 19 | 17 | 4 | 5 | 10 | 11 | 25 |
| 12 | OM ArzewArzew | 19 | 11 | 2 | 5 | 12 | 17 | 33 |
Tuesday June 1 2021 | |||
|---|---|---|---|
| El KermaEl Kerma | 2 | 2 | TiaretTiaret |
| Khemis MilianaKhemis Miliana | 0 | 2 | Oued RhiouOued Rhiou |
| OM ArzewArzew | 2 | 4 | Aïn OuessaraAin Ouessara |
| Oued SlyOued Sly | 0 | 0 | ASM OranASM Oran |
| SaïdaSaida | 4 | 1 | RemchiRemchi |
| TémouchentTémouchent | 1 | 0 | SC Aïn DeflaSC Aïn Defla |
Group Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | JSM BéjaïaJSM Béjaïa | 19 | 37 | 11 | 4 | 4 | 25 | 18 |
| 2 | ArbaâArbaâ | 19 | 34 | 10 | 4 | 5 | 27 | 15 |
| 3 | MO BéjaïaMO Béjaïa | 19 | 32 | 8 | 8 | 3 | 16 | 8 |
| 4 | BoufarikBoufarik | 19 | 29 | 7 | 8 | 4 | 19 | 18 |
| 5 | El HarrachEl Harrach | 19 | 28 | 7 | 7 | 5 | 17 | 17 |
| 6 | Ben AknounBen Aknoun | 19 | 26 | 6 | 8 | 5 | 20 | 13 |
| 7 | RC KoubaRC Kouba | 19 | 26 | 6 | 8 | 5 | 20 | 19 |
| 8 | Béni ThourBéni Thour | 19 | 25 | 7 | 4 | 8 | 22 | 23 |
| 9 | LakhdariaLakhdaria | 19 | 23 | 5 | 8 | 6 | 16 | 15 |
| 10 | Amel Bou SaâdaAmel | 19 | 23 | 7 | 2 | 10 | 24 | 29 |
| 11 | M'SilaM'Sila | 19 | 17 | 5 | 2 | 12 | 19 | 30 |
| 12 | BlidaBlida | 19 | 9 | 2 | 3 | 14 | 13 | 33 |
Tuesday June 1 2021 | |||
|---|---|---|---|
| Amel Bou SaâdaAmel | 2 | 0 | BoufarikBoufarik |
| ArbaâArbaâ | 2 | 1 | Ben AknounBen Aknoun |
| Béni ThourBéni Thour | 4 | 0 | BlidaBlida |
| El HarrachEl Harrach | 1 | 0 | MO BéjaïaMO Béjaïa |
| JSM BéjaïaJSM Béjaïa | 3 | 0 | RC KoubaRC Kouba |
| LakhdariaLakhdaria | 2 | 0 | M'SilaM'Sila |
Group East | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | HB Chelghoum LaïdHB Chelghoum Laïd | 18 | 36 | 10 | 6 | 2 | 29 | 13 |
| 2 | AnnabaAnnaba | 18 | 36 | 10 | 6 | 2 | 19 | 6 |
| 3 | ChaouiaChaouia | 18 | 31 | 8 | 7 | 3 | 28 | 16 |
| 4 | MO ConstantineMO Constantine | 18 | 30 | 8 | 6 | 4 | 20 | 16 |
| 5 | KhenchelaKhenchela | 18 | 29 | 7 | 8 | 3 | 17 | 13 |
| 6 | TeleghmaTelaghema | 18 | 27 | 8 | 3 | 7 | 21 | 14 |
| 7 | CA BatnaCA Batna | 18 | 26 | 7 | 5 | 6 | 13 | 14 |
| 8 | El EulmaEl Eulma | 18 | 20 | 5 | 5 | 8 | 18 | 22 |
| 9 | Ouled DjellalOuled Djellal | 18 | 19 | 5 | 4 | 9 | 20 | 19 |
| 10 | KhroubKhroub | 18 | 18 | 4 | 6 | 8 | 15 | 24 |
| 11 | TadjenanetTadjenanet | 18 | 14 | 4 | 2 | 12 | 18 | 40 |
| 12 | MSP BatnaMSP Batna | 18 | 8 | 2 | 2 | 14 | 13 | 34 |
Thursday May 27 2021 | |||
|---|---|---|---|
| CA BatnaCA Batna | 2 | 1 | ChaouiaChaouia |
| El EulmaEl Eulma | 0 | 1 | HB Chelghoum LaïdHB Chelghoum Laïd |
| KhenchelaKhenchela | 2 | 0 | MSP BatnaMSP Batna |
| KhroubKhroub | 1 | 1 | AnnabaAnnaba |
| TadjenanetTadjenanet | 0 | 1 | Ouled DjellalOuled Djellal |
| TeleghmaTelaghema | 2 | 1 | MO ConstantineMO Constantine |
Group West | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Oued SlyOued Sly | 18 | 43 | 13 | 4 | 1 | 31 | 10 |
| 2 | TémouchentTémouchent | 18 | 37 | 11 | 4 | 3 | 24 | 10 |
| 3 | ASM OranASM Oran | 18 | 37 | 11 | 4 | 3 | 23 | 11 |
| 4 | TiaretTiaret | 18 | 32 | 9 | 5 | 4 | 28 | 16 |
| 5 | Khemis MilianaKhemis Miliana | 18 | 26 | 8 | 2 | 8 | 14 | 15 |
| 6 | SaïdaSaida | 18 | 22 | 6 | 4 | 8 | 17 | 21 |
| 7 | SC Aïn DeflaSC Aïn Defla | 18 | 22 | 5 | 7 | 6 | 21 | 29 |
| 8 | El KermaEl Kerma | 18 | 18 | 4 | 6 | 8 | 23 | 26 |
| 9 | Aïn OuessaraAin Ouessara | 18 | 18 | 4 | 6 | 8 | 21 | 26 |
| 10 | RemchiRemchi | 18 | 17 | 5 | 2 | 11 | 21 | 29 |
| 11 | Oued RhiouOued Rhiou | 18 | 14 | 3 | 5 | 10 | 9 | 25 |
| 12 | OM ArzewArzew | 18 | 11 | 2 | 5 | 11 | 15 | 29 |
Thursday May 27 2021 | |||
|---|---|---|---|
| ASM OranASM Oran | 0 | 1 | TémouchentTémouchent |
| OM ArzewArzew | 0 | 1 | Khemis MilianaKhemis Miliana |
| Oued RhiouOued Rhiou | 1 | 0 | El KermaEl Kerma |
| RemchiRemchi | 1 | 2 | Oued SlyOued Sly |
| SC Aïn DeflaSC Aïn Defla | 0 | 0 | Aïn OuessaraAin Ouessara |
| TiaretTiaret | 1 | 0 | SaïdaSaida |
Group Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | JSM BéjaïaJSM Béjaïa | 18 | 34 | 10 | 4 | 4 | 22 | 18 |
| 2 | MO BéjaïaMO Béjaïa | 18 | 32 | 8 | 8 | 2 | 16 | 7 |
| 3 | ArbaâArbaâ | 18 | 31 | 9 | 4 | 5 | 25 | 14 |
| 4 | BoufarikBoufarik | 18 | 29 | 7 | 8 | 3 | 19 | 16 |
| 5 | Ben AknounBen Aknoun | 18 | 26 | 6 | 8 | 4 | 19 | 11 |
| 6 | RC KoubaRC Kouba | 18 | 26 | 6 | 8 | 4 | 20 | 16 |
| 7 | El HarrachEl Harrach | 18 | 25 | 6 | 7 | 5 | 16 | 17 |
| 8 | Béni ThourBéni Thour | 18 | 22 | 6 | 4 | 8 | 18 | 23 |
| 9 | LakhdariaLakhdaria | 18 | 20 | 4 | 8 | 6 | 14 | 15 |
| 10 | Amel Bou SaâdaAmel | 18 | 20 | 6 | 2 | 10 | 22 | 29 |
| 11 | M'SilaM'Sila | 18 | 17 | 5 | 2 | 11 | 19 | 28 |
| 12 | BlidaBlida | 18 | 9 | 2 | 3 | 13 | 13 | 29 |
Thursday May 27 2021 | |||
|---|---|---|---|
| Ben AknounBen Aknoun | 1 | 1 | LakhdariaLakhdaria |
| BoufarikBoufarik | 0 | 0 | ArbaâArbaâ |
| Béni ThourBéni Thour | 3 | 2 | JSM BéjaïaJSM Béjaïa |
| M'SilaM'Sila | 1 | 3 | El HarrachEl Harrach |
| MO BéjaïaMO Béjaïa | 2 | 0 | BlidaBlida |
| RC KoubaRC Kouba | 1 | 0 | Amel Bou SaâdaAmel |
Group East | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AnnabaAnnaba | 17 | 35 | 10 | 5 | 2 | 18 | 5 |
| 2 | HB Chelghoum LaïdHB Chelghoum Laïd | 17 | 33 | 9 | 6 | 2 | 28 | 13 |
| 3 | ChaouiaChaouia | 17 | 31 | 8 | 7 | 2 | 27 | 14 |
| 4 | MO ConstantineMO Constantine | 17 | 30 | 8 | 6 | 3 | 19 | 14 |
| 5 | KhenchelaKhenchela | 17 | 26 | 6 | 8 | 3 | 15 | 13 |
| 6 | TeleghmaTelaghema | 17 | 24 | 7 | 3 | 7 | 19 | 13 |
| 7 | CA BatnaCA Batna | 17 | 23 | 6 | 5 | 6 | 11 | 13 |
| 8 | El EulmaEl Eulma | 17 | 20 | 5 | 5 | 7 | 18 | 21 |
| 9 | KhroubKhroub | 17 | 17 | 4 | 5 | 8 | 14 | 23 |
| 10 | Ouled DjellalOuled Djellal | 17 | 16 | 4 | 4 | 9 | 19 | 19 |
| 11 | TadjenanetTadjenanet | 17 | 14 | 4 | 2 | 11 | 18 | 39 |
| 12 | MSP BatnaMSP Batna | 17 | 8 | 2 | 2 | 13 | 13 | 32 |
Saturday May 22 2021 | |||
|---|---|---|---|
| AnnabaAnnaba | 2 | 0 | CA BatnaCA Batna |
