World LeagueStandings on Monday May 25 20092009-05-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WA TlemcenWA Tlemcen | 31 | 64 | 19 | 7 | 5 | 57 | 18 |
| 2 | MC OranMC Oran | 31 | 59 | 17 | 8 | 6 | 33 | 18 |
| 3 | CA BatnaCA Batna | 31 | 53 | 15 | 8 | 8 | 40 | 27 |
| 4 | ParadouParadou | 31 | 52 | 16 | 4 | 11 | 44 | 28 |
| 5 | MohammadiaMohammadia | 31 | 49 | 15 | 4 | 12 | 32 | 29 |
| 6 | ES MostaganemES Mostaganem | 31 | 46 | 13 | 7 | 11 | 40 | 40 |
| 7 | MO ConstantineMO Constantine | 31 | 43 | 13 | 4 | 14 | 33 | 32 |
| 8 | ASM OranASM Oran | 31 | 43 | 10 | 13 | 8 | 29 | 29 |
| 9 | BentalhaBentalha | 31 | 42 | 10 | 12 | 9 | 25 | 29 |
| 10 | CS ConstantineCS Constantine | 31 | 42 | 11 | 9 | 11 | 27 | 31 |
| 11 | BiskraBiskra | 31 | 42 | 12 | 6 | 13 | 31 | 29 |
| 12 | Bel AbbèsBel-Abbès | 31 | 38 | 10 | 8 | 13 | 30 | 34 |
| 13 | JSM SkikdaJSM Skikda | 31 | 37 | 10 | 7 | 14 | 26 | 38 |
| 14 | OM ArzewArzew | 31 | 35 | 9 | 8 | 14 | 32 | 40 |
| 15 | USM SétifUSM Sétif | 31 | 30 | 8 | 6 | 17 | 30 | 47 |
| 16 | MO BéjaïaMO Béjaïa | 32 | 28 | 6 | 10 | 16 | 21 | 40 |
| 17 | El AnnasserEl Annasser | 31 | 25 | 6 | 7 | 18 | 25 | 46 |
Monday May 25 2009 | |||
|---|---|---|---|
| BiskraBiskra | 0 | 1 | BentalhaBentalha |
| CA BatnaCA Batna | 1 | 0 | MO BéjaïaMO Béjaïa |
| ES MostaganemES Mostaganem | 4 | 2 | USM SétifUSM Sétif |
| El AnnasserEl Annasser | 1 | 0 | Bel AbbèsBel-Abbès |
| MC OranMC Oran | 2 | 0 | JSM SkikdaJSM Skikda |
| MO ConstantineMO Constantine | 0 | 1 | WA TlemcenWA Tlemcen |
| MohammadiaMohammadia | 3 | 1 | ParadouParadou |
| OM ArzewArzew | 2 | 0 | CS ConstantineCS Constantine |
Standings on Friday May 22 20092009-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WA TlemcenWA Tlemcen | 30 | 61 | 18 | 7 | 5 | 56 | 18 |
| 2 | MC OranMC Oran | 30 | 56 | 16 | 8 | 6 | 31 | 18 |
| 3 | ParadouParadou | 30 | 52 | 16 | 4 | 10 | 43 | 25 |
| 4 | CA BatnaCA Batna | 30 | 50 | 14 | 8 | 8 | 39 | 27 |
| 5 | MohammadiaMohammadia | 30 | 46 | 14 | 4 | 12 | 29 | 28 |
| 6 | MO ConstantineMO Constantine | 30 | 43 | 13 | 4 | 13 | 33 | 31 |
| 7 | ES MostaganemES Mostaganem | 30 | 43 | 12 | 7 | 11 | 36 | 38 |
| 8 | ASM OranASM Oran | 31 | 43 | 10 | 13 | 8 | 29 | 29 |
| 9 | BiskraBiskra | 30 | 42 | 12 | 6 | 12 | 31 | 28 |
| 10 | CS ConstantineCS Constantine | 30 | 42 | 11 | 9 | 10 | 27 | 29 |
| 11 | BentalhaBentalha | 30 | 39 | 9 | 12 | 9 | 24 | 29 |
| 12 | Bel AbbèsBel-Abbès | 30 | 38 | 10 | 8 | 12 | 30 | 33 |
| 13 | JSM SkikdaJSM Skikda | 30 | 37 | 10 | 7 | 13 | 26 | 36 |
| 14 | OM ArzewArzew | 30 | 32 | 8 | 8 | 14 | 30 | 40 |
| 15 | USM SétifUSM Sétif | 30 | 30 | 8 | 6 | 16 | 28 | 43 |
| 16 | MO BéjaïaMO Béjaïa | 31 | 28 | 6 | 10 | 15 | 21 | 39 |
| 17 | El AnnasserEl Annasser | 30 | 22 | 5 | 7 | 18 | 24 | 46 |
Friday May 22 2009 | |||
|---|---|---|---|
| ASM OranASM Oran | 1 | 1 | MO ConstantineMO Constantine |
| Bel AbbèsBel-Abbès | 0 | 1 | MC OranMC Oran |
| BentalhaBentalha | 0 | 4 | WA TlemcenWA Tlemcen |
| JSM SkikdaJSM Skikda | 1 | 1 | BiskraBiskra |
| OM ArzewArzew | 2 | 1 | CA BatnaCA Batna |
| ParadouParadou | 3 | 0 | ES MostaganemES Mostaganem |
Thursday May 21 2009 | |||
| MO BéjaïaMO Béjaïa | 2 | 0 | MohammadiaMohammadia |
| USM SétifUSM Sétif | 2 | 1 | El AnnasserEl Annasser |
Standings on Friday May 15 20092009-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WA TlemcenWA Tlemcen | 29 | 58 | 17 | 7 | 5 | 52 | 18 |
| 2 | MC OranMC Oran | 29 | 53 | 15 | 8 | 6 | 30 | 18 |
| 3 | CA BatnaCA Batna | 29 | 50 | 14 | 8 | 7 | 38 | 25 |
| 4 | ParadouParadou | 29 | 49 | 15 | 4 | 10 | 40 | 25 |
| 5 | MohammadiaMohammadia | 29 | 46 | 14 | 4 | 11 | 29 | 26 |
| 6 | ES MostaganemES Mostaganem | 29 | 43 | 12 | 7 | 10 | 36 | 35 |
| 7 | ASM OranASM Oran | 30 | 42 | 10 | 12 | 8 | 28 | 28 |
| 8 | MO ConstantineMO Constantine | 29 | 42 | 13 | 3 | 13 | 32 | 30 |
| 9 | CS ConstantineCS Constantine | 30 | 42 | 11 | 9 | 10 | 27 | 29 |
| 10 | BiskraBiskra | 29 | 41 | 12 | 5 | 12 | 30 | 27 |
| 11 | BentalhaBentalha | 29 | 39 | 9 | 12 | 8 | 24 | 25 |
| 12 | Bel AbbèsBel-Abbès | 29 | 38 | 10 | 8 | 11 | 30 | 32 |
| 13 | JSM SkikdaJSM Skikda | 29 | 36 | 10 | 6 | 13 | 25 | 35 |
| 14 | OM ArzewArzew | 29 | 29 | 7 | 8 | 14 | 28 | 39 |
| 15 | USM SétifUSM Sétif | 29 | 27 | 7 | 6 | 16 | 26 | 42 |
| 16 | MO BéjaïaMO Béjaïa | 30 | 25 | 5 | 10 | 15 | 19 | 39 |
| 17 | El AnnasserEl Annasser | 29 | 22 | 5 | 7 | 17 | 23 | 44 |
Friday May 15 2009 | |||
|---|---|---|---|
| BiskraBiskra | 1 | 0 | Bel AbbèsBel-Abbès |
| CA BatnaCA Batna | 2 | 0 | CS ConstantineCS Constantine |
| ES MostaganemES Mostaganem | 0 | 0 | MO BéjaïaMO Béjaïa |
| El AnnasserEl Annasser | 2 | 0 | ParadouParadou |
| MC OranMC Oran | 3 | 0 | USM SétifUSM Sétif |
| MO ConstantineMO Constantine | 2 | 2 | BentalhaBentalha |
| MohammadiaMohammadia | 2 | 0 | ASM OranASM Oran |
| WA TlemcenWA Tlemcen | 4 | 1 | JSM SkikdaJSM Skikda |
Standings on Friday May 8 20092009-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WA TlemcenWA Tlemcen | 28 | 55 | 16 | 7 | 5 | 48 | 17 |
| 2 | MC OranMC Oran | 28 | 50 | 14 | 8 | 6 | 27 | 18 |
| 3 | ParadouParadou | 28 | 49 | 15 | 4 | 9 | 40 | 23 |
| 4 | CA BatnaCA Batna | 28 | 47 | 13 | 8 | 7 | 36 | 25 |
| 5 | MohammadiaMohammadia | 28 | 43 | 13 | 4 | 11 | 27 | 26 |
| 6 | ES MostaganemES Mostaganem | 28 | 42 | 12 | 6 | 10 | 36 | 35 |
| 7 | ASM OranASM Oran | 29 | 42 | 10 | 12 | 7 | 28 | 26 |
| 8 | CS ConstantineCS Constantine | 29 | 42 | 11 | 9 | 9 | 27 | 27 |
| 9 | MO ConstantineMO Constantine | 28 | 41 | 13 | 2 | 13 | 30 | 28 |
| 10 | BentalhaBentalha | 28 | 38 | 9 | 11 | 8 | 22 | 23 |
| 11 | Bel AbbèsBel-Abbès | 28 | 38 | 10 | 8 | 10 | 30 | 31 |
| 12 | BiskraBiskra | 28 | 38 | 11 | 5 | 12 | 29 | 27 |
| 13 | JSM SkikdaJSM Skikda | 28 | 36 | 10 | 6 | 12 | 24 | 31 |
| 14 | OM ArzewArzew | 29 | 29 | 7 | 8 | 14 | 28 | 39 |
| 15 | USM SétifUSM Sétif | 28 | 27 | 7 | 6 | 15 | 26 | 39 |
| 16 | MO BéjaïaMO Béjaïa | 29 | 24 | 5 | 9 | 15 | 19 | 39 |
| 17 | El AnnasserEl Annasser | 28 | 19 | 4 | 7 | 17 | 21 | 44 |
Friday May 8 2009 | |||
|---|---|---|---|
| ASM OranASM Oran | 2 | 1 | CA BatnaCA Batna |
| Bel AbbèsBel-Abbès | 1 | 6 | WA TlemcenWA Tlemcen |
| CS ConstantineCS Constantine | 0 | 2 | MohammadiaMohammadia |
| JSM SkikdaJSM Skikda | 3 | 0 | BentalhaBentalha |
| MO BéjaïaMO Béjaïa | 1 | 1 | El AnnasserEl Annasser |
| OM ArzewArzew | 0 | 2 | ES MostaganemES Mostaganem |
| ParadouParadou | 2 | 0 | MO ConstantineMO Constantine |
Thursday May 7 2009 | |||
| USM SétifUSM Sétif | 6 | 2 | BiskraBiskra |
Standings on Friday May 1 20092009-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WA TlemcenWA Tlemcen | 27 | 52 | 15 | 7 | 5 | 42 | 16 |
| 2 | MC OranMC Oran | 28 | 50 | 14 | 8 | 6 | 27 | 18 |
| 3 | CA BatnaCA Batna | 27 | 47 | 13 | 8 | 6 | 35 | 23 |
| 4 | ParadouParadou | 27 | 46 | 14 | 4 | 9 | 38 | 23 |
| 5 | CS ConstantineCS Constantine | 28 | 42 | 11 | 9 | 8 | 27 | 25 |
| 6 | MO ConstantineMO Constantine | 27 | 41 | 13 | 2 | 12 | 30 | 26 |
| 7 | MohammadiaMohammadia | 27 | 40 | 12 | 4 | 11 | 25 | 26 |
| 8 | ES MostaganemES Mostaganem | 27 | 39 | 11 | 6 | 10 | 34 | 35 |
| 9 | ASM OranASM Oran | 28 | 39 | 9 | 12 | 7 | 26 | 25 |
| 10 | BentalhaBentalha | 27 | 38 | 9 | 11 | 7 | 22 | 20 |
| 11 | Bel AbbèsBel-Abbès | 27 | 38 | 10 | 8 | 9 | 29 | 25 |
| 12 | BiskraBiskra | 27 | 38 | 11 | 5 | 11 | 27 | 21 |
| 13 | JSM SkikdaJSM Skikda | 27 | 33 | 9 | 6 | 12 | 21 | 31 |
| 14 | OM ArzewArzew | 28 | 29 | 7 | 8 | 13 | 28 | 37 |
| 15 | USM SétifUSM Sétif | 27 | 24 | 6 | 6 | 15 | 20 | 37 |
| 16 | MO BéjaïaMO Béjaïa | 28 | 23 | 5 | 8 | 15 | 18 | 38 |
| 17 | El AnnasserEl Annasser | 27 | 18 | 4 | 6 | 17 | 20 | 43 |
Friday May 1 2009 | |||
|---|---|---|---|
| BentalhaBentalha | 2 | 1 | Bel AbbèsBel-Abbès |
| BiskraBiskra | 3 | 1 | MO BéjaïaMO Béjaïa |
| ES MostaganemES Mostaganem | 2 | 0 | CS ConstantineCS Constantine |
| El AnnasserEl Annasser | 0 | 0 | ASM OranASM Oran |
| MC OranMC Oran | 2 | 0 | ParadouParadou |
| MO ConstantineMO Constantine | 1 | 2 | JSM SkikdaJSM Skikda |
| MohammadiaMohammadia | 4 | 1 | OM ArzewArzew |
| WA TlemcenWA Tlemcen | 5 | 2 | USM SétifUSM Sétif |
Standings on Monday April 27 20092009-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WA TlemcenWA Tlemcen | 26 | 49 | 14 | 7 | 5 | 37 | 14 |
| 2 | CA BatnaCA Batna | 27 | 47 | 13 | 8 | 6 | 35 | 23 |
| 3 | MC OranMC Oran | 27 | 47 | 13 | 8 | 6 | 25 | 18 |
| 4 | ParadouParadou | 26 | 46 | 14 | 4 | 8 | 38 | 21 |
| 5 | CS ConstantineCS Constantine | 27 | 42 | 11 | 9 | 7 | 27 | 23 |
| 6 | MO ConstantineMO Constantine | 26 | 41 | 13 | 2 | 11 | 29 | 24 |
| 7 | Bel AbbèsBel-Abbès | 26 | 38 | 10 | 8 | 8 | 28 | 23 |
| 8 | ASM OranASM Oran | 27 | 38 | 9 | 11 | 7 | 26 | 25 |
| 9 | MohammadiaMohammadia | 26 | 37 | 11 | 4 | 11 | 21 | 25 |
| 10 | ES MostaganemES Mostaganem | 26 | 36 | 10 | 6 | 10 | 32 | 35 |
| 11 | BentalhaBentalha | 26 | 35 | 8 | 11 | 7 | 20 | 19 |
| 12 | BiskraBiskra | 26 | 35 | 10 | 5 | 11 | 24 | 20 |
| 13 | JSM SkikdaJSM Skikda | 26 | 30 | 8 | 6 | 12 | 19 | 30 |
| 14 | OM ArzewArzew | 27 | 29 | 7 | 8 | 12 | 27 | 33 |
| 15 | USM SétifUSM Sétif | 26 | 24 | 6 | 6 | 14 | 18 | 32 |
| 16 | MO BéjaïaMO Béjaïa | 27 | 23 | 5 | 8 | 14 | 17 | 35 |
| 17 | El AnnasserEl Annasser | 26 | 17 | 4 | 5 | 17 | 20 | 43 |
Monday April 27 2009 | |||
|---|---|---|---|
| MO BéjaïaMO Béjaïa | 1 | 0 | MO ConstantineMO Constantine |
| MohammadiaMohammadia | 1 | 1 | Bel AbbèsBel-Abbès |
Friday April 24 2009 | |||
| ASM OranASM Oran | 2 | 2 | ES MostaganemES Mostaganem |
| Bel AbbèsBel-Abbès | 3 | 0 | JSM SkikdaJSM Skikda |
| CA BatnaCA Batna | 1 | 0 | MC OranMC Oran |
| CS ConstantineCS Constantine | 2 | 5 | El AnnasserEl Annasser |
| MO BéjaïaMO Béjaïa | 1 | 0 | BentalhaBentalha |
| OM ArzewArzew | 2 | 0 | BiskraBiskra |
| ParadouParadou | 1 | 1 | WA TlemcenWA Tlemcen |
| USM SétifUSM Sétif | 0 | 1 | MO ConstantineMO Constantine |
Standings on Friday April 17 20092009-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WA TlemcenWA Tlemcen | 25 | 48 | 14 | 6 | 5 | 36 | 13 |
| 2 | MC OranMC Oran | 26 | 47 | 13 | 8 | 5 | 25 | 17 |
| 3 | ParadouParadou | 25 | 45 | 14 | 3 | 8 | 37 | 20 |
| 4 | CA BatnaCA Batna | 26 | 44 | 12 | 8 | 6 | 34 | 23 |
| 5 | CS ConstantineCS Constantine | 26 | 42 | 11 | 9 | 6 | 25 | 18 |
| 6 | MO ConstantineMO Constantine | 24 | 38 | 12 | 2 | 10 | 28 | 23 |
| 7 | ASM OranASM Oran | 26 | 37 | 9 | 10 | 7 | 24 | 23 |
| 8 | MohammadiaMohammadia | 25 | 36 | 11 | 3 | 11 | 20 | 24 |
| 9 | ES MostaganemES Mostaganem | 25 | 35 | 10 | 5 | 10 | 30 | 33 |
| 10 | BentalhaBentalha | 25 | 35 | 8 | 11 | 6 | 20 | 18 |
| 11 | BiskraBiskra | 25 | 35 | 10 | 5 | 10 | 24 | 18 |
| 12 | Bel AbbèsBel-Abbès | 24 | 34 | 9 | 7 | 8 | 24 | 22 |
| 13 | JSM SkikdaJSM Skikda | 25 | 30 | 8 | 6 | 11 | 19 | 27 |
| 14 | OM ArzewArzew | 26 | 26 | 6 | 8 | 12 | 25 | 33 |
| 15 | USM SétifUSM Sétif | 25 | 24 | 6 | 6 | 13 | 18 | 31 |
| 16 | MO BéjaïaMO Béjaïa | 25 | 17 | 3 | 8 | 14 | 15 | 35 |
| 17 | El AnnasserEl Annasser | 25 | 14 | 3 | 5 | 17 | 15 | 41 |
Friday April 17 2009 | |||
|---|---|---|---|
| BentalhaBentalha | 1 | 0 | USM SétifUSM Sétif |
| BiskraBiskra | 2 | 0 | ParadouParadou |
| El AnnasserEl Annasser | 0 | 3 | OM ArzewArzew |
| JSM SkikdaJSM Skikda | 3 | 0 | ASM OranASM Oran |
| MC OranMC Oran | 1 | 0 | CS ConstantineCS Constantine |
| MO ConstantineMO Constantine | 1 | 0 | Bel AbbèsBel-Abbès |
| MohammadiaMohammadia | 0 | 3 | CA BatnaCA Batna |
awarded | |||
| WA TlemcenWA Tlemcen | 1 | 0 | MO BéjaïaMO Béjaïa |
Standings on Monday April 13 20092009-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WA TlemcenWA Tlemcen | 24 | 45 | 13 | 6 | 5 | 35 | 13 |
| 2 | ParadouParadou | 24 | 45 | 14 | 3 | 7 | 37 | 18 |
| 3 | MC OranMC Oran | 25 | 44 | 12 | 8 | 5 | 24 | 17 |
| 4 | CS ConstantineCS Constantine | 25 | 42 | 11 | 9 | 5 | 25 | 17 |
| 5 | CA BatnaCA Batna | 25 | 41 | 11 | 8 | 6 | 31 | 23 |
| 6 | ASM OranASM Oran | 25 | 37 | 9 | 10 | 6 | 24 | 20 |
| 7 | MohammadiaMohammadia | 24 | 36 | 11 | 3 | 10 | 20 | 21 |
| 8 | MO ConstantineMO Constantine | 23 | 35 | 11 | 2 | 10 | 27 | 23 |
| 9 | ES MostaganemES Mostaganem | 25 | 35 | 10 | 5 | 10 | 30 | 33 |
| 10 | Bel AbbèsBel-Abbès | 23 | 34 | 9 | 7 | 7 | 24 | 21 |
| 11 | BentalhaBentalha | 24 | 32 | 7 | 11 | 6 | 19 | 18 |
| 12 | BiskraBiskra | 24 | 32 | 9 | 5 | 10 | 22 | 18 |
| 13 | JSM SkikdaJSM Skikda | 24 | 27 | 7 | 6 | 11 | 16 | 27 |
| 14 | USM SétifUSM Sétif | 24 | 24 | 6 | 6 | 12 | 18 | 30 |
| 15 | OM ArzewArzew | 25 | 23 | 5 | 8 | 12 | 22 | 33 |
| 16 | MO BéjaïaMO Béjaïa | 24 | 17 | 3 | 8 | 13 | 15 | 34 |
| 17 | El AnnasserEl Annasser | 24 | 14 | 3 | 5 | 16 | 15 | 38 |
Monday April 13 2009 | |||
|---|---|---|---|
| ES MostaganemES Mostaganem | 1 | 0 | MohammadiaMohammadia |
| MO ConstantineMO Constantine | 2 | 1 | CS ConstantineCS Constantine |
| USM SétifUSM Sétif | 1 | 2 | JSM SkikdaJSM Skikda |
| WA TlemcenWA Tlemcen | 1 | 0 | OM ArzewArzew |
Standings on Friday April 3 20092009-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ParadouParadou | 24 | 45 | 14 | 3 | 7 | 37 | 18 |
| 2 | MC OranMC Oran | 25 | 44 | 12 | 8 | 5 | 24 | 17 |
| 3 | CS ConstantineCS Constantine | 24 | 42 | 11 | 9 | 4 | 24 | 15 |
| 4 | WA TlemcenWA Tlemcen | 23 | 42 | 12 | 6 | 5 | 34 | 13 |
| 5 | CA BatnaCA Batna | 25 | 41 | 11 | 8 | 6 | 31 | 23 |
| 6 | ASM OranASM Oran | 25 | 37 | 9 | 10 | 6 | 24 | 20 |
| 7 | MohammadiaMohammadia | 23 | 36 | 11 | 3 | 9 | 20 | 20 |
| 8 | Bel AbbèsBel-Abbès | 23 | 34 | 9 | 7 | 7 | 24 | 21 |
| 9 | MO ConstantineMO Constantine | 22 | 32 | 10 | 2 | 10 | 25 | 22 |
| 10 | BentalhaBentalha | 24 | 32 | 7 | 11 | 6 | 19 | 18 |
| 11 | ES MostaganemES Mostaganem | 24 | 32 | 9 | 5 | 10 | 29 | 33 |
| 12 | BiskraBiskra | 24 | 32 | 9 | 5 | 10 | 22 | 18 |
| 13 | JSM SkikdaJSM Skikda | 23 | 24 | 6 | 6 | 11 | 14 | 26 |
| 14 | USM SétifUSM Sétif | 23 | 24 | 6 | 6 | 11 | 17 | 28 |
| 15 | OM ArzewArzew | 24 | 23 | 5 | 8 | 11 | 22 | 32 |
| 16 | MO BéjaïaMO Béjaïa | 24 | 17 | 3 | 8 | 13 | 15 | 34 |
| 17 | El AnnasserEl Annasser | 24 | 14 | 3 | 5 | 16 | 15 | 38 |
Friday April 3 2009 | |||
|---|---|---|---|
| CA BatnaCA Batna | 0 | 0 | ES MostaganemES Mostaganem |
| CS ConstantineCS Constantine | 1 | 0 | BiskraBiskra |
| OM ArzewArzew | 0 | 0 | MC OranMC Oran |
| ParadouParadou | 1 | 0 | BentalhaBentalha |
Thursday April 2 2009 | |||
| ASM OranASM Oran | 2 | 1 | WA TlemcenWA Tlemcen |
Standings on Friday March 27 20092009-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MC OranMC Oran | 24 | 43 | 12 | 7 | 5 | 24 | 17 |
| 2 | WA TlemcenWA Tlemcen | 22 | 42 | 12 | 6 | 4 | 33 | 11 |
| 3 | ParadouParadou | 23 | 42 | 13 | 3 | 7 | 36 | 18 |
| 4 | CA BatnaCA Batna | 24 | 40 | 11 | 7 | 6 | 31 | 23 |
| 5 | CS ConstantineCS Constantine | 23 | 39 | 10 | 9 | 4 | 23 | 15 |
| 6 | MohammadiaMohammadia | 23 | 36 | 11 | 3 | 9 | 20 | 20 |
| 7 | Bel AbbèsBel-Abbès | 23 | 34 | 9 | 7 | 7 | 24 | 21 |
| 8 | ASM OranASM Oran | 24 | 34 | 8 | 10 | 6 | 22 | 19 |
| 9 | BentalhaBentalha | 23 | 32 | 7 | 11 | 5 | 19 | 17 |
| 10 | BiskraBiskra | 23 | 32 | 9 | 5 | 9 | 22 | 17 |
| 11 | MO ConstantineMO Constantine | 22 | 32 | 10 | 2 | 10 | 25 | 22 |
| 12 | ES MostaganemES Mostaganem | 23 | 31 | 9 | 4 | 10 | 29 | 33 |
| 13 | JSM SkikdaJSM Skikda | 23 | 24 | 6 | 6 | 11 | 14 | 26 |
| 14 | USM SétifUSM Sétif | 23 | 24 | 6 | 6 | 11 | 17 | 28 |
| 15 | OM ArzewArzew | 23 | 22 | 5 | 7 | 11 | 22 | 32 |
| 16 | MO BéjaïaMO Béjaïa | 24 | 17 | 3 | 8 | 13 | 15 | 34 |
| 17 | El AnnasserEl Annasser | 24 | 14 | 3 | 5 | 16 | 15 | 38 |
Friday March 27 2009 | |||
|---|---|---|---|
| Bel AbbèsBel-Abbès | 0 | 0 | USM SétifUSM Sétif |
| BiskraBiskra | 1 | 0 | ASM OranASM Oran |
| El AnnasserEl Annasser | 1 | 2 | CA BatnaCA Batna |
| JSM SkikdaJSM Skikda | 0 | 0 | ParadouParadou |
| MC OranMC Oran | 3 | 1 | MO BéjaïaMO Béjaïa |
Standings on Friday March 20 20092009-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WA TlemcenWA Tlemcen | 22 | 42 | 12 | 6 | 4 | 33 | 11 |
| 2 | ParadouParadou | 22 | 41 | 13 | 2 | 7 | 36 | 18 |
| 3 | MC OranMC Oran | 23 | 40 | 11 | 7 | 5 | 21 | 16 |
| 4 | CS ConstantineCS Constantine | 23 | 39 | 10 | 9 | 4 | 23 | 15 |
| 5 | CA BatnaCA Batna | 23 | 37 | 10 | 7 | 6 | 29 | 22 |
| 6 | MohammadiaMohammadia | 23 | 36 | 11 | 3 | 9 | 20 | 20 |
| 7 | ASM OranASM Oran | 23 | 34 | 8 | 10 | 5 | 22 | 18 |
| 8 | Bel AbbèsBel-Abbès | 22 | 33 | 9 | 6 | 7 | 24 | 21 |
| 9 | BentalhaBentalha | 23 | 32 | 7 | 11 | 5 | 19 | 17 |
| 10 | MO ConstantineMO Constantine | 22 | 32 | 10 | 2 | 10 | 25 | 22 |
| 11 | ES MostaganemES Mostaganem | 23 | 31 | 9 | 4 | 10 | 29 | 33 |
| 12 | BiskraBiskra | 22 | 29 | 8 | 5 | 9 | 21 | 17 |
| 13 | JSM SkikdaJSM Skikda | 22 | 23 | 6 | 5 | 11 | 14 | 26 |
| 14 | USM SétifUSM Sétif | 22 | 23 | 6 | 5 | 11 | 17 | 28 |
| 15 | OM ArzewArzew | 23 | 22 | 5 | 7 | 11 | 22 | 32 |
| 16 | MO BéjaïaMO Béjaïa | 23 | 17 | 3 | 8 | 12 | 14 | 31 |
| 17 | El AnnasserEl Annasser | 23 | 14 | 3 | 5 | 15 | 14 | 36 |
Friday March 20 2009 | |||
|---|---|---|---|
| CA BatnaCA Batna | 2 | 1 | MO ConstantineMO Constantine |
| CS ConstantineCS Constantine | 1 | 0 | WA TlemcenWA Tlemcen |
| ES MostaganemES Mostaganem | 2 | 1 | BiskraBiskra |
| MO BéjaïaMO Béjaïa | 1 | 0 | Bel AbbèsBel-Abbès |
| OM ArzewArzew | 1 | 0 | BentalhaBentalha |
| ParadouParadou | 2 | 1 | USM SétifUSM Sétif |
Thursday March 19 2009 | |||
| ASM OranASM Oran | 0 | 1 | MC OranMC Oran |
| MohammadiaMohammadia | 1 | 0 | El AnnasserEl Annasser |
Standings on Friday March 13 20092009-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WA TlemcenWA Tlemcen | 21 | 42 | 12 | 6 | 3 | 33 | 10 |
| 2 | ParadouParadou | 21 | 38 | 12 | 2 | 7 | 34 | 17 |
| 3 | MC OranMC Oran | 22 | 37 | 10 | 7 | 5 | 20 | 16 |
| 4 | CS ConstantineCS Constantine | 22 | 36 | 9 | 9 | 4 | 22 | 15 |
| 5 | CA BatnaCA Batna | 22 | 34 | 9 | 7 | 6 | 27 | 21 |
| 6 | ASM OranASM Oran | 22 | 34 | 8 | 10 | 4 | 22 | 17 |
| 7 | Bel AbbèsBel-Abbès | 21 | 33 | 9 | 6 | 6 | 24 | 20 |
| 8 | MohammadiaMohammadia | 22 | 33 | 10 | 3 | 9 | 19 | 20 |
| 9 | BentalhaBentalha | 22 | 32 | 7 | 11 | 4 | 19 | 16 |
| 10 | MO ConstantineMO Constantine | 21 | 32 | 10 | 2 | 9 | 24 | 20 |
| 11 | BiskraBiskra | 21 | 29 | 8 | 5 | 8 | 20 | 15 |
| 12 | ES MostaganemES Mostaganem | 22 | 28 | 8 | 4 | 10 | 27 | 32 |
| 13 | JSM SkikdaJSM Skikda | 22 | 23 | 6 | 5 | 11 | 14 | 26 |
| 14 | USM SétifUSM Sétif | 21 | 23 | 6 | 5 | 10 | 16 | 26 |
| 15 | OM ArzewArzew | 22 | 19 | 4 | 7 | 11 | 21 | 32 |
| 16 | El AnnasserEl Annasser | 22 | 14 | 3 | 5 | 14 | 14 | 35 |
| 17 | MO BéjaïaMO Béjaïa | 22 | 14 | 2 | 8 | 12 | 13 | 31 |
Friday March 13 2009 | |||
|---|---|---|---|
| Bel AbbèsBel-Abbès | 0 | 3 | ParadouParadou |
| BentalhaBentalha | 0 | 1 | ASM OranASM Oran |
| El AnnasserEl Annasser | 1 | 2 | ES MostaganemES Mostaganem |
| JSM SkikdaJSM Skikda | 0 | 0 | CS ConstantineCS Constantine |
| MC OranMC Oran | 2 | 1 | MohammadiaMohammadia |
| MO ConstantineMO Constantine | 3 | 1 | OM ArzewArzew |
| USM SétifUSM Sétif | 2 | 1 | MO BéjaïaMO Béjaïa |
| WA TlemcenWA Tlemcen | 0 | 0 | CA BatnaCA Batna |
Standings on Friday March 6 20092009-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WA TlemcenWA Tlemcen | 20 | 41 | 12 | 5 | 3 | 33 | 10 |
| 2 | CS ConstantineCS Constantine | 21 | 35 | 9 | 8 | 4 | 22 | 15 |
