World LeagueStandings on Monday May 25 20092009-05-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 29 | 59 | 17 | 8 | 4 | 47 | 19 |
| 2 | KabylieKabylie | 31 | 56 | 14 | 14 | 3 | 36 | 19 |
| 3 | JSM BéjaïaJSM Béjaïa | 31 | 53 | 15 | 8 | 8 | 32 | 18 |
| 4 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 31 | 48 | 14 | 6 | 11 | 33 | 32 |
| 5 | BelouizdadBelouizdad | 31 | 47 | 14 | 5 | 12 | 31 | 26 |
| 6 | USM AlgerUSM Alger | 31 | 45 | 12 | 9 | 10 | 37 | 31 |
| 7 | MC AlgerMC Alger | 30 | 43 | 11 | 10 | 9 | 36 | 37 |
| 8 | El EulmaEl Eulma | 31 | 43 | 12 | 7 | 12 | 34 | 33 |
| 9 | ChlefChlef | 31 | 41 | 10 | 11 | 10 | 36 | 40 |
| 10 | AnnabaAnnaba | 31 | 41 | 11 | 8 | 12 | 31 | 33 |
| 11 | El HarrachEl Harrach | 31 | 40 | 10 | 10 | 11 | 35 | 38 |
| 12 | KhroubKhroub | 31 | 38 | 9 | 11 | 11 | 29 | 36 |
| 13 | Hussein DeyHussein Dey | 31 | 38 | 10 | 8 | 13 | 27 | 34 |
| 14 | MSP BatnaMSP Batna | 31 | 37 | 10 | 7 | 14 | 25 | 34 |
| 15 | BlidaBlida | 31 | 33 | 8 | 9 | 14 | 20 | 27 |
| 16 | SaïdaSaïda | 31 | 29 | 7 | 8 | 16 | 25 | 38 |
| 17 | RC KoubaRC Kouba | 31 | 23 | 6 | 5 | 20 | 23 | 42 |
Monday May 25 2009 | |||
|---|---|---|---|
| ES SétifES Sétif | 2 | 0 | Hussein DeyHussein Dey |
| KabylieKabylie | 1 | 0 | El EulmaEl Eulma |
| RC KoubaRC Kouba | 1 | 2 | JSM BéjaïaJSM Béjaïa |
Friday May 22 2009 | |||
| ES SétifES Sétif | 1 | 1 | KabylieKabylie |
Monday May 18 2009 | |||
| BlidaBlida | 1 | 0 | RC KoubaRC Kouba |
| JSM BéjaïaJSM Béjaïa | 3 | 1 | AnnabaAnnaba |
| SaïdaSaïda | 2 | 5 | ES SétifES Sétif |
Standings on Thursday May 14 20092009-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 29 | 52 | 13 | 13 | 3 | 34 | 18 |
| 2 | ES SétifES Sétif | 26 | 52 | 15 | 7 | 4 | 39 | 16 |
| 3 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 31 | 48 | 14 | 6 | 11 | 33 | 32 |
| 4 | BelouizdadBelouizdad | 31 | 47 | 14 | 5 | 12 | 31 | 26 |
| 5 | JSM BéjaïaJSM Béjaïa | 29 | 47 | 13 | 8 | 8 | 27 | 16 |
| 6 | USM AlgerUSM Alger | 31 | 45 | 12 | 9 | 10 | 37 | 31 |
| 7 | MC AlgerMC Alger | 30 | 43 | 11 | 10 | 9 | 36 | 37 |
| 8 | El EulmaEl Eulma | 30 | 43 | 12 | 7 | 11 | 34 | 32 |
| 9 | ChlefChlef | 31 | 41 | 10 | 11 | 10 | 36 | 40 |
| 10 | AnnabaAnnaba | 30 | 41 | 11 | 8 | 11 | 30 | 30 |
| 11 | El HarrachEl Harrach | 31 | 40 | 10 | 10 | 11 | 35 | 38 |
| 12 | Hussein DeyHussein Dey | 30 | 38 | 10 | 8 | 12 | 27 | 32 |
| 13 | KhroubKhroub | 31 | 38 | 9 | 11 | 11 | 29 | 36 |
| 14 | MSP BatnaMSP Batna | 31 | 37 | 10 | 7 | 14 | 25 | 34 |
| 15 | BlidaBlida | 30 | 30 | 7 | 9 | 14 | 19 | 27 |
| 16 | SaïdaSaïda | 30 | 29 | 7 | 8 | 15 | 23 | 33 |
| 17 | RC KoubaRC Kouba | 29 | 23 | 6 | 5 | 18 | 22 | 39 |
Thursday May 14 2009 | |||
|---|---|---|---|
| AnnabaAnnaba | 2 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| ChlefChlef | 0 | 3 | KabylieKabylie |
| El HarrachEl Harrach | 1 | 1 | SaïdaSaida |
| Hussein DeyHussein Dey | 1 | 3 | MSP BatnaMSP Batna |
| JSM BéjaïaJSM Béjaïa | 0 | 1 | USM AlgerUSM Alger |
| KhroubKhroub | 1 | 2 | BelouizdadBelouizdad |
| MC AlgerMC Alger | 1 | 1 | BlidaBlida |
Standings on Monday May 11 20092009-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 26 | 52 | 15 | 7 | 4 | 39 | 16 |
| 2 | KabylieKabylie | 28 | 49 | 12 | 13 | 3 | 31 | 18 |
| 3 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 30 | 48 | 14 | 6 | 10 | 33 | 30 |
| 4 | JSM BéjaïaJSM Béjaïa | 28 | 47 | 13 | 8 | 7 | 27 | 15 |
| 5 | BelouizdadBelouizdad | 30 | 44 | 13 | 5 | 12 | 29 | 25 |
| 6 | El EulmaEl Eulma | 30 | 43 | 12 | 7 | 11 | 34 | 32 |
| 7 | USM AlgerUSM Alger | 30 | 42 | 11 | 9 | 10 | 36 | 31 |
| 8 | MC AlgerMC Alger | 29 | 42 | 11 | 9 | 9 | 35 | 36 |
| 9 | ChlefChlef | 30 | 41 | 10 | 11 | 9 | 36 | 37 |
| 10 | El HarrachEl Harrach | 30 | 39 | 10 | 9 | 11 | 34 | 37 |
| 11 | KhroubKhroub | 30 | 38 | 9 | 11 | 10 | 28 | 34 |
| 12 | AnnabaAnnaba | 29 | 38 | 10 | 8 | 11 | 28 | 30 |
| 13 | Hussein DeyHussein Dey | 29 | 38 | 10 | 8 | 11 | 26 | 29 |
| 14 | MSP BatnaMSP Batna | 30 | 34 | 9 | 7 | 14 | 22 | 33 |
| 15 | BlidaBlida | 29 | 29 | 7 | 8 | 14 | 18 | 26 |
| 16 | SaïdaSaïda | 29 | 28 | 7 | 7 | 15 | 22 | 32 |
| 17 | RC KoubaRC Kouba | 29 | 23 | 6 | 5 | 18 | 22 | 39 |
Monday May 11 2009 | |||
|---|---|---|---|
| BelouizdadBelouizdad | 1 | 0 | Hussein DeyHussein Dey |
| JSM BéjaïaJSM Béjaïa | 2 | 0 | ChlefChlef |
| MSP BatnaMSP Batna | 0 | 0 | ES SétifES Sétif |
Standings on Friday May 8 20092009-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 25 | 51 | 15 | 6 | 4 | 39 | 16 |
| 2 | KabylieKabylie | 28 | 49 | 12 | 13 | 3 | 31 | 18 |
| 3 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 30 | 48 | 14 | 6 | 10 | 33 | 30 |
| 4 | JSM BéjaïaJSM Béjaïa | 27 | 44 | 12 | 8 | 7 | 25 | 15 |
| 5 | El EulmaEl Eulma | 30 | 43 | 12 | 7 | 11 | 34 | 32 |
| 6 | USM AlgerUSM Alger | 30 | 42 | 11 | 9 | 10 | 36 | 31 |
| 7 | MC AlgerMC Alger | 29 | 42 | 11 | 9 | 9 | 35 | 36 |
| 8 | BelouizdadBelouizdad | 29 | 41 | 12 | 5 | 12 | 28 | 25 |
| 9 | ChlefChlef | 29 | 41 | 10 | 11 | 8 | 36 | 35 |
| 10 | El HarrachEl Harrach | 30 | 39 | 10 | 9 | 11 | 34 | 37 |
| 11 | KhroubKhroub | 30 | 38 | 9 | 11 | 10 | 28 | 34 |
| 12 | AnnabaAnnaba | 29 | 38 | 10 | 8 | 11 | 28 | 30 |
| 13 | Hussein DeyHussein Dey | 28 | 38 | 10 | 8 | 10 | 26 | 28 |
| 14 | MSP BatnaMSP Batna | 29 | 33 | 9 | 6 | 14 | 22 | 33 |
| 15 | BlidaBlida | 29 | 29 | 7 | 8 | 14 | 18 | 26 |
| 16 | SaïdaSaïda | 29 | 28 | 7 | 7 | 15 | 22 | 32 |
| 17 | RC KoubaRC Kouba | 29 | 23 | 6 | 5 | 18 | 22 | 39 |
Friday May 8 2009 | |||
|---|---|---|---|
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 1 | 1 | JSM BéjaïaJSM Béjaïa |
| ES SétifES Sétif | 2 | 1 | ChlefChlef |
Thursday May 7 2009 | |||
| AnnabaAnnaba | 0 | 2 | KhroubKhroub |
| BlidaBlida | 2 | 0 | El HarrachEl Harrach |
| KabylieKabylie | 1 | 1 | MC AlgerMC Alger |
| MSP BatnaMSP Batna | 1 | 0 | El EulmaEl Eulma |
| RC KoubaRC Kouba | 0 | 2 | Hussein DeyHussein Dey |
| USM AlgerUSM Alger | 1 | 0 | SaïdaSaida |
Monday May 4 2009 | |||
| El HarrachEl Harrach | 5 | 1 | RC KoubaRC Kouba |
Standings on Thursday April 30 20092009-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 27 | 48 | 12 | 12 | 3 | 30 | 17 |
| 2 | ES SétifES Sétif | 24 | 48 | 14 | 6 | 4 | 37 | 15 |
| 3 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 29 | 47 | 14 | 5 | 10 | 32 | 29 |
| 4 | El EulmaEl Eulma | 29 | 43 | 12 | 7 | 10 | 34 | 31 |
| 5 | JSM BéjaïaJSM Béjaïa | 26 | 43 | 12 | 7 | 7 | 24 | 14 |
| 6 | ChlefChlef | 28 | 41 | 10 | 11 | 7 | 35 | 33 |
| 7 | MC AlgerMC Alger | 28 | 41 | 11 | 8 | 9 | 34 | 35 |
| 8 | BelouizdadBelouizdad | 29 | 41 | 12 | 5 | 12 | 28 | 25 |
| 9 | USM AlgerUSM Alger | 29 | 39 | 10 | 9 | 10 | 35 | 31 |
| 10 | AnnabaAnnaba | 28 | 38 | 10 | 8 | 10 | 28 | 28 |
| 11 | El HarrachEl Harrach | 28 | 36 | 9 | 9 | 10 | 29 | 34 |
| 12 | Hussein DeyHussein Dey | 27 | 35 | 9 | 8 | 10 | 24 | 28 |
| 13 | KhroubKhroub | 29 | 35 | 8 | 11 | 10 | 26 | 34 |
| 14 | MSP BatnaMSP Batna | 28 | 30 | 8 | 6 | 14 | 21 | 33 |
| 15 | SaïdaSaïda | 28 | 28 | 7 | 7 | 14 | 22 | 31 |
| 16 | BlidaBlida | 28 | 26 | 6 | 8 | 14 | 16 | 26 |
| 17 | RC KoubaRC Kouba | 27 | 23 | 6 | 5 | 16 | 21 | 32 |
Thursday April 30 2009 | |||
|---|---|---|---|
| ChlefChlef | 2 | 1 | MSP BatnaMSP Batna |
| El EulmaEl Eulma | 1 | 0 | BelouizdadBelouizdad |
| El HarrachEl Harrach | 1 | 1 | KabylieKabylie |
| Hussein DeyHussein Dey | 2 | 1 | USM AlgerUSM Alger |
| KhroubKhroub | 2 | 1 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| SaïdaSaida | 0 | 0 | BlidaBlida |
Monday April 27 2009 | |||
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 3 | 1 | ChlefChlef |
| RC KoubaRC Kouba | 1 | 1 | AnnabaAnnaba |
Standings on Thursday April 23 20092009-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 24 | 48 | 14 | 6 | 4 | 37 | 15 |
| 2 | KabylieKabylie | 26 | 47 | 12 | 11 | 3 | 29 | 16 |
| 3 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 27 | 44 | 13 | 5 | 9 | 28 | 26 |
| 4 | JSM BéjaïaJSM Béjaïa | 26 | 43 | 12 | 7 | 7 | 24 | 14 |
| 5 | MC AlgerMC Alger | 28 | 41 | 11 | 8 | 9 | 34 | 35 |
| 6 | BelouizdadBelouizdad | 28 | 41 | 12 | 5 | 11 | 28 | 24 |
| 7 | El EulmaEl Eulma | 28 | 40 | 11 | 7 | 10 | 33 | 31 |
| 8 | USM AlgerUSM Alger | 28 | 39 | 10 | 9 | 9 | 34 | 29 |
| 9 | ChlefChlef | 26 | 38 | 9 | 11 | 6 | 32 | 29 |
| 10 | AnnabaAnnaba | 27 | 37 | 10 | 7 | 10 | 27 | 27 |
| 11 | El HarrachEl Harrach | 27 | 35 | 9 | 8 | 10 | 28 | 33 |
| 12 | Hussein DeyHussein Dey | 26 | 32 | 8 | 8 | 10 | 22 | 27 |
| 13 | KhroubKhroub | 28 | 32 | 7 | 11 | 10 | 24 | 33 |
| 14 | MSP BatnaMSP Batna | 27 | 30 | 8 | 6 | 13 | 20 | 31 |
| 15 | SaïdaSaïda | 27 | 27 | 7 | 6 | 14 | 22 | 31 |
| 16 | BlidaBlida | 27 | 25 | 6 | 7 | 14 | 16 | 26 |
| 17 | RC KoubaRC Kouba | 26 | 22 | 6 | 4 | 16 | 20 | 31 |
Thursday April 23 2009 | |||
|---|---|---|---|
| JSM BéjaïaJSM Béjaïa | 1 | 0 | Hussein DeyHussein Dey |
| USM AlgerUSM Alger | 3 | 0 | KhroubKhroub |
Monday April 20 2009 | |||
| ChlefChlef | 2 | 1 | AnnabaAnnaba |
| ES SétifES Sétif | 3 | 2 | RC KoubaRC Kouba |
| El EulmaEl Eulma | 3 | 2 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| KabylieKabylie | 1 | 0 | MSP BatnaMSP Batna |
Standings on Thursday April 16 20092009-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 23 | 45 | 13 | 6 | 4 | 34 | 13 |
| 2 | KabylieKabylie | 25 | 44 | 11 | 11 | 3 | 28 | 16 |
| 3 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 26 | 44 | 13 | 5 | 8 | 26 | 23 |
| 4 | MC AlgerMC Alger | 28 | 41 | 11 | 8 | 9 | 34 | 35 |
| 5 | BelouizdadBelouizdad | 28 | 41 | 12 | 5 | 11 | 28 | 24 |
| 6 | JSM BéjaïaJSM Béjaïa | 25 | 40 | 11 | 7 | 7 | 23 | 14 |
| 7 | El EulmaEl Eulma | 27 | 37 | 10 | 7 | 10 | 30 | 29 |
| 8 | AnnabaAnnaba | 26 | 37 | 10 | 7 | 9 | 26 | 25 |
| 9 | USM AlgerUSM Alger | 27 | 36 | 9 | 9 | 9 | 31 | 29 |
| 10 | El HarrachEl Harrach | 27 | 35 | 9 | 8 | 10 | 28 | 33 |
| 11 | ChlefChlef | 25 | 35 | 8 | 11 | 6 | 30 | 28 |
| 12 | Hussein DeyHussein Dey | 25 | 32 | 8 | 8 | 9 | 22 | 26 |
| 13 | KhroubKhroub | 27 | 32 | 7 | 11 | 9 | 24 | 30 |
| 14 | MSP BatnaMSP Batna | 26 | 30 | 8 | 6 | 12 | 20 | 30 |
| 15 | SaïdaSaïda | 27 | 27 | 7 | 6 | 14 | 22 | 31 |
| 16 | BlidaBlida | 27 | 25 | 6 | 7 | 14 | 16 | 26 |
| 17 | RC KoubaRC Kouba | 25 | 22 | 6 | 4 | 15 | 18 | 28 |
Thursday April 16 2009 | |||
|---|---|---|---|
| AnnabaAnnaba | 1 | 0 | El EulmaEl Eulma |
| BelouizdadBelouizdad | 1 | 0 | El HarrachEl Harrach |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 2 | 0 | SaïdaSaida |
| KabylieKabylie | 3 | 1 | BlidaBlida |
| MSP BatnaMSP Batna | 0 | 1 | MC AlgerMC Alger |
| RC KoubaRC Kouba | 2 | 0 | KhroubKhroub |
Standings on Monday April 13 20092009-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 23 | 45 | 13 | 6 | 4 | 34 | 13 |
| 2 | KabylieKabylie | 24 | 41 | 10 | 11 | 3 | 25 | 15 |
| 3 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 25 | 41 | 12 | 5 | 8 | 24 | 23 |
| 4 | JSM BéjaïaJSM Béjaïa | 25 | 40 | 11 | 7 | 7 | 23 | 14 |
| 5 | MC AlgerMC Alger | 27 | 38 | 10 | 8 | 9 | 33 | 35 |
| 6 | BelouizdadBelouizdad | 27 | 38 | 11 | 5 | 11 | 27 | 24 |
| 7 | El EulmaEl Eulma | 26 | 37 | 10 | 7 | 9 | 30 | 28 |
| 8 | USM AlgerUSM Alger | 27 | 36 | 9 | 9 | 9 | 31 | 29 |
| 9 | El HarrachEl Harrach | 26 | 35 | 9 | 8 | 9 | 28 | 32 |
| 10 | ChlefChlef | 25 | 35 | 8 | 11 | 6 | 30 | 28 |
| 11 | AnnabaAnnaba | 25 | 34 | 9 | 7 | 9 | 25 | 25 |
| 12 | KhroubKhroub | 26 | 32 | 7 | 11 | 8 | 24 | 28 |
| 13 | Hussein DeyHussein Dey | 25 | 32 | 8 | 8 | 9 | 22 | 26 |
| 14 | MSP BatnaMSP Batna | 25 | 30 | 8 | 6 | 11 | 20 | 29 |
| 15 | SaïdaSaïda | 26 | 27 | 7 | 6 | 13 | 22 | 29 |
| 16 | BlidaBlida | 26 | 25 | 6 | 7 | 13 | 15 | 23 |
| 17 | RC KoubaRC Kouba | 24 | 19 | 5 | 4 | 15 | 16 | 28 |
Monday April 13 2009 | |||
|---|---|---|---|
| BlidaBlida | 0 | 0 | ES SétifES Sétif |
| ChlefChlef | 2 | 1 | USM AlgerUSM Alger |
| El HarrachEl Harrach | 1 | 0 | MSP BatnaMSP Batna |
| Hussein DeyHussein Dey | 1 | 1 | AnnabaAnnaba |
| KhroubKhroub | 2 | 2 | JSM BéjaïaJSM Béjaïa |
| MC AlgerMC Alger | 1 | 1 | BelouizdadBelouizdad |
| RC KoubaRC Kouba | 1 | 3 | El EulmaEl Eulma |
| SaïdaSaida | 2 | 4 | KabylieKabylie |
Standings on Friday April 3 20092009-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 22 | 44 | 13 | 5 | 4 | 34 | 13 |
| 2 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 25 | 41 | 12 | 5 | 8 | 24 | 23 |
| 3 | JSM BéjaïaJSM Béjaïa | 24 | 39 | 11 | 6 | 7 | 21 | 12 |
| 4 | KabylieKabylie | 23 | 38 | 9 | 11 | 3 | 21 | 13 |
| 5 | MC AlgerMC Alger | 26 | 37 | 10 | 7 | 9 | 32 | 34 |
| 6 | BelouizdadBelouizdad | 26 | 37 | 11 | 4 | 11 | 26 | 23 |
| 7 | USM AlgerUSM Alger | 26 | 36 | 9 | 9 | 8 | 30 | 27 |
| 8 | El EulmaEl Eulma | 25 | 34 | 9 | 7 | 9 | 27 | 27 |
| 9 | AnnabaAnnaba | 24 | 33 | 9 | 6 | 9 | 24 | 24 |
| 10 | El HarrachEl Harrach | 25 | 32 | 8 | 8 | 9 | 27 | 32 |
| 11 | ChlefChlef | 24 | 32 | 7 | 11 | 6 | 28 | 27 |
| 12 | KhroubKhroub | 25 | 31 | 7 | 10 | 8 | 22 | 26 |
| 13 | Hussein DeyHussein Dey | 24 | 31 | 8 | 7 | 9 | 21 | 25 |
| 14 | MSP BatnaMSP Batna | 24 | 30 | 8 | 6 | 10 | 20 | 28 |
| 15 | SaïdaSaïda | 25 | 27 | 7 | 6 | 12 | 20 | 25 |
| 16 | BlidaBlida | 25 | 24 | 6 | 6 | 13 | 15 | 23 |
| 17 | RC KoubaRC Kouba | 23 | 19 | 5 | 4 | 14 | 15 | 25 |
Friday April 3 2009 | |||
|---|---|---|---|
| KhroubKhroub | 1 | 2 | El HarrachEl Harrach |
Thursday April 2 2009 | |||
| AnnabaAnnaba | 3 | 1 | MC AlgerMC Alger |
| BelouizdadBelouizdad | 1 | 1 | SaïdaSaida |
| MSP BatnaMSP Batna | 1 | 0 | BlidaBlida |
| USM AlgerUSM Alger | 3 | 3 | El EulmaEl Eulma |
Standings on Monday March 30 20092009-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 22 | 44 | 13 | 5 | 4 | 34 | 13 |
| 2 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 25 | 41 | 12 | 5 | 8 | 24 | 23 |
| 3 | JSM BéjaïaJSM Béjaïa | 24 | 39 | 11 | 6 | 7 | 21 | 12 |
| 4 | KabylieKabylie | 23 | 38 | 9 | 11 | 3 | 21 | 13 |
| 5 | MC AlgerMC Alger | 25 | 37 | 10 | 7 | 8 | 31 | 31 |
| 6 | BelouizdadBelouizdad | 25 | 36 | 11 | 3 | 11 | 25 | 22 |
| 7 | USM AlgerUSM Alger | 25 | 35 | 9 | 8 | 8 | 27 | 24 |
| 8 | El EulmaEl Eulma | 24 | 33 | 9 | 6 | 9 | 24 | 24 |
| 9 | ChlefChlef | 24 | 32 | 7 | 11 | 6 | 28 | 27 |
| 10 | KhroubKhroub | 24 | 31 | 7 | 10 | 7 | 21 | 24 |
| 11 | Hussein DeyHussein Dey | 24 | 31 | 8 | 7 | 9 | 21 | 25 |
| 12 | AnnabaAnnaba | 23 | 30 | 8 | 6 | 9 | 21 | 23 |
| 13 | El HarrachEl Harrach | 24 | 29 | 7 | 8 | 9 | 25 | 31 |
| 14 | MSP BatnaMSP Batna | 23 | 27 | 7 | 6 | 10 | 19 | 28 |
| 15 | SaïdaSaïda | 24 | 26 | 7 | 5 | 12 | 19 | 24 |
| 16 | BlidaBlida | 24 | 24 | 6 | 6 | 12 | 15 | 22 |
| 17 | RC KoubaRC Kouba | 23 | 19 | 5 | 4 | 14 | 15 | 25 |
Monday March 30 2009 | |||
|---|---|---|---|
| BlidaBlida | 1 | 2 | BelouizdadBelouizdad |
| El EulmaEl Eulma | 2 | 0 | JSM BéjaïaJSM Béjaïa |
| El HarrachEl Harrach | 3 | 1 | USM AlgerUSM Alger |
| Hussein DeyHussein Dey | 0 | 0 | KhroubKhroub |
| MC AlgerMC Alger | 1 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| MSP BatnaMSP Batna | 2 | 1 | RC KoubaRC Kouba |
Thursday March 26 2009 | |||
| ChlefChlef | 1 | 1 | KhroubKhroub |
| MC AlgerMC Alger | 1 | 0 | JSM BéjaïaJSM Béjaïa |
Standings on Monday March 23 20092009-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 22 | 44 | 13 | 5 | 4 | 34 | 13 |
| 2 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 24 | 41 | 12 | 5 | 7 | 24 | 22 |
| 3 | JSM BéjaïaJSM Béjaïa | 22 | 39 | 11 | 6 | 5 | 21 | 9 |
| 4 | KabylieKabylie | 23 | 38 | 9 | 11 | 3 | 21 | 13 |
| 5 | USM AlgerUSM Alger | 24 | 35 | 9 | 8 | 7 | 26 | 21 |
| 6 | BelouizdadBelouizdad | 24 | 33 | 10 | 3 | 11 | 23 | 21 |
| 7 | ChlefChlef | 23 | 31 | 7 | 10 | 6 | 27 | 26 |
| 8 | MC AlgerMC Alger | 23 | 31 | 8 | 7 | 8 | 29 | 31 |
| 9 | El EulmaEl Eulma | 23 | 30 | 8 | 6 | 9 | 22 | 24 |
| 10 | AnnabaAnnaba | 23 | 30 | 8 | 6 | 9 | 21 | 23 |
| 11 | Hussein DeyHussein Dey | 23 | 30 | 8 | 6 | 9 | 21 | 25 |
| 12 | KhroubKhroub | 22 | 29 | 7 | 8 | 7 | 20 | 23 |
| 13 | SaïdaSaïda | 24 | 26 | 7 | 5 | 12 | 19 | 24 |
| 14 | El HarrachEl Harrach | 23 | 26 | 6 | 8 | 9 | 22 | 30 |
| 15 | BlidaBlida | 23 | 24 | 6 | 6 | 11 | 14 | 20 |
| 16 | MSP BatnaMSP Batna | 22 | 24 | 6 | 6 | 10 | 17 | 27 |
| 17 | RC KoubaRC Kouba | 22 | 19 | 5 | 4 | 13 | 14 | 23 |
Monday March 23 2009 | |||
|---|---|---|---|
| BlidaBlida | 2 | 0 | USM AlgerUSM Alger |
| MC AlgerMC Alger | 2 | 2 | ChlefChlef |
Thursday March 19 2009 | |||
| AnnabaAnnaba | 2 | 0 | SaïdaSaïda |
| BelouizdadBelouizdad | 1 | 0 | ChlefChlef |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 1 | 0 | El HarrachEl Harrach |
| Hussein DeyHussein Dey | 0 | 0 | BlidaBlida |
| JSM BéjaïaJSM Béjaïa | 0 | 0 | KabylieKabylie |
| KhroubKhroub | 1 | 0 | El EulmaEl Eulma |
| USM AlgerUSM Alger | 3 | 0 | MC AlgerMC Alger |
Standings on Monday March 16 20092009-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 22 | 44 | 13 | 5 | 4 | 34 | 13 |
| 2 | JSM BéjaïaJSM Béjaïa | 21 | 38 | 11 | 5 | 5 | 21 | 9 |
| 3 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 23 | 38 | 11 | 5 | 7 | 23 | 22 |
| 4 | KabylieKabylie | 22 | 37 | 9 | 10 | 3 | 21 | 13 |
| 5 | USM AlgerUSM Alger | 22 | 32 | 8 | 8 | 6 | 23 | 19 |
| 6 | ChlefChlef | 21 | 30 | 7 | 9 | 5 | 25 | 23 |
| 7 | MC AlgerMC Alger | 21 | 30 | 8 | 6 | 7 | 27 | 26 |
| 8 | El EulmaEl Eulma | 22 | 30 | 8 | 6 | 8 | 22 | 23 |
| 9 | BelouizdadBelouizdad | 23 | 30 | 9 | 3 | 11 | 22 | 21 |
| 10 | Hussein DeyHussein Dey | 22 | 29 | 8 | 5 | 9 | 21 | 25 |
| 11 | AnnabaAnnaba | 22 | 27 | 7 | 6 | 9 | 19 | 23 |
| 12 | SaïdaSaïda | 23 | 26 | 7 | 5 | 11 | 19 | 22 |
| 13 | KhroubKhroub | 21 | 26 | 6 | 8 | 7 | 19 | 23 |
| 14 | El HarrachEl Harrach | 22 | 26 | 6 | 8 | 8 | 22 | 29 |
| 15 | MSP BatnaMSP Batna | 22 | 24 | 6 | 6 | 10 | 17 | 27 |
| 16 | BlidaBlida | 21 | 20 | 5 | 5 | 11 | 12 | 20 |
| 17 | RC KoubaRC Kouba | 22 | 19 | 5 | 4 | 13 | 14 | 23 |
Monday March 16 2009 | |||
|---|---|---|---|
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 2 | 1 | MSP BatnaMSP Batna |
| ES SétifES Sétif | 2 | 0 | BelouizdadBelouizdad |
Thursday March 12 2009 | |||
| El EulmaEl Eulma | 2 | 1 | Hussein DeyHussein Dey |
| El HarrachEl Harrach | 1 | 0 | AnnabaAnnaba |
| KabylieKabylie | 2 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| RC KoubaRC Kouba | 2 | 4 | USM AlgerUSM Alger |
| SaïdaSaïda | 3 | 1 | MSP BatnaMSP Batna |
Standings on Monday March 9 20092009-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 21 | 41 | 12 | 5 | 4 | 32 | 13 |
| 2 | JSM BéjaïaJSM Béjaïa | 21 | 38 | 11 | 5 | 5 | 21 | 9 |
| 3 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 21 | 35 | 10 | 5 | 6 | 21 | 19 |
