World LeagueSunday May 19 2024 | |||
|---|---|---|---|
| LaçiLaçi | 3 | 1 | Flamurtari VlorëFlamurtari |
after extra time | |||
Wednesday May 15 2024 | |||
| Flamurtari VlorëFlamurtari | 0 | 0 | Apolonia FierApolonia |
| penalties | 3 | 1 | |
Sunday May 12 2024 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 0 | 0 | Korabi PeshkopiKorabi |
| VoraVora | 3 | 4 | Apolonia FierApolonia |
Thursday May 16 2024 | |||
|---|---|---|---|
| Besa KavajëBesa | 3 | 1 | LuftëtariLuftëtari |
| LushnjaLushnja | 2 | 0 | Iliria Fushë-KrujëIliria |
Thursday May 9 2024 | |||
|---|---|---|---|
| Bylis BallshBylis | 2 | 3 | ElbasaniElbasani |
Wednesday May 8 2024 | |||
| Besa KavajëBesa | 1 | 0 | Flamurtari VlorëFlamurtari |
| BurreliBurreli | 2 | 1 | Apolonia FierApolonia |
| Kastrioti KrujëKastrioti | 4 | 2 | Korabi PeshkopiKorabi |
| Luz i VogëlLuz i Vogël | 3 | 3 | VoraVora |
| Tomori BeratTomori Berat | 0 | 2 | LushnjaLushnja |
Standings on Saturday May 4 20242024-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 32 | 76 | 23 | 7 | 2 | 73 | 30 |
| 2 | Bylis BallshBylis | 32 | 71 | 22 | 5 | 5 | 53 | 28 |
| 3 | Flamurtari VlorëFlamurtari | 32 | 58 | 16 | 10 | 6 | 46 | 28 |
| 4 | VoraVora | 32 | 49 | 15 | 4 | 13 | 58 | 47 |
| 5 | Apolonia FierApolonia | 32 | 46 | 12 | 10 | 10 | 43 | 29 |
| 6 | Korabi PeshkopiKorabi | 32 | 44 | 12 | 8 | 12 | 40 | 34 |
| 7 | Kastrioti KrujëKastrioti | 32 | 37 | 9 | 10 | 13 | 39 | 45 |
| 8 | BurreliBurreli | 32 | 37 | 11 | 4 | 17 | 26 | 42 |
| 9 | LushnjaLushnja | 32 | 35 | 9 | 8 | 15 | 36 | 53 |
| 10 | Besa KavajëBesa | 32 | 35 | 9 | 8 | 15 | 33 | 47 |
| 11 | Luz i VogëlLuz i Vogël | 32 | 30 | 9 | 3 | 20 | 38 | 53 |
| 12 | Tomori BeratTomori Berat | 32 | 17 | 4 | 5 | 23 | 21 | 70 |
Saturday May 4 2024 | |||
|---|---|---|---|
| Apolonia FierApolonia | 0 | 1 | Besa KavajëBesa |
| ElbasaniElbasani | 5 | 0 | Tomori BeratTomori Berat |
| Flamurtari VlorëFlamurtari | 1 | 0 | Luz i VogëlLuz i Vogël |
| Korabi PeshkopiKorabi | 2 | 3 | BurreliBurreli |
| LushnjaLushnja | 0 | 0 | Kastrioti KrujëKastrioti |
| VoraVora | 0 | 0 | Bylis BallshBylis |
Standings on Monday April 29 20242024-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 31 | 73 | 22 | 7 | 2 | 68 | 30 |
| 2 | Bylis BallshBylis | 31 | 70 | 22 | 4 | 5 | 53 | 28 |
| 3 | Flamurtari VlorëFlamurtari | 31 | 55 | 15 | 10 | 6 | 45 | 28 |
| 4 | VoraVora | 31 | 48 | 15 | 3 | 13 | 58 | 47 |
| 5 | Apolonia FierApolonia | 31 | 46 | 12 | 10 | 9 | 43 | 28 |
| 6 | Korabi PeshkopiKorabi | 31 | 44 | 12 | 8 | 11 | 38 | 31 |
| 7 | Kastrioti KrujëKastrioti | 31 | 36 | 9 | 9 | 13 | 39 | 45 |
| 8 | LushnjaLushnja | 31 | 34 | 9 | 7 | 15 | 36 | 53 |
| 9 | BurreliBurreli | 31 | 34 | 10 | 4 | 17 | 23 | 40 |
| 10 | Besa KavajëBesa | 31 | 32 | 8 | 8 | 15 | 32 | 47 |
| 11 | Luz i VogëlLuz i Vogël | 31 | 30 | 9 | 3 | 19 | 38 | 52 |
| 12 | Tomori BeratTomori Berat | 31 | 17 | 4 | 5 | 22 | 21 | 65 |
Monday April 29 2024 | |||
|---|---|---|---|
| Bylis BallshBylis | 4 | 2 | Flamurtari VlorëFlamurtari |
| ElbasaniElbasani | 2 | 0 | VoraVora |
Sunday April 28 2024 | |||
| Besa KavajëBesa | 0 | 0 | Korabi PeshkopiKorabi |
| BurreliBurreli | 2 | 0 | LushnjaLushnja |
| Luz i VogëlLuz i Vogël | 1 | 0 | Apolonia FierApolonia |
| Tomori BeratTomori Berat | 0 | 3 | Kastrioti KrujëKastrioti |
Standings on Wednesday April 24 20242024-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 30 | 70 | 21 | 7 | 2 | 66 | 30 |
| 2 | Bylis BallshBylis | 30 | 67 | 21 | 4 | 5 | 49 | 26 |
| 3 | Flamurtari VlorëFlamurtari | 30 | 55 | 15 | 10 | 5 | 43 | 24 |
| 4 | VoraVora | 30 | 48 | 15 | 3 | 12 | 58 | 45 |
| 5 | Apolonia FierApolonia | 30 | 46 | 12 | 10 | 8 | 43 | 27 |
| 6 | Korabi PeshkopiKorabi | 30 | 43 | 12 | 7 | 11 | 38 | 31 |
| 7 | LushnjaLushnja | 30 | 34 | 9 | 7 | 14 | 36 | 51 |
| 8 | Kastrioti KrujëKastrioti | 30 | 33 | 8 | 9 | 13 | 36 | 45 |
| 9 | BurreliBurreli | 30 | 31 | 9 | 4 | 17 | 21 | 40 |
| 10 | Besa KavajëBesa | 30 | 31 | 8 | 7 | 15 | 32 | 47 |
| 11 | Luz i VogëlLuz i Vogël | 30 | 27 | 8 | 3 | 19 | 37 | 52 |
| 12 | Tomori BeratTomori Berat | 30 | 17 | 4 | 5 | 21 | 21 | 62 |
Wednesday April 24 2024 | |||
|---|---|---|---|
| Korabi PeshkopiKorabi | 5 | 1 | Luz i VogëlLuz i Vogël |
Sunday April 21 2024 | |||
| Apolonia FierApolonia | 4 | 1 | Bylis BallshBylis |
| Flamurtari VlorëFlamurtari | 2 | 2 | ElbasaniElbasani |
| Kastrioti KrujëKastrioti | 3 | 1 | BurreliBurreli |
| LushnjaLushnja | 2 | 0 | Besa KavajëBesa |
| VoraVora | 3 | 0 | Tomori BeratTomori Berat |
Standings on Sunday April 14 20242024-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 29 | 69 | 21 | 6 | 2 | 64 | 28 |
| 2 | Bylis BallshBylis | 29 | 67 | 21 | 4 | 4 | 48 | 22 |
| 3 | Flamurtari VlorëFlamurtari | 29 | 54 | 15 | 9 | 5 | 41 | 22 |
| 4 | VoraVora | 29 | 45 | 14 | 3 | 12 | 55 | 45 |
| 5 | Apolonia FierApolonia | 29 | 43 | 11 | 10 | 8 | 39 | 26 |
| 6 | Korabi PeshkopiKorabi | 29 | 40 | 11 | 7 | 11 | 33 | 30 |
| 7 | LushnjaLushnja | 29 | 31 | 8 | 7 | 14 | 34 | 51 |
| 8 | Besa KavajëBesa | 29 | 31 | 8 | 7 | 14 | 32 | 45 |
| 9 | BurreliBurreli | 29 | 31 | 9 | 4 | 16 | 20 | 37 |
| 10 | Kastrioti KrujëKastrioti | 29 | 30 | 7 | 9 | 13 | 33 | 44 |
| 11 | Luz i VogëlLuz i Vogël | 29 | 27 | 8 | 3 | 18 | 36 | 47 |
| 12 | Tomori BeratTomori Berat | 29 | 17 | 4 | 5 | 20 | 21 | 59 |
Sunday April 14 2024 | |||
|---|---|---|---|
| Besa KavajëBesa | 3 | 2 | Kastrioti KrujëKastrioti |
Saturday April 13 2024 | |||
| Bylis BallshBylis | 3 | 2 | Korabi PeshkopiKorabi |
| ElbasaniElbasani | 1 | 0 | Apolonia FierApolonia |
| Luz i VogëlLuz i Vogël | 4 | 0 | LushnjaLushnja |
| Tomori BeratTomori Berat | 1 | 0 | BurreliBurreli |
Friday April 12 2024 | |||
| VoraVora | 2 | 3 | Flamurtari VlorëFlamurtari |
Standings on Saturday April 6 20242024-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 28 | 66 | 20 | 6 | 2 | 63 | 28 |
| 2 | Bylis BallshBylis | 28 | 64 | 20 | 4 | 4 | 45 | 20 |
| 3 | Flamurtari VlorëFlamurtari | 28 | 51 | 14 | 9 | 5 | 38 | 20 |
| 4 | VoraVora | 28 | 45 | 14 | 3 | 11 | 53 | 42 |
| 5 | Apolonia FierApolonia | 28 | 43 | 11 | 10 | 7 | 39 | 25 |
| 6 | Korabi PeshkopiKorabi | 28 | 40 | 11 | 7 | 10 | 31 | 27 |
| 7 | LushnjaLushnja | 28 | 31 | 8 | 7 | 13 | 34 | 47 |
| 8 | BurreliBurreli | 28 | 31 | 9 | 4 | 15 | 20 | 36 |
| 9 | Kastrioti KrujëKastrioti | 28 | 30 | 7 | 9 | 12 | 31 | 41 |
| 10 | Besa KavajëBesa | 28 | 28 | 7 | 7 | 14 | 29 | 43 |
| 11 | Luz i VogëlLuz i Vogël | 28 | 24 | 7 | 3 | 18 | 32 | 47 |
| 12 | Tomori BeratTomori Berat | 28 | 14 | 3 | 5 | 20 | 20 | 59 |
Saturday April 6 2024 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 1 | VoraVora |
| BurreliBurreli | 0 | 1 | Besa KavajëBesa |
| Flamurtari VlorëFlamurtari | 3 | 1 | Tomori BeratTomori Berat |
| Kastrioti KrujëKastrioti | 1 | 0 | Luz i VogëlLuz i Vogël |
| Korabi PeshkopiKorabi | 2 | 3 | ElbasaniElbasani |
| LushnjaLushnja | 1 | 2 | Bylis BallshBylis |
Standings on Sunday March 31 20242024-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 27 | 63 | 19 | 6 | 2 | 60 | 26 |
| 2 | Bylis BallshBylis | 27 | 61 | 19 | 4 | 4 | 43 | 19 |
| 3 | Flamurtari VlorëFlamurtari | 27 | 48 | 13 | 9 | 5 | 35 | 19 |
| 4 | VoraVora | 27 | 45 | 14 | 3 | 10 | 52 | 40 |
| 5 | Apolonia FierApolonia | 27 | 40 | 10 | 10 | 7 | 37 | 24 |
| 6 | Korabi PeshkopiKorabi | 27 | 40 | 11 | 7 | 9 | 29 | 24 |
| 7 | LushnjaLushnja | 27 | 31 | 8 | 7 | 12 | 33 | 45 |
| 8 | BurreliBurreli | 27 | 31 | 9 | 4 | 14 | 20 | 35 |
| 9 | Kastrioti KrujëKastrioti | 27 | 27 | 6 | 9 | 12 | 30 | 41 |
| 10 | Besa KavajëBesa | 27 | 25 | 6 | 7 | 14 | 28 | 43 |
| 11 | Luz i VogëlLuz i Vogël | 27 | 24 | 7 | 3 | 17 | 32 | 46 |
| 12 | Tomori BeratTomori Berat | 27 | 14 | 3 | 5 | 19 | 19 | 56 |
Sunday March 31 2024 | |||
|---|---|---|---|
| Bylis BallshBylis | 2 | 0 | Kastrioti KrujëKastrioti |
| ElbasaniElbasani | 3 | 1 | LushnjaLushnja |
| Flamurtari VlorëFlamurtari | 0 | 0 | Apolonia FierApolonia |
| Luz i VogëlLuz i Vogël | 2 | 1 | BurreliBurreli |
| Tomori BeratTomori Berat | 1 | 4 | Besa KavajëBesa |
| VoraVora | 2 | 3 | Korabi PeshkopiKorabi |
Standings on Thursday March 28 20242024-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 26 | 60 | 18 | 6 | 2 | 57 | 25 |
| 2 | Bylis BallshBylis | 26 | 58 | 18 | 4 | 4 | 41 | 19 |
| 3 | Flamurtari VlorëFlamurtari | 26 | 47 | 13 | 8 | 5 | 35 | 19 |
| 4 | VoraVora | 26 | 45 | 14 | 3 | 9 | 50 | 37 |
| 5 | Apolonia FierApolonia | 26 | 39 | 10 | 9 | 7 | 37 | 24 |
| 6 | Korabi PeshkopiKorabi | 26 | 37 | 10 | 7 | 9 | 26 | 22 |
| 7 | LushnjaLushnja | 26 | 31 | 8 | 7 | 11 | 32 | 42 |
| 8 | BurreliBurreli | 26 | 31 | 9 | 4 | 13 | 19 | 33 |
| 9 | Kastrioti KrujëKastrioti | 26 | 27 | 6 | 9 | 11 | 30 | 39 |
| 10 | Besa KavajëBesa | 26 | 22 | 5 | 7 | 14 | 24 | 42 |
| 11 | Luz i VogëlLuz i Vogël | 26 | 21 | 6 | 3 | 17 | 30 | 45 |
| 12 | Tomori BeratTomori Berat | 26 | 14 | 3 | 5 | 18 | 18 | 52 |
Thursday March 28 2024 | |||
|---|---|---|---|
| LushnjaLushnja | 4 | 3 | VoraVora |
Wednesday March 27 2024 | |||
| Apolonia FierApolonia | 2 | 1 | Tomori BeratTomori Berat |
| Besa KavajëBesa | 4 | 1 | Luz i VogëlLuz i Vogël |
| BurreliBurreli | 1 | 0 | Bylis BallshBylis |
| Kastrioti KrujëKastrioti | 2 | 2 | ElbasaniElbasani |
| Korabi PeshkopiKorabi | 1 | 1 | Flamurtari VlorëFlamurtari |
Standings on Sunday March 17 20242024-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 25 | 59 | 18 | 5 | 2 | 55 | 23 |
| 2 | Bylis BallshBylis | 25 | 58 | 18 | 4 | 3 | 41 | 18 |
| 3 | Flamurtari VlorëFlamurtari | 25 | 46 | 13 | 7 | 5 | 34 | 18 |
| 4 | VoraVora | 25 | 45 | 14 | 3 | 8 | 47 | 33 |
| 5 | Apolonia FierApolonia | 25 | 36 | 9 | 9 | 7 | 35 | 23 |
| 6 | Korabi PeshkopiKorabi | 25 | 36 | 10 | 6 | 9 | 25 | 21 |
| 7 | LushnjaLushnja | 25 | 28 | 7 | 7 | 11 | 28 | 39 |
| 8 | BurreliBurreli | 25 | 28 | 8 | 4 | 13 | 18 | 33 |
| 9 | Kastrioti KrujëKastrioti | 25 | 26 | 6 | 8 | 11 | 28 | 37 |
| 10 | Luz i VogëlLuz i Vogël | 25 | 21 | 6 | 3 | 16 | 29 | 41 |
| 11 | Besa KavajëBesa | 25 | 19 | 4 | 7 | 14 | 20 | 41 |
| 12 | Tomori BeratTomori Berat | 25 | 14 | 3 | 5 | 17 | 17 | 50 |
Sunday March 17 2024 | |||
|---|---|---|---|
| Apolonia FierApolonia | 1 | 1 | Korabi PeshkopiKorabi |
Saturday March 16 2024 | |||
| Bylis BallshBylis | 2 | 0 | Besa KavajëBesa |
| ElbasaniElbasani | 3 | 0 | BurreliBurreli |
| Flamurtari VlorëFlamurtari | 0 | 0 | LushnjaLushnja |
| Tomori BeratTomori Berat | 1 | 2 | Luz i VogëlLuz i Vogël |
| VoraVora | 1 | 3 | Kastrioti KrujëKastrioti |
Standings on Saturday March 9 20242024-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 24 | 56 | 17 | 5 | 2 | 52 | 23 |
| 2 | Bylis BallshBylis | 24 | 55 | 17 | 4 | 3 | 39 | 18 |
| 3 | VoraVora | 24 | 45 | 14 | 3 | 7 | 46 | 30 |
| 4 | Flamurtari VlorëFlamurtari | 24 | 45 | 13 | 6 | 5 | 34 | 18 |
| 5 | Apolonia FierApolonia | 24 | 35 | 9 | 8 | 7 | 34 | 22 |
| 6 | Korabi PeshkopiKorabi | 24 | 35 | 10 | 5 | 9 | 24 | 20 |
| 7 | BurreliBurreli | 24 | 28 | 8 | 4 | 12 | 18 | 30 |
| 8 | LushnjaLushnja | 24 | 27 | 7 | 6 | 11 | 28 | 39 |
| 9 | Kastrioti KrujëKastrioti | 24 | 23 | 5 | 8 | 11 | 25 | 36 |
| 10 | Besa KavajëBesa | 24 | 19 | 4 | 7 | 13 | 20 | 39 |
| 11 | Luz i VogëlLuz i Vogël | 24 | 18 | 5 | 3 | 16 | 27 | 40 |
| 12 | Tomori BeratTomori Berat | 24 | 14 | 3 | 5 | 16 | 16 | 48 |
Saturday March 9 2024 | |||
|---|---|---|---|
| Besa KavajëBesa | 0 | 5 | ElbasaniElbasani |
| BurreliBurreli | 2 | 1 | VoraVora |
| Kastrioti KrujëKastrioti | 0 | 2 | Flamurtari VlorëFlamurtari |
| Korabi PeshkopiKorabi | 2 | 1 | Tomori BeratTomori Berat |
| LushnjaLushnja | 1 | 1 | Apolonia FierApolonia |
| Luz i VogëlLuz i Vogël | 3 | 1 | Bylis BallshBylis |
Standings on Sunday March 3 20242024-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 23 | 55 | 17 | 4 | 2 | 38 | 15 |
| 2 | ElbasaniElbasani | 23 | 53 | 16 | 5 | 2 | 47 | 23 |
| 3 | VoraVora | 23 | 45 | 14 | 3 | 6 | 45 | 28 |
| 4 | Flamurtari VlorëFlamurtari | 23 | 42 | 12 | 6 | 5 | 32 | 18 |
| 5 | Apolonia FierApolonia | 23 | 34 | 9 | 7 | 7 | 33 | 21 |
| 6 | Korabi PeshkopiKorabi | 23 | 32 | 9 | 5 | 9 | 22 | 19 |
| 7 | LushnjaLushnja | 23 | 26 | 7 | 5 | 11 | 27 | 38 |
| 8 | BurreliBurreli | 23 | 25 | 7 | 4 | 12 | 16 | 29 |
| 9 | Kastrioti KrujëKastrioti | 23 | 23 | 5 | 8 | 10 | 25 | 34 |
| 10 | Besa KavajëBesa | 23 | 19 | 4 | 7 | 12 | 20 | 34 |
| 11 | Luz i VogëlLuz i Vogël | 23 | 15 | 4 | 3 | 16 | 24 | 39 |
| 12 | Tomori BeratTomori Berat | 23 | 14 | 3 | 5 | 15 | 15 | 46 |
Sunday March 3 2024 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 0 | Kastrioti KrujëKastrioti |
| Bylis BallshBylis | 2 | 1 | Tomori BeratTomori Berat |
| ElbasaniElbasani | 2 | 1 | Luz i VogëlLuz i Vogël |
| Flamurtari VlorëFlamurtari | 0 | 1 | BurreliBurreli |
| Korabi PeshkopiKorabi | 2 | 1 | LushnjaLushnja |
| VoraVora | 3 | 0 | Besa KavajëBesa |
Standings on Monday February 26 20242024-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 22 | 52 | 16 | 4 | 2 | 36 | 14 |
| 2 | ElbasaniElbasani | 22 | 50 | 15 | 5 | 2 | 45 | 22 |
| 3 | VoraVora | 22 | 42 | 13 | 3 | 6 | 42 | 28 |
| 4 | Flamurtari VlorëFlamurtari | 22 | 42 | 12 | 6 | 4 | 32 | 17 |
| 5 | Apolonia FierApolonia | 22 | 31 | 8 | 7 | 7 | 31 | 21 |
| 6 | Korabi PeshkopiKorabi | 22 | 29 | 8 | 5 | 9 | 20 | 18 |
| 7 | LushnjaLushnja | 22 | 26 | 7 | 5 | 10 | 26 | 36 |
| 8 | Kastrioti KrujëKastrioti | 22 | 23 | 5 | 8 | 9 | 25 | 32 |
| 9 | BurreliBurreli | 22 | 22 | 6 | 4 | 12 | 15 | 29 |
| 10 | Besa KavajëBesa | 22 | 19 | 4 | 7 | 11 | 20 | 31 |
| 11 | Luz i VogëlLuz i Vogël | 22 | 15 | 4 | 3 | 15 | 23 | 37 |
| 12 | Tomori BeratTomori Berat | 22 | 14 | 3 | 5 | 14 | 14 | 44 |
Monday February 26 2024 | |||
|---|---|---|---|
| Bylis BallshBylis | 0 | 0 | ElbasaniElbasani |
Sunday February 25 2024 | |||
| Kastrioti KrujëKastrioti | 3 | 1 | Besa KavajëBesa |
| Korabi PeshkopiKorabi | 1 | 0 | LushnjaLushnja |
| Luz i VogëlLuz i Vogël | 2 | 0 | BurreliBurreli |
| Tomori BeratTomori Berat | 1 | 4 | Flamurtari VlorëFlamurtari |
Saturday February 24 2024 | |||
| VoraVora | 1 | 0 | Apolonia FierApolonia |
Wednesday February 21 2024 | |||
| Kastrioti KrujëKastrioti | 2 | 1 | Bylis BallshBylis |
Standings on Sunday February 18 20242024-02-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 20 | 51 | 16 | 3 | 1 | 35 | 12 |
| 2 | ElbasaniElbasani | 21 | 49 | 15 | 4 | 2 | 45 | 22 |
| 3 | VoraVora | 21 | 39 | 12 | 3 | 6 | 41 | 28 |
| 4 | Flamurtari VlorëFlamurtari | 21 | 39 | 11 | 6 | 4 | 28 | 16 |
| 5 | Apolonia FierApolonia | 21 | 31 | 8 | 7 | 6 | 31 | 20 |
| 6 | Korabi PeshkopiKorabi | 21 | 26 | 7 | 5 | 9 | 19 | 18 |
| 7 | LushnjaLushnja | 21 | 26 | 7 | 5 | 9 | 26 | 35 |
| 8 | BurreliBurreli | 21 | 22 | 6 | 4 | 11 | 15 | 27 |
| 9 | Besa KavajëBesa | 21 | 19 | 4 | 7 | 10 | 19 | 28 |
| 10 | Kastrioti KrujëKastrioti | 20 | 17 | 3 | 8 | 9 | 20 | 30 |
| 11 | Tomori BeratTomori Berat | 21 | 14 | 3 | 5 | 13 | 13 | 40 |
| 12 | Luz i VogëlLuz i Vogël | 21 | 12 | 3 | 3 | 15 | 21 | 37 |
Sunday February 18 2024 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 2 | 0 | Korabi PeshkopiKorabi |
| LushnjaLushnja | 2 | 1 | VoraVora |
Saturday February 17 2024 | |||
| Apolonia FierApolonia | 1 | 1 | Kastrioti KrujëKastrioti |
| Besa KavajëBesa | 0 | 2 | Bylis BallshBylis |
| BurreliBurreli | 2 | 0 | Tomori BeratTomori Berat |
| ElbasaniElbasani | 5 | 2 | Luz i VogëlLuz i Vogël |
Standings on Monday February 12 20242024-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 19 | 48 | 15 | 3 | 1 | 33 | 12 |
| 2 | ElbasaniElbasani | 20 | 46 | 14 | 4 | 2 | 40 | 20 |
| 3 | VoraVora | 20 | 39 | 12 | 3 | 5 | 40 | 26 |
| 4 | Flamurtari VlorëFlamurtari | 20 | 36 | 10 | 6 | 4 | 26 | 16 |
| 5 | Apolonia FierApolonia | 20 | 30 | 8 | 6 | 6 | 30 | 19 |
| 6 | Korabi PeshkopiKorabi | 20 | 26 | 7 | 5 | 8 | 19 | 16 |
| 7 | LushnjaLushnja | 20 | 23 | 6 | 5 | 9 | 24 | 34 |
| 8 | BurreliBurreli | 20 | 19 | 5 | 4 | 11 | 13 | 27 |
| 9 | Besa KavajëBesa | 20 | 19 | 4 | 7 | 9 | 19 | 26 |
| 10 | Kastrioti KrujëKastrioti | 19 | 16 | 3 | 7 | 9 | 19 | 29 |
| 11 | Tomori BeratTomori Berat | 20 | 14 | 3 | 5 | 12 | 13 | 38 |
| 12 | Luz i VogëlLuz i Vogël | 20 | 12 | 3 | 3 | 14 | 19 | 32 |
Monday February 12 2024 | |||
|---|---|---|---|
| Luz i VogëlLuz i Vogël | 0 | 2 | Besa KavajëBesa |
Sunday February 11 2024 | |||
| Kastrioti KrujëKastrioti | 1 | 1 | LushnjaLushnja |
Saturday February 10 2024 | |||
| Bylis BallshBylis | 3 | 1 | Apolonia FierApolonia |
| Flamurtari VlorëFlamurtari | 4 | 2 | BurreliBurreli |
| Korabi PeshkopiKorabi | 1 | 2 | VoraVora |
| Tomori BeratTomori Berat | 1 | 3 | ElbasaniElbasani |
Standings on Sunday February 4 20242024-02-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bylis BallshBylis | 18 | 45 | 14 | 3 | 1 | 30 | 11 |
| 2 | ElbasaniElbasani | 19 | 43 | 13 | 4 | 2 | 37 | 19 |
| 3 | VoraVora | 19 | 36 | 11 | 3 | 5 | 38 | 25 |
| 4 | Flamurtari VlorëFlamurtari | 19 | 33 | 9 | 6 | 4 | 22 | 14 |
| 5 | Apolonia FierApolonia | 19 | 30 | 8 | 6 | 5 | 29 | 16 |
| 6 | Korabi PeshkopiKorabi | 19 | 26 | 7 | 5 | 7 | 18 | 14 |
| 7 | LushnjaLushnja | 19 | 22 | 6 | 4 | 9 | 23 | 33 |
| 8 | BurreliBurreli | 19 | 19 | 5 | 4 | 10 | 11 | 23 |
| 9 | Besa KavajëBesa | 19 | 16 | 3 | 7 | 9 | 17 | 26 |
| 10 | Kastrioti KrujëKastrioti | 18 | 15 | 3 | 6 | 9 | 18 | 28 |
| 11 | Tomori BeratTomori Berat | 19 | 14 | 3 | 5 | 11 | 12 | 35 |
| 12 | Luz i VogëlLuz i Vogël | 19 | 12 | 3 | 3 | 13 | 19 | 30 |
Sunday February 4 2024 | |||
|---|---|---|---|
| ElbasaniElbasani | 1 | 1 | Flamurtari VlorëFlamurtari |
Saturday February 3 2024 | |||
| Apolonia FierApolonia | 1 | 0 | Luz i VogëlLuz i Vogël |
| Besa KavajëBesa | 2 | 0 | Tomori BeratTomori Berat |
| BurreliBurreli | 1 | 0 | Korabi PeshkopiKorabi |
| LushnjaLushnja | 0 | 2 | Bylis BallshBylis |
| VoraVora | 4 | 2 | Kastrioti KrujëKastrioti |
Standings on Monday January 29 20242024-01-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 18 | 42 | 13 | 3 | 2 | 36 | 18 |
| 2 | Bylis BallshBylis | 17 | 42 | 13 | 3 | 1 | 28 | 11 |
| 3 | VoraVora | 18 | 33 | 10 | 3 | 5 | 34 | 23 |
| 4 | Flamurtari VlorëFlamurtari | 18 | 32 | 9 | 5 | 4 | 21 | 13 |
| 5 | Apolonia FierApolonia | 18 | 27 | 7 | 6 | 5 | 28 | 16 |
| 6 | Korabi PeshkopiKorabi | 18 | 26 | 7 | 5 | 6 | 18 | 13 |
| 7 | LushnjaLushnja | 18 | 22 | 6 | 4 | 8 | 23 | 31 |
| 8 | BurreliBurreli | 18 | 16 | 4 | 4 | 10 | 10 | 23 |
| 9 | Kastrioti KrujëKastrioti | 17 | 15 | 3 | 6 | 8 | 16 | 24 |
| 10 | Tomori BeratTomori Berat | 18 | 14 | 3 | 5 | 10 | 12 | 33 |
| 11 | Besa KavajëBesa | 18 | 13 | 2 | 7 | 9 | 15 | 26 |
| 12 | Luz i VogëlLuz i Vogël | 18 | 12 | 3 | 3 | 12 | 19 | 29 |
Monday January 29 2024 | |||
|---|---|---|---|
| BurreliBurreli | 0 | 1 | ElbasaniElbasani |
| Bylis BallshBylis | 2 | 0 | VoraVora |
| Flamurtari VlorëFlamurtari | 0 | 0 | Besa KavajëBesa |
Sunday January 28 2024 | |||
| Korabi PeshkopiKorabi | 3 | 2 | Kastrioti KrujëKastrioti |
| Luz i VogëlLuz i Vogël | 1 | 2 | LushnjaLushnja |
| Tomori BeratTomori Berat | 2 | 1 | Apolonia FierApolonia |
Standings on Sunday January 21 20242024-01-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 17 | 39 | 12 | 3 | 2 | 35 | 18 |
| 2 | Bylis BallshBylis | 16 | 39 | 12 | 3 | 1 | 26 | 11 |
| 3 | VoraVora | 17 | 33 | 10 | 3 | 4 | 34 | 21 |
| 4 | Flamurtari VlorëFlamurtari | 17 | 31 | 9 | 4 | 4 | 21 | 13 |
