World LeagueSunday May 20 2012 | |||
|---|---|---|---|
| Apolonia FierApolonia | 3 | 0 | LushnjaLushnja |
Saturday May 19 2012 | |||
| Tomori BeratTomori Berat | 0 | 0 | Besëlidhja LezhëBesëlidhja |
| penalties | 3 | 2 | |
Friday May 18 2012 | |||
| KamzaKamza | 0 | 2 | Besa KavajëBesa |
Saturday May 12 2012 | |||
|---|---|---|---|
| Apolonia FierApolonia | 6 | 5 | Tomori BeratTomori Berat |
| Flamurtari VlorëFlamurtari | 0 | 0 | LaçiLaçi |
| Kastrioti KrujëKastrioti | 1 | 2 | Teuta DurrësTeuta |
| PogradeciPogradeci | 1 | 3 | Skënderbeu KorçëSkënderbeu |
| TiranaTirana | 1 | 0 | KamzaKamza |
| Vllaznia ShkodërVllaznia | 4 | 4 | Shkumbini PeqinShkumbini |
Friday May 11 2012 | |||
| Bylis BallshBylis | 3 | 1 | Dinamo TiranaDinamo Tirana |
Standings on Saturday May 5 20122012-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 25 | 54 | 16 | 6 | 3 | 42 | 15 |
| 2 | Teuta DurrësTeuta | 25 | 53 | 16 | 5 | 4 | 31 | 17 |
| 3 | TiranaTirana | 25 | 50 | 15 | 5 | 5 | 32 | 21 |
| 4 | Flamurtari VlorëFlamurtari | 25 | 45 | 13 | 6 | 6 | 42 | 20 |
| 5 | LaçiLaçi | 25 | 39 | 11 | 6 | 8 | 26 | 28 |
| 6 | Kastrioti KrujëKastrioti | 25 | 38 | 11 | 5 | 9 | 36 | 28 |
| 7 | Vllaznia ShkodërVllaznia | 25 | 34 | 10 | 4 | 11 | 35 | 29 |
| 8 | Bylis BallshBylis | 25 | 32 | 8 | 8 | 9 | 37 | 36 |
| 9 | Shkumbini PeqinShkumbini | 25 | 30 | 8 | 6 | 11 | 33 | 41 |
| 10 | Tomori BeratTomori Berat | 25 | 28 | 8 | 4 | 13 | 31 | 41 |
| 11 | KamzaKamza | 25 | 27 | 7 | 6 | 12 | 22 | 31 |
| 12 | PogradeciPogradeci | 25 | 22 | 6 | 4 | 15 | 24 | 44 |
| 13 | Apolonia FierApolonia | 25 | 18 | 4 | 6 | 15 | 21 | 41 |
| 14 | Dinamo TiranaDinamo Tirana | 25 | 16 | 3 | 7 | 15 | 18 | 38 |
Saturday May 5 2012 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 0 | 3 | Vllaznia ShkodërVllaznia |
| KamzaKamza | 1 | 1 | Kastrioti KrujëKastrioti |
| LaçiLaçi | 0 | 1 | TiranaTirana |
| Shkumbini PeqinShkumbini | 0 | 3 | Flamurtari VlorëFlamurtari |
awarded | |||
| Skënderbeu KorçëSkënderbeu | 2 | 0 | Apolonia FierApolonia |
| Teuta DurrësTeuta | 5 | 3 | PogradeciPogradeci |
| Tomori BeratTomori Berat | 2 | 2 | Bylis BallshBylis |
Standings on Sunday April 29 20122012-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 24 | 51 | 15 | 6 | 3 | 40 | 15 |
| 2 | Teuta DurrësTeuta | 24 | 50 | 15 | 5 | 4 | 26 | 14 |
| 3 | TiranaTirana | 24 | 47 | 14 | 5 | 5 | 31 | 21 |
| 4 | Flamurtari VlorëFlamurtari | 24 | 42 | 12 | 6 | 6 | 39 | 20 |
| 5 | LaçiLaçi | 24 | 39 | 11 | 6 | 7 | 26 | 27 |
| 6 | Kastrioti KrujëKastrioti | 24 | 37 | 11 | 4 | 9 | 35 | 27 |
| 7 | Vllaznia ShkodërVllaznia | 24 | 31 | 9 | 4 | 11 | 32 | 29 |
| 8 | Bylis BallshBylis | 24 | 31 | 8 | 7 | 9 | 35 | 34 |
| 9 | Shkumbini PeqinShkumbini | 24 | 30 | 8 | 6 | 10 | 33 | 38 |
| 10 | Tomori BeratTomori Berat | 24 | 27 | 8 | 3 | 13 | 29 | 39 |
| 11 | KamzaKamza | 24 | 26 | 7 | 5 | 12 | 21 | 30 |
| 12 | PogradeciPogradeci | 24 | 22 | 6 | 4 | 14 | 21 | 39 |
| 13 | Apolonia FierApolonia | 24 | 18 | 4 | 6 | 14 | 21 | 39 |
| 14 | Dinamo TiranaDinamo Tirana | 24 | 16 | 3 | 7 | 14 | 18 | 35 |
Sunday April 29 2012 | |||
|---|---|---|---|
| Bylis BallshBylis | 0 | 0 | Skënderbeu KorçëSkënderbeu |
| Flamurtari VlorëFlamurtari | 5 | 0 | Dinamo TiranaDinamo Tirana |
| Kastrioti KrujëKastrioti | 0 | 1 | LaçiLaçi |
| PogradeciPogradeci | 1 | 1 | Apolonia FierApolonia |
| Teuta DurrësTeuta | 0 | 0 | KamzaKamza |
| TiranaTirana | 1 | 1 | Shkumbini PeqinShkumbini |
| Vllaznia ShkodërVllaznia | 0 | 0 | Tomori BeratTomori Berat |
Standings on Wednesday April 25 20122012-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 23 | 50 | 15 | 5 | 3 | 40 | 15 |
| 2 | Teuta DurrësTeuta | 23 | 49 | 15 | 4 | 4 | 26 | 14 |
| 3 | TiranaTirana | 23 | 46 | 14 | 4 | 5 | 30 | 20 |
| 4 | Flamurtari VlorëFlamurtari | 23 | 39 | 11 | 6 | 6 | 34 | 20 |
| 5 | Kastrioti KrujëKastrioti | 23 | 37 | 11 | 4 | 8 | 35 | 26 |
| 6 | LaçiLaçi | 23 | 36 | 10 | 6 | 7 | 25 | 27 |
| 7 | Vllaznia ShkodërVllaznia | 23 | 30 | 9 | 3 | 11 | 32 | 29 |
| 8 | Bylis BallshBylis | 23 | 30 | 8 | 6 | 9 | 35 | 34 |
| 9 | Shkumbini PeqinShkumbini | 23 | 29 | 8 | 5 | 10 | 32 | 37 |
| 10 | Tomori BeratTomori Berat | 23 | 26 | 8 | 2 | 13 | 29 | 39 |
| 11 | KamzaKamza | 23 | 25 | 7 | 4 | 12 | 21 | 30 |
| 12 | PogradeciPogradeci | 23 | 21 | 6 | 3 | 14 | 20 | 38 |
| 13 | Apolonia FierApolonia | 23 | 17 | 4 | 5 | 14 | 20 | 38 |
| 14 | Dinamo TiranaDinamo Tirana | 23 | 16 | 3 | 7 | 13 | 18 | 30 |
Wednesday April 25 2012 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 1 | Bylis BallshBylis |
| Dinamo TiranaDinamo Tirana | 3 | 2 | TiranaTirana |
| KamzaKamza | 2 | 1 | PogradeciPogradeci |
| LaçiLaçi | 1 | 0 | Teuta DurrësTeuta |
| Shkumbini PeqinShkumbini | 0 | 1 | Kastrioti KrujëKastrioti |
| Skënderbeu KorçëSkënderbeu | 2 | 1 | Vllaznia ShkodërVllaznia |
| Tomori BeratTomori Berat | 3 | 2 | Flamurtari VlorëFlamurtari |
Standings on Sunday April 22 20122012-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Teuta DurrësTeuta | 22 | 49 | 15 | 4 | 3 | 26 | 13 |
| 2 | Skënderbeu KorçëSkënderbeu | 22 | 47 | 14 | 5 | 3 | 38 | 14 |
| 3 | TiranaTirana | 22 | 46 | 14 | 4 | 4 | 28 | 17 |
| 4 | Flamurtari VlorëFlamurtari | 22 | 39 | 11 | 6 | 5 | 32 | 17 |
| 5 | Kastrioti KrujëKastrioti | 22 | 34 | 10 | 4 | 8 | 34 | 26 |
| 6 | LaçiLaçi | 22 | 33 | 9 | 6 | 7 | 24 | 27 |
| 7 | Vllaznia ShkodërVllaznia | 22 | 30 | 9 | 3 | 10 | 31 | 27 |
| 8 | Bylis BallshBylis | 22 | 30 | 8 | 6 | 8 | 34 | 32 |
| 9 | Shkumbini PeqinShkumbini | 22 | 29 | 8 | 5 | 9 | 32 | 36 |
| 10 | Tomori BeratTomori Berat | 22 | 23 | 7 | 2 | 13 | 26 | 37 |
| 11 | KamzaKamza | 22 | 22 | 6 | 4 | 12 | 19 | 29 |
| 12 | PogradeciPogradeci | 22 | 21 | 6 | 3 | 13 | 19 | 36 |
| 13 | Apolonia FierApolonia | 22 | 14 | 3 | 5 | 14 | 18 | 37 |
| 14 | Dinamo TiranaDinamo Tirana | 22 | 13 | 2 | 7 | 13 | 15 | 28 |
Sunday April 22 2012 | |||
|---|---|---|---|
| Flamurtari VlorëFlamurtari | 1 | 0 | Skënderbeu KorçëSkënderbeu |
| KamzaKamza | 3 | 1 | LaçiLaçi |
| PogradeciPogradeci | 1 | 1 | Bylis BallshBylis |
| Teuta DurrësTeuta | 2 | 1 | Shkumbini PeqinShkumbini |
| TiranaTirana | 1 | 0 | Tomori BeratTomori Berat |
Saturday April 21 2012 | |||
| Kastrioti KrujëKastrioti | 1 | 0 | Dinamo TiranaDinamo Tirana |
| Vllaznia ShkodërVllaznia | 1 | 0 | Apolonia FierApolonia |
Standings on Saturday April 14 20122012-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 21 | 47 | 14 | 5 | 2 | 38 | 13 |
| 2 | Teuta DurrësTeuta | 21 | 46 | 14 | 4 | 3 | 24 | 12 |
| 3 | TiranaTirana | 21 | 43 | 13 | 4 | 4 | 27 | 17 |
| 4 | Flamurtari VlorëFlamurtari | 21 | 36 | 10 | 6 | 5 | 31 | 17 |
| 5 | LaçiLaçi | 21 | 33 | 9 | 6 | 6 | 23 | 24 |
| 6 | Kastrioti KrujëKastrioti | 21 | 31 | 9 | 4 | 8 | 33 | 26 |
| 7 | Bylis BallshBylis | 21 | 29 | 8 | 5 | 8 | 33 | 31 |
| 8 | Shkumbini PeqinShkumbini | 21 | 29 | 8 | 5 | 8 | 31 | 34 |
| 9 | Vllaznia ShkodërVllaznia | 21 | 27 | 8 | 3 | 10 | 30 | 27 |
| 10 | Tomori BeratTomori Berat | 21 | 23 | 7 | 2 | 12 | 26 | 36 |
| 11 | PogradeciPogradeci | 21 | 20 | 6 | 2 | 13 | 18 | 35 |
| 12 | KamzaKamza | 21 | 19 | 5 | 4 | 12 | 16 | 28 |
| 13 | Apolonia FierApolonia | 21 | 14 | 3 | 5 | 13 | 18 | 36 |
| 14 | Dinamo TiranaDinamo Tirana | 21 | 13 | 2 | 7 | 12 | 15 | 27 |
Saturday April 14 2012 | |||
|---|---|---|---|
| Apolonia FierApolonia | 1 | 3 | Flamurtari VlorëFlamurtari |
| Bylis BallshBylis | 1 | 0 | Vllaznia ShkodërVllaznia |
| Dinamo TiranaDinamo Tirana | 0 | 1 | Teuta DurrësTeuta |
| LaçiLaçi | 2 | 0 | PogradeciPogradeci |
| Shkumbini PeqinShkumbini | 3 | 1 | KamzaKamza |
| Skënderbeu KorçëSkënderbeu | 2 | 0 | TiranaTirana |
| Tomori BeratTomori Berat | 2 | 1 | Kastrioti KrujëKastrioti |
Standings on Monday April 9 20122012-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 20 | 44 | 13 | 5 | 2 | 36 | 13 |
| 2 | TiranaTirana | 20 | 43 | 13 | 4 | 3 | 27 | 15 |
| 3 | Teuta DurrësTeuta | 20 | 43 | 13 | 4 | 3 | 23 | 12 |
| 4 | Flamurtari VlorëFlamurtari | 20 | 33 | 9 | 6 | 5 | 28 | 16 |
| 5 | Kastrioti KrujëKastrioti | 20 | 31 | 9 | 4 | 7 | 32 | 24 |
| 6 | LaçiLaçi | 20 | 30 | 8 | 6 | 6 | 21 | 24 |
| 7 | Vllaznia ShkodërVllaznia | 20 | 27 | 8 | 3 | 9 | 30 | 26 |
| 8 | Bylis BallshBylis | 20 | 26 | 7 | 5 | 8 | 32 | 31 |
| 9 | Shkumbini PeqinShkumbini | 20 | 26 | 7 | 5 | 8 | 28 | 33 |
| 10 | Tomori BeratTomori Berat | 20 | 20 | 6 | 2 | 12 | 24 | 35 |
| 11 | PogradeciPogradeci | 20 | 20 | 6 | 2 | 12 | 18 | 33 |
| 12 | KamzaKamza | 20 | 19 | 5 | 4 | 11 | 15 | 25 |
| 13 | Apolonia FierApolonia | 20 | 14 | 3 | 5 | 12 | 17 | 33 |
| 14 | Dinamo TiranaDinamo Tirana | 20 | 13 | 2 | 7 | 11 | 15 | 26 |
Monday April 9 2012 | |||
|---|---|---|---|
| KamzaKamza | 1 | 1 | Dinamo TiranaDinamo Tirana |
| LaçiLaçi | 3 | 2 | Shkumbini PeqinShkumbini |
Sunday April 8 2012 | |||
| Flamurtari VlorëFlamurtari | 2 | 0 | Bylis BallshBylis |
| Kastrioti KrujëKastrioti | 1 | 2 | Skënderbeu KorçëSkënderbeu |
| TiranaTirana | 1 | 0 | Apolonia FierApolonia |
Saturday April 7 2012 | |||
| Teuta DurrësTeuta | 1 | 0 | Tomori BeratTomori Berat |
Friday April 6 2012 | |||
| PogradeciPogradeci | 2 | 1 | Vllaznia ShkodërVllaznia |
Standings on Monday April 2 20122012-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 19 | 41 | 12 | 5 | 2 | 34 | 12 |
| 2 | TiranaTirana | 19 | 40 | 12 | 4 | 3 | 26 | 15 |
| 3 | Teuta DurrësTeuta | 19 | 40 | 12 | 4 | 3 | 22 | 12 |
| 4 | Kastrioti KrujëKastrioti | 19 | 31 | 9 | 4 | 6 | 31 | 22 |
| 5 | Flamurtari VlorëFlamurtari | 19 | 30 | 8 | 6 | 5 | 26 | 16 |
| 6 | Vllaznia ShkodërVllaznia | 19 | 27 | 8 | 3 | 8 | 29 | 24 |
| 7 | LaçiLaçi | 19 | 27 | 7 | 6 | 6 | 18 | 22 |
| 8 | Bylis BallshBylis | 19 | 26 | 7 | 5 | 7 | 32 | 29 |
| 9 | Shkumbini PeqinShkumbini | 19 | 26 | 7 | 5 | 7 | 26 | 30 |
| 10 | Tomori BeratTomori Berat | 19 | 20 | 6 | 2 | 11 | 24 | 34 |
| 11 | KamzaKamza | 19 | 18 | 5 | 3 | 11 | 14 | 24 |
| 12 | PogradeciPogradeci | 19 | 17 | 5 | 2 | 12 | 16 | 32 |
| 13 | Apolonia FierApolonia | 19 | 14 | 3 | 5 | 11 | 17 | 32 |
| 14 | Dinamo TiranaDinamo Tirana | 19 | 12 | 2 | 6 | 11 | 14 | 25 |
Monday April 2 2012 | |||
|---|---|---|---|
| Shkumbini PeqinShkumbini | 2 | 1 | PogradeciPogradeci |
Sunday April 1 2012 | |||
| Dinamo TiranaDinamo Tirana | 2 | 2 | LaçiLaçi |
| Tomori BeratTomori Berat | 4 | 1 | KamzaKamza |
Saturday March 31 2012 | |||
| Bylis BallshBylis | 1 | 0 | TiranaTirana |
| Vllaznia ShkodërVllaznia | 2 | 1 | Flamurtari VlorëFlamurtari |
Friday March 30 2012 | |||
| Apolonia FierApolonia | 1 | 0 | Kastrioti KrujëKastrioti |
| Skënderbeu KorçëSkënderbeu | 0 | 1 | Teuta DurrësTeuta |
Standings on Monday March 26 20122012-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 18 | 41 | 12 | 5 | 1 | 34 | 11 |
| 2 | TiranaTirana | 18 | 40 | 12 | 4 | 2 | 26 | 14 |
| 3 | Teuta DurrësTeuta | 18 | 37 | 11 | 4 | 3 | 21 | 12 |
| 4 | Kastrioti KrujëKastrioti | 18 | 31 | 9 | 4 | 5 | 31 | 21 |
| 5 | Flamurtari VlorëFlamurtari | 18 | 30 | 8 | 6 | 4 | 25 | 14 |
| 6 | LaçiLaçi | 18 | 26 | 7 | 5 | 6 | 16 | 20 |
| 7 | Vllaznia ShkodërVllaznia | 18 | 24 | 7 | 3 | 8 | 27 | 23 |
| 8 | Bylis BallshBylis | 18 | 23 | 6 | 5 | 7 | 31 | 29 |
| 9 | Shkumbini PeqinShkumbini | 18 | 23 | 6 | 5 | 7 | 24 | 29 |
| 10 | KamzaKamza | 18 | 18 | 5 | 3 | 10 | 13 | 20 |
| 11 | Tomori BeratTomori Berat | 18 | 17 | 5 | 2 | 11 | 20 | 33 |
| 12 | PogradeciPogradeci | 18 | 17 | 5 | 2 | 11 | 15 | 30 |
| 13 | Dinamo TiranaDinamo Tirana | 18 | 11 | 2 | 5 | 11 | 12 | 23 |
| 14 | Apolonia FierApolonia | 18 | 11 | 2 | 5 | 11 | 16 | 32 |
Monday March 26 2012 | |||
|---|---|---|---|
| KamzaKamza | 0 | 1 | Skënderbeu KorçëSkënderbeu |
| Kastrioti KrujëKastrioti | 4 | 2 | Bylis BallshBylis |
| TiranaTirana | 0 | 0 | Vllaznia ShkodërVllaznia |
Sunday March 25 2012 | |||
| LaçiLaçi | 2 | 0 | Tomori BeratTomori Berat |
| PogradeciPogradeci | 0 | 2 | Flamurtari VlorëFlamurtari |
Saturday March 24 2012 | |||
| Shkumbini PeqinShkumbini | 1 | 0 | Dinamo TiranaDinamo Tirana |
| Teuta DurrësTeuta | 2 | 1 | Apolonia FierApolonia |
Standings on Sunday March 18 20122012-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 17 | 39 | 12 | 3 | 2 | 26 | 14 |
| 2 | Skënderbeu KorçëSkënderbeu | 17 | 38 | 11 | 5 | 1 | 33 | 11 |
| 3 | Teuta DurrësTeuta | 17 | 34 | 10 | 4 | 3 | 19 | 11 |
| 4 | Kastrioti KrujëKastrioti | 17 | 28 | 8 | 4 | 5 | 27 | 19 |
| 5 | Flamurtari VlorëFlamurtari | 17 | 27 | 7 | 6 | 4 | 23 | 14 |
| 6 | Bylis BallshBylis | 17 | 23 | 6 | 5 | 6 | 29 | 25 |
| 7 | Vllaznia ShkodërVllaznia | 17 | 23 | 7 | 2 | 8 | 27 | 23 |
| 8 | LaçiLaçi | 17 | 23 | 6 | 5 | 6 | 14 | 20 |
| 9 | Shkumbini PeqinShkumbini | 17 | 20 | 5 | 5 | 7 | 23 | 29 |
| 10 | KamzaKamza | 17 | 18 | 5 | 3 | 9 | 13 | 19 |
| 11 | Tomori BeratTomori Berat | 17 | 17 | 5 | 2 | 10 | 20 | 31 |
| 12 | PogradeciPogradeci | 17 | 17 | 5 | 2 | 10 | 15 | 28 |
| 13 | Dinamo TiranaDinamo Tirana | 17 | 11 | 2 | 5 | 10 | 12 | 22 |
| 14 | Apolonia FierApolonia | 17 | 11 | 2 | 5 | 10 | 15 | 30 |
Sunday March 18 2012 | |||
|---|---|---|---|
| Bylis BallshBylis | 0 | 0 | Teuta DurrësTeuta |
| Dinamo TiranaDinamo Tirana | 1 | 0 | PogradeciPogradeci |
| Flamurtari VlorëFlamurtari | 0 | 1 | TiranaTirana |
| Skënderbeu KorçëSkënderbeu | 3 | 0 | LaçiLaçi |
Saturday March 17 2012 | |||
| Apolonia FierApolonia | 0 | 0 | KamzaKamza |
| Tomori BeratTomori Berat | 1 | 0 | Shkumbini PeqinShkumbini |
| Vllaznia ShkodërVllaznia | 2 | 4 | Kastrioti KrujëKastrioti |
Standings on Sunday March 11 20122012-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 16 | 36 | 11 | 3 | 2 | 25 | 14 |
| 2 | Skënderbeu KorçëSkënderbeu | 16 | 35 | 10 | 5 | 1 | 30 | 11 |
| 3 | Teuta DurrësTeuta | 16 | 33 | 10 | 3 | 3 | 19 | 11 |
| 4 | Flamurtari VlorëFlamurtari | 16 | 27 | 7 | 6 | 3 | 23 | 13 |
| 5 | Kastrioti KrujëKastrioti | 16 | 25 | 7 | 4 | 5 | 23 | 17 |
| 6 | Vllaznia ShkodërVllaznia | 16 | 23 | 7 | 2 | 7 | 25 | 19 |
| 7 | LaçiLaçi | 16 | 23 | 6 | 5 | 5 | 14 | 17 |
| 8 | Bylis BallshBylis | 16 | 22 | 6 | 4 | 6 | 29 | 25 |
| 9 | Shkumbini PeqinShkumbini | 16 | 20 | 5 | 5 | 6 | 23 | 28 |
| 10 | KamzaKamza | 16 | 17 | 5 | 2 | 9 | 13 | 19 |
| 11 | PogradeciPogradeci | 16 | 17 | 5 | 2 | 9 | 15 | 27 |
| 12 | Tomori BeratTomori Berat | 16 | 14 | 4 | 2 | 10 | 19 | 31 |
| 13 | Apolonia FierApolonia | 16 | 10 | 2 | 4 | 10 | 15 | 30 |
| 14 | Dinamo TiranaDinamo Tirana | 16 | 8 | 1 | 5 | 10 | 11 | 22 |
Sunday March 11 2012 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 4 | 1 | Tomori BeratTomori Berat |
| KamzaKamza | 1 | 0 | Bylis BallshBylis |
| LaçiLaçi | 1 | 0 | Apolonia FierApolonia |
| PogradeciPogradeci | 1 | 2 | TiranaTirana |
Saturday March 10 2012 | |||
| Kastrioti KrujëKastrioti | 1 | 1 | Flamurtari VlorëFlamurtari |
| Shkumbini PeqinShkumbini | 2 | 4 | Skënderbeu KorçëSkënderbeu |
| Teuta DurrësTeuta | 0 | 1 | Vllaznia ShkodërVllaznia |
Standings on Monday March 5 20122012-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 15 | 33 | 10 | 3 | 2 | 23 | 13 |
| 2 | Teuta DurrësTeuta | 15 | 33 | 10 | 3 | 2 | 19 | 10 |
| 3 | Skënderbeu KorçëSkënderbeu | 15 | 32 | 9 | 5 | 1 | 26 | 9 |
| 4 | Flamurtari VlorëFlamurtari | 15 | 26 | 7 | 5 | 3 | 22 | 12 |
| 5 | Kastrioti KrujëKastrioti | 15 | 24 | 7 | 3 | 5 | 22 | 16 |
| 6 | Bylis BallshBylis | 15 | 22 | 6 | 4 | 5 | 29 | 24 |
| 7 | Vllaznia ShkodërVllaznia | 15 | 20 | 6 | 2 | 7 | 24 | 19 |
| 8 | Shkumbini PeqinShkumbini | 15 | 20 | 5 | 5 | 5 | 21 | 24 |
| 9 | LaçiLaçi | 15 | 20 | 5 | 5 | 5 | 13 | 17 |
| 10 | PogradeciPogradeci | 15 | 17 | 5 | 2 | 8 | 14 | 25 |
| 11 | KamzaKamza | 15 | 14 | 4 | 2 | 9 | 12 | 19 |
| 12 | Tomori BeratTomori Berat | 15 | 14 | 4 | 2 | 9 | 18 | 27 |
| 13 | Apolonia FierApolonia | 15 | 10 | 2 | 4 | 9 | 15 | 29 |
| 14 | Dinamo TiranaDinamo Tirana | 15 | 5 | 0 | 5 | 10 | 7 | 21 |
Monday March 5 2012 | |||
|---|---|---|---|
| Tomori BeratTomori Berat | 4 | 1 | PogradeciPogradeci |
Sunday March 4 2012 | |||
| Flamurtari VlorëFlamurtari | 1 | 1 | Teuta DurrësTeuta |
| Skënderbeu KorçëSkënderbeu | 2 | 0 | Dinamo TiranaDinamo Tirana |
| TiranaTirana | 1 | 0 | Kastrioti KrujëKastrioti |
| Vllaznia ShkodërVllaznia | 4 | 0 | KamzaKamza |
Saturday March 3 2012 | |||
| Apolonia FierApolonia | 1 | 1 | Shkumbini PeqinShkumbini |
| Bylis BallshBylis | 3 | 0 | LaçiLaçi |
Standings on Monday February 13 20122012-02-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Teuta DurrësTeuta | 14 | 32 | 10 | 2 | 2 | 18 | 9 |
| 2 | TiranaTirana | 14 | 30 | 9 | 3 | 2 | 22 | 13 |
| 3 | Skënderbeu KorçëSkënderbeu | 14 | 29 | 8 | 5 | 1 | 24 | 9 |
| 4 | Flamurtari VlorëFlamurtari | 14 | 25 | 7 | 4 | 3 | 21 | 11 |
| 5 | Kastrioti KrujëKastrioti | 14 | 24 | 7 | 3 | 4 | 22 | 15 |
| 6 | LaçiLaçi | 14 | 20 | 5 | 5 | 4 | 13 | 14 |
| 7 | Bylis BallshBylis | 14 | 19 | 5 | 4 | 5 | 26 | 24 |
| 8 | Shkumbini PeqinShkumbini | 14 | 19 | 5 | 4 | 5 | 20 | 23 |
| 9 | Vllaznia ShkodërVllaznia | 14 | 17 | 5 | 2 | 7 | 20 | 19 |
| 10 | PogradeciPogradeci | 14 | 17 | 5 | 2 | 7 | 13 | 21 |
| 11 | KamzaKamza | 14 | 14 | 4 | 2 | 8 | 12 | 15 |
| 12 | Tomori BeratTomori Berat | 14 | 11 | 3 | 2 | 9 | 14 | 26 |
| 13 | Apolonia FierApolonia | 14 | 9 | 2 | 3 | 9 | 14 | 28 |
| 14 | Dinamo TiranaDinamo Tirana | 14 | 5 | 0 | 5 | 9 | 7 | 19 |
Monday February 13 2012 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 3 | 3 | Apolonia FierApolonia |
Sunday February 12 2012 | |||
| PogradeciPogradeci | 1 | 1 | Kastrioti KrujëKastrioti |
| Tomori BeratTomori Berat | 2 | 4 | Skënderbeu KorçëSkënderbeu |
Saturday February 11 2012 | |||
| KamzaKamza | 0 | 1 | Flamurtari VlorëFlamurtari |
| Shkumbini PeqinShkumbini | 1 | 1 | Bylis BallshBylis |
Friday February 10 2012 | |||
| LaçiLaçi | 1 | 0 | Vllaznia ShkodërVllaznia |
| Teuta DurrësTeuta | 1 | 2 | TiranaTirana |
Standings on Wednesday February 8 20122012-02-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Teuta DurrësTeuta | 13 | 32 | 10 | 2 | 1 | 17 | 7 |
| 2 | TiranaTirana | 13 | 27 | 8 | 3 | 2 | 20 | 12 |
| 3 | Skënderbeu KorçëSkënderbeu | 13 | 26 | 7 | 5 | 1 | 20 | 7 |
| 4 | Kastrioti KrujëKastrioti | 13 | 23 | 7 | 2 | 4 | 21 | 14 |
| 5 | Flamurtari VlorëFlamurtari | 13 | 22 | 6 | 4 | 3 | 20 | 11 |
| 6 | Bylis BallshBylis | 13 | 18 | 5 | 3 | 5 | 25 | 23 |
| 7 | Shkumbini PeqinShkumbini | 13 | 18 | 5 | 3 | 5 | 19 | 22 |
| 8 | Vllaznia ShkodërVllaznia | 13 | 17 | 5 | 2 | 6 | 20 | 18 |
| 9 | LaçiLaçi | 13 | 17 | 4 | 5 | 4 | 12 | 14 |
| 10 | PogradeciPogradeci | 13 | 16 | 5 | 1 | 7 | 12 | 20 |
| 11 | KamzaKamza | 13 | 14 | 4 | 2 | 7 | 12 | 14 |
| 12 | Tomori BeratTomori Berat | 13 | 11 | 3 | 2 | 8 | 12 | 22 |
| 13 | Apolonia FierApolonia | 13 | 8 | 2 | 2 | 9 | 11 | 25 |
| 14 | Dinamo TiranaDinamo Tirana | 13 | 4 | 0 | 4 | 9 | 4 | 16 |
Wednesday February 8 2012 | |||
|---|---|---|---|
| Skënderbeu KorçëSkënderbeu | 3 | 0 | PogradeciPogradeci |
Friday December 23 2011 | |||
| Dinamo TiranaDinamo Tirana | 1 | 1 | Bylis BallshBylis |
| KamzaKamza | 0 | 0 | TiranaTirana |
| LaçiLaçi | 0 | 0 | Flamurtari VlorëFlamurtari |
| Shkumbini PeqinShkumbini | 2 | 1 | Vllaznia ShkodërVllaznia |
| Teuta DurrësTeuta | 1 | 1 | Kastrioti KrujëKastrioti |
| Tomori BeratTomori Berat | 2 | 0 | Apolonia FierApolonia |
