World LeagueSaturday May 30 2009 | |||
|---|---|---|---|
| Bylis BallshBylis | 2 | 5 | Gramozi ErsekëGramozi |
after extra time | |||
Friday May 29 2009 | |||
| Partizani TiranaPartizani | 0 | 1 | Kastrioti KrujëKastrioti |
Thursday May 21 2009 | |||
|---|---|---|---|
| Bilisht SportBilisht | 2 | 2 | VloraVlora |
| penalties | 5 | 3 | |
Wednesday May 20 2009 | |||
| PogradeciPogradeci | 1 | 1 | Adriatiku MamurrasiAdriatiku |
| penalties | 10 | 9 | |
Saturday May 16 2009 | |||
|---|---|---|---|
| Ada VelipojëAda | 3 | 0 | Luftëtari GjirokastërLuftëtari |
| Besëlidhja LezhëBesëlidhja | 2 | 2 | BurreliBurreli |
| Gramozi ErsekëGramozi | 2 | 1 | Bilisht SportBilisht |
| Naftëtari KuçovëNaftëtari | 5 | 7 | LaçiLaçi |
| PogradeciPogradeci | 2 | 1 | KamzaKamza |
| Skënderbeu KorçëSkënderbeu | 2 | 0 | Tërbuni PukëTërbuni |
| Sopoti LibrazhdSopoti | 3 | 2 | SkrapariSkrapari |
| Turbina CërrikTurbina | 3 | 3 | Kastrioti KrujëKastrioti |
Standings on Saturday May 9 20092009-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LaçiLaçi | 29 | 65 | 20 | 5 | 4 | 47 | 17 |
| 2 | Kastrioti KrujëKastrioti | 29 | 62 | 19 | 5 | 5 | 49 | 21 |
| 3 | Skënderbeu KorçëSkënderbeu | 29 | 62 | 19 | 5 | 5 | 58 | 32 |
| 4 | Gramozi ErsekëGramozi | 29 | 51 | 14 | 9 | 6 | 52 | 34 |
| 5 | BurreliBurreli | 29 | 46 | 13 | 7 | 9 | 36 | 25 |
| 6 | KamzaKamza | 29 | 44 | 12 | 8 | 9 | 33 | 26 |
| 7 | Turbina CërrikTurbina | 29 | 40 | 12 | 4 | 13 | 42 | 39 |
| 8 | Luftëtari GjirokastërLuftëtari | 29 | 37 | 10 | 7 | 12 | 30 | 34 |
| 9 | Besëlidhja LezhëBesëlidhja | 29 | 36 | 11 | 3 | 15 | 38 | 49 |
| 10 | SkrapariSkrapari | 29 | 35 | 10 | 5 | 14 | 28 | 38 |
| 11 | Ada VelipojëAda | 29 | 35 | 10 | 5 | 14 | 40 | 58 |
| 12 | Sopoti LibrazhdSopoti | 29 | 34 | 10 | 4 | 15 | 29 | 41 |
| 13 | PogradeciPogradeci | 29 | 31 | 9 | 4 | 16 | 32 | 43 |
| 14 | Bilisht SportBilisht | 29 | 28 | 7 | 7 | 15 | 39 | 45 |
| 15 | Tërbuni PukëTërbuni | 29 | 27 | 7 | 6 | 16 | 23 | 39 |
| 16 | Naftëtari KuçovëNaftëtari | 29 | 20 | 6 | 2 | 21 | 23 | 58 |
Saturday May 9 2009 | |||
|---|---|---|---|
| Bilisht SportBilisht | 6 | 1 | Ada VelipojëAda |
| BurreliBurreli | 4 | 4 | Turbina CërrikTurbina |
| KamzaKamza | 2 | 0 | Sopoti LibrazhdSopoti |
| Kastrioti KrujëKastrioti | 1 | 0 | Gramozi ErsekëGramozi |
| LaçiLaçi | 3 | 0 | Luftëtari GjirokastërLuftëtari |
| SkrapariSkrapari | 3 | 2 | Besëlidhja LezhëBesëlidhja |
| Skënderbeu KorçëSkënderbeu | 4 | 0 | PogradeciPogradeci |
| Tërbuni PukëTërbuni | 0 | 2 | Naftëtari KuçovëNaftëtari |
Standings on Saturday May 2 20092009-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LaçiLaçi | 28 | 62 | 19 | 5 | 4 | 44 | 17 |
| 2 | Kastrioti KrujëKastrioti | 28 | 59 | 18 | 5 | 5 | 48 | 21 |
| 3 | Skënderbeu KorçëSkënderbeu | 28 | 59 | 18 | 5 | 5 | 54 | 32 |
| 4 | Gramozi ErsekëGramozi | 28 | 51 | 14 | 9 | 5 | 52 | 33 |
| 5 | BurreliBurreli | 28 | 45 | 13 | 6 | 9 | 32 | 21 |
| 6 | KamzaKamza | 28 | 41 | 11 | 8 | 9 | 31 | 26 |
| 7 | Turbina CërrikTurbina | 28 | 39 | 12 | 3 | 13 | 38 | 35 |
| 8 | Luftëtari GjirokastërLuftëtari | 28 | 37 | 10 | 7 | 11 | 30 | 31 |
| 9 | Besëlidhja LezhëBesëlidhja | 28 | 36 | 11 | 3 | 14 | 36 | 46 |
| 10 | Ada VelipojëAda | 28 | 35 | 10 | 5 | 13 | 39 | 52 |
| 11 | Sopoti LibrazhdSopoti | 28 | 34 | 10 | 4 | 14 | 29 | 39 |
| 12 | SkrapariSkrapari | 28 | 32 | 9 | 5 | 14 | 25 | 36 |
| 13 | PogradeciPogradeci | 28 | 31 | 9 | 4 | 15 | 32 | 39 |
| 14 | Tërbuni PukëTërbuni | 28 | 27 | 7 | 6 | 15 | 23 | 37 |
| 15 | Bilisht SportBilisht | 28 | 25 | 6 | 7 | 15 | 33 | 44 |
| 16 | Naftëtari KuçovëNaftëtari | 28 | 17 | 5 | 2 | 21 | 21 | 58 |
Saturday May 2 2009 | |||
|---|---|---|---|
| Ada VelipojëAda | 6 | 0 | SkrapariSkrapari |
| Besëlidhja LezhëBesëlidhja | 0 | 1 | LaçiLaçi |
| Gramozi ErsekëGramozi | 1 | 1 | Skënderbeu KorçëSkënderbeu |
| Luftëtari GjirokastërLuftëtari | 1 | 0 | BurreliBurreli |
| Naftëtari KuçovëNaftëtari | 0 | 3 | Kastrioti KrujëKastrioti |
| PogradeciPogradeci | 2 | 0 | Tërbuni PukëTërbuni |
| Sopoti LibrazhdSopoti | 4 | 1 | Bilisht SportBilisht |
| Turbina CërrikTurbina | 2 | 0 | KamzaKamza |
Standings on Saturday April 25 20092009-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LaçiLaçi | 27 | 59 | 18 | 5 | 4 | 43 | 17 |
| 2 | Skënderbeu KorçëSkënderbeu | 27 | 58 | 18 | 4 | 5 | 53 | 31 |
| 3 | Kastrioti KrujëKastrioti | 27 | 56 | 17 | 5 | 5 | 45 | 21 |
| 4 | Gramozi ErsekëGramozi | 27 | 50 | 14 | 8 | 5 | 51 | 32 |
| 5 | BurreliBurreli | 27 | 45 | 13 | 6 | 8 | 32 | 20 |
| 6 | KamzaKamza | 27 | 41 | 11 | 8 | 8 | 31 | 24 |
| 7 | Turbina CërrikTurbina | 27 | 36 | 11 | 3 | 13 | 36 | 35 |
| 8 | Besëlidhja LezhëBesëlidhja | 27 | 36 | 11 | 3 | 13 | 36 | 45 |
| 9 | Luftëtari GjirokastërLuftëtari | 27 | 34 | 9 | 7 | 11 | 29 | 31 |
| 10 | SkrapariSkrapari | 27 | 32 | 9 | 5 | 13 | 25 | 30 |
| 11 | Ada VelipojëAda | 27 | 32 | 9 | 5 | 13 | 33 | 52 |
| 12 | Sopoti LibrazhdSopoti | 27 | 31 | 9 | 4 | 14 | 25 | 38 |
| 13 | PogradeciPogradeci | 27 | 28 | 8 | 4 | 15 | 30 | 39 |
| 14 | Tërbuni PukëTërbuni | 27 | 27 | 7 | 6 | 14 | 23 | 35 |
| 15 | Bilisht SportBilisht | 27 | 25 | 6 | 7 | 14 | 32 | 40 |
| 16 | Naftëtari KuçovëNaftëtari | 27 | 17 | 5 | 2 | 20 | 21 | 55 |
Saturday April 25 2009 | |||
|---|---|---|---|
| Bilisht SportBilisht | 3 | 0 | Luftëtari GjirokastërLuftëtari |
| Gramozi ErsekëGramozi | 4 | 2 | PogradeciPogradeci |
| KamzaKamza | 1 | 3 | Besëlidhja LezhëBesëlidhja |
| Kastrioti KrujëKastrioti | 6 | 1 | Ada VelipojëAda |
| LaçiLaçi | 2 | 0 | BurreliBurreli |
| SkrapariSkrapari | 2 | 0 | Naftëtari KuçovëNaftëtari |
| Skënderbeu KorçëSkënderbeu | 4 | 2 | Turbina CërrikTurbina |
| Tërbuni PukëTërbuni | 0 | 2 | Sopoti LibrazhdSopoti |
Standings on Saturday April 18 20092009-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LaçiLaçi | 26 | 56 | 17 | 5 | 4 | 41 | 17 |
| 2 | Skënderbeu KorçëSkënderbeu | 26 | 55 | 17 | 4 | 5 | 49 | 29 |
| 3 | Kastrioti KrujëKastrioti | 26 | 53 | 16 | 5 | 5 | 39 | 20 |
| 4 | Gramozi ErsekëGramozi | 26 | 47 | 13 | 8 | 5 | 47 | 30 |
| 5 | BurreliBurreli | 26 | 45 | 13 | 6 | 7 | 32 | 18 |
| 6 | KamzaKamza | 26 | 41 | 11 | 8 | 7 | 30 | 21 |
| 7 | Turbina CërrikTurbina | 26 | 36 | 11 | 3 | 12 | 34 | 31 |
| 8 | Luftëtari GjirokastërLuftëtari | 26 | 34 | 9 | 7 | 10 | 29 | 28 |
| 9 | Besëlidhja LezhëBesëlidhja | 26 | 33 | 10 | 3 | 13 | 33 | 44 |
| 10 | Ada VelipojëAda | 26 | 32 | 9 | 5 | 12 | 32 | 46 |
| 11 | SkrapariSkrapari | 26 | 29 | 8 | 5 | 13 | 23 | 30 |
| 12 | PogradeciPogradeci | 26 | 28 | 8 | 4 | 14 | 28 | 35 |
| 13 | Sopoti LibrazhdSopoti | 26 | 28 | 8 | 4 | 14 | 23 | 38 |
| 14 | Tërbuni PukëTërbuni | 26 | 27 | 7 | 6 | 13 | 23 | 33 |
| 15 | Bilisht SportBilisht | 26 | 22 | 5 | 7 | 14 | 29 | 40 |
| 16 | Naftëtari KuçovëNaftëtari | 26 | 17 | 5 | 2 | 19 | 21 | 53 |
Saturday April 18 2009 | |||
|---|---|---|---|
| Ada VelipojëAda | 2 | 0 | Tërbuni PukëTërbuni |
| Besëlidhja LezhëBesëlidhja | 0 | 1 | Kastrioti KrujëKastrioti |
| BurreliBurreli | 2 | 1 | Bilisht SportBilisht |
| LaçiLaçi | 1 | 0 | SkrapariSkrapari |
| Luftëtari GjirokastërLuftëtari | 0 | 0 | KamzaKamza |
| Naftëtari KuçovëNaftëtari | 0 | 1 | Skënderbeu KorçëSkënderbeu |
| Sopoti LibrazhdSopoti | 0 | 3 | PogradeciPogradeci |
| Turbina CërrikTurbina | 1 | 3 | Gramozi ErsekëGramozi |
Standings on Saturday April 11 20092009-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LaçiLaçi | 25 | 53 | 16 | 5 | 4 | 40 | 17 |
| 2 | Skënderbeu KorçëSkënderbeu | 25 | 52 | 16 | 4 | 5 | 48 | 29 |
| 3 | Kastrioti KrujëKastrioti | 25 | 50 | 15 | 5 | 5 | 38 | 20 |
| 4 | Gramozi ErsekëGramozi | 25 | 44 | 12 | 8 | 5 | 44 | 29 |
| 5 | BurreliBurreli | 25 | 42 | 12 | 6 | 7 | 30 | 17 |
| 6 | KamzaKamza | 25 | 40 | 11 | 7 | 7 | 30 | 21 |
| 7 | Turbina CërrikTurbina | 25 | 36 | 11 | 3 | 11 | 33 | 28 |
| 8 | Luftëtari GjirokastërLuftëtari | 25 | 33 | 9 | 6 | 10 | 29 | 28 |
| 9 | Besëlidhja LezhëBesëlidhja | 25 | 33 | 10 | 3 | 12 | 33 | 43 |
| 10 | SkrapariSkrapari | 25 | 29 | 8 | 5 | 12 | 23 | 29 |
| 11 | Ada VelipojëAda | 25 | 29 | 8 | 5 | 12 | 30 | 46 |
| 12 | Sopoti LibrazhdSopoti | 25 | 28 | 8 | 4 | 13 | 23 | 35 |
| 13 | Tërbuni PukëTërbuni | 25 | 27 | 7 | 6 | 12 | 23 | 31 |
| 14 | PogradeciPogradeci | 25 | 25 | 7 | 4 | 14 | 25 | 35 |
| 15 | Bilisht SportBilisht | 25 | 22 | 5 | 7 | 13 | 28 | 38 |
| 16 | Naftëtari KuçovëNaftëtari | 25 | 17 | 5 | 2 | 18 | 21 | 52 |
Saturday April 11 2009 | |||
|---|---|---|---|
| Bilisht SportBilisht | 1 | 2 | LaçiLaçi |
| Gramozi ErsekëGramozi | 2 | 0 | Naftëtari KuçovëNaftëtari |
| KamzaKamza | 4 | 0 | Ada VelipojëAda |
| Kastrioti KrujëKastrioti | 1 | 0 | BurreliBurreli |
| PogradeciPogradeci | 2 | 1 | Turbina CërrikTurbina |
| SkrapariSkrapari | 1 | 0 | Luftëtari GjirokastërLuftëtari |
| Skënderbeu KorçëSkënderbeu | 4 | 1 | Sopoti LibrazhdSopoti |
| Tërbuni PukëTërbuni | 0 | 2 | Besëlidhja LezhëBesëlidhja |
Standings on Saturday April 4 20092009-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LaçiLaçi | 24 | 50 | 15 | 5 | 4 | 38 | 16 |
| 2 | Skënderbeu KorçëSkënderbeu | 24 | 49 | 15 | 4 | 5 | 44 | 28 |
| 3 | Kastrioti KrujëKastrioti | 24 | 47 | 14 | 5 | 5 | 37 | 20 |
| 4 | BurreliBurreli | 24 | 42 | 12 | 6 | 6 | 30 | 16 |
| 5 | Gramozi ErsekëGramozi | 24 | 41 | 11 | 8 | 5 | 42 | 29 |
| 6 | KamzaKamza | 24 | 37 | 10 | 7 | 7 | 26 | 21 |
| 7 | Turbina CërrikTurbina | 24 | 36 | 11 | 3 | 10 | 32 | 26 |
| 8 | Luftëtari GjirokastërLuftëtari | 24 | 33 | 9 | 6 | 9 | 29 | 27 |
| 9 | Besëlidhja LezhëBesëlidhja | 24 | 30 | 9 | 3 | 12 | 31 | 43 |
| 10 | Ada VelipojëAda | 24 | 29 | 8 | 5 | 11 | 30 | 42 |
| 11 | Sopoti LibrazhdSopoti | 24 | 28 | 8 | 4 | 12 | 22 | 31 |
| 12 | Tërbuni PukëTërbuni | 24 | 27 | 7 | 6 | 11 | 23 | 29 |
| 13 | SkrapariSkrapari | 24 | 26 | 7 | 5 | 12 | 22 | 29 |
| 14 | Bilisht SportBilisht | 24 | 22 | 5 | 7 | 12 | 27 | 36 |
| 15 | PogradeciPogradeci | 24 | 22 | 6 | 4 | 14 | 23 | 34 |
| 16 | Naftëtari KuçovëNaftëtari | 24 | 17 | 5 | 2 | 17 | 21 | 50 |
Saturday April 4 2009 | |||
|---|---|---|---|
| Ada VelipojëAda | 3 | 0 | PogradeciPogradeci |
| Besëlidhja LezhëBesëlidhja | 1 | 0 | Turbina CërrikTurbina |
| Bilisht SportBilisht | 2 | 0 | Tërbuni PukëTërbuni |
| BurreliBurreli | 2 | 0 | SkrapariSkrapari |
| LaçiLaçi | 2 | 1 | Kastrioti KrujëKastrioti |
| Luftëtari GjirokastërLuftëtari | 1 | 0 | Skënderbeu KorçëSkënderbeu |
| Naftëtari KuçovëNaftëtari | 1 | 2 | KamzaKamza |
| Sopoti LibrazhdSopoti | 2 | 1 | Gramozi ErsekëGramozi |
Standings on Sunday March 29 20092009-03-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 23 | 49 | 15 | 4 | 4 | 44 | 27 |
| 2 | LaçiLaçi | 23 | 47 | 14 | 5 | 4 | 36 | 15 |
| 3 | Kastrioti KrujëKastrioti | 23 | 47 | 14 | 5 | 4 | 36 | 18 |
| 4 | Gramozi ErsekëGramozi | 23 | 41 | 11 | 8 | 4 | 41 | 27 |
| 5 | BurreliBurreli | 23 | 39 | 11 | 6 | 6 | 28 | 16 |
| 6 | Turbina CërrikTurbina | 23 | 36 | 11 | 3 | 9 | 32 | 25 |
| 7 | KamzaKamza | 23 | 34 | 9 | 7 | 7 | 24 | 20 |
| 8 | Luftëtari GjirokastërLuftëtari | 23 | 30 | 8 | 6 | 9 | 28 | 27 |
| 9 | Tërbuni PukëTërbuni | 23 | 27 | 7 | 6 | 10 | 23 | 27 |
| 10 | Besëlidhja LezhëBesëlidhja | 23 | 27 | 8 | 3 | 12 | 30 | 43 |
| 11 | SkrapariSkrapari | 23 | 26 | 7 | 5 | 11 | 22 | 27 |
| 12 | Ada VelipojëAda | 23 | 26 | 7 | 5 | 11 | 27 | 42 |
| 13 | Sopoti LibrazhdSopoti | 23 | 25 | 7 | 4 | 12 | 20 | 30 |
| 14 | PogradeciPogradeci | 23 | 22 | 6 | 4 | 13 | 23 | 31 |
| 15 | Bilisht SportBilisht | 23 | 19 | 4 | 7 | 12 | 25 | 36 |
| 16 | Naftëtari KuçovëNaftëtari | 23 | 17 | 5 | 2 | 16 | 20 | 48 |
Sunday March 29 2009 | |||
|---|---|---|---|
| PogradeciPogradeci | 1 | 1 | Naftëtari KuçovëNaftëtari |
Sunday March 22 2009 | |||
| KamzaKamza | 0 | 0 | LaçiLaçi |
Saturday March 21 2009 | |||
| Gramozi ErsekëGramozi | 2 | 0 | Ada VelipojëAda |
| Kastrioti KrujëKastrioti | 2 | 1 | Luftëtari GjirokastërLuftëtari |
| SkrapariSkrapari | 1 | 1 | Bilisht SportBilisht |
| Skënderbeu KorçëSkënderbeu | 3 | 0 | Besëlidhja LezhëBesëlidhja |
| Turbina CërrikTurbina | 1 | 0 | Sopoti LibrazhdSopoti |
| Tërbuni PukëTërbuni | 0 | 2 | BurreliBurreli |
Standings on Saturday March 14 20092009-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LaçiLaçi | 22 | 46 | 14 | 4 | 4 | 36 | 15 |
| 2 | Skënderbeu KorçëSkënderbeu | 22 | 46 | 14 | 4 | 4 | 41 | 27 |
| 3 | Kastrioti KrujëKastrioti | 22 | 44 | 13 | 5 | 4 | 34 | 17 |
| 4 | Gramozi ErsekëGramozi | 22 | 38 | 10 | 8 | 4 | 39 | 27 |
| 5 | BurreliBurreli | 22 | 36 | 10 | 6 | 6 | 26 | 16 |
| 6 | Turbina CërrikTurbina | 22 | 33 | 10 | 3 | 9 | 31 | 25 |
| 7 | KamzaKamza | 22 | 33 | 9 | 6 | 7 | 24 | 20 |
| 8 | Luftëtari GjirokastërLuftëtari | 22 | 30 | 8 | 6 | 8 | 27 | 25 |
| 9 | Tërbuni PukëTërbuni | 22 | 27 | 7 | 6 | 9 | 23 | 25 |
| 10 | Besëlidhja LezhëBesëlidhja | 22 | 27 | 8 | 3 | 11 | 30 | 40 |
| 11 | Ada VelipojëAda | 22 | 26 | 7 | 5 | 10 | 27 | 40 |
| 12 | SkrapariSkrapari | 22 | 25 | 7 | 4 | 11 | 21 | 26 |
| 13 | Sopoti LibrazhdSopoti | 22 | 25 | 7 | 4 | 11 | 20 | 29 |
| 14 | PogradeciPogradeci | 22 | 21 | 6 | 3 | 13 | 22 | 30 |
| 15 | Bilisht SportBilisht | 22 | 18 | 4 | 6 | 12 | 24 | 35 |
| 16 | Naftëtari KuçovëNaftëtari | 22 | 16 | 5 | 1 | 16 | 19 | 47 |
Saturday March 14 2009 | |||
|---|---|---|---|
| Ada VelipojëAda | 2 | 0 | Skënderbeu KorçëSkënderbeu |
| Besëlidhja LezhëBesëlidhja | 2 | 1 | PogradeciPogradeci |
| Bilisht SportBilisht | 0 | 1 | Kastrioti KrujëKastrioti |
| BurreliBurreli | 1 | 0 | Sopoti LibrazhdSopoti |
| LaçiLaçi | 2 | 0 | Tërbuni PukëTërbuni |
| Luftëtari GjirokastërLuftëtari | 0 | 0 | Gramozi ErsekëGramozi |
| Naftëtari KuçovëNaftëtari | 0 | 3 | Turbina CërrikTurbina |
| SkrapariSkrapari | 0 | 1 | KamzaKamza |
Standings on Saturday March 7 20092009-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 21 | 46 | 14 | 4 | 3 | 41 | 25 |
| 2 | LaçiLaçi | 21 | 43 | 13 | 4 | 4 | 34 | 15 |
| 3 | Kastrioti KrujëKastrioti | 21 | 41 | 12 | 5 | 4 | 33 | 17 |
| 4 | Gramozi ErsekëGramozi | 21 | 37 | 10 | 7 | 4 | 39 | 27 |
| 5 | BurreliBurreli | 21 | 33 | 9 | 6 | 6 | 25 | 16 |
| 6 | Turbina CërrikTurbina | 21 | 30 | 9 | 3 | 9 | 28 | 25 |
| 7 | KamzaKamza | 21 | 30 | 8 | 6 | 7 | 23 | 20 |
| 8 | Luftëtari GjirokastërLuftëtari | 21 | 29 | 8 | 5 | 8 | 27 | 25 |
| 9 | Tërbuni PukëTërbuni | 21 | 27 | 7 | 6 | 8 | 23 | 23 |
| 10 | SkrapariSkrapari | 21 | 25 | 7 | 4 | 10 | 21 | 25 |
| 11 | Sopoti LibrazhdSopoti | 21 | 25 | 7 | 4 | 10 | 20 | 28 |
| 12 | Besëlidhja LezhëBesëlidhja | 21 | 24 | 7 | 3 | 11 | 28 | 39 |
| 13 | Ada VelipojëAda | 21 | 23 | 6 | 5 | 10 | 25 | 40 |
| 14 | PogradeciPogradeci | 21 | 21 | 6 | 3 | 12 | 21 | 28 |
| 15 | Bilisht SportBilisht | 21 | 18 | 4 | 6 | 11 | 24 | 34 |
| 16 | Naftëtari KuçovëNaftëtari | 21 | 16 | 5 | 1 | 15 | 19 | 44 |
Saturday March 7 2009 | |||
|---|---|---|---|
| Gramozi ErsekëGramozi | 4 | 2 | Besëlidhja LezhëBesëlidhja |
| KamzaKamza | 0 | 0 | BurreliBurreli |
| Kastrioti KrujëKastrioti | 3 | 0 | SkrapariSkrapari |
| PogradeciPogradeci | 0 | 0 | LaçiLaçi |
| Skënderbeu KorçëSkënderbeu | 2 | 0 | Bilisht SportBilisht |
| Sopoti LibrazhdSopoti | 2 | 0 | Naftëtari KuçovëNaftëtari |
| Turbina CërrikTurbina | 3 | 1 | Ada VelipojëAda |
| Tërbuni PukëTërbuni | 0 | 2 | Luftëtari GjirokastërLuftëtari |
Standings on Wednesday March 4 20092009-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 20 | 43 | 13 | 4 | 3 | 39 | 25 |
| 2 | LaçiLaçi | 20 | 42 | 13 | 3 | 4 | 34 | 15 |
| 3 | Kastrioti KrujëKastrioti | 20 | 38 | 11 | 5 | 4 | 30 | 17 |
| 4 | Gramozi ErsekëGramozi | 20 | 34 | 9 | 7 | 4 | 35 | 25 |
| 5 | BurreliBurreli | 20 | 32 | 9 | 5 | 6 | 25 | 16 |
| 6 | KamzaKamza | 20 | 29 | 8 | 5 | 7 | 23 | 20 |
| 7 | Tërbuni PukëTërbuni | 20 | 27 | 7 | 6 | 7 | 23 | 21 |
| 8 | Turbina CërrikTurbina | 20 | 27 | 8 | 3 | 9 | 25 | 24 |
| 9 | Luftëtari GjirokastërLuftëtari | 20 | 26 | 7 | 5 | 8 | 25 | 25 |
| 10 | SkrapariSkrapari | 20 | 25 | 7 | 4 | 9 | 21 | 22 |
| 11 | Besëlidhja LezhëBesëlidhja | 20 | 24 | 7 | 3 | 10 | 26 | 35 |
| 12 | Ada VelipojëAda | 20 | 23 | 6 | 5 | 9 | 24 | 37 |
| 13 | Sopoti LibrazhdSopoti | 20 | 22 | 6 | 4 | 10 | 18 | 28 |
| 14 | PogradeciPogradeci | 20 | 20 | 6 | 2 | 12 | 21 | 28 |
| 15 | Bilisht SportBilisht | 20 | 18 | 4 | 6 | 10 | 24 | 32 |
| 16 | Naftëtari KuçovëNaftëtari | 20 | 16 | 5 | 1 | 14 | 19 | 42 |
Wednesday March 4 2009 | |||
|---|---|---|---|
| Ada VelipojëAda | 2 | 1 | Sopoti LibrazhdSopoti |
| Besëlidhja LezhëBesëlidhja | 1 | 0 | Naftëtari KuçovëNaftëtari |
| Bilisht SportBilisht | 2 | 1 | PogradeciPogradeci |
| BurreliBurreli | 3 | 0 | Gramozi ErsekëGramozi |
| Kastrioti KrujëKastrioti | 1 | 0 | KamzaKamza |
| LaçiLaçi | 4 | 1 | Skënderbeu KorçëSkënderbeu |
| Luftëtari GjirokastërLuftëtari | 0 | 1 | Turbina CërrikTurbina |
| SkrapariSkrapari | 2 | 0 | Tërbuni PukëTërbuni |
Standings on Sunday March 1 20092009-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 19 | 43 | 13 | 4 | 2 | 38 | 21 |
| 2 | LaçiLaçi | 19 | 39 | 12 | 3 | 4 | 30 | 14 |
| 3 | Kastrioti KrujëKastrioti | 19 | 35 | 10 | 5 | 4 | 29 | 17 |
| 4 | Gramozi ErsekëGramozi | 19 | 34 | 9 | 7 | 3 | 35 | 22 |
| 5 | BurreliBurreli | 19 | 29 | 8 | 5 | 6 | 22 | 16 |
| 6 | KamzaKamza | 19 | 29 | 8 | 5 | 6 | 23 | 19 |
| 7 | Tërbuni PukëTërbuni | 19 | 27 | 7 | 6 | 6 | 23 | 19 |
| 8 | Luftëtari GjirokastërLuftëtari | 19 | 26 | 7 | 5 | 7 | 25 | 24 |
| 9 | Turbina CërrikTurbina | 19 | 24 | 7 | 3 | 9 | 24 | 24 |
| 10 | SkrapariSkrapari | 19 | 22 | 6 | 4 | 9 | 19 | 22 |
| 11 | Sopoti LibrazhdSopoti | 19 | 22 | 6 | 4 | 9 | 17 | 26 |
| 12 | Besëlidhja LezhëBesëlidhja | 19 | 21 | 6 | 3 | 10 | 25 | 35 |
| 13 | PogradeciPogradeci | 19 | 20 | 6 | 2 | 11 | 20 | 26 |
| 14 | Ada VelipojëAda | 19 | 20 | 5 | 5 | 9 | 22 | 36 |
| 15 | Naftëtari KuçovëNaftëtari | 19 | 16 | 5 | 1 | 13 | 19 | 41 |
| 16 | Bilisht SportBilisht | 19 | 15 | 3 | 6 | 10 | 22 | 31 |
Sunday March 1 2009 | |||
|---|---|---|---|
| PogradeciPogradeci | 2 | 0 | Luftëtari GjirokastërLuftëtari |
Saturday February 28 2009 | |||
| Gramozi ErsekëGramozi | 2 | 1 | SkrapariSkrapari |
| KamzaKamza | 2 | 0 | Bilisht SportBilisht |
| Naftëtari KuçovëNaftëtari | 4 | 0 | Ada VelipojëAda |
| Skënderbeu KorçëSkënderbeu | 3 | 1 | BurreliBurreli |
| Sopoti LibrazhdSopoti | 2 | 1 | Besëlidhja LezhëBesëlidhja |
| Turbina CërrikTurbina | 2 | 3 | LaçiLaçi |
| Tërbuni PukëTërbuni | 1 | 1 | Kastrioti KrujëKastrioti |
Standings on Sunday February 22 20092009-02-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 18 | 40 | 12 | 4 | 2 | 35 | 20 |
| 2 | LaçiLaçi | 18 | 36 | 11 | 3 | 4 | 27 | 12 |
| 3 | Kastrioti KrujëKastrioti | 18 | 34 | 10 | 4 | 4 | 28 | 16 |
| 4 | Gramozi ErsekëGramozi | 18 | 31 | 8 | 7 | 3 | 33 | 21 |
| 5 | BurreliBurreli | 18 | 29 | 8 | 5 | 5 | 21 | 13 |
| 6 | Tërbuni PukëTërbuni | 18 | 26 | 7 | 5 | 6 | 22 | 18 |
| 7 | Luftëtari GjirokastërLuftëtari | 18 | 26 | 7 | 5 | 6 | 25 | 22 |
| 8 | KamzaKamza | 18 | 26 | 7 | 5 | 6 | 21 | 19 |
| 9 | Turbina CërrikTurbina | 18 | 24 | 7 | 3 | 8 | 22 | 21 |
| 10 | SkrapariSkrapari | 18 | 22 | 6 | 4 | 8 | 18 | 20 |
| 11 | Besëlidhja LezhëBesëlidhja | 18 | 21 | 6 | 3 | 9 | 24 | 33 |
| 12 | Ada VelipojëAda | 18 | 20 | 5 | 5 | 8 | 22 | 32 |
