World LeagueStandings on Saturday May 5 20072007-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 23 | 53 | 16 | 5 | 2 | 42 | 16 |
| 2 | Besëlidhja LezhëBesëlidhja | 23 | 51 | 15 | 6 | 2 | 41 | 12 |
| 3 | Turbina CërrikTurbina | 23 | 45 | 14 | 3 | 6 | 25 | 17 |
| 4 | LushnjaLushnja | 23 | 42 | 13 | 3 | 7 | 45 | 20 |
| 5 | LaçiLaçi | 24 | 38 | 10 | 8 | 6 | 34 | 20 |
| 6 | Erzeni ShijakErzeni | 23 | 32 | 10 | 2 | 11 | 34 | 40 |
| 7 | PogradeciPogradeci | 23 | 27 | 9 | 0 | 14 | 21 | 31 |
| 8 | TepelenaTepelena | 23 | 26 | 7 | 5 | 11 | 26 | 29 |
| 9 | Bilisht SportBilisht Sport | 23 | 26 | 8 | 2 | 13 | 23 | 37 |
| 10 | Sopoti LibrazhdSopoti | 23 | 25 | 7 | 4 | 12 | 26 | 34 |
| 11 | GramshiGramshi | 23 | 25 | 8 | 1 | 14 | 22 | 34 |
| 12 | Ada VelipojëAda | 23 | 21 | 6 | 3 | 14 | 17 | 44 |
| 13 | Tomori BeratTomori Berat | 23 | 17 | 5 | 2 | 16 | 17 | 39 |
Saturday May 5 2007 | |||
|---|---|---|---|
| Ada VelipojëAda | 1 | 0 | LushnjaLushnja |
| Besëlidhja LezhëBesëlidhja | 1 | 0 | Bilisht SportBilisht Sport |
| Erzeni ShijakErzeni | 2 | 0 | GramshiGramshi |
| LaçiLaçi | 2 | 0 | Tomori BeratTomori Berat |
| PogradeciPogradeci | 1 | 0 | TepelenaTepelena |
| Turbina CërrikTurbina | 3 | 2 | Sopoti LibrazhdSopoti |
Standings on Saturday April 28 20072007-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 23 | 53 | 16 | 5 | 2 | 42 | 16 |
| 2 | Besëlidhja LezhëBesëlidhja | 22 | 48 | 14 | 6 | 2 | 40 | 12 |
| 3 | LushnjaLushnja | 22 | 42 | 13 | 3 | 6 | 45 | 19 |
| 4 | Turbina CërrikTurbina | 22 | 42 | 13 | 3 | 6 | 22 | 15 |
| 5 | LaçiLaçi | 23 | 35 | 9 | 8 | 6 | 32 | 20 |
| 6 | Erzeni ShijakErzeni | 22 | 29 | 9 | 2 | 11 | 32 | 40 |
| 7 | TepelenaTepelena | 22 | 26 | 7 | 5 | 10 | 26 | 28 |
| 8 | Bilisht SportBilisht Sport | 22 | 26 | 8 | 2 | 12 | 23 | 36 |
| 9 | Sopoti LibrazhdSopoti | 22 | 25 | 7 | 4 | 11 | 24 | 31 |
| 10 | GramshiGramshi | 22 | 25 | 8 | 1 | 13 | 22 | 32 |
| 11 | PogradeciPogradeci | 22 | 24 | 8 | 0 | 14 | 20 | 31 |
| 12 | Ada VelipojëAda | 22 | 18 | 5 | 3 | 14 | 16 | 44 |
| 13 | Tomori BeratTomori Berat | 22 | 17 | 5 | 2 | 15 | 17 | 37 |
Saturday April 28 2007 | |||
|---|---|---|---|
| Bilisht SportBilisht Sport | 2 | 1 | Turbina CërrikTurbina |
| GramshiGramshi | 3 | 5 | Besëlidhja LezhëBesëlidhja |
| LushnjaLushnja | 10 | 0 | Erzeni ShijakErzeni |
| Sopoti LibrazhdSopoti | 3 | 2 | PogradeciPogradeci |
| TepelenaTepelena | 2 | 2 | LaçiLaçi |
| Tomori BeratTomori Berat | 0 | 2 | Skënderbeu KorçëSkënderbeu |
Standings on Saturday April 21 20072007-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 22 | 50 | 15 | 5 | 2 | 40 | 16 |
| 2 | Besëlidhja LezhëBesëlidhja | 21 | 45 | 13 | 6 | 2 | 35 | 9 |
| 3 | Turbina CërrikTurbina | 21 | 42 | 13 | 3 | 5 | 21 | 13 |
| 4 | LushnjaLushnja | 21 | 39 | 12 | 3 | 6 | 35 | 19 |
| 5 | LaçiLaçi | 22 | 34 | 9 | 7 | 6 | 30 | 18 |
| 6 | Erzeni ShijakErzeni | 21 | 29 | 9 | 2 | 10 | 32 | 30 |
| 7 | TepelenaTepelena | 21 | 25 | 7 | 4 | 10 | 24 | 26 |
| 8 | GramshiGramshi | 21 | 25 | 8 | 1 | 12 | 19 | 27 |
| 9 | PogradeciPogradeci | 21 | 24 | 8 | 0 | 13 | 18 | 28 |
| 10 | Bilisht SportBilisht Sport | 21 | 23 | 7 | 2 | 12 | 21 | 35 |
| 11 | Sopoti LibrazhdSopoti | 21 | 22 | 6 | 4 | 11 | 21 | 29 |
| 12 | Ada VelipojëAda | 22 | 18 | 5 | 3 | 14 | 16 | 44 |
| 13 | Tomori BeratTomori Berat | 21 | 17 | 5 | 2 | 14 | 17 | 35 |
Saturday April 21 2007 | |||
|---|---|---|---|
| Ada VelipojëAda | 2 | 0 | Tomori BeratTomori Berat |
| Besëlidhja LezhëBesëlidhja | 1 | 0 | Turbina CërrikTurbina |
| GramshiGramshi | 2 | 1 | LushnjaLushnja |
| LaçiLaçi | 3 | 0 | Sopoti LibrazhdSopoti |
| PogradeciPogradeci | 1 | 0 | Bilisht SportBilisht Sport |
| Skënderbeu KorçëSkënderbeu | 3 | 1 | TepelenaTepelena |
Standings on Saturday April 14 20072007-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 21 | 47 | 14 | 5 | 2 | 37 | 15 |
| 2 | Besëlidhja LezhëBesëlidhja | 20 | 42 | 12 | 6 | 2 | 34 | 9 |
| 3 | Turbina CërrikTurbina | 20 | 42 | 13 | 3 | 4 | 21 | 12 |
| 4 | LushnjaLushnja | 20 | 39 | 12 | 3 | 5 | 34 | 17 |
| 5 | LaçiLaçi | 21 | 31 | 8 | 7 | 6 | 27 | 18 |
| 6 | Erzeni ShijakErzeni | 21 | 29 | 9 | 2 | 10 | 32 | 30 |
| 7 | TepelenaTepelena | 20 | 25 | 7 | 4 | 9 | 23 | 23 |
| 8 | Bilisht SportBilisht Sport | 20 | 23 | 7 | 2 | 11 | 21 | 34 |
| 9 | Sopoti LibrazhdSopoti | 20 | 22 | 6 | 4 | 10 | 21 | 26 |
| 10 | GramshiGramshi | 20 | 22 | 7 | 1 | 12 | 17 | 26 |
| 11 | PogradeciPogradeci | 20 | 21 | 7 | 0 | 13 | 17 | 28 |
| 12 | Tomori BeratTomori Berat | 20 | 17 | 5 | 2 | 13 | 17 | 33 |
| 13 | Ada VelipojëAda | 21 | 15 | 4 | 3 | 14 | 14 | 44 |
Saturday April 14 2007 | |||
|---|---|---|---|
| Bilisht SportBilisht Sport | 1 | 0 | LaçiLaçi |
| LushnjaLushnja | 0 | 1 | Besëlidhja LezhëBesëlidhja |
| Sopoti LibrazhdSopoti | 1 | 2 | Skënderbeu KorçëSkënderbeu |
| TepelenaTepelena | 1 | 1 | Ada VelipojëAda |
| Tomori BeratTomori Berat | 4 | 1 | Erzeni ShijakErzeni |
| Turbina CërrikTurbina | 2 | 0 | PogradeciPogradeci |
Standings on Saturday April 7 20072007-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 20 | 44 | 13 | 5 | 2 | 35 | 14 |
| 2 | Besëlidhja LezhëBesëlidhja | 19 | 39 | 11 | 6 | 2 | 33 | 9 |
| 3 | LushnjaLushnja | 19 | 39 | 12 | 3 | 4 | 34 | 16 |
| 4 | Turbina CërrikTurbina | 19 | 39 | 12 | 3 | 4 | 19 | 12 |
| 5 | LaçiLaçi | 20 | 31 | 8 | 7 | 5 | 27 | 17 |
| 6 | Erzeni ShijakErzeni | 20 | 29 | 9 | 2 | 9 | 31 | 26 |
| 7 | TepelenaTepelena | 19 | 24 | 7 | 3 | 9 | 22 | 22 |
| 8 | Sopoti LibrazhdSopoti | 19 | 22 | 6 | 4 | 9 | 20 | 24 |
| 9 | GramshiGramshi | 20 | 22 | 7 | 1 | 12 | 17 | 26 |
| 10 | PogradeciPogradeci | 19 | 21 | 7 | 0 | 12 | 17 | 26 |
| 11 | Bilisht SportBilisht Sport | 19 | 20 | 6 | 2 | 11 | 20 | 34 |
| 12 | Tomori BeratTomori Berat | 19 | 14 | 4 | 2 | 13 | 13 | 32 |
| 13 | Ada VelipojëAda | 20 | 14 | 4 | 2 | 14 | 13 | 43 |
Saturday April 7 2007 | |||
|---|---|---|---|
| Ada VelipojëAda | 1 | 0 | Sopoti LibrazhdSopoti |
| Besëlidhja LezhëBesëlidhja | 3 | 0 | PogradeciPogradeci |
| GramshiGramshi | 1 | 0 | Tomori BeratTomori Berat |
| LaçiLaçi | 1 | 1 | Turbina CërrikTurbina |
| Skënderbeu KorçëSkënderbeu | 3 | 1 | Bilisht SportBilisht Sport |
Friday April 6 2007 | |||
| Erzeni ShijakErzeni | 2 | 3 | TepelenaTepelena |
Standings on Sunday April 1 20072007-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 19 | 41 | 12 | 5 | 2 | 32 | 13 |
| 2 | LushnjaLushnja | 19 | 39 | 12 | 3 | 4 | 34 | 16 |
| 3 | Turbina CërrikTurbina | 18 | 38 | 12 | 2 | 4 | 18 | 11 |
| 4 | Besëlidhja LezhëBesëlidhja | 18 | 36 | 10 | 6 | 2 | 30 | 9 |
| 5 | LaçiLaçi | 19 | 30 | 8 | 6 | 5 | 26 | 16 |
| 6 | Erzeni ShijakErzeni | 19 | 29 | 9 | 2 | 8 | 29 | 23 |
| 7 | Sopoti LibrazhdSopoti | 18 | 22 | 6 | 4 | 8 | 20 | 23 |
| 8 | TepelenaTepelena | 18 | 21 | 6 | 3 | 9 | 19 | 20 |
| 9 | PogradeciPogradeci | 18 | 21 | 7 | 0 | 11 | 17 | 23 |
| 10 | Bilisht SportBilisht Sport | 18 | 20 | 6 | 2 | 10 | 19 | 31 |
| 11 | GramshiGramshi | 19 | 19 | 6 | 1 | 12 | 16 | 26 |
| 12 | Tomori BeratTomori Berat | 18 | 14 | 4 | 2 | 12 | 13 | 31 |
| 13 | Ada VelipojëAda | 19 | 11 | 3 | 2 | 14 | 12 | 43 |
Sunday April 1 2007 | |||
|---|---|---|---|
| TepelenaTepelena | 2 | 0 | GramshiGramshi |
| Turbina CërrikTurbina | 0 | 0 | Skënderbeu KorçëSkënderbeu |
Saturday March 31 2007 | |||
| Bilisht SportBilisht Sport | 2 | 0 | Ada VelipojëAda |
| PogradeciPogradeci | 1 | 0 | LaçiLaçi |
| Sopoti LibrazhdSopoti | 2 | 1 | Erzeni ShijakErzeni |
| Tomori BeratTomori Berat | 0 | 2 | LushnjaLushnja |
Standings on Saturday March 17 20072007-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 18 | 40 | 12 | 4 | 2 | 32 | 13 |
| 2 | Turbina CërrikTurbina | 17 | 37 | 12 | 1 | 4 | 18 | 11 |
| 3 | Besëlidhja LezhëBesëlidhja | 18 | 36 | 10 | 6 | 2 | 30 | 9 |
| 4 | LushnjaLushnja | 18 | 36 | 11 | 3 | 4 | 32 | 16 |
| 5 | LaçiLaçi | 18 | 30 | 8 | 6 | 4 | 26 | 15 |
| 6 | Erzeni ShijakErzeni | 18 | 29 | 9 | 2 | 7 | 28 | 21 |
| 7 | Sopoti LibrazhdSopoti | 17 | 19 | 5 | 4 | 8 | 18 | 22 |
| 8 | GramshiGramshi | 18 | 19 | 6 | 1 | 11 | 16 | 24 |
| 9 | TepelenaTepelena | 17 | 18 | 5 | 3 | 9 | 17 | 20 |
| 10 | PogradeciPogradeci | 17 | 18 | 6 | 0 | 11 | 16 | 23 |
| 11 | Bilisht SportBilisht Sport | 17 | 17 | 5 | 2 | 10 | 17 | 31 |
| 12 | Tomori BeratTomori Berat | 17 | 14 | 4 | 2 | 11 | 13 | 29 |
| 13 | Ada VelipojëAda | 18 | 11 | 3 | 2 | 13 | 12 | 41 |
Saturday March 17 2007 | |||
|---|---|---|---|
| Ada VelipojëAda | 1 | 2 | Turbina CërrikTurbina |
| Erzeni ShijakErzeni | 3 | 1 | Bilisht SportBilisht Sport |
| LushnjaLushnja | 4 | 2 | TepelenaTepelena |
| Skënderbeu KorçëSkënderbeu | 2 | 0 | PogradeciPogradeci |
Friday March 16 2007 | |||
| Besëlidhja LezhëBesëlidhja | 0 | 0 | LaçiLaçi |
| GramshiGramshi | 1 | 1 | Sopoti LibrazhdSopoti |
Standings on Saturday March 10 20072007-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 17 | 37 | 11 | 4 | 2 | 30 | 13 |
| 2 | Besëlidhja LezhëBesëlidhja | 17 | 35 | 10 | 5 | 2 | 30 | 9 |
| 3 | Turbina CërrikTurbina | 16 | 34 | 11 | 1 | 4 | 16 | 10 |
| 4 | LushnjaLushnja | 17 | 33 | 10 | 3 | 4 | 28 | 14 |
| 5 | LaçiLaçi | 17 | 29 | 8 | 5 | 4 | 26 | 15 |
| 6 | Erzeni ShijakErzeni | 17 | 26 | 8 | 2 | 7 | 25 | 20 |
| 7 | TepelenaTepelena | 16 | 18 | 5 | 3 | 8 | 15 | 16 |
| 8 | Sopoti LibrazhdSopoti | 16 | 18 | 5 | 3 | 8 | 17 | 21 |
| 9 | PogradeciPogradeci | 16 | 18 | 6 | 0 | 10 | 16 | 21 |
| 10 | GramshiGramshi | 17 | 18 | 6 | 0 | 11 | 15 | 23 |
| 11 | Bilisht SportBilisht Sport | 16 | 17 | 5 | 2 | 9 | 16 | 28 |
| 12 | Tomori BeratTomori Berat | 17 | 14 | 4 | 2 | 11 | 13 | 29 |
| 13 | Ada VelipojëAda | 17 | 11 | 3 | 2 | 12 | 11 | 39 |
Saturday March 10 2007 | |||
|---|---|---|---|
| Bilisht SportBilisht Sport | 2 | 0 | GramshiGramshi |
| LaçiLaçi | 1 | 1 | Skënderbeu KorçëSkënderbeu |
| Tomori BeratTomori Berat | 1 | 1 | Besëlidhja LezhëBesëlidhja |
| Turbina CërrikTurbina | 1 | 0 | Erzeni ShijakErzeni |
Friday March 9 2007 | |||
| PogradeciPogradeci | 1 | 0 | Ada VelipojëAda |
| Sopoti LibrazhdSopoti | 0 | 2 | LushnjaLushnja |
Standings on Sunday March 4 20072007-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 16 | 36 | 11 | 3 | 2 | 29 | 12 |
| 2 | Besëlidhja LezhëBesëlidhja | 16 | 34 | 10 | 4 | 2 | 29 | 8 |
| 3 | Turbina CërrikTurbina | 15 | 31 | 10 | 1 | 4 | 15 | 10 |
| 4 | LushnjaLushnja | 16 | 30 | 9 | 3 | 4 | 26 | 14 |
| 5 | LaçiLaçi | 16 | 28 | 8 | 4 | 4 | 25 | 14 |
| 6 | Erzeni ShijakErzeni | 16 | 26 | 8 | 2 | 6 | 25 | 19 |
| 7 | TepelenaTepelena | 16 | 18 | 5 | 3 | 8 | 15 | 16 |
| 8 | Sopoti LibrazhdSopoti | 15 | 18 | 5 | 3 | 7 | 17 | 19 |
| 9 | GramshiGramshi | 16 | 18 | 6 | 0 | 10 | 15 | 21 |
| 10 | PogradeciPogradeci | 15 | 15 | 5 | 0 | 10 | 15 | 21 |
| 11 | Bilisht SportBilisht Sport | 15 | 14 | 4 | 2 | 9 | 14 | 28 |
| 12 | Tomori BeratTomori Berat | 16 | 13 | 4 | 1 | 11 | 12 | 28 |
| 13 | Ada VelipojëAda | 16 | 11 | 3 | 2 | 11 | 11 | 38 |
Sunday March 4 2007 | |||
|---|---|---|---|
| Erzeni ShijakErzeni | 1 | 0 | PogradeciPogradeci |
| GramshiGramshi | 1 | 2 | Turbina CërrikTurbina |
| LushnjaLushnja | 4 | 3 | Bilisht SportBilisht Sport |
| Tomori BeratTomori Berat | 1 | 0 | TepelenaTepelena |
Saturday March 3 2007 | |||
| Ada VelipojëAda | 1 | 2 | LaçiLaçi |
| Besëlidhja LezhëBesëlidhja | 1 | 0 | Skënderbeu KorçëSkënderbeu |
Standings on Saturday February 24 20072007-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 15 | 36 | 11 | 3 | 1 | 29 | 11 |
| 2 | Besëlidhja LezhëBesëlidhja | 15 | 31 | 9 | 4 | 2 | 28 | 8 |
| 3 | Turbina CërrikTurbina | 14 | 28 | 9 | 1 | 4 | 13 | 9 |
| 4 | LushnjaLushnja | 15 | 27 | 8 | 3 | 4 | 22 | 11 |
| 5 | LaçiLaçi | 15 | 25 | 7 | 4 | 4 | 23 | 13 |
| 6 | Erzeni ShijakErzeni | 15 | 23 | 7 | 2 | 6 | 24 | 19 |
| 7 | TepelenaTepelena | 15 | 18 | 5 | 3 | 7 | 15 | 15 |
| 8 | Sopoti LibrazhdSopoti | 15 | 18 | 5 | 3 | 7 | 17 | 19 |
| 9 | GramshiGramshi | 15 | 18 | 6 | 0 | 9 | 14 | 19 |
| 10 | PogradeciPogradeci | 14 | 15 | 5 | 0 | 9 | 15 | 20 |
| 11 | Bilisht SportBilisht Sport | 14 | 14 | 4 | 2 | 8 | 11 | 24 |
| 12 | Ada VelipojëAda | 15 | 11 | 3 | 2 | 10 | 10 | 36 |
| 13 | Tomori BeratTomori Berat | 15 | 10 | 3 | 1 | 11 | 11 | 28 |
Saturday February 24 2007 | |||
|---|---|---|---|
| LaçiLaçi | 2 | 1 | Erzeni ShijakErzeni |
| PogradeciPogradeci | 2 | 0 | GramshiGramshi |
| Skënderbeu KorçëSkënderbeu | 4 | 0 | Ada VelipojëAda |
| Sopoti LibrazhdSopoti | 2 | 0 | Tomori BeratTomori Berat |
| TepelenaTepelena | 0 | 0 | Besëlidhja LezhëBesëlidhja |
| Turbina CërrikTurbina | 1 | 0 | LushnjaLushnja |
Standings on Wednesday February 21 20072007-02-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 14 | 33 | 10 | 3 | 1 | 25 | 11 |
| 2 | Besëlidhja LezhëBesëlidhja | 14 | 30 | 9 | 3 | 2 | 28 | 8 |
| 3 | LushnjaLushnja | 14 | 27 | 8 | 3 | 3 | 22 | 10 |
| 4 | Turbina CërrikTurbina | 13 | 25 | 8 | 1 | 4 | 12 | 9 |
| 5 | Erzeni ShijakErzeni | 14 | 23 | 7 | 2 | 5 | 23 | 17 |
| 6 | LaçiLaçi | 14 | 22 | 6 | 4 | 4 | 21 | 12 |
| 7 | GramshiGramshi | 14 | 18 | 6 | 0 | 8 | 14 | 17 |
| 8 | TepelenaTepelena | 14 | 17 | 5 | 2 | 7 | 15 | 15 |
| 9 | Sopoti LibrazhdSopoti | 14 | 15 | 4 | 3 | 7 | 15 | 19 |
| 10 | Bilisht SportBilisht Sport | 14 | 14 | 4 | 2 | 8 | 11 | 24 |
| 11 | PogradeciPogradeci | 13 | 12 | 4 | 0 | 9 | 13 | 20 |
| 12 | Ada VelipojëAda | 14 | 11 | 3 | 2 | 9 | 10 | 32 |
| 13 | Tomori BeratTomori Berat | 14 | 10 | 3 | 1 | 10 | 11 | 26 |
Wednesday February 21 2007 | |||
|---|---|---|---|
| Besëlidhja LezhëBesëlidhja | 3 | 0 | Ada VelipojëAda |
| Erzeni ShijakErzeni | 1 | 0 | Skënderbeu KorçëSkënderbeu |
| GramshiGramshi | 3 | 1 | LaçiLaçi |
| LushnjaLushnja | 5 | 1 | PogradeciPogradeci |
| TepelenaTepelena | 1 | 0 | Sopoti LibrazhdSopoti |
| Tomori BeratTomori Berat | 1 | 0 | Bilisht SportBilisht Sport |
Standings on Saturday February 10 20072007-02-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 13 | 33 | 10 | 3 | 0 | 25 | 10 |
| 2 | Besëlidhja LezhëBesëlidhja | 13 | 27 | 8 | 3 | 2 | 25 | 8 |
| 3 | Turbina CërrikTurbina | 13 | 25 | 8 | 1 | 4 | 12 | 9 |
| 4 | LushnjaLushnja | 13 | 24 | 7 | 3 | 3 | 17 | 9 |
| 5 | LaçiLaçi | 13 | 22 | 6 | 4 | 3 | 20 | 9 |
| 6 | Erzeni ShijakErzeni | 13 | 20 | 6 | 2 | 5 | 22 | 17 |
| 7 | Sopoti LibrazhdSopoti | 13 | 15 | 4 | 3 | 6 | 15 | 18 |
| 8 | GramshiGramshi | 13 | 15 | 5 | 0 | 8 | 11 | 16 |
| 9 | TepelenaTepelena | 13 | 14 | 4 | 2 | 7 | 14 | 15 |
| 10 | Bilisht SportBilisht Sport | 13 | 14 | 4 | 2 | 7 | 11 | 23 |
| 11 | PogradeciPogradeci | 12 | 12 | 4 | 0 | 8 | 12 | 15 |
| 12 | Ada VelipojëAda | 13 | 11 | 3 | 2 | 8 | 10 | 29 |
| 13 | Tomori BeratTomori Berat | 13 | 7 | 2 | 1 | 10 | 10 | 26 |
Saturday February 10 2007 | |||
|---|---|---|---|
| Bilisht SportBilisht Sport | 2 | 1 | TepelenaTepelena |
| Skënderbeu KorçëSkënderbeu | 1 | 0 | GramshiGramshi |
| Sopoti LibrazhdSopoti | 0 | 1 | Besëlidhja LezhëBesëlidhja |
Friday February 9 2007 | |||
| Ada VelipojëAda | 1 | 1 | Erzeni ShijakErzeni |
| LaçiLaçi | 3 | 1 | LushnjaLushnja |
| Turbina CërrikTurbina | 1 | 0 | Tomori BeratTomori Berat |
Standings on Saturday December 2 20062006-12-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 12 | 30 | 9 | 3 | 0 | 24 | 10 |
| 2 | Besëlidhja LezhëBesëlidhja | 12 | 24 | 7 | 3 | 2 | 24 | 8 |
| 3 | LushnjaLushnja | 12 | 24 | 7 | 3 | 2 | 16 | 6 |
| 4 | Turbina CërrikTurbina | 12 | 22 | 7 | 1 | 4 | 11 | 9 |
| 5 | LaçiLaçi | 12 | 19 | 5 | 4 | 3 | 17 | 8 |
| 6 | Erzeni ShijakErzeni | 12 | 19 | 6 | 1 | 5 | 21 | 16 |
| 7 | Sopoti LibrazhdSopoti | 12 | 15 | 4 | 3 | 5 | 15 | 17 |
| 8 | GramshiGramshi | 12 | 15 | 5 | 0 | 7 | 11 | 15 |
| 9 | TepelenaTepelena | 12 | 14 | 4 | 2 | 6 | 13 | 13 |
| 10 | PogradeciPogradeci | 12 | 12 | 4 | 0 | 8 | 12 | 15 |
| 11 | Bilisht SportBilisht Sport | 12 | 11 | 3 | 2 | 7 | 9 | 22 |
| 12 | Ada VelipojëAda | 12 | 10 | 3 | 1 | 8 | 9 | 28 |
| 13 | Tomori BeratTomori Berat | 12 | 7 | 2 | 1 | 9 | 10 | 25 |
Saturday December 2 2006 | |||
|---|---|---|---|
| Bilisht SportBilisht Sport | 2 | 1 | Sopoti LibrazhdSopoti |
| Erzeni ShijakErzeni | 1 | 2 | Besëlidhja LezhëBesëlidhja |
| Skënderbeu KorçëSkënderbeu | 2 | 0 | LushnjaLushnja |
Friday December 1 2006 | |||
| Ada VelipojëAda | 2 | 1 | GramshiGramshi |
| PogradeciPogradeci | 2 | 1 | Tomori BeratTomori Berat |
| Turbina CërrikTurbina | 1 | 0 | TepelenaTepelena |
Standings on Sunday November 26 20062006-11-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 11 | 27 | 8 | 3 | 0 | 22 | 10 |
| 2 | LushnjaLushnja | 11 | 24 | 7 | 3 | 1 | 16 | 4 |
| 3 | Besëlidhja LezhëBesëlidhja | 11 | 21 | 6 | 3 | 2 | 22 | 7 |
| 4 | LaçiLaçi | 12 | 19 | 5 | 4 | 3 | 17 | 8 |
| 5 | Erzeni ShijakErzeni | 11 | 19 | 6 | 1 | 4 | 20 | 14 |
| 6 | Turbina CërrikTurbina | 11 | 19 | 6 | 1 | 4 | 10 | 9 |
| 7 | Sopoti LibrazhdSopoti | 11 | 15 | 4 | 3 | 4 | 14 | 15 |
| 8 | GramshiGramshi | 11 | 15 | 5 | 0 | 6 | 10 | 13 |
| 9 | TepelenaTepelena | 11 | 14 | 4 | 2 | 5 | 13 | 12 |
| 10 | PogradeciPogradeci | 11 | 9 | 3 | 0 | 8 | 10 | 14 |
| 11 | Bilisht SportBilisht Sport | 11 | 8 | 2 | 2 | 7 | 7 | 21 |
| 12 | Tomori BeratTomori Berat | 11 | 7 | 2 | 1 | 8 | 9 | 23 |
| 13 | Ada VelipojëAda | 11 | 7 | 2 | 1 | 8 | 7 | 27 |
Sunday November 26 2006 | |||
|---|---|---|---|
| GramshiGramshi | 4 | 3 | Erzeni ShijakErzeni |
| TepelenaTepelena | 2 | 1 | PogradeciPogradeci |
| Tomori BeratTomori Berat | 1 | 1 | LaçiLaçi |
Saturday November 25 2006 | |||
| Bilisht SportBilisht Sport | 0 | 2 | Besëlidhja LezhëBesëlidhja |
| LushnjaLushnja | 3 | 0 | Ada VelipojëAda |
| Sopoti LibrazhdSopoti | 2 | 0 | Turbina CërrikTurbina |
Standings on Saturday November 18 20062006-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 11 | 27 | 8 | 3 | 0 | 22 | 10 |
| 2 | LushnjaLushnja | 10 | 21 | 6 | 3 | 1 | 13 | 4 |
| 3 | Erzeni ShijakErzeni | 10 | 19 | 6 | 1 | 3 | 17 | 10 |
| 4 | Turbina CërrikTurbina | 10 | 19 | 6 | 1 | 3 | 10 | 7 |
| 5 | Besëlidhja LezhëBesëlidhja | 10 | 18 | 5 | 3 | 2 | 20 | 7 |
| 6 | LaçiLaçi | 11 | 18 | 5 | 3 | 3 | 16 | 7 |
| 7 | Sopoti LibrazhdSopoti | 10 | 12 | 3 | 3 | 4 | 12 | 15 |
| 8 | GramshiGramshi | 10 | 12 | 4 | 0 | 6 | 6 | 10 |
| 9 | TepelenaTepelena | 10 | 11 | 3 | 2 | 5 | 11 | 11 |
| 10 | PogradeciPogradeci | 10 | 9 | 3 | 0 | 7 | 9 | 12 |
| 11 | Bilisht SportBilisht Sport | 10 | 8 | 2 | 2 | 6 | 7 | 19 |
| 12 | Ada VelipojëAda | 10 | 7 | 2 | 1 | 7 | 7 | 24 |
| 13 | Tomori BeratTomori Berat | 10 | 6 | 2 | 0 | 8 | 8 | 22 |
Saturday November 18 2006 | |||
|---|---|---|---|
| LaçiLaçi | 2 | 0 | TepelenaTepelena |
| PogradeciPogradeci | 0 | 1 | Sopoti LibrazhdSopoti |
| Turbina CërrikTurbina | 4 | 1 | Bilisht SportBilisht Sport |
Friday November 17 2006 | |||
| Besëlidhja LezhëBesëlidhja | 2 | 0 | GramshiGramshi |
| Erzeni ShijakErzeni | 1 | 2 | LushnjaLushnja |
