World LeagueSunday May 28 2000 | |||
|---|---|---|---|
| TiranaTirana | 1 | 1 | Tomori BeratTomori Berat |
| penalties | 5 | 4 | |
Sunday May 28 2000 | |||
|---|---|---|---|
| Vllaznia ShkodërVllaznia | 4 | 3 | Bylis BallshBylis |
Wednesday June 7 2000 | |||
|---|---|---|---|
| Besa KavajëBesa | 2 | 1 | ElbasaniElbasani |
Wednesday May 24 2000 | |||
|---|---|---|---|
| Bylis BallshBylis | 1 | 0 | Partizani TiranaPartizani |
| Flamurtari VlorëFlamurtari | 1 | 0 | ShqiponjaShqiponja |
| Skënderbeu KorçëSkënderbeu | 7 | 0 | Apolonia FierApolonia |
| Teuta DurrësTeuta | 2 | 0 | LushnjaLushnja |
| TiranaTirana | 4 | 0 | Dinamo TiranaDinamo Tirana |
| Tomori BeratTomori Berat | 3 | 1 | Shkumbini PeqinShkumbini |
| Vllaznia ShkodërVllaznia | 1 | 2 | ElbasaniElbasani |
Standings on Saturday May 13 20002000-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 25 | 49 | 15 | 4 | 6 | 36 | 14 |
| 2 | Tomori BeratTomori Berat | 25 | 49 | 14 | 7 | 4 | 32 | 21 |
| 3 | Teuta DurrësTeuta | 25 | 46 | 14 | 4 | 7 | 34 | 16 |
| 4 | Vllaznia ShkodërVllaznia | 25 | 37 | 11 | 4 | 10 | 28 | 26 |
| 5 | LushnjaLushnja | 25 | 35 | 10 | 5 | 10 | 34 | 29 |
| 6 | Shkumbini PeqinShkumbini | 25 | 35 | 10 | 5 | 10 | 30 | 28 |
| 7 | Bylis BallshBylis | 25 | 34 | 9 | 7 | 9 | 27 | 29 |
| 8 | ShqiponjaShqiponja | 25 | 33 | 8 | 9 | 8 | 21 | 20 |
| 9 | Dinamo TiranaDinamo Tirana | 25 | 31 | 8 | 7 | 10 | 27 | 27 |
| 10 | Skënderbeu KorçëSkënderbeu | 25 | 31 | 9 | 4 | 12 | 26 | 33 |
| 11 | Apolonia FierApolonia | 25 | 31 | 9 | 4 | 12 | 22 | 34 |
| 12 | Flamurtari VlorëFlamurtari | 26 | 28 | 8 | 4 | 14 | 24 | 35 |
| 13 | ElbasaniElbasani | 26 | 27 | 7 | 6 | 13 | 17 | 31 |
| 14 | Partizani TiranaPartizani | 25 | 24 | 6 | 6 | 13 | 21 | 36 |
Saturday May 13 2000 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 0 | Vllaznia ShkodërVllaznia |
| Bylis BallshBylis | 2 | 1 | Dinamo TiranaDinamo Tirana |
| ElbasaniElbasani | 0 | 0 | Flamurtari VlorëFlamurtari |
| LushnjaLushnja | 3 | 2 | Skënderbeu KorçëSkënderbeu |
| Partizani TiranaPartizani | 0 | 1 | Tomori BeratTomori Berat |
| Shkumbini PeqinShkumbini | 3 | 2 | Teuta DurrësTeuta |
| ShqiponjaShqiponja | 1 | 1 | TiranaTirana |
Friday May 12 2000 | |||
| ElbasaniElbasani | 0 | 0 | Flamurtari VlorëFlamurtari |
Standings on Saturday April 29 20002000-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 24 | 48 | 15 | 3 | 6 | 35 | 13 |
| 2 | Teuta DurrësTeuta | 24 | 46 | 14 | 4 | 6 | 32 | 13 |
| 3 | Tomori BeratTomori Berat | 24 | 46 | 13 | 7 | 4 | 31 | 21 |
| 4 | Vllaznia ShkodërVllaznia | 24 | 37 | 11 | 4 | 9 | 28 | 24 |
| 5 | LushnjaLushnja | 24 | 32 | 9 | 5 | 10 | 31 | 27 |
| 6 | Shkumbini PeqinShkumbini | 24 | 32 | 9 | 5 | 10 | 27 | 26 |
| 7 | ShqiponjaShqiponja | 24 | 32 | 8 | 8 | 8 | 20 | 19 |
| 8 | Dinamo TiranaDinamo Tirana | 24 | 31 | 8 | 7 | 9 | 26 | 25 |
| 9 | Bylis BallshBylis | 24 | 31 | 8 | 7 | 9 | 25 | 28 |
| 10 | Skënderbeu KorçëSkënderbeu | 24 | 31 | 9 | 4 | 11 | 24 | 30 |
| 11 | Apolonia FierApolonia | 24 | 28 | 8 | 4 | 12 | 20 | 34 |
| 12 | Flamurtari VlorëFlamurtari | 24 | 26 | 8 | 2 | 14 | 24 | 35 |
| 13 | ElbasaniElbasani | 24 | 25 | 7 | 4 | 13 | 17 | 31 |
| 14 | Partizani TiranaPartizani | 24 | 24 | 6 | 6 | 12 | 21 | 35 |
Saturday April 29 2000 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 2 | 1 | ShqiponjaShqiponja |
| Flamurtari VlorëFlamurtari | 3 | 1 | Apolonia FierApolonia |
| Skënderbeu KorçëSkënderbeu | 3 | 1 | Shkumbini PeqinShkumbini |
| Teuta DurrësTeuta | 4 | 0 | Partizani TiranaPartizani |
| TiranaTirana | 2 | 1 | ElbasaniElbasani |
| Tomori BeratTomori Berat | 4 | 3 | Bylis BallshBylis |
| Vllaznia ShkodërVllaznia | 3 | 0 | LushnjaLushnja |
Standings on Saturday April 22 20002000-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 23 | 45 | 14 | 3 | 6 | 33 | 12 |
| 2 | Teuta DurrësTeuta | 23 | 43 | 13 | 4 | 6 | 28 | 13 |
| 3 | Tomori BeratTomori Berat | 23 | 43 | 12 | 7 | 4 | 27 | 18 |
| 4 | Vllaznia ShkodërVllaznia | 23 | 34 | 10 | 4 | 9 | 25 | 24 |
| 5 | LushnjaLushnja | 23 | 32 | 9 | 5 | 9 | 31 | 24 |
| 6 | Shkumbini PeqinShkumbini | 23 | 32 | 9 | 5 | 9 | 26 | 23 |
| 7 | ShqiponjaShqiponja | 23 | 32 | 8 | 8 | 7 | 19 | 17 |
| 8 | Bylis BallshBylis | 23 | 31 | 8 | 7 | 8 | 22 | 24 |
| 9 | Dinamo TiranaDinamo Tirana | 23 | 28 | 7 | 7 | 9 | 24 | 24 |
| 10 | Skënderbeu KorçëSkënderbeu | 23 | 28 | 8 | 4 | 11 | 21 | 29 |
| 11 | Apolonia FierApolonia | 23 | 28 | 8 | 4 | 11 | 19 | 31 |
| 12 | ElbasaniElbasani | 23 | 25 | 7 | 4 | 12 | 16 | 29 |
| 13 | Partizani TiranaPartizani | 23 | 24 | 6 | 6 | 11 | 21 | 31 |
| 14 | Flamurtari VlorëFlamurtari | 23 | 23 | 7 | 2 | 14 | 21 | 34 |
Saturday April 22 2000 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 1 | TiranaTirana |
| Bylis BallshBylis | 1 | 1 | ShqiponjaShqiponja |
| ElbasaniElbasani | 2 | 1 | Dinamo TiranaDinamo Tirana |
| LushnjaLushnja | 2 | 0 | Flamurtari VlorëFlamurtari |
| Partizani TiranaPartizani | 2 | 3 | Skënderbeu KorçëSkënderbeu |
| Shkumbini PeqinShkumbini | 2 | 1 | Vllaznia ShkodërVllaznia |
| Tomori BeratTomori Berat | 0 | 0 | Teuta DurrësTeuta |
Standings on Saturday April 15 20002000-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 22 | 45 | 14 | 3 | 5 | 32 | 10 |
| 2 | Teuta DurrësTeuta | 22 | 42 | 13 | 3 | 6 | 28 | 13 |
| 3 | Tomori BeratTomori Berat | 22 | 42 | 12 | 6 | 4 | 27 | 18 |
| 4 | Vllaznia ShkodërVllaznia | 22 | 34 | 10 | 4 | 8 | 24 | 22 |
| 5 | ShqiponjaShqiponja | 22 | 31 | 8 | 7 | 7 | 18 | 16 |
| 6 | Bylis BallshBylis | 22 | 30 | 8 | 6 | 8 | 21 | 23 |
| 7 | LushnjaLushnja | 22 | 29 | 8 | 5 | 9 | 29 | 24 |
| 8 | Shkumbini PeqinShkumbini | 22 | 29 | 8 | 5 | 9 | 24 | 22 |
| 9 | Dinamo TiranaDinamo Tirana | 22 | 28 | 7 | 7 | 8 | 23 | 22 |
| 10 | Skënderbeu KorçëSkënderbeu | 22 | 25 | 7 | 4 | 11 | 18 | 27 |
| 11 | Apolonia FierApolonia | 22 | 25 | 7 | 4 | 11 | 17 | 30 |
| 12 | Partizani TiranaPartizani | 22 | 24 | 6 | 6 | 10 | 19 | 28 |
| 13 | Flamurtari VlorëFlamurtari | 22 | 23 | 7 | 2 | 13 | 21 | 32 |
| 14 | ElbasaniElbasani | 22 | 22 | 6 | 4 | 12 | 14 | 28 |
Saturday April 15 2000 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 0 | 1 | Apolonia FierApolonia |
| Flamurtari VlorëFlamurtari | 2 | 1 | Shkumbini PeqinShkumbini |
| ShqiponjaShqiponja | 0 | 0 | ElbasaniElbasani |
| Skënderbeu KorçëSkënderbeu | 2 | 2 | Tomori BeratTomori Berat |
| Teuta DurrësTeuta | 2 | 0 | Bylis BallshBylis |
| TiranaTirana | 2 | 1 | LushnjaLushnja |
| Vllaznia ShkodërVllaznia | 1 | 0 | Partizani TiranaPartizani |
Standings on Saturday April 8 20002000-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 21 | 42 | 13 | 3 | 5 | 30 | 9 |
| 2 | Tomori BeratTomori Berat | 21 | 41 | 12 | 5 | 4 | 25 | 16 |
| 3 | Teuta DurrësTeuta | 21 | 39 | 12 | 3 | 6 | 26 | 13 |
| 4 | Vllaznia ShkodërVllaznia | 21 | 31 | 9 | 4 | 8 | 23 | 22 |
| 5 | ShqiponjaShqiponja | 21 | 30 | 8 | 6 | 7 | 18 | 16 |
| 6 | Bylis BallshBylis | 21 | 30 | 8 | 6 | 7 | 21 | 21 |
| 7 | LushnjaLushnja | 21 | 29 | 8 | 5 | 8 | 28 | 22 |
| 8 | Shkumbini PeqinShkumbini | 21 | 29 | 8 | 5 | 8 | 23 | 20 |
| 9 | Dinamo TiranaDinamo Tirana | 21 | 28 | 7 | 7 | 7 | 23 | 21 |
| 10 | Partizani TiranaPartizani | 21 | 24 | 6 | 6 | 9 | 19 | 27 |
| 11 | Skënderbeu KorçëSkënderbeu | 21 | 24 | 7 | 3 | 11 | 16 | 25 |
| 12 | Apolonia FierApolonia | 21 | 22 | 6 | 4 | 11 | 16 | 30 |
| 13 | ElbasaniElbasani | 21 | 21 | 6 | 3 | 12 | 14 | 28 |
| 14 | Flamurtari VlorëFlamurtari | 21 | 20 | 6 | 2 | 13 | 19 | 31 |
Saturday April 8 2000 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 1 | ShqiponjaShqiponja |
| Bylis BallshBylis | 2 | 0 | ElbasaniElbasani |
| LushnjaLushnja | 3 | 1 | Dinamo TiranaDinamo Tirana |
| Partizani TiranaPartizani | 1 | 0 | Flamurtari VlorëFlamurtari |
| Shkumbini PeqinShkumbini | 0 | 1 | TiranaTirana |
| Teuta DurrësTeuta | 2 | 0 | Skënderbeu KorçëSkënderbeu |
| Tomori BeratTomori Berat | 2 | 0 | Vllaznia ShkodërVllaznia |
Standings on Saturday April 1 20002000-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 20 | 39 | 12 | 3 | 5 | 29 | 9 |
| 2 | Tomori BeratTomori Berat | 20 | 38 | 11 | 5 | 4 | 23 | 16 |
| 3 | Teuta DurrësTeuta | 20 | 36 | 11 | 3 | 6 | 24 | 13 |
| 4 | Vllaznia ShkodërVllaznia | 20 | 31 | 9 | 4 | 7 | 23 | 20 |
| 5 | ShqiponjaShqiponja | 20 | 30 | 8 | 6 | 6 | 17 | 14 |
| 6 | Shkumbini PeqinShkumbini | 20 | 29 | 8 | 5 | 7 | 23 | 19 |
| 7 | Dinamo TiranaDinamo Tirana | 20 | 28 | 7 | 7 | 6 | 22 | 18 |
| 8 | Bylis BallshBylis | 20 | 27 | 7 | 6 | 7 | 19 | 21 |
| 9 | LushnjaLushnja | 20 | 26 | 7 | 5 | 8 | 25 | 21 |
| 10 | Skënderbeu KorçëSkënderbeu | 20 | 24 | 7 | 3 | 10 | 16 | 23 |
| 11 | Partizani TiranaPartizani | 20 | 21 | 5 | 6 | 9 | 18 | 27 |
| 12 | ElbasaniElbasani | 20 | 21 | 6 | 3 | 11 | 14 | 26 |
| 13 | Flamurtari VlorëFlamurtari | 20 | 20 | 6 | 2 | 12 | 19 | 30 |
| 14 | Apolonia FierApolonia | 20 | 19 | 5 | 4 | 11 | 14 | 29 |
Saturday April 1 2000 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 3 | 0 | Shkumbini PeqinShkumbini |
| ElbasaniElbasani | 0 | 2 | Apolonia FierApolonia |
| Flamurtari VlorëFlamurtari | 0 | 1 | Tomori BeratTomori Berat |
| ShqiponjaShqiponja | 1 | 0 | LushnjaLushnja |
| Skënderbeu KorçëSkënderbeu | 2 | 1 | Bylis BallshBylis |
| Vllaznia ShkodërVllaznia | 2 | 0 | Teuta DurrësTeuta |
Friday March 31 2000 | |||
| TiranaTirana | 3 | 0 | Partizani TiranaPartizani |
Standings on Saturday March 25 20002000-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 19 | 36 | 11 | 3 | 5 | 26 | 9 |
| 2 | Teuta DurrësTeuta | 19 | 36 | 11 | 3 | 5 | 24 | 11 |
| 3 | Tomori BeratTomori Berat | 19 | 35 | 10 | 5 | 4 | 22 | 16 |
| 4 | Shkumbini PeqinShkumbini | 19 | 29 | 8 | 5 | 6 | 23 | 16 |
| 5 | Vllaznia ShkodërVllaznia | 19 | 28 | 8 | 4 | 7 | 21 | 20 |
| 6 | ShqiponjaShqiponja | 19 | 27 | 7 | 6 | 6 | 16 | 14 |
| 7 | Bylis BallshBylis | 19 | 27 | 7 | 6 | 6 | 18 | 19 |
| 8 | LushnjaLushnja | 19 | 26 | 7 | 5 | 7 | 25 | 20 |
| 9 | Dinamo TiranaDinamo Tirana | 19 | 25 | 6 | 7 | 6 | 19 | 18 |
| 10 | Partizani TiranaPartizani | 19 | 21 | 5 | 6 | 8 | 18 | 24 |
| 11 | Skënderbeu KorçëSkënderbeu | 19 | 21 | 6 | 3 | 10 | 14 | 22 |
| 12 | ElbasaniElbasani | 19 | 21 | 6 | 3 | 10 | 14 | 24 |
| 13 | Flamurtari VlorëFlamurtari | 19 | 20 | 6 | 2 | 11 | 19 | 29 |
| 14 | Apolonia FierApolonia | 19 | 16 | 4 | 4 | 11 | 12 | 29 |
Saturday March 25 2000 | |||
|---|---|---|---|
| Bylis BallshBylis | 1 | 0 | Apolonia FierApolonia |
| LushnjaLushnja | 4 | 0 | ElbasaniElbasani |
| Partizani TiranaPartizani | 1 | 0 | Dinamo TiranaDinamo Tirana |
| Shkumbini PeqinShkumbini | 2 | 0 | ShqiponjaShqiponja |
| Skënderbeu KorçëSkënderbeu | 1 | 0 | Vllaznia ShkodërVllaznia |
| Teuta DurrësTeuta | 3 | 0 | Flamurtari VlorëFlamurtari |
| Tomori BeratTomori Berat | 1 | 0 | TiranaTirana |
Standings on Saturday March 18 20002000-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 18 | 36 | 11 | 3 | 4 | 26 | 8 |
| 2 | Teuta DurrësTeuta | 18 | 33 | 10 | 3 | 5 | 21 | 11 |
| 3 | Tomori BeratTomori Berat | 18 | 32 | 9 | 5 | 4 | 21 | 16 |
| 4 | Vllaznia ShkodërVllaznia | 18 | 28 | 8 | 4 | 6 | 21 | 19 |
| 5 | ShqiponjaShqiponja | 18 | 27 | 7 | 6 | 5 | 16 | 12 |
| 6 | Shkumbini PeqinShkumbini | 18 | 26 | 7 | 5 | 6 | 21 | 16 |
| 7 | Dinamo TiranaDinamo Tirana | 18 | 25 | 6 | 7 | 5 | 19 | 17 |
| 8 | Bylis BallshBylis | 18 | 24 | 6 | 6 | 6 | 17 | 19 |
| 9 | LushnjaLushnja | 18 | 23 | 6 | 5 | 7 | 21 | 20 |
| 10 | ElbasaniElbasani | 18 | 21 | 6 | 3 | 9 | 14 | 20 |
| 11 | Flamurtari VlorëFlamurtari | 18 | 20 | 6 | 2 | 10 | 19 | 26 |
| 12 | Partizani TiranaPartizani | 18 | 18 | 4 | 6 | 8 | 17 | 24 |
| 13 | Skënderbeu KorçëSkënderbeu | 18 | 18 | 5 | 3 | 10 | 13 | 22 |
| 14 | Apolonia FierApolonia | 18 | 16 | 4 | 4 | 10 | 12 | 28 |
Saturday March 18 2000 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 0 | LushnjaLushnja |
| ElbasaniElbasani | 1 | 0 | Shkumbini PeqinShkumbini |
| Flamurtari VlorëFlamurtari | 3 | 1 | Skënderbeu KorçëSkënderbeu |
| ShqiponjaShqiponja | 3 | 0 | Partizani TiranaPartizani |
| TiranaTirana | 1 | 0 | Teuta DurrësTeuta |
| Vllaznia ShkodërVllaznia | 1 | 0 | Bylis BallshBylis |
Friday March 17 2000 | |||
| Dinamo TiranaDinamo Tirana | 3 | 3 | Tomori BeratTomori Berat |
Standings on Saturday March 11 20002000-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 17 | 33 | 10 | 3 | 4 | 25 | 8 |
| 2 | Teuta DurrësTeuta | 17 | 33 | 10 | 3 | 4 | 21 | 10 |
| 3 | Tomori BeratTomori Berat | 17 | 31 | 9 | 4 | 4 | 18 | 13 |
| 4 | Shkumbini PeqinShkumbini | 17 | 26 | 7 | 5 | 5 | 21 | 15 |
| 5 | Vllaznia ShkodërVllaznia | 17 | 25 | 7 | 4 | 6 | 20 | 19 |
| 6 | Dinamo TiranaDinamo Tirana | 17 | 24 | 6 | 6 | 5 | 16 | 14 |
| 7 | ShqiponjaShqiponja | 17 | 24 | 6 | 6 | 5 | 13 | 12 |
| 8 | Bylis BallshBylis | 17 | 24 | 6 | 6 | 5 | 17 | 18 |
| 9 | LushnjaLushnja | 17 | 23 | 6 | 5 | 6 | 21 | 18 |
| 10 | Partizani TiranaPartizani | 17 | 18 | 4 | 6 | 7 | 17 | 21 |
| 11 | ElbasaniElbasani | 17 | 18 | 5 | 3 | 9 | 13 | 20 |
| 12 | Skënderbeu KorçëSkënderbeu | 17 | 18 | 5 | 3 | 9 | 12 | 19 |
| 13 | Flamurtari VlorëFlamurtari | 17 | 17 | 5 | 2 | 10 | 16 | 25 |
| 14 | Apolonia FierApolonia | 17 | 13 | 3 | 4 | 10 | 10 | 28 |
Saturday March 11 2000 | |||
|---|---|---|---|
| Bylis BallshBylis | 1 | 0 | LushnjaLushnja |
| Partizani TiranaPartizani | 2 | 1 | ElbasaniElbasani |
| Shkumbini PeqinShkumbini | 2 | 0 | Apolonia FierApolonia |
| Skënderbeu KorçëSkënderbeu | 0 | 1 | TiranaTirana |
| Teuta DurrësTeuta | 1 | 1 | Dinamo TiranaDinamo Tirana |
| Tomori BeratTomori Berat | 1 | 0 | ShqiponjaShqiponja |
| Vllaznia ShkodërVllaznia | 3 | 1 | Flamurtari VlorëFlamurtari |
Standings on Saturday March 4 20002000-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Teuta DurrësTeuta | 16 | 32 | 10 | 2 | 4 | 20 | 9 |
| 2 | TiranaTirana | 16 | 30 | 9 | 3 | 4 | 24 | 8 |
| 3 | Tomori BeratTomori Berat | 16 | 28 | 8 | 4 | 4 | 17 | 13 |
| 4 | ShqiponjaShqiponja | 16 | 24 | 6 | 6 | 4 | 13 | 11 |
| 5 | LushnjaLushnja | 16 | 23 | 6 | 5 | 5 | 21 | 17 |
| 6 | Shkumbini PeqinShkumbini | 16 | 23 | 6 | 5 | 5 | 19 | 15 |
| 7 | Dinamo TiranaDinamo Tirana | 16 | 23 | 6 | 5 | 5 | 15 | 13 |
| 8 | Vllaznia ShkodërVllaznia | 16 | 22 | 6 | 4 | 6 | 17 | 18 |
| 9 | Bylis BallshBylis | 16 | 21 | 5 | 6 | 5 | 16 | 18 |
| 10 | Skënderbeu KorçëSkënderbeu | 16 | 18 | 5 | 3 | 8 | 12 | 18 |
| 11 | ElbasaniElbasani | 16 | 18 | 5 | 3 | 8 | 12 | 18 |
| 12 | Flamurtari VlorëFlamurtari | 16 | 17 | 5 | 2 | 9 | 15 | 22 |
| 13 | Partizani TiranaPartizani | 16 | 15 | 3 | 6 | 7 | 15 | 20 |
| 14 | Apolonia FierApolonia | 16 | 13 | 3 | 4 | 9 | 10 | 26 |
Saturday March 4 2000 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 0 | Partizani TiranaPartizani |
| ElbasaniElbasani | 0 | 1 | Tomori BeratTomori Berat |
| Flamurtari VlorëFlamurtari | 1 | 0 | Bylis BallshBylis |
| LushnjaLushnja | 0 | 1 | Shkumbini PeqinShkumbini |
| ShqiponjaShqiponja | 0 | 0 | Teuta DurrësTeuta |
| TiranaTirana | 1 | 0 | Vllaznia ShkodërVllaznia |
Friday March 3 2000 | |||
| Dinamo TiranaDinamo Tirana | 1 | 0 | Skënderbeu KorçëSkënderbeu |
Standings on Saturday February 26 20002000-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Teuta DurrësTeuta | 15 | 31 | 10 | 1 | 4 | 20 | 9 |
| 2 | TiranaTirana | 15 | 27 | 8 | 3 | 4 | 23 | 8 |
| 3 | Tomori BeratTomori Berat | 15 | 25 | 7 | 4 | 4 | 16 | 13 |
| 4 | LushnjaLushnja | 15 | 23 | 6 | 5 | 4 | 21 | 16 |
| 5 | ShqiponjaShqiponja | 15 | 23 | 6 | 5 | 4 | 13 | 11 |
| 6 | Vllaznia ShkodërVllaznia | 15 | 22 | 6 | 4 | 5 | 17 | 17 |
| 7 | Bylis BallshBylis | 15 | 21 | 5 | 6 | 4 | 16 | 17 |
| 8 | Shkumbini PeqinShkumbini | 15 | 20 | 5 | 5 | 5 | 18 | 15 |
| 9 | Dinamo TiranaDinamo Tirana | 15 | 20 | 5 | 5 | 5 | 14 | 13 |
| 10 | Skënderbeu KorçëSkënderbeu | 15 | 18 | 5 | 3 | 7 | 12 | 17 |
| 11 | ElbasaniElbasani | 15 | 18 | 5 | 3 | 7 | 12 | 17 |
| 12 | Partizani TiranaPartizani | 15 | 15 | 3 | 6 | 6 | 15 | 18 |
| 13 | Flamurtari VlorëFlamurtari | 15 | 14 | 4 | 2 | 9 | 14 | 22 |
| 14 | Apolonia FierApolonia | 15 | 10 | 2 | 4 | 9 | 8 | 26 |
Saturday February 26 2000 | |||
|---|---|---|---|
| Bylis BallshBylis | 1 | 0 | Shkumbini PeqinShkumbini |
| Flamurtari VlorëFlamurtari | 1 | 0 | TiranaTirana |
| Partizani TiranaPartizani | 1 | 1 | LushnjaLushnja |
| Skënderbeu KorçëSkënderbeu | 1 | 0 | ShqiponjaShqiponja |
| Teuta DurrësTeuta | 1 | 0 | ElbasaniElbasani |
| Tomori BeratTomori Berat | 2 | 0 | Apolonia FierApolonia |
| Vllaznia ShkodërVllaznia | 0 | 0 | Dinamo TiranaDinamo Tirana |
Standings on Saturday February 19 20002000-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Teuta DurrësTeuta | 14 | 28 | 9 | 1 | 4 | 19 | 9 |
| 2 | TiranaTirana | 14 | 27 | 8 | 3 | 3 | 23 | 7 |
| 3 | ShqiponjaShqiponja | 14 | 23 | 6 | 5 | 3 | 13 | 10 |
| 4 | LushnjaLushnja | 14 | 22 | 6 | 4 | 4 | 20 | 15 |
| 5 | Tomori BeratTomori Berat | 14 | 22 | 6 | 4 | 4 | 14 | 13 |
| 6 | Vllaznia ShkodërVllaznia | 14 | 21 | 6 | 3 | 5 | 17 | 17 |
| 7 | Shkumbini PeqinShkumbini | 14 | 20 | 5 | 5 | 4 | 18 | 14 |
| 8 | Dinamo TiranaDinamo Tirana | 14 | 19 | 5 | 4 | 5 | 14 | 13 |
| 9 | Bylis BallshBylis | 14 | 18 | 4 | 6 | 4 | 15 | 17 |
| 10 | ElbasaniElbasani | 14 | 18 | 5 | 3 | 6 | 12 | 16 |
| 11 | Skënderbeu KorçëSkënderbeu | 14 | 15 | 4 | 3 | 7 | 11 | 17 |
| 12 | Partizani TiranaPartizani | 14 | 14 | 3 | 5 | 6 | 14 | 17 |
| 13 | Flamurtari VlorëFlamurtari | 14 | 11 | 3 | 2 | 9 | 13 | 22 |
| 14 | Apolonia FierApolonia | 14 | 10 | 2 | 4 | 8 | 8 | 24 |
Saturday February 19 2000 | |||
|---|---|---|---|
| Apolonia FierApolonia | 0 | 1 | Teuta DurrësTeuta |
| ElbasaniElbasani | 0 | 0 | Skënderbeu KorçëSkënderbeu |
| LushnjaLushnja | 1 | 1 | Tomori BeratTomori Berat |
| Shkumbini PeqinShkumbini | 3 | 0 | Partizani TiranaPartizani |
| ShqiponjaShqiponja | 3 | 2 | Vllaznia ShkodërVllaznia |
| TiranaTirana | 2 | 0 | Bylis BallshBylis |
Friday February 18 2000 | |||
| Dinamo TiranaDinamo Tirana | 1 | 0 | Flamurtari VlorëFlamurtari |
Standings on Saturday December 18 19991999-12-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Teuta DurrësTeuta | 13 | 25 | 8 | 1 | 4 | 18 | 9 |
| 2 | TiranaTirana | 13 | 24 | 7 | 3 | 3 | 21 | 7 |
| 3 | LushnjaLushnja | 13 | 21 | 6 | 3 | 4 | 19 | 14 |
| 4 | Vllaznia ShkodërVllaznia | 13 | 21 | 6 | 3 | 4 | 15 | 14 |
| 5 | Tomori BeratTomori Berat | 13 | 21 | 6 | 3 | 4 | 13 | 12 |
| 6 | ShqiponjaShqiponja | 13 | 20 | 5 | 5 | 3 | 10 | 8 |
| 7 | Bylis BallshBylis | 13 | 18 | 4 | 6 | 3 | 15 | 15 |
| 8 | Shkumbini PeqinShkumbini | 13 | 17 | 4 | 5 | 4 | 15 | 14 |
| 9 | ElbasaniElbasani | 13 | 17 | 5 | 2 | 6 | 12 | 16 |
| 10 | Dinamo TiranaDinamo Tirana | 13 | 16 | 4 | 4 | 5 | 13 | 13 |
| 11 | Partizani TiranaPartizani | 13 | 14 | 3 | 5 | 5 | 14 | 14 |
| 12 | Skënderbeu KorçëSkënderbeu | 13 | 14 | 4 | 2 | 7 | 11 | 17 |
| 13 | Flamurtari VlorëFlamurtari | 13 | 11 | 3 | 2 | 8 | 13 | 21 |
| 14 | Apolonia FierApolonia | 13 | 10 | 2 | 4 | 7 | 8 | 23 |
Saturday December 18 1999 | |||
|---|---|---|---|
| Apolonia FierApolonia | 3 | 1 | Skënderbeu KorçëSkënderbeu |
| Dinamo TiranaDinamo Tirana | 1 | 2 | TiranaTirana |
| ElbasaniElbasani | 1 | 2 | Vllaznia ShkodërVllaznia |
| LushnjaLushnja | 3 | 2 | Teuta DurrësTeuta |
| Partizani TiranaPartizani | 0 | 0 | Bylis BallshBylis |
| Shkumbini PeqinShkumbini | 3 | 0 | Tomori BeratTomori Berat |
| ShqiponjaShqiponja | 0 | 0 | Flamurtari VlorëFlamurtari |
Standings on Saturday December 11 19991999-12-11 | ||||||||
