World LeagueSunday December 5 2021 | |||
|---|---|---|---|
| Krumkachy MinskKrumkachy M | 0 | 0 | Slavia MozyrSlavia M |
Thursday December 2 2021 | |||
| Slavia MozyrSlavia M | 1 | 0 | Krumkachy MinskKrumkachy M |
Saturday November 27 2021 | |||
|---|---|---|---|
| Arsenal DzerzhinskArsenal D | 0 | 0 | Volna PinskVolna P |
| BaranovichiBaranovichi | 3 | 2 | Belshina BobruiskBelshina |
| LidaLida | 3 | 2 | Naftan NovopolotskNaftan N |
| Lokomotiv GomelLokomotiv G | 2 | 1 | SlonimSlonim |
| OrshaOrsha | 1 | 2 | Dnepr MogilevDnepr M |
| Shakhtyor PetrikovShakhtyor P | 2 | 3 | Krumkachy MinskKrumkachy M |
Standings on Sunday November 21 20212021-11-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 32 | 67 | 20 | 7 | 5 | 59 | 22 |
| 2 | Belshina BobruiskBelshina | 32 | 63 | 19 | 6 | 7 | 67 | 39 |
| 3 | Krumkachy MinskKrumkachy M | 32 | 57 | 16 | 9 | 7 | 55 | 29 |
| 4 | Volna PinskVolna P | 32 | 55 | 16 | 7 | 9 | 49 | 39 |
| 5 | Dnepr MogilevDnepr M | 32 | 52 | 14 | 10 | 8 | 56 | 37 |
| 6 | Lokomotiv GomelLokomotiv G | 32 | 51 | 14 | 9 | 9 | 54 | 38 |
| 7 | Shakhtyor PetrikovShakhtyor P | 32 | 46 | 13 | 7 | 12 | 48 | 53 |
| 8 | Naftan NovopolotskNaftan N | 32 | 44 | 11 | 11 | 10 | 42 | 43 |
| 9 | OrshaOrsha | 32 | 34 | 9 | 7 | 16 | 40 | 58 |
| 10 | BaranovichiBaranovichi | 32 | 25 | 6 | 7 | 19 | 35 | 70 |
| 11 | LidaLida | 32 | 18 | 3 | 9 | 20 | 30 | 73 |
| 12 | SlonimSlonim | 32 | 16 | 3 | 7 | 22 | 26 | 60 |
Sunday November 21 2021 | |||
|---|---|---|---|
| Belshina BobruiskBelshina | 5 | 1 | LidaLida |
| Dnepr MogilevDnepr M | 0 | 1 | Lokomotiv GomelLokomotiv G |
| Krumkachy MinskKrumkachy M | 0 | 0 | Arsenal DzerzhinskArsenal D |
| Naftan NovopolotskNaftan N | 0 | 1 | OrshaOrsha |
| SlonimSlonim | 0 | 1 | Shakhtyor PetrikovShakhtyor P |
| Volna PinskVolna P | 2 | 0 | BaranovichiBaranovichi |
Standings on Sunday November 14 20212021-11-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 31 | 66 | 20 | 6 | 5 | 59 | 22 |
| 2 | Belshina BobruiskBelshina | 31 | 60 | 18 | 6 | 7 | 62 | 38 |
| 3 | Krumkachy MinskKrumkachy M | 31 | 56 | 16 | 8 | 7 | 55 | 29 |
| 4 | Dnepr MogilevDnepr M | 31 | 52 | 14 | 10 | 7 | 56 | 36 |
| 5 | Volna PinskVolna P | 31 | 52 | 15 | 7 | 9 | 47 | 39 |
| 6 | Lokomotiv GomelLokomotiv G | 31 | 48 | 13 | 9 | 9 | 53 | 38 |
| 7 | Naftan NovopolotskNaftan N | 31 | 44 | 11 | 11 | 9 | 42 | 42 |
| 8 | Shakhtyor PetrikovShakhtyor P | 31 | 43 | 12 | 7 | 12 | 47 | 53 |
| 9 | OrshaOrsha | 31 | 31 | 8 | 7 | 16 | 39 | 58 |
| 10 | BaranovichiBaranovichi | 31 | 25 | 6 | 7 | 18 | 35 | 68 |
| 11 | LidaLida | 31 | 18 | 3 | 9 | 19 | 29 | 68 |
| 12 | SlonimSlonim | 31 | 16 | 3 | 7 | 21 | 26 | 59 |
Sunday November 14 2021 | |||
|---|---|---|---|
| Krumkachy MinskKrumkachy M | 1 | 1 | Volna PinskVolna P |
| LidaLida | 2 | 3 | BaranovichiBaranovichi |
| OrshaOrsha | 0 | 3 | Belshina BobruiskBelshina |
Saturday November 13 2021 | |||
| Arsenal DzerzhinskArsenal D | 3 | 1 | SlonimSlonim |
| Lokomotiv GomelLokomotiv G | 0 | 0 | Naftan NovopolotskNaftan N |
| Shakhtyor PetrikovShakhtyor P | 3 | 2 | Dnepr MogilevDnepr M |
Standings on Sunday November 7 20212021-11-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 30 | 63 | 19 | 6 | 5 | 56 | 21 |
| 2 | Belshina BobruiskBelshina | 30 | 57 | 17 | 6 | 7 | 59 | 38 |
| 3 | Krumkachy MinskKrumkachy M | 30 | 55 | 16 | 7 | 7 | 54 | 28 |
| 4 | Dnepr MogilevDnepr M | 30 | 52 | 14 | 10 | 6 | 54 | 33 |
| 5 | Volna PinskVolna P | 30 | 51 | 15 | 6 | 9 | 46 | 38 |
| 6 | Lokomotiv GomelLokomotiv G | 30 | 47 | 13 | 8 | 9 | 53 | 38 |
| 7 | Naftan NovopolotskNaftan N | 30 | 43 | 11 | 10 | 9 | 42 | 42 |
| 8 | Shakhtyor PetrikovShakhtyor P | 30 | 40 | 11 | 7 | 12 | 44 | 51 |
| 9 | OrshaOrsha | 30 | 31 | 8 | 7 | 15 | 39 | 55 |
| 10 | BaranovichiBaranovichi | 30 | 22 | 5 | 7 | 18 | 32 | 66 |
| 11 | LidaLida | 30 | 18 | 3 | 9 | 18 | 27 | 65 |
| 12 | SlonimSlonim | 30 | 16 | 3 | 7 | 20 | 25 | 56 |
Sunday November 7 2021 | |||
|---|---|---|---|
| Naftan NovopolotskNaftan N | 0 | 3 | Shakhtyor PetrikovShakhtyor P |
| SlonimSlonim | 0 | 1 | Krumkachy MinskKrumkachy M |
| Volna PinskVolna P | 2 | 0 | LidaLida |
Saturday November 6 2021 | |||
| BaranovichiBaranovichi | 1 | 1 | OrshaOrsha |
| Belshina BobruiskBelshina | 4 | 2 | Lokomotiv GomelLokomotiv G |
| Dnepr MogilevDnepr M | 1 | 0 | Arsenal DzerzhinskArsenal D |
Standings on Sunday October 31 20212021-10-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 29 | 63 | 19 | 6 | 4 | 56 | 20 |
| 2 | Belshina BobruiskBelshina | 29 | 54 | 16 | 6 | 7 | 55 | 36 |
| 3 | Krumkachy MinskKrumkachy M | 29 | 52 | 15 | 7 | 7 | 53 | 28 |
| 4 | Dnepr MogilevDnepr M | 29 | 49 | 13 | 10 | 6 | 53 | 33 |
| 5 | Volna PinskVolna P | 29 | 48 | 14 | 6 | 9 | 44 | 38 |
| 6 | Lokomotiv GomelLokomotiv G | 29 | 47 | 13 | 8 | 8 | 51 | 34 |
| 7 | Naftan NovopolotskNaftan N | 29 | 43 | 11 | 10 | 8 | 42 | 39 |
| 8 | Shakhtyor PetrikovShakhtyor P | 29 | 37 | 10 | 7 | 12 | 41 | 51 |
| 9 | OrshaOrsha | 29 | 30 | 8 | 6 | 15 | 38 | 54 |
| 10 | BaranovichiBaranovichi | 29 | 21 | 5 | 6 | 18 | 31 | 65 |
| 11 | LidaLida | 29 | 18 | 3 | 9 | 17 | 27 | 63 |
| 12 | SlonimSlonim | 29 | 16 | 3 | 7 | 19 | 25 | 55 |
Sunday October 31 2021 | |||
|---|---|---|---|
| Krumkachy MinskKrumkachy M | 1 | 1 | Dnepr MogilevDnepr M |
| OrshaOrsha | 2 | 1 | LidaLida |
| Shakhtyor PetrikovShakhtyor P | 1 | 1 | Belshina BobruiskBelshina |
Saturday October 30 2021 | |||
| Arsenal DzerzhinskArsenal D | 0 | 0 | Naftan NovopolotskNaftan N |
| Lokomotiv GomelLokomotiv G | 3 | 1 | BaranovichiBaranovichi |
| SlonimSlonim | 0 | 2 | Volna PinskVolna P |
Standings on Sunday October 24 20212021-10-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 28 | 62 | 19 | 5 | 4 | 56 | 20 |
| 2 | Belshina BobruiskBelshina | 28 | 53 | 16 | 5 | 7 | 54 | 35 |
| 3 | Krumkachy MinskKrumkachy M | 28 | 51 | 15 | 6 | 7 | 52 | 27 |
| 4 | Dnepr MogilevDnepr M | 28 | 48 | 13 | 9 | 6 | 52 | 32 |
| 5 | Volna PinskVolna P | 28 | 45 | 13 | 6 | 9 | 42 | 38 |
| 6 | Lokomotiv GomelLokomotiv G | 28 | 44 | 12 | 8 | 8 | 48 | 33 |
| 7 | Naftan NovopolotskNaftan N | 28 | 42 | 11 | 9 | 8 | 42 | 39 |
| 8 | Shakhtyor PetrikovShakhtyor P | 28 | 36 | 10 | 6 | 12 | 40 | 50 |
| 9 | OrshaOrsha | 28 | 27 | 7 | 6 | 15 | 36 | 53 |
| 10 | BaranovichiBaranovichi | 28 | 21 | 5 | 6 | 17 | 30 | 62 |
| 11 | LidaLida | 28 | 18 | 3 | 9 | 16 | 26 | 61 |
| 12 | SlonimSlonim | 28 | 16 | 3 | 7 | 18 | 25 | 53 |
Sunday October 24 2021 | |||
|---|---|---|---|
| Belshina BobruiskBelshina | 0 | 3 | Arsenal DzerzhinskArsenal D |
| Dnepr MogilevDnepr M | 1 | 0 | SlonimSlonim |
| Naftan NovopolotskNaftan N | 0 | 0 | Krumkachy MinskKrumkachy M |
Saturday October 23 2021 | |||
| BaranovichiBaranovichi | 3 | 3 | Shakhtyor PetrikovShakhtyor P |
| LidaLida | 1 | 7 | Lokomotiv GomelLokomotiv G |
| Volna PinskVolna P | 2 | 1 | OrshaOrsha |
Wednesday October 20 2021 | |||
| Arsenal DzerzhinskArsenal D | 0 | 2 | Krumkachy MinskKrumkachy M |
Standings on Sunday October 17 20212021-10-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 26 | 59 | 18 | 5 | 3 | 53 | 18 |
| 2 | Belshina BobruiskBelshina | 27 | 53 | 16 | 5 | 6 | 54 | 32 |
| 3 | Krumkachy MinskKrumkachy M | 26 | 47 | 14 | 5 | 7 | 50 | 27 |
| 4 | Dnepr MogilevDnepr M | 27 | 45 | 12 | 9 | 6 | 51 | 32 |
| 5 | Volna PinskVolna P | 27 | 42 | 12 | 6 | 9 | 40 | 37 |
| 6 | Naftan NovopolotskNaftan N | 27 | 41 | 11 | 8 | 8 | 42 | 39 |
| 7 | Lokomotiv GomelLokomotiv G | 27 | 41 | 11 | 8 | 8 | 41 | 32 |
| 8 | Shakhtyor PetrikovShakhtyor P | 27 | 35 | 10 | 5 | 12 | 37 | 47 |
| 9 | OrshaOrsha | 27 | 27 | 7 | 6 | 14 | 35 | 51 |
| 10 | BaranovichiBaranovichi | 27 | 20 | 5 | 5 | 17 | 27 | 59 |
| 11 | LidaLida | 27 | 18 | 3 | 9 | 15 | 25 | 54 |
| 12 | SlonimSlonim | 27 | 16 | 3 | 7 | 17 | 25 | 52 |
Sunday October 17 2021 | |||
|---|---|---|---|
| Dnepr MogilevDnepr M | 3 | 1 | Volna PinskVolna P |
| Lokomotiv GomelLokomotiv G | 2 | 1 | OrshaOrsha |
| Shakhtyor PetrikovShakhtyor P | 2 | 0 | LidaLida |
Saturday October 16 2021 | |||
| Arsenal DzerzhinskArsenal D | 2 | 0 | BaranovichiBaranovichi |
| Krumkachy MinskKrumkachy M | 1 | 3 | Belshina BobruiskBelshina |
| SlonimSlonim | 1 | 2 | Naftan NovopolotskNaftan N |
Standings on Sunday October 10 20212021-10-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 25 | 56 | 17 | 5 | 3 | 51 | 18 |
| 2 | Belshina BobruiskBelshina | 26 | 50 | 15 | 5 | 6 | 51 | 31 |
| 3 | Krumkachy MinskKrumkachy M | 25 | 47 | 14 | 5 | 6 | 49 | 24 |
| 4 | Dnepr MogilevDnepr M | 26 | 42 | 11 | 9 | 6 | 48 | 31 |
| 5 | Volna PinskVolna P | 26 | 42 | 12 | 6 | 8 | 39 | 34 |
| 6 | Naftan NovopolotskNaftan N | 26 | 38 | 10 | 8 | 8 | 40 | 38 |
| 7 | Lokomotiv GomelLokomotiv G | 26 | 38 | 10 | 8 | 8 | 39 | 31 |
| 8 | Shakhtyor PetrikovShakhtyor P | 26 | 32 | 9 | 5 | 12 | 35 | 47 |
| 9 | OrshaOrsha | 26 | 27 | 7 | 6 | 13 | 34 | 49 |
| 10 | BaranovichiBaranovichi | 26 | 20 | 5 | 5 | 16 | 27 | 57 |
| 11 | LidaLida | 26 | 18 | 3 | 9 | 14 | 25 | 52 |
| 12 | SlonimSlonim | 26 | 16 | 3 | 7 | 16 | 24 | 50 |
Sunday October 10 2021 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 2 | 3 | Krumkachy MinskKrumkachy M |
| Belshina BobruiskBelshina | 4 | 0 | SlonimSlonim |
| OrshaOrsha | 0 | 0 | Shakhtyor PetrikovShakhtyor P |
Saturday October 9 2021 | |||
| LidaLida | 0 | 1 | Arsenal DzerzhinskArsenal D |
| Naftan NovopolotskNaftan N | 1 | 1 | Dnepr MogilevDnepr M |
| Volna PinskVolna P | 2 | 0 | Lokomotiv GomelLokomotiv G |
Standings on Sunday October 3 20212021-10-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 24 | 53 | 16 | 5 | 3 | 50 | 18 |
| 2 | Belshina BobruiskBelshina | 25 | 47 | 14 | 5 | 6 | 47 | 31 |
| 3 | Krumkachy MinskKrumkachy M | 24 | 44 | 13 | 5 | 6 | 46 | 22 |
| 4 | Dnepr MogilevDnepr M | 25 | 41 | 11 | 8 | 6 | 47 | 30 |
| 5 | Volna PinskVolna P | 25 | 39 | 11 | 6 | 8 | 37 | 34 |
| 6 | Lokomotiv GomelLokomotiv G | 25 | 38 | 10 | 8 | 7 | 39 | 29 |
| 7 | Naftan NovopolotskNaftan N | 25 | 37 | 10 | 7 | 8 | 39 | 37 |
| 8 | Shakhtyor PetrikovShakhtyor P | 25 | 31 | 9 | 4 | 12 | 35 | 47 |
| 9 | OrshaOrsha | 25 | 26 | 7 | 5 | 13 | 34 | 49 |
| 10 | BaranovichiBaranovichi | 25 | 20 | 5 | 5 | 15 | 25 | 54 |
| 11 | LidaLida | 25 | 18 | 3 | 9 | 13 | 25 | 51 |
| 12 | SlonimSlonim | 25 | 16 | 3 | 7 | 15 | 24 | 46 |
Sunday October 3 2021 | |||
|---|---|---|---|
| Arsenal DzerzhinskArsenal D | 3 | 2 | OrshaOrsha |
| Krumkachy MinskKrumkachy M | 4 | 0 | LidaLida |
| Shakhtyor PetrikovShakhtyor P | 1 | 2 | Lokomotiv GomelLokomotiv G |
Saturday October 2 2021 | |||
| Dnepr MogilevDnepr M | 3 | 1 | Belshina BobruiskBelshina |
| Naftan NovopolotskNaftan N | 1 | 1 | Volna PinskVolna P |
| SlonimSlonim | 0 | 2 | BaranovichiBaranovichi |
Standings on Sunday September 26 20212021-09-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 23 | 50 | 15 | 5 | 3 | 47 | 16 |
| 2 | Belshina BobruiskBelshina | 24 | 47 | 14 | 5 | 5 | 46 | 28 |
| 3 | Krumkachy MinskKrumkachy M | 23 | 41 | 12 | 5 | 6 | 42 | 22 |
| 4 | Dnepr MogilevDnepr M | 24 | 38 | 10 | 8 | 6 | 44 | 29 |
| 5 | Volna PinskVolna P | 24 | 38 | 11 | 5 | 8 | 36 | 33 |
| 6 | Naftan NovopolotskNaftan N | 24 | 36 | 10 | 6 | 8 | 38 | 36 |
| 7 | Lokomotiv GomelLokomotiv G | 24 | 35 | 9 | 8 | 7 | 37 | 28 |
| 8 | Shakhtyor PetrikovShakhtyor P | 24 | 31 | 9 | 4 | 11 | 34 | 45 |
| 9 | OrshaOrsha | 24 | 26 | 7 | 5 | 12 | 32 | 46 |
| 10 | LidaLida | 24 | 18 | 3 | 9 | 12 | 25 | 47 |
| 11 | BaranovichiBaranovichi | 24 | 17 | 4 | 5 | 15 | 23 | 54 |
| 12 | SlonimSlonim | 24 | 16 | 3 | 7 | 14 | 24 | 44 |
Sunday September 26 2021 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 2 | 2 | Dnepr MogilevDnepr M |
| Lokomotiv GomelLokomotiv G | 0 | 3 | Arsenal DzerzhinskArsenal D |
| Volna PinskVolna P | 2 | 2 | Shakhtyor PetrikovShakhtyor P |
Saturday September 25 2021 | |||
| Belshina BobruiskBelshina | 4 | 0 | Naftan NovopolotskNaftan N |
| LidaLida | 1 | 1 | SlonimSlonim |
| OrshaOrsha | 1 | 4 | Krumkachy MinskKrumkachy M |
Standings on Sunday September 19 20212021-09-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 22 | 47 | 14 | 5 | 3 | 44 | 16 |
| 2 | Belshina BobruiskBelshina | 23 | 44 | 13 | 5 | 5 | 42 | 28 |
| 3 | Krumkachy MinskKrumkachy M | 22 | 38 | 11 | 5 | 6 | 38 | 21 |
| 4 | Dnepr MogilevDnepr M | 23 | 37 | 10 | 7 | 6 | 42 | 27 |
| 5 | Volna PinskVolna P | 23 | 37 | 11 | 4 | 8 | 34 | 31 |
| 6 | Naftan NovopolotskNaftan N | 23 | 36 | 10 | 6 | 7 | 38 | 32 |
| 7 | Lokomotiv GomelLokomotiv G | 23 | 35 | 9 | 8 | 6 | 37 | 25 |
| 8 | Shakhtyor PetrikovShakhtyor P | 23 | 30 | 9 | 3 | 11 | 32 | 43 |
| 9 | OrshaOrsha | 23 | 26 | 7 | 5 | 11 | 31 | 42 |
| 10 | LidaLida | 23 | 17 | 3 | 8 | 12 | 24 | 46 |
| 11 | BaranovichiBaranovichi | 23 | 16 | 4 | 4 | 15 | 21 | 52 |
| 12 | SlonimSlonim | 23 | 15 | 3 | 6 | 14 | 23 | 43 |
Sunday September 19 2021 | |||
|---|---|---|---|
| Arsenal DzerzhinskArsenal D | 4 | 0 | Shakhtyor PetrikovShakhtyor P |
| Belshina BobruiskBelshina | 1 | 2 | Volna PinskVolna P |
| Naftan NovopolotskNaftan N | 5 | 1 | BaranovichiBaranovichi |
Saturday September 18 2021 | |||
| Dnepr MogilevDnepr M | 4 | 2 | LidaLida |
| Krumkachy MinskKrumkachy M | 0 | 2 | Lokomotiv GomelLokomotiv G |
| SlonimSlonim | 2 | 4 | OrshaOrsha |
Standings on Sunday September 12 20212021-09-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 21 | 44 | 13 | 5 | 3 | 40 | 16 |
| 2 | Belshina BobruiskBelshina | 22 | 44 | 13 | 5 | 4 | 41 | 26 |
| 3 | Krumkachy MinskKrumkachy M | 21 | 38 | 11 | 5 | 5 | 38 | 19 |
| 4 | Dnepr MogilevDnepr M | 22 | 34 | 9 | 7 | 6 | 38 | 25 |
| 5 | Volna PinskVolna P | 22 | 34 | 10 | 4 | 8 | 32 | 30 |
| 6 | Naftan NovopolotskNaftan N | 22 | 33 | 9 | 6 | 7 | 33 | 31 |
| 7 | Lokomotiv GomelLokomotiv G | 22 | 32 | 8 | 8 | 6 | 35 | 25 |
| 8 | Shakhtyor PetrikovShakhtyor P | 22 | 30 | 9 | 3 | 10 | 32 | 39 |
| 9 | OrshaOrsha | 22 | 23 | 6 | 5 | 11 | 27 | 40 |
| 10 | LidaLida | 22 | 17 | 3 | 8 | 11 | 22 | 42 |
| 11 | BaranovichiBaranovichi | 22 | 16 | 4 | 4 | 14 | 20 | 47 |
| 12 | SlonimSlonim | 22 | 15 | 3 | 6 | 13 | 21 | 39 |
Sunday September 12 2021 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 1 | 1 | Belshina BobruiskBelshina |
| Krumkachy MinskKrumkachy M | 3 | 2 | Shakhtyor PetrikovShakhtyor P |
| Volna PinskVolna P | 0 | 3 | Arsenal DzerzhinskArsenal D |
Saturday September 11 2021 | |||
| Dnepr MogilevDnepr M | 6 | 2 | OrshaOrsha |
| Naftan NovopolotskNaftan N | 3 | 2 | LidaLida |
| SlonimSlonim | 2 | 2 | Lokomotiv GomelLokomotiv G |
Standings on Sunday September 5 20212021-09-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belshina BobruiskBelshina | 21 | 43 | 13 | 4 | 4 | 40 | 25 |
| 2 | Arsenal DzerzhinskArsenal D | 20 | 41 | 12 | 5 | 3 | 37 | 16 |
| 3 | Krumkachy MinskKrumkachy M | 20 | 35 | 10 | 5 | 5 | 35 | 17 |
| 4 | Volna PinskVolna P | 21 | 34 | 10 | 4 | 7 | 32 | 27 |
| 5 | Dnepr MogilevDnepr M | 21 | 31 | 8 | 7 | 6 | 32 | 23 |
| 6 | Lokomotiv GomelLokomotiv G | 21 | 31 | 8 | 7 | 6 | 33 | 23 |
| 7 | Naftan NovopolotskNaftan N | 21 | 30 | 8 | 6 | 7 | 30 | 29 |
| 8 | Shakhtyor PetrikovShakhtyor P | 21 | 30 | 9 | 3 | 9 | 30 | 36 |
| 9 | OrshaOrsha | 21 | 23 | 6 | 5 | 10 | 25 | 34 |
| 10 | LidaLida | 21 | 17 | 3 | 8 | 10 | 20 | 39 |
| 11 | BaranovichiBaranovichi | 21 | 15 | 4 | 3 | 14 | 19 | 46 |
| 12 | SlonimSlonim | 21 | 14 | 3 | 5 | 13 | 19 | 37 |
Sunday September 5 2021 | |||
|---|---|---|---|
| LidaLida | 0 | 4 | Belshina BobruiskBelshina |
| Lokomotiv GomelLokomotiv G | 1 | 1 | Dnepr MogilevDnepr M |
Saturday September 4 2021 | |||
| BaranovichiBaranovichi | 3 | 3 | Volna PinskVolna P |
| OrshaOrsha | 1 | 2 | Naftan NovopolotskNaftan N |
| Shakhtyor PetrikovShakhtyor P | 0 | 2 | SlonimSlonim |
Standings on Sunday August 29 20212021-08-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal DzerzhinskArsenal D | 20 | 41 | 12 | 5 | 3 | 37 | 16 |
| 2 | Belshina BobruiskBelshina | 20 | 40 | 12 | 4 | 4 | 36 | 25 |
| 3 | Krumkachy MinskKrumkachy M | 20 | 35 | 10 | 5 | 5 | 35 | 17 |
| 4 | Volna PinskVolna P | 20 | 33 | 10 | 3 | 7 | 29 | 24 |
| 5 | Dnepr MogilevDnepr M | 20 | 30 | 8 | 6 | 6 | 31 | 22 |
| 6 | Lokomotiv GomelLokomotiv G | 20 | 30 | 8 | 6 | 6 | 32 | 22 |
| 7 | Shakhtyor PetrikovShakhtyor P | 20 | 30 | 9 | 3 | 8 | 30 | 34 |
| 8 | Naftan NovopolotskNaftan N | 20 | 27 | 7 | 6 | 7 | 28 | 28 |
| 9 | OrshaOrsha | 20 | 23 | 6 | 5 | 9 | 24 | 32 |
| 10 | LidaLida | 20 | 17 | 3 | 8 | 9 | 20 | 35 |
| 11 | BaranovichiBaranovichi | 20 | 14 | 4 | 2 | 14 | 16 | 43 |
| 12 | SlonimSlonim | 20 | 11 | 2 | 5 | 13 | 17 | 37 |
Sunday August 29 2021 | |||
|---|---|---|---|
| Belshina BobruiskBelshina | 2 | 1 | OrshaOrsha |
| Dnepr MogilevDnepr M | 2 | 3 | Shakhtyor PetrikovShakhtyor P |
| Naftan NovopolotskNaftan N | 2 | 1 | Lokomotiv GomelLokomotiv G |
| SlonimSlonim | 1 | 3 | Arsenal DzerzhinskArsenal D |
Saturday August 28 2021 | |||
| BaranovichiBaranovichi | 0 | 4 | LidaLida |
| Volna PinskVolna P | 2 | 1 | Krumkachy MinskKrumkachy M |
Wednesday August 25 2021 | |||
| Arsenal DzerzhinskArsenal D | 4 | 1 | Belshina BobruiskBelshina |
| Lokomotiv GomelLokomotiv G | 4 | 0 | LidaLida |
Standings on Sunday August 22 20212021-08-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belshina BobruiskBelshina | 18 | 37 | 11 | 4 | 3 | 33 | 20 |
| 2 | Arsenal DzerzhinskArsenal D | 18 | 35 | 10 | 5 | 3 | 30 | 14 |
| 3 | Krumkachy MinskKrumkachy M | 19 | 35 | 10 | 5 | 4 | 34 | 15 |
| 4 | Dnepr MogilevDnepr M | 19 | 30 | 8 | 6 | 5 | 29 | 19 |
| 5 | Volna PinskVolna P | 19 | 30 | 9 | 3 | 7 | 27 | 23 |
| 6 | Lokomotiv GomelLokomotiv G | 18 | 27 | 7 | 6 | 5 | 27 | 20 |
| 7 | Shakhtyor PetrikovShakhtyor P | 19 | 27 | 8 | 3 | 8 | 27 | 32 |
| 8 | Naftan NovopolotskNaftan N | 19 | 24 | 6 | 6 | 7 | 26 | 27 |
| 9 | OrshaOrsha | 19 | 23 | 6 | 5 | 8 | 23 | 30 |
| 10 | BaranovichiBaranovichi | 19 | 14 | 4 | 2 | 13 | 16 | 39 |
| 11 | LidaLida | 18 | 14 | 2 | 8 | 8 | 16 | 31 |
| 12 | SlonimSlonim | 19 | 11 | 2 | 5 | 12 | 16 | 34 |
Sunday August 22 2021 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 0 | 3 | OrshaOrsha |
| Krumkachy MinskKrumkachy M | 4 | 2 | SlonimSlonim |
Saturday August 21 2021 | |||
| Arsenal DzerzhinskArsenal D | 0 | 0 | Dnepr MogilevDnepr M |
| LidaLida | 0 | 0 | Volna PinskVolna P |
| Shakhtyor PetrikovShakhtyor P | 1 | 1 | Naftan NovopolotskNaftan N |
Friday August 20 2021 | |||
| Lokomotiv GomelLokomotiv G | 2 | 3 | Belshina BobruiskBelshina |
Standings on Sunday August 15 20212021-08-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belshina BobruiskBelshina | 17 | 34 | 10 | 4 | 3 | 30 | 18 |
| 2 | Arsenal DzerzhinskArsenal D | 17 | 34 | 10 | 4 | 3 | 30 | 14 |
| 3 | Krumkachy MinskKrumkachy M | 18 | 32 | 9 | 5 | 4 | 30 | 13 |
| 4 | Dnepr MogilevDnepr M | 18 | 29 | 8 | 5 | 5 | 29 | 19 |
| 5 | Volna PinskVolna P | 18 | 29 | 9 | 2 | 7 | 27 | 23 |
| 6 | Lokomotiv GomelLokomotiv G | 17 | 27 | 7 | 6 | 4 | 25 | 17 |
| 7 | Shakhtyor PetrikovShakhtyor P | 18 | 26 | 8 | 2 | 8 | 26 | 31 |
| 8 | Naftan NovopolotskNaftan N | 18 | 23 | 6 | 5 | 7 | 25 | 26 |
| 9 | OrshaOrsha | 18 | 20 | 5 | 5 | 8 | 20 | 30 |
| 10 | BaranovichiBaranovichi | 18 | 14 | 4 | 2 | 12 | 16 | 36 |
| 11 | LidaLida | 17 | 13 | 2 | 7 | 8 | 16 | 31 |
| 12 | SlonimSlonim | 18 | 11 | 2 | 5 | 11 | 14 | 30 |
Sunday August 15 2021 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 1 | 1 | Lokomotiv GomelLokomotiv G |
| LidaLida | 0 | 2 | OrshaOrsha |
| Volna PinskVolna P | 1 | 0 | SlonimSlonim |
Saturday August 14 2021 | |||
