World LeagueStandings on Sunday August 13 20232023-08-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 21 | 55 | 18 | 1 | 2 | 73 | 16 |
| 2 | EllertonEllerton | 21 | 45 | 14 | 3 | 4 | 58 | 25 |
| 3 | Brittons HillBrittons Hill | 21 | 39 | 12 | 3 | 6 | 41 | 28 |
| 4 | ParadiseParadise | 21 | 38 | 12 | 2 | 7 | 52 | 36 |
| 5 | WottonWotton | 21 | 38 | 11 | 5 | 5 | 51 | 40 |
| 6 | UWI BlackbirdsBlackbirds | 21 | 34 | 10 | 4 | 7 | 54 | 32 |
| 7 | EmpireEmpire | 21 | 30 | 9 | 3 | 9 | 39 | 40 |
| 8 | St Andrew LionsSt Andrew | 21 | 22 | 5 | 7 | 9 | 41 | 57 |
| 9 | DeaconsDeacons | 21 | 21 | 6 | 3 | 12 | 36 | 55 |
| 10 | Notre DameNotre Dame | 20 | 16 | 4 | 4 | 12 | 40 | 55 |
| 11 | Barbados Defence ForceBDF | 20 | 13 | 4 | 1 | 15 | 21 | 60 |
| 12 | Silver SandsSilver Sands | 21 | 6 | 2 | 0 | 19 | 18 | 80 |
Sunday August 13 2023 | |||
|---|---|---|---|
| EmpireEmpire | 2 | 4 | ParadiseParadise |
| Silver SandsSilver Sands | 1 | 4 | St Andrew LionsSt Andrew |
| UWI BlackbirdsBlackbirds | 0 | 1 | Weymouth WalesWeymouth |
Saturday August 12 2023 | |||
| Barbados Defence ForceBDF | 0 | 3 | EllertonEllerton |
awarded | |||
| Brittons HillBrittons Hill | 1 | 1 | WottonWotton |
Standings on Thursday August 10 20232023-08-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 20 | 52 | 17 | 1 | 2 | 72 | 16 |
| 2 | EllertonEllerton | 20 | 42 | 13 | 3 | 4 | 55 | 25 |
| 3 | Brittons HillBrittons Hill | 20 | 38 | 12 | 2 | 6 | 40 | 27 |
| 4 | WottonWotton | 20 | 37 | 11 | 4 | 5 | 50 | 39 |
| 5 | ParadiseParadise | 20 | 35 | 11 | 2 | 7 | 48 | 34 |
| 6 | UWI BlackbirdsBlackbirds | 20 | 34 | 10 | 4 | 6 | 54 | 31 |
| 7 | EmpireEmpire | 20 | 30 | 9 | 3 | 8 | 37 | 36 |
| 8 | DeaconsDeacons | 21 | 21 | 6 | 3 | 12 | 36 | 55 |
| 9 | St Andrew LionsSt Andrew | 20 | 19 | 4 | 7 | 9 | 37 | 56 |
| 10 | Notre DameNotre Dame | 20 | 16 | 4 | 4 | 12 | 40 | 55 |
| 11 | Barbados Defence ForceBDF | 19 | 13 | 4 | 1 | 14 | 21 | 57 |
| 12 | Silver SandsSilver Sands | 20 | 6 | 2 | 0 | 18 | 17 | 76 |
Thursday August 10 2023 | |||
|---|---|---|---|
| DeaconsDeacons | 3 | 2 | Notre DameNotre Dame |
| St Andrew LionsSt Andrew | 0 | 4 | ParadiseParadise |
Tuesday August 8 2023 | |||
| EmpireEmpire | 1 | 5 | EllertonEllerton |
| Weymouth WalesWeymouth | 8 | 4 | Barbados Defence ForceBDF |
Standings on Sunday August 6 20232023-08-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 19 | 49 | 16 | 1 | 2 | 64 | 12 |
| 2 | EllertonEllerton | 19 | 39 | 12 | 3 | 4 | 50 | 24 |
| 3 | Brittons HillBrittons Hill | 20 | 38 | 12 | 2 | 6 | 40 | 27 |
| 4 | WottonWotton | 20 | 37 | 11 | 4 | 5 | 50 | 39 |
| 5 | UWI BlackbirdsBlackbirds | 20 | 34 | 10 | 4 | 6 | 54 | 31 |
| 6 | ParadiseParadise | 19 | 32 | 10 | 2 | 7 | 44 | 34 |
| 7 | EmpireEmpire | 19 | 30 | 9 | 3 | 7 | 36 | 31 |
| 8 | St Andrew LionsSt Andrew | 19 | 19 | 4 | 7 | 8 | 37 | 52 |
| 9 | DeaconsDeacons | 20 | 18 | 5 | 3 | 12 | 33 | 53 |
| 10 | Notre DameNotre Dame | 19 | 16 | 4 | 4 | 11 | 38 | 52 |
| 11 | Barbados Defence ForceBDF | 18 | 13 | 4 | 1 | 13 | 17 | 49 |
| 12 | Silver SandsSilver Sands | 20 | 6 | 2 | 0 | 18 | 17 | 76 |
Sunday August 6 2023 | |||
|---|---|---|---|
| UWI BlackbirdsBlackbirds | 3 | 1 | DeaconsDeacons |
| Weymouth WalesWeymouth | 2 | 1 | EmpireEmpire |
Saturday August 5 2023 | |||
| ParadiseParadise | 3 | 2 | Brittons HillBrittons Hill |
| WottonWotton | 4 | 0 | Silver SandsSilver Sands |
Thursday August 3 2023 | |||
| EmpireEmpire | 1 | 1 | DeaconsDeacons |
| Silver SandsSilver Sands | 0 | 3 | Brittons HillBrittons Hill |
Standings on Thursday July 27 20232023-07-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 18 | 46 | 15 | 1 | 2 | 62 | 11 |
| 2 | EllertonEllerton | 19 | 39 | 12 | 3 | 4 | 50 | 24 |
| 3 | Brittons HillBrittons Hill | 18 | 35 | 11 | 2 | 5 | 35 | 24 |
| 4 | WottonWotton | 19 | 34 | 10 | 4 | 5 | 46 | 39 |
| 5 | UWI BlackbirdsBlackbirds | 19 | 31 | 9 | 4 | 6 | 51 | 30 |
| 6 | ParadiseParadise | 18 | 29 | 9 | 2 | 7 | 41 | 32 |
| 7 | EmpireEmpire | 17 | 29 | 9 | 2 | 6 | 34 | 28 |
| 8 | St Andrew LionsSt Andrew | 19 | 19 | 4 | 7 | 8 | 37 | 52 |
| 9 | DeaconsDeacons | 18 | 17 | 5 | 2 | 11 | 31 | 49 |
| 10 | Notre DameNotre Dame | 19 | 16 | 4 | 4 | 11 | 38 | 52 |
| 11 | Barbados Defence ForceBDF | 18 | 13 | 4 | 1 | 13 | 17 | 49 |
| 12 | Silver SandsSilver Sands | 18 | 6 | 2 | 0 | 16 | 17 | 69 |
Thursday July 27 2023 | |||
|---|---|---|---|
| UWI BlackbirdsBlackbirds | 3 | 1 | Notre DameNotre Dame |
| WottonWotton | 0 | 2 | ParadiseParadise |
Wednesday July 26 2023 | |||
| Barbados Defence ForceBDF | 1 | 4 | DeaconsDeacons |
| EllertonEllerton | 1 | 2 | Brittons HillBrittons Hill |
Tuesday July 25 2023 | |||
| ParadiseParadise | 5 | 1 | Silver SandsSilver Sands |
| Weymouth WalesWeymouth | 2 | 0 | St Andrew LionsSt Andrew |
Standings on Sunday July 23 20232023-07-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 17 | 43 | 14 | 1 | 2 | 60 | 11 |
| 2 | EllertonEllerton | 18 | 39 | 12 | 3 | 3 | 49 | 22 |
| 3 | WottonWotton | 18 | 34 | 10 | 4 | 4 | 46 | 37 |
| 4 | Brittons HillBrittons Hill | 17 | 32 | 10 | 2 | 5 | 33 | 23 |
| 5 | EmpireEmpire | 17 | 29 | 9 | 2 | 6 | 34 | 28 |
| 6 | UWI BlackbirdsBlackbirds | 18 | 28 | 8 | 4 | 6 | 48 | 29 |
| 7 | ParadiseParadise | 16 | 23 | 7 | 2 | 7 | 34 | 31 |
| 8 | St Andrew LionsSt Andrew | 18 | 19 | 4 | 7 | 7 | 37 | 50 |
| 9 | Notre DameNotre Dame | 18 | 16 | 4 | 4 | 10 | 37 | 49 |
| 10 | DeaconsDeacons | 17 | 14 | 4 | 2 | 11 | 27 | 48 |
| 11 | Barbados Defence ForceBDF | 17 | 13 | 4 | 1 | 12 | 16 | 45 |
| 12 | Silver SandsSilver Sands | 17 | 6 | 2 | 0 | 15 | 16 | 64 |
Sunday July 23 2023 | |||
|---|---|---|---|
| EllertonEllerton | 4 | 1 | St Andrew LionsSt Andrew |
| Notre DameNotre Dame | 2 | 4 | WottonWotton |
| Weymouth WalesWeymouth | 1 | 0 | Brittons HillBrittons Hill |
Thursday July 20 2023 | |||
| EmpireEmpire | 3 | 3 | Notre DameNotre Dame |
| UWI BlackbirdsBlackbirds | 9 | 0 | Barbados Defence ForceBDF |
Standings on Tuesday July 18 20232023-07-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 16 | 40 | 13 | 1 | 2 | 59 | 11 |
| 2 | EllertonEllerton | 17 | 36 | 11 | 3 | 3 | 45 | 21 |
| 3 | Brittons HillBrittons Hill | 16 | 32 | 10 | 2 | 4 | 33 | 22 |
| 4 | WottonWotton | 17 | 31 | 9 | 4 | 4 | 42 | 35 |
| 5 | EmpireEmpire | 16 | 28 | 9 | 1 | 6 | 31 | 25 |
| 6 | UWI BlackbirdsBlackbirds | 17 | 25 | 7 | 4 | 6 | 39 | 29 |
| 7 | ParadiseParadise | 16 | 23 | 7 | 2 | 7 | 34 | 31 |
| 8 | St Andrew LionsSt Andrew | 17 | 19 | 4 | 7 | 6 | 36 | 46 |
| 9 | Notre DameNotre Dame | 16 | 15 | 4 | 3 | 9 | 32 | 42 |
| 10 | DeaconsDeacons | 17 | 14 | 4 | 2 | 11 | 27 | 48 |
| 11 | Barbados Defence ForceBDF | 16 | 13 | 4 | 1 | 11 | 16 | 36 |
| 12 | Silver SandsSilver Sands | 17 | 6 | 2 | 0 | 15 | 16 | 64 |
Tuesday July 18 2023 | |||
|---|---|---|---|
| DeaconsDeacons | 1 | 3 | St Andrew LionsSt Andrew |
| EllertonEllerton | 3 | 0 | Silver SandsSilver Sands |
Sunday July 16 2023 | |||
| Notre DameNotre Dame | 3 | 1 | Silver SandsSilver Sands |
| UWI BlackbirdsBlackbirds | 2 | 3 | WottonWotton |
| Weymouth WalesWeymouth | 0 | 3 | EllertonEllerton |
Saturday July 15 2023 | |||
| Barbados Defence ForceBDF | 0 | 3 | St Andrew LionsSt Andrew |
| DeaconsDeacons | 0 | 2 | ParadiseParadise |
Standings on Thursday July 13 20232023-07-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 15 | 40 | 13 | 1 | 1 | 59 | 8 |
| 2 | Brittons HillBrittons Hill | 16 | 32 | 10 | 2 | 4 | 33 | 22 |
| 3 | EllertonEllerton | 15 | 30 | 9 | 3 | 3 | 39 | 21 |
| 4 | WottonWotton | 16 | 28 | 8 | 4 | 4 | 39 | 33 |
| 5 | EmpireEmpire | 16 | 28 | 9 | 1 | 6 | 31 | 25 |
| 6 | UWI BlackbirdsBlackbirds | 16 | 25 | 7 | 4 | 5 | 37 | 26 |
| 7 | ParadiseParadise | 15 | 20 | 6 | 2 | 7 | 32 | 31 |
| 8 | DeaconsDeacons | 15 | 14 | 4 | 2 | 9 | 26 | 43 |
| 9 | St Andrew LionsSt Andrew | 15 | 13 | 2 | 7 | 6 | 30 | 45 |
| 10 | Barbados Defence ForceBDF | 15 | 13 | 4 | 1 | 10 | 16 | 33 |
| 11 | Notre DameNotre Dame | 15 | 12 | 3 | 3 | 9 | 29 | 41 |
| 12 | Silver SandsSilver Sands | 15 | 6 | 2 | 0 | 13 | 15 | 58 |
Thursday July 13 2023 | |||
|---|---|---|---|
| UWI BlackbirdsBlackbirds | 3 | 1 | Brittons HillBrittons Hill |
| WottonWotton | 1 | 0 | EmpireEmpire |
Tuesday July 11 2023 | |||
| Barbados Defence ForceBDF | 2 | 2 | WottonWotton |
| St Andrew LionsSt Andrew | 3 | 3 | Notre DameNotre Dame |
Sunday July 9 2023 | |||
| Brittons HillBrittons Hill | 6 | 0 | DeaconsDeacons |
| EllertonEllerton | 3 | 0 | ParadiseParadise |
| Silver SandsSilver Sands | 0 | 11 | Weymouth WalesWeymouth |
Standings on Thursday July 6 20232023-07-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 14 | 37 | 12 | 1 | 1 | 48 | 8 |
| 2 | Brittons HillBrittons Hill | 14 | 29 | 9 | 2 | 3 | 26 | 19 |
| 3 | EmpireEmpire | 15 | 28 | 9 | 1 | 5 | 31 | 24 |
| 4 | EllertonEllerton | 14 | 27 | 8 | 3 | 3 | 36 | 21 |
| 5 | WottonWotton | 14 | 24 | 7 | 3 | 4 | 36 | 31 |
| 6 | UWI BlackbirdsBlackbirds | 15 | 22 | 6 | 4 | 5 | 34 | 25 |
| 7 | ParadiseParadise | 14 | 20 | 6 | 2 | 6 | 32 | 28 |
| 8 | DeaconsDeacons | 14 | 14 | 4 | 2 | 8 | 26 | 37 |
| 9 | St Andrew LionsSt Andrew | 14 | 12 | 2 | 6 | 6 | 27 | 42 |
| 10 | Barbados Defence ForceBDF | 14 | 12 | 4 | 0 | 10 | 14 | 31 |
| 11 | Notre DameNotre Dame | 14 | 11 | 3 | 2 | 9 | 26 | 38 |
| 12 | Silver SandsSilver Sands | 14 | 6 | 2 | 0 | 12 | 15 | 47 |
Thursday July 6 2023 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 2 | 1 | Notre DameNotre Dame |
| UWI BlackbirdsBlackbirds | 2 | 1 | EmpireEmpire |
Tuesday July 4 2023 | |||
| Barbados Defence ForceBDF | 2 | 1 | EmpireEmpire |
| St Andrew LionsSt Andrew | 3 | 3 | UWI BlackbirdsBlackbirds |
Sunday July 2 2023 | |||
| DeaconsDeacons | 2 | 1 | Silver SandsSilver Sands |
| EllertonEllerton | 1 | 3 | WottonWotton |
| ParadiseParadise | 0 | 2 | Weymouth WalesWeymouth |
Standings on Tuesday June 13 20232023-06-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 13 | 34 | 11 | 1 | 1 | 46 | 8 |
| 2 | EmpireEmpire | 13 | 28 | 9 | 1 | 3 | 29 | 20 |
| 3 | EllertonEllerton | 13 | 27 | 8 | 3 | 2 | 35 | 18 |
| 4 | Brittons HillBrittons Hill | 13 | 26 | 8 | 2 | 3 | 24 | 18 |
| 5 | WottonWotton | 13 | 21 | 6 | 3 | 4 | 33 | 30 |
| 6 | ParadiseParadise | 13 | 20 | 6 | 2 | 5 | 32 | 26 |
| 7 | UWI BlackbirdsBlackbirds | 13 | 18 | 5 | 3 | 5 | 29 | 21 |
| 8 | Notre DameNotre Dame | 13 | 11 | 3 | 2 | 8 | 25 | 36 |
| 9 | DeaconsDeacons | 13 | 11 | 3 | 2 | 8 | 24 | 36 |
| 10 | St Andrew LionsSt Andrew | 13 | 11 | 2 | 5 | 6 | 24 | 39 |
| 11 | Barbados Defence ForceBDF | 13 | 9 | 3 | 0 | 10 | 12 | 30 |
| 12 | Silver SandsSilver Sands | 13 | 6 | 2 | 0 | 11 | 14 | 45 |
Tuesday June 13 2023 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 3 | 0 | Barbados Defence ForceBDF |
| Silver SandsSilver Sands | 1 | 5 | UWI BlackbirdsBlackbirds |
Sunday June 11 2023 | |||
| ParadiseParadise | 3 | 2 | Notre DameNotre Dame |
| St Andrew LionsSt Andrew | 1 | 2 | EmpireEmpire |
| WottonWotton | 1 | 0 | Weymouth WalesWeymouth |
Standings on Thursday June 8 20232023-06-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 12 | 34 | 11 | 1 | 0 | 46 | 7 |
| 2 | EllertonEllerton | 13 | 27 | 8 | 3 | 2 | 35 | 18 |
| 3 | EmpireEmpire | 12 | 25 | 8 | 1 | 3 | 27 | 19 |
| 4 | Brittons HillBrittons Hill | 12 | 23 | 7 | 2 | 3 | 21 | 18 |
| 5 | WottonWotton | 12 | 18 | 5 | 3 | 4 | 32 | 30 |
| 6 | ParadiseParadise | 12 | 17 | 5 | 2 | 5 | 29 | 24 |
| 7 | UWI BlackbirdsBlackbirds | 12 | 15 | 4 | 3 | 5 | 24 | 20 |
| 8 | Notre DameNotre Dame | 12 | 11 | 3 | 2 | 7 | 23 | 33 |
| 9 | DeaconsDeacons | 13 | 11 | 3 | 2 | 8 | 24 | 36 |
| 10 | St Andrew LionsSt Andrew | 12 | 11 | 2 | 5 | 5 | 23 | 37 |
| 11 | Barbados Defence ForceBDF | 12 | 9 | 3 | 0 | 9 | 12 | 27 |
| 12 | Silver SandsSilver Sands | 12 | 6 | 2 | 0 | 10 | 13 | 40 |
Thursday June 8 2023 | |||
|---|---|---|---|
| EllertonEllerton | 5 | 2 | DeaconsDeacons |
| WottonWotton | 3 | 3 | St Andrew LionsSt Andrew |
Tuesday June 6 2023 | |||
| Barbados Defence ForceBDF | 1 | 4 | Silver SandsSilver Sands |
| EmpireEmpire | 2 | 0 | Brittons HillBrittons Hill |
Sunday June 4 2023 | |||
| DeaconsDeacons | 0 | 6 | Weymouth WalesWeymouth |
| Notre DameNotre Dame | 2 | 3 | EllertonEllerton |
| UWI BlackbirdsBlackbirds | 2 | 0 | ParadiseParadise |
Standings on Thursday May 25 20232023-05-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 11 | 31 | 10 | 1 | 0 | 40 | 7 |
| 2 | Brittons HillBrittons Hill | 11 | 23 | 7 | 2 | 2 | 21 | 16 |
| 3 | EmpireEmpire | 11 | 22 | 7 | 1 | 3 | 25 | 19 |
| 4 | EllertonEllerton | 11 | 21 | 6 | 3 | 2 | 27 | 14 |
| 5 | ParadiseParadise | 11 | 17 | 5 | 2 | 4 | 29 | 22 |
| 6 | WottonWotton | 11 | 17 | 5 | 2 | 4 | 29 | 27 |
| 7 | UWI BlackbirdsBlackbirds | 11 | 12 | 3 | 3 | 5 | 22 | 20 |
| 8 | DeaconsDeacons | 11 | 11 | 3 | 2 | 6 | 22 | 25 |
| 9 | Notre DameNotre Dame | 11 | 11 | 3 | 2 | 6 | 21 | 30 |
| 10 | St Andrew LionsSt Andrew | 11 | 10 | 2 | 4 | 5 | 20 | 34 |
| 11 | Barbados Defence ForceBDF | 11 | 9 | 3 | 0 | 8 | 11 | 23 |
| 12 | Silver SandsSilver Sands | 11 | 3 | 1 | 0 | 10 | 9 | 39 |
Thursday May 25 2023 | |||
|---|---|---|---|
| DeaconsDeacons | 6 | 1 | Notre DameNotre Dame |
| Silver SandsSilver Sands | 0 | 4 | EmpireEmpire |
Sunday May 21 2023 | |||
| Barbados Defence ForceBDF | 2 | 4 | ParadiseParadise |
| Notre DameNotre Dame | 0 | 3 | Weymouth WalesWeymouth |
| UWI BlackbirdsBlackbirds | 1 | 1 | EllertonEllerton |
Standings on Thursday May 18 20232023-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 10 | 28 | 9 | 1 | 0 | 37 | 7 |
| 2 | Brittons HillBrittons Hill | 11 | 23 | 7 | 2 | 2 | 21 | 16 |
| 3 | EllertonEllerton | 10 | 20 | 6 | 2 | 2 | 26 | 13 |
| 4 | EmpireEmpire | 10 | 19 | 6 | 1 | 3 | 21 | 19 |
| 5 | WottonWotton | 11 | 17 | 5 | 2 | 4 | 29 | 27 |
| 6 | ParadiseParadise | 10 | 14 | 4 | 2 | 4 | 25 | 20 |
| 7 | UWI BlackbirdsBlackbirds | 10 | 11 | 3 | 2 | 5 | 21 | 19 |
| 8 | Notre DameNotre Dame | 9 | 11 | 3 | 2 | 4 | 20 | 21 |
| 9 | St Andrew LionsSt Andrew | 11 | 10 | 2 | 4 | 5 | 20 | 34 |
| 10 | Barbados Defence ForceBDF | 10 | 9 | 3 | 0 | 7 | 9 | 19 |
| 11 | DeaconsDeacons | 10 | 8 | 2 | 2 | 6 | 16 | 24 |
| 12 | Silver SandsSilver Sands | 10 | 3 | 1 | 0 | 9 | 9 | 35 |
Thursday May 18 2023 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 2 | 1 | Silver SandsSilver Sands |
| DeaconsDeacons | 2 | 3 | St Andrew LionsSt Andrew |
Tuesday May 16 2023 | |||
| EmpireEmpire | 3 | 2 | UWI BlackbirdsBlackbirds |
| WottonWotton | 3 | 1 | ParadiseParadise |
Sunday May 14 2023 | |||
| Barbados Defence ForceBDF | 2 | 3 | Notre DameNotre Dame |
| Brittons HillBrittons Hill | 1 | 3 | EllertonEllerton |
| Silver SandsSilver Sands | 1 | 2 | St Andrew LionsSt Andrew |
Standings on Thursday May 11 20232023-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 10 | 28 | 9 | 1 | 0 | 37 | 7 |
| 2 | Brittons HillBrittons Hill | 9 | 20 | 6 | 2 | 1 | 18 | 12 |
| 3 | EllertonEllerton | 9 | 17 | 5 | 2 | 2 | 23 | 12 |
| 4 | EmpireEmpire | 9 | 16 | 5 | 1 | 3 | 18 | 17 |
| 5 | ParadiseParadise | 9 | 14 | 4 | 2 | 3 | 24 | 17 |
| 6 | WottonWotton | 10 | 14 | 4 | 2 | 4 | 26 | 26 |
| 7 | UWI BlackbirdsBlackbirds | 9 | 11 | 3 | 2 | 4 | 19 | 16 |
| 8 | Barbados Defence ForceBDF | 9 | 9 | 3 | 0 | 6 | 7 | 16 |
| 9 | Notre DameNotre Dame | 8 | 8 | 2 | 2 | 4 | 17 | 19 |
| 10 | DeaconsDeacons | 9 | 8 | 2 | 2 | 5 | 14 | 21 |
| 11 | St Andrew LionsSt Andrew | 9 | 4 | 0 | 4 | 5 | 15 | 31 |
| 12 | Silver SandsSilver Sands | 8 | 3 | 1 | 0 | 7 | 7 | 31 |
Thursday May 11 2023 | |||
|---|---|---|---|
| DeaconsDeacons | 2 | 0 | Barbados Defence ForceBDF |
| UWI BlackbirdsBlackbirds | 3 | 4 | WottonWotton |
Tuesday May 9 2023 | |||
| EllertonEllerton | 3 | 0 | Silver SandsSilver Sands |
| St Andrew LionsSt Andrew | 1 | 1 | Brittons HillBrittons Hill |
Sunday May 7 2023 | |||
| ParadiseParadise | 1 | 2 | EmpireEmpire |
| Weymouth WalesWeymouth | 1 | 1 | UWI BlackbirdsBlackbirds |
| WottonWotton | 6 | 2 | DeaconsDeacons |
Standings on Thursday April 20 20232023-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 9 | 27 | 9 | 0 | 0 | 36 | 6 |
| 2 | Brittons HillBrittons Hill | 8 | 19 | 6 | 1 | 1 | 17 | 11 |
| 3 | ParadiseParadise | 8 | 14 | 4 | 2 | 2 | 23 | 15 |
| 4 | EllertonEllerton | 8 | 14 | 4 | 2 | 2 | 20 | 12 |
| 5 | EmpireEmpire | 8 | 13 | 4 | 1 | 3 | 16 | 16 |
| 6 | UWI BlackbirdsBlackbirds | 7 | 10 | 3 | 1 | 3 | 15 | 11 |
| 7 | Barbados Defence ForceBDF | 8 | 9 | 3 | 0 | 5 | 7 | 14 |
| 8 | Notre DameNotre Dame | 8 | 8 | 2 | 2 | 4 | 17 | 19 |
| 9 | WottonWotton | 8 | 8 | 2 | 2 | 4 | 16 | 21 |
| 10 | DeaconsDeacons | 7 | 5 | 1 | 2 | 4 | 10 | 15 |
| 11 | St Andrew LionsSt Andrew | 8 | 3 | 0 | 3 | 5 | 14 | 30 |
| 12 | Silver SandsSilver Sands | 7 | 3 | 1 | 0 | 6 | 7 | 28 |
Thursday April 20 2023 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 2 | 1 | DeaconsDeacons |
| Silver SandsSilver Sands | 2 | 6 | Weymouth WalesWeymouth |
Sunday April 16 2023 | |||
| EmpireEmpire | 4 | 4 | DeaconsDeacons |
| Silver SandsSilver Sands | 2 | 1 | WottonWotton |
| St Andrew LionsSt Andrew | 2 | 5 | Notre DameNotre Dame |
Standings on Thursday April 13 20232023-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 8 | 24 | 8 | 0 | 0 | 30 | 4 |
| 2 | Brittons HillBrittons Hill | 7 | 16 | 5 | 1 | 1 | 15 | 10 |
| 3 | ParadiseParadise | 8 | 14 | 4 | 2 | 2 | 23 | 15 |
| 4 | EllertonEllerton | 8 | 14 | 4 | 2 | 2 | 20 | 12 |
| 5 | EmpireEmpire | 7 | 12 | 4 | 0 | 3 | 12 | 12 |
| 6 | UWI BlackbirdsBlackbirds | 7 | 10 | 3 | 1 | 3 | 15 | 11 |
| 7 | Barbados Defence ForceBDF | 8 | 9 | 3 | 0 | 5 | 7 | 14 |
| 8 | WottonWotton | 7 | 8 | 2 | 2 | 3 | 15 | 19 |
| 9 | Notre DameNotre Dame | 7 | 5 | 1 | 2 | 4 | 12 | 17 |
| 10 | DeaconsDeacons | 5 | 4 | 1 | 1 | 3 | 5 | 9 |
| 11 | St Andrew LionsSt Andrew | 7 | 3 | 0 | 3 | 4 | 12 | 25 |
| 12 | Silver SandsSilver Sands | 5 | 0 | 0 | 0 | 5 | 3 | 21 |
Thursday April 13 2023 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 1 | 1 | WottonWotton |
| EllertonEllerton | 2 | 1 | Barbados Defence ForceBDF |
Tuesday April 11 2023 | |||
| St Andrew LionsSt Andrew | 1 | 4 | ParadiseParadise |
| UWI BlackbirdsBlackbirds | 2 | 1 | DeaconsDeacons |
Sunday April 9 2023 | |||
| Barbados Defence ForceBDF | 0 | 4 | Weymouth WalesWeymouth |
| EmpireEmpire | 1 | 4 | EllertonEllerton |
| Notre DameNotre Dame | 1 | 6 | WottonWotton |
Standings on Tuesday April 4 20232023-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 7 | 21 | 7 | 0 | 0 | 26 | 4 |
| 2 | Brittons HillBrittons Hill | 6 | 15 | 5 | 0 | 1 | 14 | 9 |
| 3 | EmpireEmpire | 6 | 12 | 4 | 0 | 2 | 11 | 8 |
| 4 | ParadiseParadise | 7 | 11 | 3 | 2 | 2 | 19 | 14 |
| 5 | Barbados Defence ForceBDF | 6 | 9 | 3 | 0 | 3 | 6 | 8 |
| 6 | EllertonEllerton | 6 | 8 | 2 | 2 | 2 | 14 | 10 |
| 7 | UWI BlackbirdsBlackbirds | 6 | 7 | 2 | 1 | 3 | 13 | 10 |
| 8 | Notre DameNotre Dame | 6 | 5 | 1 | 2 | 3 | 11 | 11 |
| 9 | DeaconsDeacons | 4 | 4 | 1 | 1 | 2 | 4 | 7 |
| 10 | WottonWotton | 5 | 4 | 1 | 1 | 3 | 8 | 17 |
| 11 | St Andrew LionsSt Andrew | 6 | 3 | 0 | 3 | 3 | 11 | 21 |
| 12 | Silver SandsSilver Sands | 5 | 0 | 0 | 0 | 5 | 3 | 21 |
Tuesday April 4 2023 | |||
|---|---|---|---|
| EllertonEllerton | 3 | 3 | St Andrew LionsSt Andrew |
| Notre DameNotre Dame | 1 | 3 | UWI BlackbirdsBlackbirds |
Sunday April 2 2023 | |||
| Brittons HillBrittons Hill | 4 | 3 | ParadiseParadise |
| Weymouth WalesWeymouth | 3 | 1 | EmpireEmpire |
Standings on Sunday March 12 20232023-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
