World LeagueSunday April 28 2019 | |||
|---|---|---|---|
| CavalierCavalier | 1 | 5 | DynamosDynamos |
Saturday April 27 2019 | |||
|---|---|---|---|
| BearsBears | 2 | 0 | Western WarriorsWest Warriors |
Sunday April 14 2019 | |||
|---|---|---|---|
| BearsBears | 0 | 1 | DynamosDynamos |
| CavalierCavalier | 3 | 2 | Western WarriorsWest Warriors |
Sunday April 7 2019 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 0 | 5 | DynamosDynamos |
| BearsBears | 0 | 5 | Western WarriorsWest Warriors |
| MingoesMingoes | 2 | 1 | Baha Juniors BBaha Jrs B |
Standings on Wednesday April 3 20192019-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 14 | 39 | 13 | 0 | 1 | 53 | 10 |
| 2 | BearsBears | 14 | 27 | 8 | 3 | 3 | 42 | 16 |
| 3 | RenegadesRenegades | 15 | 26 | 8 | 2 | 5 | 38 | 27 |
| 4 | MingoesMingoes | 14 | 20 | 6 | 2 | 6 | 22 | 22 |
| 5 | Baha Juniors BBaha Jrs B | 14 | 4 | 1 | 1 | 12 | 15 | 54 |
| 6 | UnitedUnited | 15 | 4 | 1 | 1 | 13 | 11 | 74 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 13 | 33 | 11 | 0 | 2 | 56 | 11 |
| 2 | CavalierCavalier | 14 | 23 | 7 | 2 | 5 | 24 | 28 |
| 3 | Future StarsFuture Stars | 14 | 23 | 7 | 2 | 5 | 27 | 26 |
| 4 | Baha JuniorsBaha Juniors | 13 | 14 | 4 | 2 | 7 | 26 | 26 |
| 5 | Western Warriors BW Warriors B | 14 | 9 | 2 | 3 | 9 | 18 | 38 |
Wednesday April 3 2019 | |||
|---|---|---|---|
| Western WarriorsWest Warriors | 7 | 2 | UnitedUnited |
Sunday March 31 2019 | |||
| Baha JuniorsBaha Juniors | 1 | 2 | CavalierCavalier |
| UnitedUnited | 1 | 2 | Baha Juniors BBaha Jrs B |
| Western WarriorsWest Warriors | 3 | 0 | MingoesMingoes |
Standings on Wednesday March 27 20192019-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 12 | 33 | 11 | 0 | 1 | 43 | 8 |
| 2 | BearsBears | 14 | 27 | 8 | 3 | 3 | 42 | 16 |
| 3 | RenegadesRenegades | 15 | 26 | 8 | 2 | 5 | 38 | 27 |
| 4 | MingoesMingoes | 13 | 20 | 6 | 2 | 5 | 22 | 19 |
| 5 | UnitedUnited | 13 | 4 | 1 | 1 | 11 | 8 | 65 |
| 6 | Baha Juniors BBaha Jrs B | 13 | 1 | 0 | 1 | 12 | 13 | 53 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 13 | 33 | 11 | 0 | 2 | 56 | 11 |
| 2 | Future StarsFuture Stars | 14 | 23 | 7 | 2 | 5 | 27 | 26 |
| 3 | CavalierCavalier | 13 | 20 | 6 | 2 | 5 | 22 | 27 |
| 4 | Baha JuniorsBaha Juniors | 12 | 14 | 4 | 2 | 6 | 25 | 24 |
| 5 | Western Warriors BW Warriors B | 14 | 9 | 2 | 3 | 9 | 18 | 38 |
Wednesday March 27 2019 | |||
|---|---|---|---|
| RenegadesRenegades | 2 | 3 | BearsBears |
Sunday March 24 2019 | |||
| Future StarsFuture Stars | 2 | 1 | Western Warriors BW Warriors B |
| MingoesMingoes | 0 | 2 | RenegadesRenegades |
| UnitedUnited | 0 | 9 | BearsBears |
Standings on Wednesday March 20 20192019-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 12 | 33 | 11 | 0 | 1 | 43 | 8 |
| 2 | RenegadesRenegades | 13 | 23 | 7 | 2 | 4 | 34 | 24 |
| 3 | BearsBears | 12 | 21 | 6 | 3 | 3 | 30 | 14 |
| 4 | MingoesMingoes | 12 | 20 | 6 | 2 | 4 | 22 | 17 |
| 5 | UnitedUnited | 12 | 4 | 1 | 1 | 10 | 8 | 56 |
| 6 | Baha Juniors BBaha Jrs B | 13 | 1 | 0 | 1 | 12 | 13 | 53 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 13 | 33 | 11 | 0 | 2 | 56 | 11 |
| 2 | CavalierCavalier | 13 | 20 | 6 | 2 | 5 | 22 | 27 |
| 3 | Future StarsFuture Stars | 13 | 20 | 6 | 2 | 5 | 25 | 25 |
| 4 | Baha JuniorsBaha Juniors | 12 | 14 | 4 | 2 | 6 | 25 | 24 |
| 5 | Western Warriors BW Warriors B | 13 | 9 | 2 | 3 | 8 | 17 | 36 |
Wednesday March 20 2019 | |||
|---|---|---|---|
| DynamosDynamos | 4 | 1 | Future StarsFuture Stars |
Sunday March 17 2019 | |||
| CavalierCavalier | 0 | 6 | DynamosDynamos |
| RenegadesRenegades | 5 | 2 | Baha Juniors BBaha Jrs B |
| Western WarriorsWest Warriors | 2 | 3 | BearsBears |
Standings on Wednesday March 13 20192019-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 11 | 33 | 11 | 0 | 0 | 41 | 5 |
| 2 | RenegadesRenegades | 12 | 20 | 6 | 2 | 4 | 29 | 22 |
| 3 | MingoesMingoes | 12 | 20 | 6 | 2 | 4 | 22 | 17 |
| 4 | BearsBears | 11 | 18 | 5 | 3 | 3 | 27 | 12 |
| 5 | UnitedUnited | 12 | 4 | 1 | 1 | 10 | 8 | 56 |
| 6 | Baha Juniors BBaha Jrs B | 12 | 1 | 0 | 1 | 11 | 11 | 48 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 11 | 27 | 9 | 0 | 2 | 46 | 10 |
| 2 | CavalierCavalier | 12 | 20 | 6 | 2 | 4 | 22 | 21 |
| 3 | Future StarsFuture Stars | 12 | 20 | 6 | 2 | 4 | 24 | 21 |
| 4 | Baha JuniorsBaha Juniors | 12 | 14 | 4 | 2 | 6 | 25 | 24 |
| 5 | Western Warriors BW Warriors B | 13 | 9 | 2 | 3 | 8 | 17 | 36 |
Wednesday March 13 2019 | |||
|---|---|---|---|
| Baha Juniors BBaha Jrs B | 1 | 4 | Western WarriorsWest Warriors |
Sunday March 10 2019 | |||
| BearsBears | 1 | 1 | MingoesMingoes |
| DynamosDynamos | 4 | 2 | Baha JuniorsBaha Juniors |
| UnitedUnited | 0 | 4 | RenegadesRenegades |
Wednesday March 6 2019 | |||
| CavalierCavalier | 0 | 0 | Future StarsFuture Stars |
Standings on Sunday March 3 20192019-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 10 | 30 | 10 | 0 | 0 | 37 | 4 |
| 2 | MingoesMingoes | 11 | 19 | 6 | 1 | 4 | 21 | 16 |
| 3 | RenegadesRenegades | 11 | 17 | 5 | 2 | 4 | 25 | 22 |
| 4 | BearsBears | 10 | 17 | 5 | 2 | 3 | 26 | 11 |
| 5 | UnitedUnited | 11 | 4 | 1 | 1 | 9 | 8 | 52 |
| 6 | Baha Juniors BBaha Jrs B | 11 | 1 | 0 | 1 | 10 | 10 | 44 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 10 | 24 | 8 | 0 | 2 | 42 | 8 |
| 2 | CavalierCavalier | 11 | 19 | 6 | 1 | 4 | 22 | 21 |
| 3 | Future StarsFuture Stars | 11 | 19 | 6 | 1 | 4 | 24 | 21 |
| 4 | Baha JuniorsBaha Juniors | 11 | 14 | 4 | 2 | 5 | 23 | 20 |
| 5 | Western Warriors BW Warriors B | 13 | 9 | 2 | 3 | 8 | 17 | 36 |
Sunday March 3 2019 | |||
|---|---|---|---|
| Future StarsFuture Stars | 3 | 0 | Baha JuniorsBaha Juniors |
| RenegadesRenegades | 1 | 3 | Western WarriorsWest Warriors |
| Western Warriors BW Warriors B | 0 | 3 | CavalierCavalier |
Standings on Wednesday February 27 20192019-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 9 | 27 | 9 | 0 | 0 | 34 | 3 |
| 2 | MingoesMingoes | 11 | 19 | 6 | 1 | 4 | 21 | 16 |
| 3 | RenegadesRenegades | 10 | 17 | 5 | 2 | 3 | 24 | 19 |
| 4 | BearsBears | 10 | 17 | 5 | 2 | 3 | 26 | 11 |
| 5 | UnitedUnited | 11 | 4 | 1 | 1 | 9 | 8 | 52 |
| 6 | Baha Juniors BBaha Jrs B | 11 | 1 | 0 | 1 | 10 | 10 | 44 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 10 | 24 | 8 | 0 | 2 | 42 | 8 |
| 2 | CavalierCavalier | 10 | 16 | 5 | 1 | 4 | 19 | 21 |
| 3 | Future StarsFuture Stars | 10 | 16 | 5 | 1 | 4 | 21 | 21 |
| 4 | Baha JuniorsBaha Juniors | 10 | 14 | 4 | 2 | 4 | 23 | 17 |
| 5 | Western Warriors BW Warriors B | 12 | 9 | 2 | 3 | 7 | 17 | 33 |
Wednesday February 27 2019 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 5 | 2 | Western Warriors BW Warriors B |
Sunday February 24 2019 | |||
| Baha Juniors BBaha Jrs B | 1 | 6 | MingoesMingoes |
| BearsBears | 4 | 1 | Future StarsFuture Stars |
| Western Warriors BW Warriors B | 1 | 5 | DynamosDynamos |
Standings on Wednesday February 20 20192019-02-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 9 | 27 | 9 | 0 | 0 | 34 | 3 |
| 2 | RenegadesRenegades | 10 | 17 | 5 | 2 | 3 | 24 | 19 |
| 3 | MingoesMingoes | 10 | 16 | 5 | 1 | 4 | 15 | 15 |
| 4 | BearsBears | 9 | 14 | 4 | 2 | 3 | 22 | 10 |
| 5 | UnitedUnited | 11 | 4 | 1 | 1 | 9 | 8 | 52 |
| 6 | Baha Juniors BBaha Jrs B | 10 | 1 | 0 | 1 | 9 | 9 | 38 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 9 | 21 | 7 | 0 | 2 | 37 | 7 |
| 2 | CavalierCavalier | 10 | 16 | 5 | 1 | 4 | 19 | 21 |
| 3 | Future StarsFuture Stars | 9 | 16 | 5 | 1 | 3 | 20 | 17 |
| 4 | Baha JuniorsBaha Juniors | 9 | 11 | 3 | 2 | 4 | 18 | 15 |
| 5 | Western Warriors BW Warriors B | 10 | 9 | 2 | 3 | 5 | 14 | 23 |
Wednesday February 20 2019 | |||
|---|---|---|---|
| RenegadesRenegades | 2 | 2 | CavalierCavalier |
Sunday February 17 2019 | |||
| Baha JuniorsBaha Juniors | 0 | 2 | Western WarriorsWest Warriors |
| BearsBears | 3 | 0 | Baha Juniors BBaha Jrs B |
| DynamosDynamos | 6 | 1 | MingoesMingoes |
Standings on Wednesday February 13 20192019-02-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 8 | 24 | 8 | 0 | 0 | 32 | 3 |
| 2 | RenegadesRenegades | 9 | 16 | 5 | 1 | 3 | 22 | 17 |
| 3 | MingoesMingoes | 9 | 16 | 5 | 1 | 3 | 14 | 9 |
| 4 | BearsBears | 8 | 11 | 3 | 2 | 3 | 19 | 10 |
| 5 | UnitedUnited | 11 | 4 | 1 | 1 | 9 | 8 | 52 |
| 6 | Baha Juniors BBaha Jrs B | 9 | 1 | 0 | 1 | 8 | 9 | 35 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 8 | 18 | 6 | 0 | 2 | 31 | 6 |
| 2 | Future StarsFuture Stars | 9 | 16 | 5 | 1 | 3 | 20 | 17 |
| 3 | CavalierCavalier | 9 | 15 | 5 | 0 | 4 | 17 | 19 |
| 4 | Baha JuniorsBaha Juniors | 8 | 11 | 3 | 2 | 3 | 18 | 13 |
| 5 | Western Warriors BW Warriors B | 10 | 9 | 2 | 3 | 5 | 14 | 23 |
Wednesday February 13 2019 | |||
|---|---|---|---|
| Future StarsFuture Stars | 2 | 1 | RenegadesRenegades |
Sunday February 10 2019 | |||
| Baha JuniorsBaha Juniors | 1 | 1 | RenegadesRenegades |
| CavalierCavalier | 2 | 4 | BearsBears |
| MingoesMingoes | 3 | 1 | UnitedUnited |
Standings on Wednesday February 6 20192019-02-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 8 | 24 | 8 | 0 | 0 | 32 | 3 |
| 2 | RenegadesRenegades | 7 | 15 | 5 | 0 | 2 | 20 | 14 |
| 3 | MingoesMingoes | 8 | 13 | 4 | 1 | 3 | 11 | 8 |
| 4 | BearsBears | 7 | 8 | 2 | 2 | 3 | 15 | 8 |
| 5 | UnitedUnited | 10 | 4 | 1 | 1 | 8 | 7 | 49 |
| 6 | Baha Juniors BBaha Jrs B | 9 | 1 | 0 | 1 | 8 | 9 | 35 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 8 | 18 | 6 | 0 | 2 | 31 | 6 |
| 2 | CavalierCavalier | 8 | 15 | 5 | 0 | 3 | 15 | 15 |
| 3 | Future StarsFuture Stars | 8 | 13 | 4 | 1 | 3 | 18 | 16 |
| 4 | Baha JuniorsBaha Juniors | 7 | 10 | 3 | 1 | 3 | 17 | 12 |
| 5 | Western Warriors BW Warriors B | 10 | 9 | 2 | 3 | 5 | 14 | 23 |
Wednesday February 6 2019 | |||
|---|---|---|---|
| Western WarriorsWest Warriors | 1 | 0 | DynamosDynamos |
Sunday February 3 2019 | |||
| BearsBears | 1 | 2 | Baha JuniorsBaha Juniors |
| UnitedUnited | 0 | 3 | CavalierCavalier |
| Western Warriors BW Warriors B | 7 | 0 | Baha Juniors BBaha Jrs B |
Wednesday January 30 2019 | |||
| MingoesMingoes | 2 | 1 | Western Warriors BW Warriors B |
Standings on Sunday January 27 20192019-01-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 7 | 21 | 7 | 0 | 0 | 31 | 3 |
| 2 | RenegadesRenegades | 7 | 15 | 5 | 0 | 2 | 20 | 14 |
| 3 | MingoesMingoes | 7 | 10 | 3 | 1 | 3 | 9 | 7 |
| 4 | BearsBears | 6 | 8 | 2 | 2 | 2 | 14 | 6 |
| 5 | UnitedUnited | 9 | 4 | 1 | 1 | 7 | 7 | 46 |
| 6 | Baha Juniors BBaha Jrs B | 8 | 1 | 0 | 1 | 7 | 9 | 28 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 7 | 18 | 6 | 0 | 1 | 31 | 5 |
| 2 | Future StarsFuture Stars | 8 | 13 | 4 | 1 | 3 | 18 | 16 |
| 3 | CavalierCavalier | 7 | 12 | 4 | 0 | 3 | 12 | 15 |
| 4 | Baha JuniorsBaha Juniors | 6 | 7 | 2 | 1 | 3 | 15 | 11 |
| 5 | Western Warriors BW Warriors B | 8 | 6 | 1 | 3 | 4 | 6 | 21 |
Sunday January 27 2019 | |||
|---|---|---|---|
| DynamosDynamos | 1 | 0 | BearsBears |
| Future StarsFuture Stars | 2 | 2 | Baha Juniors BBaha Jrs B |
| Western Warriors BW Warriors B | 0 | 4 | Western WarriorsWest Warriors |
Standings on Wednesday January 23 20192019-01-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 6 | 18 | 6 | 0 | 0 | 27 | 3 |
| 2 | RenegadesRenegades | 7 | 15 | 5 | 0 | 2 | 20 | 14 |
| 3 | MingoesMingoes | 7 | 10 | 3 | 1 | 3 | 9 | 7 |
| 4 | BearsBears | 5 | 8 | 2 | 2 | 1 | 14 | 5 |
| 5 | UnitedUnited | 9 | 4 | 1 | 1 | 7 | 7 | 46 |
| 6 | Baha Juniors BBaha Jrs B | 7 | 0 | 0 | 0 | 7 | 7 | 26 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 6 | 15 | 5 | 0 | 1 | 30 | 5 |
| 2 | CavalierCavalier | 7 | 12 | 4 | 0 | 3 | 12 | 15 |
| 3 | Future StarsFuture Stars | 7 | 12 | 4 | 0 | 3 | 16 | 14 |
| 4 | Baha JuniorsBaha Juniors | 6 | 7 | 2 | 1 | 3 | 15 | 11 |
| 5 | Western Warriors BW Warriors B | 7 | 6 | 1 | 3 | 3 | 6 | 17 |
Wednesday January 23 2019 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 4 | 0 | UnitedUnited |
Sunday January 20 2019 | |||
| Baha Juniors BBaha Jrs B | 1 | 3 | CavalierCavalier |
| MingoesMingoes | 3 | 2 | Future StarsFuture Stars |
| RenegadesRenegades | 6 | 0 | Western Warriors BW Warriors B |
Standings on Wednesday January 16 20192019-01-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 6 | 18 | 6 | 0 | 0 | 27 | 3 |
| 2 | RenegadesRenegades | 6 | 12 | 4 | 0 | 2 | 14 | 14 |
| 3 | BearsBears | 5 | 8 | 2 | 2 | 1 | 14 | 5 |
| 4 | MingoesMingoes | 6 | 7 | 2 | 1 | 3 | 6 | 5 |
| 5 | UnitedUnited | 8 | 4 | 1 | 1 | 6 | 7 | 42 |
| 6 | Baha Juniors BBaha Jrs B | 6 | 0 | 0 | 0 | 6 | 6 | 23 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 6 | 15 | 5 | 0 | 1 | 30 | 5 |
| 2 | Future StarsFuture Stars | 6 | 12 | 4 | 0 | 2 | 14 | 11 |
| 3 | CavalierCavalier | 6 | 9 | 3 | 0 | 3 | 9 | 14 |
| 4 | Western Warriors BW Warriors B | 6 | 6 | 1 | 3 | 2 | 6 | 11 |
| 5 | Baha JuniorsBaha Juniors | 5 | 4 | 1 | 1 | 3 | 11 | 11 |
Wednesday January 16 2019 | |||
|---|---|---|---|
| UnitedUnited | 0 | 10 | DynamosDynamos |
Sunday January 13 2019 | |||
| Baha JuniorsBaha Juniors | 7 | 1 | Baha Juniors BBaha Jrs B |
| CavalierCavalier | 1 | 0 | MingoesMingoes |
| Future StarsFuture Stars | 2 | 3 | Western WarriorsWest Warriors |
Standings on Wednesday January 9 20192019-01-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 5 | 15 | 5 | 0 | 0 | 24 | 1 |
| 2 | RenegadesRenegades | 6 | 12 | 4 | 0 | 2 | 14 | 14 |
| 3 | BearsBears | 5 | 8 | 2 | 2 | 1 | 14 | 5 |
| 4 | MingoesMingoes | 5 | 7 | 2 | 1 | 2 | 6 | 4 |
| 5 | UnitedUnited | 7 | 4 | 1 | 1 | 5 | 7 | 32 |
| 6 | Baha Juniors BBaha Jrs B | 5 | 0 | 0 | 0 | 5 | 5 | 16 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Future StarsFuture Stars | 5 | 12 | 4 | 0 | 1 | 12 | 8 |
| 2 | DynamosDynamos | 5 | 12 | 4 | 0 | 1 | 20 | 5 |
| 3 | Western Warriors BW Warriors B | 6 | 6 | 1 | 3 | 2 | 6 | 11 |
| 4 | CavalierCavalier | 5 | 6 | 2 | 0 | 3 | 8 | 14 |
| 5 | Baha JuniorsBaha Juniors | 4 | 1 | 0 | 1 | 3 | 4 | 10 |
Wednesday January 9 2019 | |||
|---|---|---|---|
| UnitedUnited | 1 | 1 | Western Warriors BW Warriors B |
Sunday January 6 2019 | |||
| Baha Juniors BBaha Jrs B | 0 | 3 | DynamosDynamos |
| MingoesMingoes | 3 | 0 | Baha JuniorsBaha Juniors |
| Western WarriorsWest Warriors | 3 | 1 | CavalierCavalier |
Standings on Wednesday December 12 20182018-12-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 4 | 12 | 4 | 0 | 0 | 21 | 0 |
| 2 | RenegadesRenegades | 6 | 12 | 4 | 0 | 2 | 14 | 14 |
| 3 | BearsBears | 5 | 8 | 2 | 2 | 1 | 14 | 5 |
| 4 | MingoesMingoes | 4 | 4 | 1 | 1 | 2 | 3 | 4 |
| 5 | UnitedUnited | 6 | 3 | 1 | 0 | 5 | 6 | 31 |
| 6 | Baha Juniors BBaha Jrs B | 4 | 0 | 0 | 0 | 4 | 5 | 13 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Future StarsFuture Stars | 5 | 12 | 4 | 0 | 1 | 12 | 8 |
| 2 | DynamosDynamos | 4 | 9 | 3 | 0 | 1 | 17 | 5 |
| 3 | CavalierCavalier | 4 | 6 | 2 | 0 | 2 | 7 | 11 |
| 4 | Western Warriors BW Warriors B | 5 | 5 | 1 | 2 | 2 | 5 | 10 |
| 5 | Baha JuniorsBaha Juniors | 3 | 1 | 0 | 1 | 2 | 4 | 7 |
Wednesday December 12 2018 | |||
|---|---|---|---|
| Future StarsFuture Stars | 1 | 0 | DynamosDynamos |
Sunday December 9 2018 | |||
| Baha Juniors BBaha Jrs B | 1 | 2 | UnitedUnited |
| MingoesMingoes | 0 | 1 | Western WarriorsWest Warriors |
| Western Warriors BW Warriors B | 1 | 1 | BearsBears |
Wednesday December 5 2018 | |||
| RenegadesRenegades | 1 | 0 | BearsBears |
Standings on Sunday December 2 20182018-12-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 3 | 9 | 3 | 0 | 0 | 20 | 0 |
| 2 | RenegadesRenegades | 5 | 9 | 3 | 0 | 2 | 13 | 14 |
| 3 | BearsBears | 3 | 7 | 2 | 1 | 0 | 13 | 3 |
| 4 | MingoesMingoes | 3 | 4 | 1 | 1 | 1 | 3 | 3 |
| 5 | Baha Juniors BBaha Jrs B | 3 | 0 | 0 | 0 | 3 | 4 | 11 |
| 6 | UnitedUnited | 5 | 0 | 0 | 0 | 5 | 4 | 30 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 3 | 9 | 3 | 0 | 0 | 17 | 4 |
| 2 | Future StarsFuture Stars | 4 | 9 | 3 | 0 | 1 | 11 | 8 |
| 3 | CavalierCavalier | 4 | 6 | 2 | 0 | 2 | 7 | 11 |
| 4 | Western Warriors BW Warriors B | 4 | 4 | 1 | 1 | 2 | 4 | 9 |
| 5 | Baha JuniorsBaha Juniors | 3 | 1 | 0 | 1 | 2 | 4 | 7 |
Sunday December 2 2018 | |||
|---|---|---|---|
| CavalierCavalier | 2 | 0 | Baha JuniorsBaha Juniors |
| RenegadesRenegades | 2 | 0 | MingoesMingoes |
| Western Warriors BW Warriors B | 0 | 3 | Future StarsFuture Stars |
Wednesday November 28 2018 | |||
| BearsBears | 9 | 1 | UnitedUnited |
Sunday November 25 2018 | |||
| CavalierCavalier | 0 | 3 | Western Warriors BW Warriors B |
| Western WarriorsWest Warriors | 3 | 0 | Baha Juniors BBaha Jrs B |
Standings on Wednesday November 21 20182018-11-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 2 | 6 | 2 | 0 | 0 | 17 | 0 |
| 2 | RenegadesRenegades | 4 | 6 | 2 | 0 | 2 | 11 | 14 |
| 3 | BearsBears | 2 | 4 | 1 | 1 | 0 | 4 | 2 |
| 4 | MingoesMingoes | 2 | 4 | 1 | 1 | 0 | 3 | 1 |
| 5 | Baha Juniors BBaha Jrs B | 2 | 0 | 0 | 0 | 2 | 4 | 8 |
| 6 | UnitedUnited | 4 | 0 | 0 | 0 | 4 | 3 | 21 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 3 | 9 | 3 | 0 | 0 | 17 | 4 |
| 2 | Future StarsFuture Stars | 3 | 6 | 2 | 0 | 1 | 8 | 8 |
| 3 | CavalierCavalier | 2 | 3 | 1 | 0 | 1 | 5 | 8 |
| 4 | Baha JuniorsBaha Juniors | 2 | 1 | 0 | 1 | 1 | 4 | 5 |
| 5 | Western Warriors BW Warriors B | 2 | 1 | 0 | 1 | 1 | 1 | 6 |
Wednesday November 21 2018 | |||
|---|---|---|---|
| Baha Juniors BBaha Jrs B | 3 | 5 | RenegadesRenegades |
Wednesday November 14 2018 | |||
| Baha Juniors BBaha Jrs B | 1 | 3 | BearsBears |
| RenegadesRenegades | 3 | 2 | UnitedUnited |
Sunday November 11 2018 | |||
| DynamosDynamos | 5 | 0 | Western Warriors BW Warriors B |
| UnitedUnited | 0 | 2 | MingoesMingoes |
Standings on Wednesday November 7 20182018-11-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 2 | 6 | 2 | 0 | 0 | 17 | 0 |
| 2 | BearsBears | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 2 | MingoesMingoes | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Baha Juniors BBaha Jrs B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RenegadesRenegades | 2 | 0 | 0 | 0 | 2 | 3 | 9 |
| 6 | UnitedUnited | 2 | 0 | 0 | 0 | 2 | 1 | 16 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 2 | 6 | 2 | 0 | 0 | 12 | 4 |
| 2 | Future StarsFuture Stars | 3 | 6 | 2 | 0 | 1 | 8 | 8 |
| 3 | CavalierCavalier | 2 | 3 | 1 | 0 | 1 | 5 | 8 |
| 4 | Western Warriors BW Warriors B | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | Baha JuniorsBaha Juniors | 2 | 1 | 0 | 1 | 1 | 4 | 5 |
Wednesday November 7 2018 | |||
|---|---|---|---|
| Future StarsFuture Stars | 4 | 3 | Baha JuniorsBaha Juniors |
Wednesday October 31 2018 | |||
| UnitedUnited | 0 | 14 | Western WarriorsWest Warriors |
Sunday October 28 2018 | |||
| CavalierCavalier | 4 | 2 | Future StarsFuture Stars |
| DynamosDynamos | 6 | 3 | RenegadesRenegades |
| Western Warriors BW Warriors B | 1 | 1 | Baha JuniorsBaha Juniors |
Standings on Wednesday October 24 20182018-10-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| 2 | BearsBears | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 2 | MingoesMingoes | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Baha Juniors BBaha Jrs B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | UnitedUnited | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
