World LeagueTuesday May 15 2001 | |||
|---|---|---|---|
| ShamkirShamkir | 1 | 0 | NeftchiNeftchi |
Saturday May 5 2001 | |||
|---|---|---|---|
| DinamoDinamo | 0 | 2 | NeftchiNeftchi |
| KapazKapaz | 2 | 3 | ShafaShafa |
| Khazar UniversitetiKhazar Uni | 2 | 0 | VilashVilash |
| QarabagQarabag | 1 | 5 | TuranTuran |
| ShamkirShamkir | 4 | 0 | Araz NakhchivanNakhchivan |
Standings on Sunday April 29 20012001-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 19 | 48 | 15 | 3 | 1 | 55 | 11 |
| 2 | ShamkirShamkir | 19 | 48 | 15 | 3 | 1 | 56 | 14 |
| 3 | VilashVilash | 19 | 38 | 11 | 5 | 3 | 24 | 9 |
| 4 | DinamoDinamo | 19 | 29 | 9 | 2 | 8 | 30 | 27 |
| 5 | ShafaShafa | 19 | 28 | 9 | 1 | 9 | 24 | 24 |
| 6 | TuranTuran | 19 | 27 | 8 | 3 | 8 | 37 | 27 |
| 7 | Khazar UniversitetiKhazar Uni | 19 | 26 | 8 | 2 | 9 | 24 | 38 |
| 8 | KapazKapaz | 19 | 25 | 8 | 1 | 10 | 32 | 26 |
| 9 | QarabagQarabag | 19 | 19 | 5 | 4 | 10 | 18 | 29 |
| 10 | Araz NakhchivanNakhchivan | 19 | 12 | 3 | 3 | 13 | 14 | 51 |
| 11 | Shahdag QubaShahdag | 20 | 1 | 0 | 1 | 19 | 5 | 63 |
Sunday April 29 2001 | |||
|---|---|---|---|
| Araz NakhchivanNakhchivan | 2 | 0 | Khazar UniversitetiKhazar Uni |
| Shahdag QubaShahdag | 0 | 3 | DinamoDinamo |
| TuranTuran | 1 | 2 | ShamkirShamkir |
| VilashVilash | 2 | 0 | KapazKapaz |
Thursday April 26 2001 | |||
| NeftchiNeftchi | 6 | 0 | Araz NakhchivanNakhchivan |
Standings on Tuesday April 24 20012001-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ShamkirShamkir | 18 | 45 | 14 | 3 | 1 | 54 | 13 |
| 2 | NeftchiNeftchi | 18 | 45 | 14 | 3 | 1 | 49 | 11 |
| 3 | VilashVilash | 18 | 35 | 10 | 5 | 3 | 22 | 9 |
| 4 | ShafaShafa | 19 | 28 | 9 | 1 | 9 | 24 | 24 |
| 5 | TuranTuran | 18 | 27 | 8 | 3 | 7 | 36 | 25 |
| 6 | DinamoDinamo | 18 | 26 | 8 | 2 | 8 | 27 | 27 |
| 7 | Khazar UniversitetiKhazar Uni | 18 | 26 | 8 | 2 | 8 | 24 | 36 |
| 8 | KapazKapaz | 18 | 25 | 8 | 1 | 9 | 32 | 24 |
| 9 | QarabagQarabag | 19 | 19 | 5 | 4 | 10 | 18 | 29 |
| 10 | Araz NakhchivanNakhchivan | 17 | 9 | 2 | 3 | 12 | 12 | 45 |
| 11 | Shahdag QubaShahdag | 19 | 1 | 0 | 1 | 18 | 5 | 60 |
Tuesday April 24 2001 | |||
|---|---|---|---|
| Khazar UniversitetiKhazar Uni | 1 | 0 | TuranTuran |
| QarabagQarabag | 3 | 0 | Shahdag QubaShahdag |
| ShafaShafa | 1 | 0 | VilashVilash |
| ShamkirShamkir | 2 | 0 | NeftchiNeftchi |
Monday April 23 2001 | |||
| KapazKapaz | 6 | 0 | Araz NakhchivanNakhchivan |
Standings on Thursday April 19 20012001-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 17 | 45 | 14 | 3 | 0 | 49 | 9 |
| 2 | ShamkirShamkir | 17 | 42 | 13 | 3 | 1 | 52 | 13 |
| 3 | VilashVilash | 17 | 35 | 10 | 5 | 2 | 22 | 8 |
| 4 | TuranTuran | 17 | 27 | 8 | 3 | 6 | 36 | 24 |
| 5 | DinamoDinamo | 18 | 26 | 8 | 2 | 8 | 27 | 27 |
| 6 | ShafaShafa | 18 | 25 | 8 | 1 | 9 | 23 | 24 |
| 7 | Khazar UniversitetiKhazar Uni | 17 | 23 | 7 | 2 | 8 | 23 | 36 |
| 8 | KapazKapaz | 17 | 22 | 7 | 1 | 9 | 26 | 24 |
| 9 | QarabagQarabag | 18 | 16 | 4 | 4 | 10 | 15 | 29 |
| 10 | Araz NakhchivanNakhchivan | 16 | 9 | 2 | 3 | 11 | 12 | 39 |
| 11 | Shahdag QubaShahdag | 18 | 1 | 0 | 1 | 17 | 5 | 57 |
Thursday April 19 2001 | |||
|---|---|---|---|
| NeftchiNeftchi | 7 | 2 | Khazar UniversitetiKhazar Uni |
| Shahdag QubaShahdag | 0 | 3 | ShamkirShamkir |
| TuranTuran | 3 | 0 | KapazKapaz |
Wednesday April 18 2001 | |||
| Araz NakhchivanNakhchivan | 0 | 4 | ShafaShafa |
| DinamoDinamo | 2 | 4 | QarabagQarabag |
Standings on Sunday April 15 20012001-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 16 | 42 | 13 | 3 | 0 | 42 | 7 |
| 2 | ShamkirShamkir | 16 | 39 | 12 | 3 | 1 | 49 | 13 |
| 3 | VilashVilash | 17 | 35 | 10 | 5 | 2 | 22 | 8 |
| 4 | DinamoDinamo | 17 | 26 | 8 | 2 | 7 | 25 | 23 |
| 5 | TuranTuran | 16 | 24 | 7 | 3 | 6 | 33 | 24 |
| 6 | Khazar UniversitetiKhazar Uni | 16 | 23 | 7 | 2 | 7 | 21 | 29 |
| 7 | KapazKapaz | 16 | 22 | 7 | 1 | 8 | 26 | 21 |
| 8 | ShafaShafa | 17 | 22 | 7 | 1 | 9 | 19 | 24 |
| 9 | QarabagQarabag | 17 | 13 | 3 | 4 | 10 | 11 | 27 |
| 10 | Araz NakhchivanNakhchivan | 15 | 9 | 2 | 3 | 10 | 12 | 35 |
| 11 | Shahdag QubaShahdag | 17 | 1 | 0 | 1 | 16 | 5 | 54 |
Sunday April 15 2001 | |||
|---|---|---|---|
| KapazKapaz | 1 | 3 | NeftchiNeftchi |
| Khazar UniversitetiKhazar Uni | 3 | 0 | Shahdag QubaShahdag |
| ShafaShafa | 0 | 0 | TuranTuran |
| ShamkirShamkir | 3 | 1 | DinamoDinamo |
Saturday April 14 2001 | |||
| VilashVilash | 2 | 1 | Araz NakhchivanNakhchivan |
Standings on Thursday April 12 20012001-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 15 | 39 | 12 | 3 | 0 | 39 | 6 |
| 2 | ShamkirShamkir | 15 | 36 | 11 | 3 | 1 | 46 | 12 |
| 3 | VilashVilash | 16 | 32 | 9 | 5 | 2 | 20 | 7 |
| 4 | DinamoDinamo | 16 | 26 | 8 | 2 | 6 | 24 | 20 |
| 5 | TuranTuran | 15 | 23 | 7 | 2 | 6 | 33 | 24 |
| 6 | KapazKapaz | 15 | 22 | 7 | 1 | 7 | 25 | 18 |
| 7 | ShafaShafa | 16 | 21 | 7 | 0 | 9 | 19 | 24 |
| 8 | Khazar UniversitetiKhazar Uni | 15 | 20 | 6 | 2 | 7 | 18 | 29 |
| 9 | QarabagQarabag | 17 | 13 | 3 | 4 | 10 | 11 | 27 |
| 10 | Araz NakhchivanNakhchivan | 14 | 9 | 2 | 3 | 9 | 11 | 33 |
| 11 | Shahdag QubaShahdag | 16 | 1 | 0 | 1 | 15 | 5 | 51 |
Thursday April 12 2001 | |||
|---|---|---|---|
| Araz NakhchivanNakhchivan | 0 | 0 | QarabagQarabag |
Wednesday April 11 2001 | |||
| VilashVilash | 0 | 0 | NeftchiNeftchi |
Friday April 6 2001 | |||
| DinamoDinamo | 1 | 2 | Khazar UniversitetiKhazar Uni |
| Shahdag QubaShahdag | 0 | 3 | KapazKapaz |
| TuranTuran | 0 | 0 | VilashVilash |
Standings on Thursday April 5 20012001-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 14 | 38 | 12 | 2 | 0 | 39 | 6 |
| 2 | ShamkirShamkir | 15 | 36 | 11 | 3 | 1 | 46 | 12 |
| 3 | VilashVilash | 14 | 30 | 9 | 3 | 2 | 20 | 7 |
| 4 | DinamoDinamo | 15 | 26 | 8 | 2 | 5 | 23 | 18 |
| 5 | TuranTuran | 14 | 22 | 7 | 1 | 6 | 33 | 24 |
| 6 | ShafaShafa | 16 | 21 | 7 | 0 | 9 | 19 | 24 |
| 7 | KapazKapaz | 14 | 19 | 6 | 1 | 7 | 22 | 18 |
| 8 | Khazar UniversitetiKhazar Uni | 14 | 17 | 5 | 2 | 7 | 16 | 28 |
| 9 | QarabagQarabag | 16 | 12 | 3 | 3 | 10 | 11 | 27 |
| 10 | Araz NakhchivanNakhchivan | 13 | 8 | 2 | 2 | 9 | 11 | 33 |
| 11 | Shahdag QubaShahdag | 15 | 1 | 0 | 1 | 14 | 5 | 48 |
Thursday April 5 2001 | |||
|---|---|---|---|
| NeftchiNeftchi | 3 | 1 | ShafaShafa |
| QarabagQarabag | 0 | 1 | ShamkirShamkir |
Sunday April 1 2001 | |||
| KapazKapaz | 1 | 2 | DinamoDinamo |
| ShafaShafa | 3 | 0 | Shahdag QubaShahdag |
Saturday March 31 2001 | |||
| Araz NakhchivanNakhchivan | 1 | 1 | TuranTuran |
| Khazar UniversitetiKhazar Uni | 0 | 0 | QarabagQarabag |
Standings on Sunday March 18 20012001-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 13 | 35 | 11 | 2 | 0 | 36 | 5 |
| 2 | ShamkirShamkir | 14 | 33 | 10 | 3 | 1 | 45 | 12 |
| 3 | VilashVilash | 14 | 30 | 9 | 3 | 2 | 20 | 7 |
| 4 | DinamoDinamo | 14 | 23 | 7 | 2 | 5 | 21 | 17 |
| 5 | TuranTuran | 13 | 21 | 7 | 0 | 6 | 32 | 23 |
| 6 | KapazKapaz | 13 | 19 | 6 | 1 | 6 | 21 | 16 |
| 7 | ShafaShafa | 14 | 18 | 6 | 0 | 8 | 15 | 21 |
| 8 | Khazar UniversitetiKhazar Uni | 13 | 16 | 5 | 1 | 7 | 16 | 28 |
| 9 | QarabagQarabag | 14 | 11 | 3 | 2 | 9 | 11 | 26 |
| 10 | Araz NakhchivanNakhchivan | 12 | 7 | 2 | 1 | 9 | 10 | 32 |
| 11 | Shahdag QubaShahdag | 14 | 1 | 0 | 1 | 13 | 5 | 45 |
Sunday March 18 2001 | |||
|---|---|---|---|
| DinamoDinamo | 0 | 1 | ShafaShafa |
| QarabagQarabag | 2 | 1 | KapazKapaz |
| Shahdag QubaShahdag | 0 | 3 | VilashVilash |
Saturday March 17 2001 | |||
| ShamkirShamkir | 5 | 0 | Khazar UniversitetiKhazar Uni |
Standings on Sunday March 11 20012001-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 13 | 35 | 11 | 2 | 0 | 36 | 5 |
| 2 | ShamkirShamkir | 13 | 30 | 9 | 3 | 1 | 40 | 12 |
| 3 | VilashVilash | 13 | 27 | 8 | 3 | 2 | 17 | 7 |
| 4 | DinamoDinamo | 13 | 23 | 7 | 2 | 4 | 21 | 16 |
| 5 | TuranTuran | 13 | 21 | 7 | 0 | 6 | 32 | 23 |
| 6 | KapazKapaz | 12 | 19 | 6 | 1 | 5 | 20 | 14 |
| 7 | Khazar UniversitetiKhazar Uni | 12 | 16 | 5 | 1 | 6 | 16 | 23 |
| 8 | ShafaShafa | 13 | 15 | 5 | 0 | 8 | 14 | 21 |
| 9 | QarabagQarabag | 13 | 8 | 2 | 2 | 9 | 9 | 25 |
| 10 | Araz NakhchivanNakhchivan | 12 | 7 | 2 | 1 | 9 | 10 | 32 |
| 11 | Shahdag QubaShahdag | 13 | 1 | 0 | 1 | 12 | 5 | 42 |
Sunday March 11 2001 | |||
|---|---|---|---|
| Araz NakhchivanNakhchivan | 3 | 0 | Shahdag QubaShahdag |
| KapazKapaz | 0 | 3 | ShamkirShamkir |
| ShafaShafa | 2 | 1 | QarabagQarabag |
| TuranTuran | 1 | 2 | NeftchiNeftchi |
| VilashVilash | 2 | 1 | DinamoDinamo |
Standings on Thursday March 8 20012001-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 12 | 32 | 10 | 2 | 0 | 34 | 4 |
| 2 | ShamkirShamkir | 12 | 27 | 8 | 3 | 1 | 37 | 12 |
| 3 | VilashVilash | 12 | 24 | 7 | 3 | 2 | 15 | 6 |
| 4 | DinamoDinamo | 12 | 23 | 7 | 2 | 3 | 20 | 14 |
| 5 | TuranTuran | 12 | 21 | 7 | 0 | 5 | 31 | 21 |
| 6 | KapazKapaz | 11 | 19 | 6 | 1 | 4 | 20 | 11 |
| 7 | Khazar UniversitetiKhazar Uni | 12 | 16 | 5 | 1 | 6 | 16 | 23 |
| 8 | ShafaShafa | 12 | 12 | 4 | 0 | 8 | 12 | 20 |
| 9 | QarabagQarabag | 12 | 8 | 2 | 2 | 8 | 8 | 23 |
| 10 | Araz NakhchivanNakhchivan | 11 | 4 | 1 | 1 | 9 | 7 | 32 |
| 11 | Shahdag QubaShahdag | 12 | 1 | 0 | 1 | 11 | 5 | 39 |
Thursday March 8 2001 | |||
|---|---|---|---|
| DinamoDinamo | 3 | 0 | Araz NakhchivanNakhchivan |
| Khazar UniversitetiKhazar Uni | 3 | 0 | KapazKapaz |
| QarabagQarabag | 0 | 1 | VilashVilash |
| Shahdag QubaShahdag | 0 | 3 | TuranTuran |
| ShamkirShamkir | 2 | 1 | ShafaShafa |
Standings on Sunday March 4 20012001-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 12 | 32 | 10 | 2 | 0 | 34 | 4 |
| 2 | ShamkirShamkir | 11 | 24 | 7 | 3 | 1 | 35 | 11 |
| 3 | VilashVilash | 11 | 21 | 6 | 3 | 2 | 14 | 6 |
| 4 | DinamoDinamo | 11 | 20 | 6 | 2 | 3 | 17 | 14 |
| 5 | KapazKapaz | 10 | 19 | 6 | 1 | 3 | 20 | 8 |
| 6 | TuranTuran | 11 | 18 | 6 | 0 | 5 | 28 | 21 |
| 7 | Khazar UniversitetiKhazar Uni | 11 | 13 | 4 | 1 | 6 | 13 | 23 |
| 8 | ShafaShafa | 11 | 12 | 4 | 0 | 7 | 11 | 18 |
| 9 | QarabagQarabag | 11 | 8 | 2 | 2 | 7 | 8 | 22 |
| 10 | Araz NakhchivanNakhchivan | 10 | 4 | 1 | 1 | 8 | 7 | 29 |
| 11 | Shahdag QubaShahdag | 11 | 1 | 0 | 1 | 10 | 5 | 36 |
Sunday March 4 2001 | |||
|---|---|---|---|
| NeftchiNeftchi | 3 | 0 | QarabagQarabag |
| NeftchiNeftchi | 3 | 0 | Shahdag QubaShahdag |
| ShafaShafa | 0 | 1 | Khazar UniversitetiKhazar Uni |
| VilashVilash | 1 | 1 | ShamkirShamkir |
Saturday March 3 2001 | |||
| TuranTuran | 2 | 1 | DinamoDinamo |
Standings on Sunday November 12 20002000-11-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 10 | 26 | 8 | 2 | 0 | 28 | 4 |
| 2 | ShamkirShamkir | 10 | 23 | 7 | 2 | 1 | 34 | 10 |
| 3 | VilashVilash | 10 | 20 | 6 | 2 | 2 | 13 | 5 |
| 4 | DinamoDinamo | 10 | 20 | 6 | 2 | 2 | 16 | 12 |
| 5 | KapazKapaz | 10 | 19 | 6 | 1 | 3 | 20 | 8 |
| 6 | TuranTuran | 10 | 15 | 5 | 0 | 5 | 26 | 20 |
| 7 | ShafaShafa | 10 | 12 | 4 | 0 | 6 | 11 | 17 |
| 8 | Khazar UniversitetiKhazar Uni | 10 | 10 | 3 | 1 | 6 | 12 | 23 |
| 9 | QarabagQarabag | 10 | 8 | 2 | 2 | 6 | 8 | 19 |
| 10 | Araz NakhchivanNakhchivan | 10 | 4 | 1 | 1 | 8 | 7 | 29 |
| 11 | Shahdag QubaShahdag | 10 | 1 | 0 | 1 | 9 | 5 | 33 |
Sunday November 12 2000 | |||
|---|---|---|---|
| Araz NakhchivanNakhchivan | 1 | 5 | ShamkirShamkir |
| ShafaShafa | 1 | 0 | KapazKapaz |
| VilashVilash | 1 | 0 | Khazar UniversitetiKhazar Uni |
Saturday November 11 2000 | |||
| NeftchiNeftchi | 1 | 1 | DinamoDinamo |
| TuranTuran | 3 | 0 | QarabagQarabag |
Standings on Saturday November 4 20002000-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 9 | 25 | 8 | 1 | 0 | 27 | 3 |
| 2 | ShamkirShamkir | 9 | 20 | 6 | 2 | 1 | 29 | 9 |
| 3 | KapazKapaz | 9 | 19 | 6 | 1 | 2 | 20 | 7 |
| 4 | DinamoDinamo | 9 | 19 | 6 | 1 | 2 | 15 | 11 |
| 5 | VilashVilash | 9 | 17 | 5 | 2 | 2 | 12 | 5 |
| 6 | TuranTuran | 9 | 12 | 4 | 0 | 5 | 23 | 20 |
| 7 | Khazar UniversitetiKhazar Uni | 9 | 10 | 3 | 1 | 5 | 12 | 22 |
| 8 | ShafaShafa | 9 | 9 | 3 | 0 | 6 | 10 | 17 |
| 9 | QarabagQarabag | 9 | 8 | 2 | 2 | 5 | 8 | 16 |
| 10 | Araz NakhchivanNakhchivan | 9 | 4 | 1 | 1 | 7 | 6 | 24 |
| 11 | Shahdag QubaShahdag | 10 | 1 | 0 | 1 | 9 | 5 | 33 |
Saturday November 4 2000 | |||
|---|---|---|---|
| DinamoDinamo | 2 | 1 | Shahdag QubaShahdag |
| KapazKapaz | 0 | 0 | VilashVilash |
| Khazar UniversitetiKhazar Uni | 3 | 1 | Araz NakhchivanNakhchivan |
| QarabagQarabag | 0 | 4 | NeftchiNeftchi |
| ShamkirShamkir | 1 | 0 | TuranTuran |
Standings on Sunday October 29 20002000-10-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 8 | 22 | 7 | 1 | 0 | 23 | 3 |
| 2 | KapazKapaz | 8 | 18 | 6 | 0 | 2 | 20 | 7 |
| 3 | ShamkirShamkir | 8 | 17 | 5 | 2 | 1 | 28 | 9 |
| 4 | VilashVilash | 8 | 16 | 5 | 1 | 2 | 12 | 5 |
| 5 | DinamoDinamo | 8 | 16 | 5 | 1 | 2 | 13 | 10 |
| 6 | TuranTuran | 8 | 12 | 4 | 0 | 4 | 23 | 19 |
| 7 | ShafaShafa | 9 | 9 | 3 | 0 | 6 | 10 | 17 |
| 8 | QarabagQarabag | 8 | 8 | 2 | 2 | 4 | 8 | 12 |
| 9 | Khazar UniversitetiKhazar Uni | 8 | 7 | 2 | 1 | 5 | 9 | 21 |
| 10 | Araz NakhchivanNakhchivan | 8 | 4 | 1 | 1 | 6 | 5 | 21 |
| 11 | Shahdag QubaShahdag | 9 | 1 | 0 | 1 | 8 | 4 | 31 |
Sunday October 29 2000 | |||
|---|---|---|---|
| Araz NakhchivanNakhchivan | 1 | 3 | KapazKapaz |
| TuranTuran | 3 | 1 | Khazar UniversitetiKhazar Uni |
| VilashVilash | 1 | 0 | ShafaShafa |
Saturday October 28 2000 | |||
| NeftchiNeftchi | 1 | 1 | ShamkirShamkir |
| Shahdag QubaShahdag | 1 | 1 | QarabagQarabag |
Standings on Sunday October 22 20002000-10-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 7 | 21 | 7 | 0 | 0 | 22 | 2 |
| 2 | ShamkirShamkir | 7 | 16 | 5 | 1 | 1 | 27 | 8 |
| 3 | DinamoDinamo | 8 | 16 | 5 | 1 | 2 | 13 | 10 |
| 4 | KapazKapaz | 7 | 15 | 5 | 0 | 2 | 17 | 6 |
| 5 | VilashVilash | 7 | 13 | 4 | 1 | 2 | 11 | 5 |
| 6 | TuranTuran | 7 | 9 | 3 | 0 | 4 | 20 | 18 |
| 7 | ShafaShafa | 8 | 9 | 3 | 0 | 5 | 10 | 16 |
| 8 | QarabagQarabag | 7 | 7 | 2 | 1 | 4 | 7 | 11 |
| 9 | Khazar UniversitetiKhazar Uni | 7 | 7 | 2 | 1 | 4 | 8 | 18 |
| 10 | Araz NakhchivanNakhchivan | 7 | 4 | 1 | 1 | 5 | 4 | 18 |
| 11 | Shahdag QubaShahdag | 8 | 0 | 0 | 0 | 8 | 3 | 30 |
Sunday October 22 2000 | |||
|---|---|---|---|
| Khazar UniversitetiKhazar Uni | 1 | 4 | NeftchiNeftchi |
| QarabagQarabag | 0 | 1 | DinamoDinamo |
| ShamkirShamkir | 10 | 1 | Shahdag QubaShahdag |
Saturday October 21 2000 | |||
| KapazKapaz | 2 | 1 | TuranTuran |
| ShafaShafa | 1 | 0 | Araz NakhchivanNakhchivan |
Standings on Sunday October 15 20002000-10-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 6 | 18 | 6 | 0 | 0 | 18 | 1 |
| 2 | ShamkirShamkir | 6 | 13 | 4 | 1 | 1 | 17 | 7 |
| 3 | VilashVilash | 7 | 13 | 4 | 1 | 2 | 11 | 5 |
| 4 | DinamoDinamo | 7 | 13 | 4 | 1 | 2 | 12 | 10 |
| 5 | KapazKapaz | 6 | 12 | 4 | 0 | 2 | 15 | 5 |
| 6 | TuranTuran | 6 | 9 | 3 | 0 | 3 | 19 | 16 |
| 7 | QarabagQarabag | 6 | 7 | 2 | 1 | 3 | 7 | 10 |
| 8 | Khazar UniversitetiKhazar Uni | 6 | 7 | 2 | 1 | 3 | 7 | 14 |
| 9 | ShafaShafa | 7 | 6 | 2 | 0 | 5 | 9 | 16 |
| 10 | Araz NakhchivanNakhchivan | 6 | 4 | 1 | 1 | 4 | 4 | 17 |
| 11 | Shahdag QubaShahdag | 7 | 0 | 0 | 0 | 7 | 2 | 20 |
Sunday October 15 2000 | |||
|---|---|---|---|
| Araz NakhchivanNakhchivan | 1 | 2 | VilashVilash |
| NeftchiNeftchi | 1 | 0 | KapazKapaz |
| TuranTuran | 5 | 0 | ShafaShafa |
Saturday October 14 2000 | |||
| DinamoDinamo | 1 | 4 | ShamkirShamkir |
| Shahdag QubaShahdag | 0 | 2 | Khazar UniversitetiKhazar Uni |
Standings on Sunday September 24 20002000-09-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 5 | 15 | 5 | 0 | 0 | 17 | 1 |
| 2 | DinamoDinamo | 6 | 13 | 4 | 1 | 1 | 11 | 6 |
| 3 | KapazKapaz | 5 | 12 | 4 | 0 | 1 | 15 | 4 |
| 4 | ShamkirShamkir | 5 | 10 | 3 | 1 | 1 | 13 | 6 |
| 5 | VilashVilash | 6 | 10 | 3 | 1 | 2 | 9 | 4 |
| 6 | QarabagQarabag | 6 | 7 | 2 | 1 | 3 | 7 | 10 |
| 7 | TuranTuran | 5 | 6 | 2 | 0 | 3 | 14 | 16 |
| 8 | ShafaShafa | 6 | 6 | 2 | 0 | 4 | 9 | 11 |
| 9 | Khazar UniversitetiKhazar Uni | 5 | 4 | 1 | 1 | 3 | 5 | 14 |
| 10 | Araz NakhchivanNakhchivan | 5 | 4 | 1 | 1 | 3 | 3 | 15 |
| 11 | Shahdag QubaShahdag | 6 | 0 | 0 | 0 | 6 | 2 | 18 |
Sunday September 24 2000 | |||
|---|---|---|---|
| KapazKapaz | 3 | 0 | Shahdag QubaShahdag |
| Khazar UniversitetiKhazar Uni | 1 | 2 | DinamoDinamo |
| ShamkirShamkir | 5 | 1 | QarabagQarabag |
Saturday September 23 2000 | |||
| ShafaShafa | 0 | 1 | NeftchiNeftchi |
| VilashVilash | 4 | 1 | TuranTuran |
Standings on Sunday September 17 20002000-09-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 4 | 12 | 4 | 0 | 0 | 16 | 1 |
| 2 | DinamoDinamo | 5 | 10 | 3 | 1 | 1 | 9 | 5 |
| 3 | KapazKapaz | 4 | 9 | 3 | 0 | 1 | 12 | 4 |
| 4 | ShamkirShamkir | 4 | 7 | 2 | 1 | 1 | 8 | 5 |
| 5 | VilashVilash | 5 | 7 | 2 | 1 | 2 | 5 | 3 |
| 6 | QarabagQarabag | 5 | 7 | 2 | 1 | 2 | 6 | 5 |
| 7 | TuranTuran | 4 | 6 | 2 | 0 | 2 | 13 | 12 |
| 8 | ShafaShafa | 5 | 6 | 2 | 0 | 3 | 9 | 10 |
| 9 | Khazar UniversitetiKhazar Uni | 4 | 4 | 1 | 1 | 2 | 4 | 12 |
| 10 | Araz NakhchivanNakhchivan | 5 | 4 | 1 | 1 | 3 | 3 | 15 |
| 11 | Shahdag QubaShahdag | 5 | 0 | 0 | 0 | 5 | 2 | 15 |
Sunday September 17 2000 | |||
|---|---|---|---|
| NeftchiNeftchi | 1 | 0 | VilashVilash |
| Shahdag QubaShahdag | 1 | 4 | ShafaShafa |
| TuranTuran | 7 | 2 | Araz NakhchivanNakhchivan |
Saturday September 16 2000 | |||
| DinamoDinamo | 0 | 2 | KapazKapaz |
| QarabagQarabag | 3 | 0 | Khazar UniversitetiKhazar Uni |
Standings on Sunday September 10 20002000-09-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | DinamoDinamo | 4 | 10 | 3 | 1 | 0 | 9 | 3 |
| 2 | NeftchiNeftchi | 3 | 9 | 3 | 0 | 0 | 15 | 1 |
| 3 | ShamkirShamkir | 4 | 7 | 2 | 1 | 1 | 8 | 5 |
| 4 | VilashVilash | 4 | 7 | 2 | 1 | 1 | 5 | 2 |
| 5 | KapazKapaz | 3 | 6 | 2 | 0 | 1 | 10 | 4 |
| 6 | QarabagQarabag | 4 | 4 | 1 | 1 | 2 | 3 | 5 |
| 7 | Khazar UniversitetiKhazar Uni | 3 | 4 | 1 | 1 | 1 | 4 | 9 |
| 8 | Araz NakhchivanNakhchivan | 4 | 4 | 1 | 1 | 2 | 1 | 8 |
| 9 | TuranTuran | 3 | 3 | 1 | 0 | 2 | 6 | 10 |
| 10 | ShafaShafa | 4 | 3 | 1 | 0 | 3 | 5 | 9 |
| 11 | Shahdag QubaShahdag | 4 | 0 | 0 | 0 | 4 | 1 | 11 |
Sunday September 10 2000 | |||
|---|---|---|---|
| KapazKapaz | 2 | 1 | QarabagQarabag |
| Khazar UniversitetiKhazar Uni | 2 | 2 | ShamkirShamkir |
| VilashVilash | 3 | 0 | Shahdag QubaShahdag |
Saturday September 9 2000 | |||
| Araz NakhchivanNakhchivan | 0 | 7 | NeftchiNeftchi |
| ShafaShafa | 1 | 3 | DinamoDinamo |
Standings on Sunday August 20 20002000-08-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | DinamoDinamo | 3 | 7 | 2 | 1 | 0 | 6 | 2 |
| 2 | NeftchiNeftchi | 2 | 6 | 2 | 0 | 0 | 8 | 1 |
