World LeagueStandings on Thursday December 10 20092009-12-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 18 | 41 | 12 | 5 | 1 | 25 | 9 |
| 2 | Newell's Old BoysNewell's | 18 | 39 | 12 | 3 | 3 | 26 | 13 |
| 3 | Colón Santa FeColón | 19 | 34 | 10 | 4 | 5 | 27 | 16 |
| 4 | Vélez SarsfieldVélez | 18 | 34 | 10 | 4 | 4 | 28 | 19 |
| 5 | IndependienteIndependiente | 18 | 33 | 10 | 3 | 5 | 30 | 20 |
| 6 | Estudiantes La PlataEstudiantes | 19 | 31 | 9 | 4 | 6 | 28 | 19 |
| 7 | LanúsLanús | 18 | 30 | 8 | 6 | 4 | 26 | 17 |
| 8 | San LorenzoSan Lorenzo | 18 | 29 | 8 | 5 | 5 | 26 | 20 |
| 9 | Argentinos JuniorsArgentinos Jrs | 18 | 29 | 7 | 8 | 3 | 24 | 19 |
| 10 | Rosario CentralR Central | 18 | 28 | 7 | 7 | 4 | 19 | 13 |
| 11 | Arsenal SarandíArsenal S | 18 | 26 | 7 | 5 | 6 | 20 | 24 |
| 12 | Boca JuniorsBoca Juniors | 18 | 24 | 6 | 6 | 6 | 26 | 24 |
| 13 | Atlético TucumánAtl Tucumán | 18 | 19 | 5 | 4 | 9 | 23 | 32 |
| 14 | River PlateRiver Plate | 18 | 18 | 4 | 6 | 8 | 21 | 26 |
| 15 | Racing ClubRacing Club | 18 | 17 | 4 | 5 | 9 | 17 | 24 |
| 16 | Chacarita JuniorsChacarita Jrs | 18 | 16 | 4 | 4 | 10 | 16 | 25 |
| 17 | Godoy CruzGodoy Cruz | 18 | 15 | 3 | 6 | 9 | 18 | 28 |
| 18 | Gimnasia y EsgrimaGimnasia | 18 | 13 | 3 | 4 | 11 | 16 | 28 |
| 19 | HuracánHuracán | 18 | 11 | 2 | 5 | 11 | 11 | 29 |
| 20 | TigreTigre | 18 | 8 | 2 | 2 | 14 | 18 | 40 |
Thursday December 10 2009 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 2 | 0 | Atlético TucumánAtl Tucumán |
| Chacarita JuniorsChacarita Jrs | 0 | 0 | Vélez SarsfieldVélez |
| River PlateRiver Plate | 2 | 0 | Racing ClubRacing Club |
Wednesday December 9 2009 | |||
| BanfieldBanfield | 1 | 0 | TigreTigre |
| Gimnasia y EsgrimaGimnasia | 0 | 2 | Newell's Old BoysNewell's |
| San LorenzoSan Lorenzo | 0 | 1 | LanúsLanús |
Tuesday December 8 2009 | |||
| Colón Santa FeColón | 1 | 0 | Godoy CruzGodoy Cruz |
| HuracánHuracán | 0 | 0 | Boca JuniorsBoca Juniors |
| IndependienteIndependiente | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
Standings on Sunday December 6 20092009-12-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 17 | 38 | 11 | 5 | 1 | 24 | 9 |
| 2 | Newell's Old BoysNewell's | 17 | 36 | 11 | 3 | 3 | 24 | 13 |
| 3 | Vélez SarsfieldVélez | 17 | 33 | 10 | 3 | 4 | 28 | 19 |
| 4 | IndependienteIndependiente | 17 | 32 | 10 | 2 | 5 | 29 | 19 |
| 5 | Colón Santa FeColón | 18 | 31 | 9 | 4 | 5 | 26 | 16 |
| 6 | Estudiantes La PlataEstudiantes | 19 | 31 | 9 | 4 | 6 | 28 | 19 |
| 7 | San LorenzoSan Lorenzo | 17 | 29 | 8 | 5 | 4 | 26 | 19 |
| 8 | Rosario CentralR Central | 18 | 28 | 7 | 7 | 4 | 19 | 13 |
| 9 | Argentinos JuniorsArgentinos Jrs | 17 | 28 | 7 | 7 | 3 | 23 | 18 |
| 10 | LanúsLanús | 17 | 27 | 7 | 6 | 4 | 25 | 17 |
| 11 | Boca JuniorsBoca Juniors | 17 | 23 | 6 | 5 | 6 | 26 | 24 |
| 12 | Arsenal SarandíArsenal S | 17 | 23 | 6 | 5 | 6 | 18 | 24 |
| 13 | Atlético TucumánAtl Tucumán | 17 | 19 | 5 | 4 | 8 | 23 | 30 |
| 14 | Racing ClubRacing Club | 17 | 17 | 4 | 5 | 8 | 17 | 22 |
| 15 | River PlateRiver Plate | 17 | 15 | 3 | 6 | 8 | 19 | 26 |
| 16 | Godoy CruzGodoy Cruz | 17 | 15 | 3 | 6 | 8 | 18 | 27 |
| 17 | Chacarita JuniorsChacarita Jrs | 17 | 15 | 4 | 3 | 10 | 16 | 25 |
| 18 | Gimnasia y EsgrimaGimnasia | 17 | 13 | 3 | 4 | 10 | 16 | 26 |
| 19 | HuracánHuracán | 17 | 10 | 2 | 4 | 11 | 11 | 29 |
| 20 | TigreTigre | 17 | 8 | 2 | 2 | 13 | 18 | 39 |
Sunday December 6 2009 | |||
|---|---|---|---|
| LanúsLanús | 2 | 0 | Gimnasia y EsgrimaGimnasia |
| Newell's Old BoysNewell's | 1 | 2 | Arsenal SarandíArsenal S |
| Vélez SarsfieldVélez | 3 | 1 | River PlateRiver Plate |
Saturday December 5 2009 | |||
| Argentinos JuniorsArgentinos Jrs | 2 | 1 | San LorenzoSan Lorenzo |
| Atlético TucumánAtl Tucumán | 2 | 0 | Colón Santa FeColón |
| Boca JuniorsBoca Juniors | 1 | 2 | IndependienteIndependiente |
Friday December 4 2009 | |||
| Godoy CruzGodoy Cruz | 1 | 1 | Rosario CentralR Central |
| HuracánHuracán | 0 | 1 | BanfieldBanfield |
| Racing ClubRacing Club | 1 | 0 | TigreTigre |
Thursday December 3 2009 | |||
| Estudiantes La PlataEstudiantes | 0 | 0 | Chacarita JuniorsChacarita Jrs |
Standings on Monday November 30 20092009-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 16 | 36 | 11 | 3 | 2 | 23 | 11 |
| 2 | BanfieldBanfield | 16 | 35 | 10 | 5 | 1 | 23 | 9 |
| 3 | Colón Santa FeColón | 17 | 31 | 9 | 4 | 4 | 26 | 14 |
| 4 | Estudiantes La PlataEstudiantes | 18 | 30 | 9 | 3 | 6 | 28 | 19 |
| 5 | Vélez SarsfieldVélez | 16 | 30 | 9 | 3 | 4 | 25 | 18 |
| 6 | IndependienteIndependiente | 16 | 29 | 9 | 2 | 5 | 27 | 18 |
| 7 | San LorenzoSan Lorenzo | 16 | 29 | 8 | 5 | 3 | 25 | 17 |
| 8 | Rosario CentralR Central | 17 | 27 | 7 | 6 | 4 | 18 | 12 |
| 9 | Argentinos JuniorsArgentinos Jrs | 16 | 25 | 6 | 7 | 3 | 21 | 17 |
| 10 | LanúsLanús | 16 | 24 | 6 | 6 | 4 | 23 | 17 |
| 11 | Boca JuniorsBoca Juniors | 16 | 23 | 6 | 5 | 5 | 25 | 22 |
| 12 | Arsenal SarandíArsenal S | 16 | 20 | 5 | 5 | 6 | 16 | 23 |
| 13 | Atlético TucumánAtl Tucumán | 16 | 16 | 4 | 4 | 8 | 21 | 30 |
| 14 | River PlateRiver Plate | 16 | 15 | 3 | 6 | 7 | 18 | 23 |
| 15 | Racing ClubRacing Club | 16 | 14 | 3 | 5 | 8 | 16 | 22 |
| 16 | Godoy CruzGodoy Cruz | 16 | 14 | 3 | 5 | 8 | 17 | 26 |
| 17 | Chacarita JuniorsChacarita Jrs | 16 | 14 | 4 | 2 | 10 | 16 | 25 |
| 18 | Gimnasia y EsgrimaGimnasia | 16 | 13 | 3 | 4 | 9 | 16 | 24 |
| 19 | HuracánHuracán | 16 | 10 | 2 | 4 | 10 | 11 | 28 |
| 20 | TigreTigre | 16 | 8 | 2 | 2 | 12 | 18 | 38 |
Monday November 30 2009 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 2 | 5 | LanúsLanús |
| Colón Santa FeColón | 0 | 1 | Newell's Old BoysNewell's |
| Gimnasia y EsgrimaGimnasia | 1 | 2 | Argentinos JuniorsArgentinos Jrs |
Sunday November 29 2009 | |||
| BanfieldBanfield | 1 | 2 | Racing ClubRacing Club |
| San LorenzoSan Lorenzo | 3 | 0 | Boca JuniorsBoca Juniors |
| TigreTigre | 0 | 3 | Vélez SarsfieldVélez |
Saturday November 28 2009 | |||
| Chacarita JuniorsChacarita Jrs | 2 | 1 | Godoy CruzGodoy Cruz |
| River PlateRiver Plate | 1 | 1 | Estudiantes La PlataEstudiantes |
Friday November 27 2009 | |||
| IndependienteIndependiente | 2 | 0 | HuracánHuracán |
| Rosario CentralR Central | 1 | 1 | Atlético TucumánAtl Tucumán |
Wednesday November 25 2009 | |||
| Estudiantes La PlataEstudiantes | 0 | 1 | Colón Santa FeColón |
Standings on Monday November 23 20092009-11-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 15 | 35 | 10 | 5 | 0 | 22 | 7 |
| 2 | Newell's Old BoysNewell's | 15 | 33 | 10 | 3 | 2 | 22 | 11 |
| 3 | Estudiantes La PlataEstudiantes | 16 | 29 | 9 | 2 | 5 | 27 | 17 |
| 4 | Colón Santa FeColón | 15 | 28 | 8 | 4 | 3 | 25 | 13 |
| 5 | Vélez SarsfieldVélez | 15 | 27 | 8 | 3 | 4 | 22 | 18 |
| 6 | IndependienteIndependiente | 15 | 26 | 8 | 2 | 5 | 25 | 18 |
| 7 | Rosario CentralR Central | 16 | 26 | 7 | 5 | 4 | 17 | 11 |
| 8 | San LorenzoSan Lorenzo | 15 | 26 | 7 | 5 | 3 | 22 | 17 |
| 9 | Boca JuniorsBoca Juniors | 15 | 23 | 6 | 5 | 4 | 25 | 19 |
| 10 | Argentinos JuniorsArgentinos Jrs | 15 | 22 | 5 | 7 | 3 | 19 | 16 |
| 11 | LanúsLanús | 15 | 21 | 5 | 6 | 4 | 18 | 15 |
| 12 | Arsenal SarandíArsenal S | 15 | 20 | 5 | 5 | 5 | 14 | 18 |
| 13 | Atlético TucumánAtl Tucumán | 15 | 15 | 4 | 3 | 8 | 20 | 29 |
| 14 | River PlateRiver Plate | 15 | 14 | 3 | 5 | 7 | 17 | 22 |
| 15 | Godoy CruzGodoy Cruz | 15 | 14 | 3 | 5 | 7 | 16 | 24 |
| 16 | Gimnasia y EsgrimaGimnasia | 15 | 13 | 3 | 4 | 8 | 15 | 22 |
| 17 | Racing ClubRacing Club | 15 | 11 | 2 | 5 | 8 | 14 | 21 |
| 18 | Chacarita JuniorsChacarita Jrs | 15 | 11 | 3 | 2 | 10 | 14 | 24 |
| 19 | HuracánHuracán | 15 | 10 | 2 | 4 | 9 | 11 | 26 |
| 20 | TigreTigre | 15 | 8 | 2 | 2 | 11 | 18 | 35 |
Monday November 23 2009 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | Arsenal SarandíArsenal S |
| Vélez SarsfieldVélez | 4 | 2 | Racing ClubRacing Club |
Sunday November 22 2009 | |||
| Boca JuniorsBoca Juniors | 4 | 0 | Gimnasia y EsgrimaGimnasia |
| Godoy CruzGodoy Cruz | 1 | 1 | River PlateRiver Plate |
| Newell's Old BoysNewell's | 2 | 2 | Rosario CentralR Central |
Saturday November 21 2009 | |||
| Atlético TucumánAtl Tucumán | 2 | 1 | Chacarita JuniorsChacarita Jrs |
| HuracánHuracán | 0 | 2 | San LorenzoSan Lorenzo |
| IndependienteIndependiente | 1 | 2 | BanfieldBanfield |
Friday November 20 2009 | |||
| Estudiantes La PlataEstudiantes | 3 | 1 | TigreTigre |
| LanúsLanús | 3 | 0 | Colón Santa FeColón |
Standings on Monday November 16 20092009-11-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 14 | 32 | 9 | 5 | 0 | 20 | 6 |
| 2 | Newell's Old BoysNewell's | 14 | 32 | 10 | 2 | 2 | 20 | 9 |
| 3 | Colón Santa FeColón | 14 | 28 | 8 | 4 | 2 | 25 | 10 |
| 4 | Estudiantes La PlataEstudiantes | 15 | 26 | 8 | 2 | 5 | 24 | 16 |
| 5 | IndependienteIndependiente | 14 | 26 | 8 | 2 | 4 | 24 | 16 |
| 6 | Rosario CentralR Central | 15 | 25 | 7 | 4 | 4 | 15 | 9 |
| 7 | Vélez SarsfieldVélez | 14 | 24 | 7 | 3 | 4 | 18 | 16 |
| 8 | San LorenzoSan Lorenzo | 14 | 23 | 6 | 5 | 3 | 20 | 17 |
| 9 | Argentinos JuniorsArgentinos Jrs | 14 | 21 | 5 | 6 | 3 | 18 | 15 |
| 10 | Boca JuniorsBoca Juniors | 14 | 20 | 5 | 5 | 4 | 21 | 19 |
| 11 | Arsenal SarandíArsenal S | 14 | 19 | 5 | 4 | 5 | 13 | 17 |
| 12 | LanúsLanús | 14 | 18 | 4 | 6 | 4 | 15 | 15 |
| 13 | Gimnasia y EsgrimaGimnasia | 14 | 13 | 3 | 4 | 7 | 15 | 18 |
| 14 | River PlateRiver Plate | 14 | 13 | 3 | 4 | 7 | 16 | 21 |
| 15 | Godoy CruzGodoy Cruz | 14 | 13 | 3 | 4 | 7 | 15 | 23 |
| 16 | Atlético TucumánAtl Tucumán | 14 | 12 | 3 | 3 | 8 | 18 | 28 |
| 17 | Racing ClubRacing Club | 14 | 11 | 2 | 5 | 7 | 12 | 17 |
| 18 | Chacarita JuniorsChacarita Jrs | 14 | 11 | 3 | 2 | 9 | 13 | 22 |
| 19 | HuracánHuracán | 14 | 10 | 2 | 4 | 8 | 11 | 24 |
| 20 | TigreTigre | 14 | 8 | 2 | 2 | 10 | 17 | 32 |
Monday November 16 2009 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 4 | 1 | HuracánHuracán |
| Racing ClubRacing Club | 1 | 0 | Estudiantes La PlataEstudiantes |
| Rosario CentralR Central | 0 | 0 | LanúsLanús |
Sunday November 15 2009 | |||
| Arsenal SarandíArsenal S | 1 | 1 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 3 | 1 | Atlético TucumánAtl Tucumán |
| San LorenzoSan Lorenzo | 0 | 3 | IndependienteIndependiente |
Saturday November 14 2009 | |||
| BanfieldBanfield | 3 | 0 | Vélez SarsfieldVélez |
| Colón Santa FeColón | 2 | 0 | Argentinos JuniorsArgentinos Jrs |
Friday November 13 2009 | |||
| Chacarita JuniorsChacarita Jrs | 0 | 1 | Newell's Old BoysNewell's |
| TigreTigre | 2 | 0 | Godoy CruzGodoy Cruz |
Wednesday November 11 2009 | |||
| Rosario CentralR Central | 3 | 0 | Estudiantes La PlataEstudiantes |
Standings on Monday November 9 20092009-11-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 13 | 29 | 8 | 5 | 0 | 17 | 6 |
| 2 | Newell's Old BoysNewell's | 13 | 29 | 9 | 2 | 2 | 19 | 9 |
| 3 | Estudiantes La PlataEstudiantes | 13 | 26 | 8 | 2 | 3 | 24 | 12 |
| 4 | Colón Santa FeColón | 13 | 25 | 7 | 4 | 2 | 23 | 10 |
| 5 | Vélez SarsfieldVélez | 13 | 24 | 7 | 3 | 3 | 18 | 13 |
| 6 | San LorenzoSan Lorenzo | 13 | 23 | 6 | 5 | 2 | 20 | 14 |
| 7 | IndependienteIndependiente | 13 | 23 | 7 | 2 | 4 | 21 | 16 |
| 8 | Argentinos JuniorsArgentinos Jrs | 13 | 21 | 5 | 6 | 2 | 18 | 13 |
| 9 | Rosario CentralR Central | 13 | 21 | 6 | 3 | 4 | 12 | 9 |
| 10 | Boca JuniorsBoca Juniors | 13 | 19 | 5 | 4 | 4 | 20 | 18 |
| 11 | Arsenal SarandíArsenal S | 13 | 18 | 5 | 3 | 5 | 12 | 16 |
| 12 | LanúsLanús | 13 | 17 | 4 | 5 | 4 | 15 | 15 |
| 13 | Godoy CruzGodoy Cruz | 13 | 13 | 3 | 4 | 6 | 15 | 21 |
| 14 | Atlético TucumánAtl Tucumán | 13 | 12 | 3 | 3 | 7 | 17 | 25 |
| 15 | Chacarita JuniorsChacarita Jrs | 13 | 11 | 3 | 2 | 8 | 13 | 21 |
| 16 | Gimnasia y EsgrimaGimnasia | 13 | 10 | 2 | 4 | 7 | 11 | 17 |
| 17 | River PlateRiver Plate | 13 | 10 | 2 | 4 | 7 | 13 | 20 |
| 18 | HuracánHuracán | 13 | 10 | 2 | 4 | 7 | 10 | 20 |
| 19 | Racing ClubRacing Club | 13 | 8 | 1 | 5 | 7 | 11 | 17 |
| 20 | TigreTigre | 13 | 5 | 1 | 2 | 10 | 15 | 32 |
Monday November 9 2009 | |||
|---|---|---|---|
| HuracánHuracán | 1 | 1 | Arsenal SarandíArsenal S |
Sunday November 8 2009 | |||
| Boca JuniorsBoca Juniors | 0 | 0 | Colón Santa FeColón |
| Estudiantes La PlataEstudiantes | 3 | 0 | Vélez SarsfieldVélez |
| San LorenzoSan Lorenzo | 0 | 1 | BanfieldBanfield |
Saturday November 7 2009 | |||
| Atlético TucumánAtl Tucumán | 4 | 2 | TigreTigre |
| Godoy CruzGodoy Cruz | 3 | 1 | Racing ClubRacing Club |
| LanúsLanús | 0 | 3 | Chacarita JuniorsChacarita Jrs |
| Newell's Old BoysNewell's | 2 | 1 | River PlateRiver Plate |
Friday November 6 2009 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | Rosario CentralR Central |
| IndependienteIndependiente | 1 | 0 | Gimnasia y EsgrimaGimnasia |
Standings on Tuesday November 3 20092009-11-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BanfieldBanfield | 12 | 26 | 7 | 5 | 0 | 16 | 6 |
| 2 | Newell's Old BoysNewell's | 12 | 26 | 8 | 2 | 2 | 17 | 8 |
| 3 | Colón Santa FeColón | 12 | 24 | 7 | 3 | 2 | 23 | 10 |
| 4 | Vélez SarsfieldVélez | 12 | 24 | 7 | 3 | 2 | 18 | 10 |
| 5 | Estudiantes La PlataEstudiantes | 12 | 23 | 7 | 2 | 3 | 21 | 12 |
| 6 | San LorenzoSan Lorenzo | 12 | 23 | 6 | 5 | 1 | 20 | 13 |
| 7 | Argentinos JuniorsArgentinos Jrs | 12 | 20 | 5 | 5 | 2 | 17 | 12 |
| 8 | IndependienteIndependiente | 12 | 20 | 6 | 2 | 4 | 20 | 16 |
| 9 | Rosario CentralR Central | 12 | 20 | 6 | 2 | 4 | 11 | 8 |
| 10 | Boca JuniorsBoca Juniors | 12 | 18 | 5 | 3 | 4 | 20 | 18 |
| 11 | LanúsLanús | 12 | 17 | 4 | 5 | 3 | 15 | 12 |
| 12 | Arsenal SarandíArsenal S | 12 | 17 | 5 | 2 | 5 | 11 | 15 |
| 13 | Gimnasia y EsgrimaGimnasia | 12 | 10 | 2 | 4 | 6 | 11 | 16 |
| 14 | River PlateRiver Plate | 12 | 10 | 2 | 4 | 6 | 12 | 18 |
| 15 | Godoy CruzGodoy Cruz | 12 | 10 | 2 | 4 | 6 | 12 | 20 |
| 16 | Atlético TucumánAtl Tucumán | 12 | 9 | 2 | 3 | 7 | 13 | 23 |
| 17 | HuracánHuracán | 12 | 9 | 2 | 3 | 7 | 9 | 19 |
| 18 | Racing ClubRacing Club | 12 | 8 | 1 | 5 | 6 | 10 | 14 |
| 19 | Chacarita JuniorsChacarita Jrs | 12 | 8 | 2 | 2 | 8 | 10 | 21 |
| 20 | TigreTigre | 12 | 5 | 1 | 2 | 9 | 13 | 28 |
Tuesday November 3 2009 | |||
|---|---|---|---|
| Colón Santa FeColón | 3 | 0 | HuracánHuracán |
Monday November 2 2009 | |||
| BanfieldBanfield | 2 | 1 | Estudiantes La PlataEstudiantes |
| TigreTigre | 1 | 2 | Newell's Old BoysNewell's |
Sunday November 1 2009 | |||
| Arsenal SarandíArsenal S | 1 | 0 | IndependienteIndependiente |
| Chacarita JuniorsChacarita Jrs | 2 | 2 | Argentinos JuniorsArgentinos Jrs |
| River PlateRiver Plate | 0 | 1 | LanúsLanús |
| Rosario CentralR Central | 2 | 1 | Boca JuniorsBoca Juniors |
Saturday October 31 2009 | |||
| Gimnasia y EsgrimaGimnasia | 2 | 2 | San LorenzoSan Lorenzo |
| Racing ClubRacing Club | 4 | 0 | Atlético TucumánAtl Tucumán |
| Vélez SarsfieldVélez | 2 | 0 | Godoy CruzGodoy Cruz |
Standings on Thursday October 29 20092009-10-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 11 | 23 | 7 | 2 | 2 | 20 | 10 |
| 2 | BanfieldBanfield | 11 | 23 | 6 | 5 | 0 | 14 | 5 |
| 3 | Newell's Old BoysNewell's | 11 | 23 | 7 | 2 | 2 | 15 | 7 |
| 4 | San LorenzoSan Lorenzo | 11 | 22 | 6 | 4 | 1 | 18 | 11 |
| 5 | Colón Santa FeColón | 11 | 21 | 6 | 3 | 2 | 20 | 10 |
| 6 | Vélez SarsfieldVélez | 11 | 21 | 6 | 3 | 2 | 16 | 10 |
| 7 | IndependienteIndependiente | 11 | 20 | 6 | 2 | 3 | 20 | 15 |
| 8 | Argentinos JuniorsArgentinos Jrs | 11 | 19 | 5 | 4 | 2 | 15 | 10 |
| 9 | Boca JuniorsBoca Juniors | 11 | 18 | 5 | 3 | 3 | 19 | 16 |
| 10 | Rosario CentralR Central | 11 | 17 | 5 | 2 | 4 | 9 | 7 |
| 11 | LanúsLanús | 11 | 14 | 3 | 5 | 3 | 14 | 12 |
| 12 | Arsenal SarandíArsenal S | 11 | 14 | 4 | 2 | 5 | 10 | 15 |
| 13 | River PlateRiver Plate | 11 | 10 | 2 | 4 | 5 | 12 | 17 |
| 14 | Godoy CruzGodoy Cruz | 11 | 10 | 2 | 4 | 5 | 12 | 18 |
| 15 | Gimnasia y EsgrimaGimnasia | 11 | 9 | 2 | 3 | 6 | 9 | 14 |
| 16 | Atlético TucumánAtl Tucumán | 11 | 9 | 2 | 3 | 6 | 13 | 19 |
| 17 | HuracánHuracán | 11 | 9 | 2 | 3 | 6 | 9 | 16 |
| 18 | Chacarita JuniorsChacarita Jrs | 11 | 7 | 2 | 1 | 8 | 8 | 19 |
| 19 | Racing ClubRacing Club | 11 | 5 | 0 | 5 | 6 | 6 | 14 |
| 20 | TigreTigre | 11 | 5 | 1 | 2 | 8 | 12 | 26 |
Thursday October 29 2009 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 2 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 3 | 0 | Chacarita JuniorsChacarita Jrs |
| LanúsLanús | 4 | 0 | TigreTigre |
Wednesday October 28 2009 | |||
| Gimnasia y EsgrimaGimnasia | 0 | 1 | BanfieldBanfield |
| HuracánHuracán | 1 | 0 | Rosario CentralR Central |
| IndependienteIndependiente | 3 | 2 | Colón Santa FeColón |
| San LorenzoSan Lorenzo | 3 | 2 | Arsenal SarandíArsenal S |
Tuesday October 27 2009 | |||
| Atlético TucumánAtl Tucumán | 1 | 2 | Vélez SarsfieldVélez |
| Godoy CruzGodoy Cruz | 1 | 2 | Estudiantes La PlataEstudiantes |
| Newell's Old BoysNewell's | 1 | 0 | Racing ClubRacing Club |
Standings on Sunday October 25 20092009-10-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Colón Santa FeColón | 10 | 21 | 6 | 3 | 1 | 18 | 7 |
| 2 | Estudiantes La PlataEstudiantes | 10 | 20 | 6 | 2 | 2 | 18 | 9 |
| 3 | BanfieldBanfield | 10 | 20 | 5 | 5 | 0 | 13 | 5 |
| 4 | Newell's Old BoysNewell's | 10 | 20 | 6 | 2 | 2 | 14 | 7 |
| 5 | San LorenzoSan Lorenzo | 10 | 19 | 5 | 4 | 1 | 15 | 9 |
| 6 | Argentinos JuniorsArgentinos Jrs | 10 | 19 | 5 | 4 | 1 | 14 | 8 |
| 7 | Vélez SarsfieldVélez | 10 | 18 | 5 | 3 | 2 | 14 | 9 |
| 8 | IndependienteIndependiente | 10 | 17 | 5 | 2 | 3 | 17 | 13 |
| 9 | Rosario CentralR Central | 10 | 17 | 5 | 2 | 3 | 9 | 6 |
| 10 | Boca JuniorsBoca Juniors | 10 | 15 | 4 | 3 | 3 | 16 | 16 |
| 11 | Arsenal SarandíArsenal S | 10 | 14 | 4 | 2 | 4 | 8 | 12 |
| 12 | LanúsLanús | 10 | 11 | 2 | 5 | 3 | 10 | 12 |
| 13 | Godoy CruzGodoy Cruz | 10 | 10 | 2 | 4 | 4 | 11 | 16 |
| 14 | Gimnasia y EsgrimaGimnasia | 10 | 9 | 2 | 3 | 5 | 9 | 13 |
| 15 | Atlético TucumánAtl Tucumán | 10 | 9 | 2 | 3 | 5 | 12 | 17 |
| 16 | River PlateRiver Plate | 10 | 7 | 1 | 4 | 5 | 10 | 16 |
| 17 | Chacarita JuniorsChacarita Jrs | 10 | 7 | 2 | 1 | 7 | 8 | 16 |
| 18 | HuracánHuracán | 10 | 6 | 1 | 3 | 6 | 8 | 16 |
| 19 | Racing ClubRacing Club | 10 | 5 | 0 | 5 | 5 | 6 | 13 |
| 20 | TigreTigre | 10 | 5 | 1 | 2 | 7 | 12 | 22 |
Sunday October 25 2009 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 1 | 0 | Gimnasia y EsgrimaGimnasia |
| Colón Santa FeColón | 2 | 1 | San LorenzoSan Lorenzo |
| River PlateRiver Plate | 1 | 1 | Boca JuniorsBoca Juniors |
| TigreTigre | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
Saturday October 24 2009 | |||
| BanfieldBanfield | 3 | 0 | Godoy CruzGodoy Cruz |
| Chacarita JuniorsChacarita Jrs | 1 | 0 | HuracánHuracán |
| Racing ClubRacing Club | 1 | 1 | LanúsLanús |
| Vélez SarsfieldVélez | 1 | 2 | Newell's Old BoysNewell's |
Friday October 23 2009 | |||
| Estudiantes La PlataEstudiantes | 1 | 0 | Atlético TucumánAtl Tucumán |
| Rosario CentralR Central | 2 | 0 | IndependienteIndependiente |
Standings on Sunday October 18 20092009-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 9 | 19 | 5 | 4 | 0 | 14 | 7 |
| 2 | Colón Santa FeColón | 9 | 18 | 5 | 3 | 1 | 16 | 6 |
| 3 | Vélez SarsfieldVélez | 9 | 18 | 5 | 3 | 1 | 13 | 7 |
| 4 | Argentinos JuniorsArgentinos Jrs | 9 | 18 | 5 | 3 | 1 | 13 | 7 |
| 5 | Estudiantes La PlataEstudiantes | 9 | 17 | 5 | 2 | 2 | 17 | 9 |
| 6 | IndependienteIndependiente | 9 | 17 | 5 | 2 | 2 | 17 | 11 |
| 7 | Newell's Old BoysNewell's | 9 | 17 | 5 | 2 | 2 | 12 | 6 |
| 8 | BanfieldBanfield | 9 | 17 | 4 | 5 | 0 | 10 | 5 |
| 9 | Rosario CentralR Central | 9 | 14 | 4 | 2 | 3 | 7 | 6 |
| 10 | Boca JuniorsBoca Juniors | 9 | 14 | 4 | 2 | 3 | 15 | 15 |
| 11 | Arsenal SarandíArsenal S | 9 | 11 | 3 | 2 | 4 | 7 | 12 |
| 12 | Godoy CruzGodoy Cruz | 9 | 10 | 2 | 4 | 3 | 11 | 13 |
| 13 | LanúsLanús | 9 | 10 | 2 | 4 | 3 | 9 | 11 |
| 14 | Gimnasia y EsgrimaGimnasia | 9 | 9 | 2 | 3 | 4 | 9 | 12 |
