World LeagueSaturday July 16 1988 | |||
|---|---|---|---|
| San LorenzoSan Lorenzo | 0 | 1 | Racing ClubRacing Club |
Saturday July 9 1988 | |||
| Racing ClubRacing Club | 0 | 2 | San LorenzoSan Lorenzo |
Saturday July 2 1988 | |||
|---|---|---|---|
| Racing ClubRacing Club | 1 | 0 | River PlateRiver Plate |
| San LorenzoSan Lorenzo | 0 | 0 | Vélez SarsfieldVélez |
Sunday June 26 1988 | |||
| River PlateRiver Plate | 3 | 3 | Racing ClubRacing Club |
| Vélez SarsfieldVélez | 0 | 1 | San LorenzoSan Lorenzo |
Sunday June 19 1988 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 1 | 1 | Vélez SarsfieldVélez |
| Racing ClubRacing Club | 3 | 1 | Argentinos JuniorsArgentinos Jrs |
| River PlateRiver Plate | 1 | 0 | Rosario CentralR Central |
| San LorenzoSan Lorenzo | 1 | 1 | Deportivo MandiyúDep Mandiyú |
Sunday June 12 1988 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | Racing ClubRacing Club |
| Deportivo MandiyúDep Mandiyú | 1 | 1 | San LorenzoSan Lorenzo |
| Rosario CentralR Central | 0 | 0 | River PlateRiver Plate |
| Vélez SarsfieldVélez | 3 | 0 | Gimnasia y EsgrimaGimnasia |
Wednesday June 8 1988 | |||
|---|---|---|---|
| UniónUnión | 1 | 1 | Racing CórdobaRacing Córdoba |
| penalties | 4 | 5 | |
Saturday August 6 1988 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 2 | PlatensePlatense |
Saturday July 30 1988 | |||
| PlatensePlatense | 1 | 1 | Boca JuniorsBoca Juniors |
Saturday July 23 1988 | |||
| Boca JuniorsBoca Juniors | 0 | 0 | PlatensePlatense |
Saturday July 16 1988 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 1 | Deportivo EspañolDep Español |
Saturday July 9 1988 | |||
| Deportivo EspañolDep Español | 0 | 4 | Boca JuniorsBoca Juniors |
Saturday July 2 1988 | |||
|---|---|---|---|
| Deportivo ArmenioDep Armenio | 0 | 0 | PlatensePlatense |
| IndependienteIndependiente | 2 | 3 | Boca JuniorsBoca Juniors |
Sunday June 26 1988 | |||
| Boca JuniorsBoca Juniors | 2 | 0 | IndependienteIndependiente |
| PlatensePlatense | 1 | 1 | Deportivo ArmenioDep Armenio |
Sunday June 19 1988 | |||
|---|---|---|---|
| Deportivo EspañolDep Español | 2 | 0 | Talleres CórdobaTalleres C |
| Estudiantes La PlataEstudiantes | 1 | 2 | IndependienteIndependiente |
| Ferro Carril OesteFerro Carril | 1 | 1 | Deportivo ArmenioDep Armenio |
| Instituto CórdobaInstituto C | 2 | 3 | Boca JuniorsBoca Juniors |
| PlatensePlatense | 2 | 0 | Racing CórdobaRacing Córdoba |
Sunday June 12 1988 | |||
| Boca JuniorsBoca Juniors | 4 | 2 | Instituto CórdobaInstituto C |
| Deportivo ArmenioDep Armenio | 0 | 0 | Ferro Carril OesteFerro Carril |
| IndependienteIndependiente | 1 | 2 | Estudiantes La PlataEstudiantes |
| Racing CórdobaRacing Córdoba | 1 | 1 | PlatensePlatense |
| Talleres CórdobaTalleres C | 1 | 0 | Deportivo EspañolDep Español |
Sunday June 5 1988 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 2 | 1 | IndependienteIndependiente |
| BanfieldBanfield | 1 | 2 | Deportivo ArmenioDep Armenio |
| Boca JuniorsBoca Juniors | 2 | 0 | Rosario CentralR Central |
| Gimnasia y EsgrimaGimnasia | 0 | 0 | Instituto CórdobaInstituto C |
| Newell's Old BoysNewell's | 2 | 0 | River PlateRiver Plate |
| PlatensePlatense | 1 | 2 | Deportivo EspañolDep Español |
| Racing ClubRacing Club | 1 | 0 | Ferro Carril OesteFerro Carril |
| San LorenzoSan Lorenzo | 0 | 0 | Vélez SarsfieldVélez |
| Talleres CórdobaTalleres C | 2 | 1 | Estudiantes La PlataEstudiantes |
| UniónUnión | 1 | 0 | Racing CórdobaRacing Córdoba |
Standings on Sunday May 29 19881988-05-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 37 | 53 | 20 | 13 | 4 | 66 | 22 |
| 2 | San LorenzoSan Lorenzo | 37 | 48 | 16 | 16 | 5 | 49 | 28 |
| 3 | Racing ClubRacing Club | 37 | 46 | 14 | 18 | 5 | 50 | 33 |
| 4 | River PlateRiver Plate | 37 | 46 | 17 | 12 | 8 | 51 | 38 |
| 5 | Gimnasia y EsgrimaGimnasia | 37 | 42 | 11 | 20 | 6 | 44 | 36 |
| 6 | Rosario CentralR Central | 37 | 40 | 12 | 16 | 9 | 53 | 39 |
| 7 | Vélez SarsfieldVélez | 37 | 40 | 14 | 12 | 11 | 51 | 41 |
| 8 | Argentinos JuniorsArgentinos Jrs | 37 | 38 | 14 | 10 | 13 | 47 | 43 |
| 9 | Deportivo EspañolDep Español | 37 | 38 | 10 | 18 | 9 | 47 | 46 |
| 10 | PlatensePlatense | 37 | 38 | 12 | 14 | 11 | 41 | 43 |
| 11 | IndependienteIndependiente | 37 | 37 | 12 | 13 | 12 | 36 | 42 |
| 12 | Instituto CórdobaInstituto C | 37 | 34 | 10 | 14 | 13 | 43 | 53 |
| 13 | Ferro Carril OesteFerro Carril | 37 | 33 | 7 | 19 | 11 | 27 | 34 |
| 14 | Boca JuniorsBoca Juniors | 37 | 33 | 11 | 11 | 15 | 38 | 55 |
| 15 | Deportivo ArmenioDep Armenio | 37 | 32 | 7 | 18 | 12 | 35 | 44 |
| 16 | Estudiantes La PlataEstudiantes | 37 | 32 | 6 | 20 | 11 | 30 | 41 |
| 17 | Racing CórdobaRacing Córdoba | 37 | 31 | 10 | 11 | 16 | 31 | 43 |
| 18 | BanfieldBanfield | 37 | 28 | 7 | 14 | 16 | 35 | 54 |
| 19 | UniónUnión | 37 | 26 | 7 | 12 | 18 | 38 | 52 |
| 20 | Talleres CórdobaTalleres C | 37 | 25 | 5 | 15 | 17 | 38 | 63 |
Sunday May 29 1988 | |||
|---|---|---|---|
| Deportivo ArmenioDep Armenio | 0 | 0 | Boca JuniorsBoca Juniors |
| Deportivo EspañolDep Español | 1 | 1 | San LorenzoSan Lorenzo |
| Estudiantes La PlataEstudiantes | 0 | 0 | Racing ClubRacing Club |
| Ferro Carril OesteFerro Carril | 0 | 3 | UniónUnión SF |
| IndependienteIndependiente | 2 | 1 | Gimnasia y EsgrimaGimnasia |
| Instituto CórdobaInstituto C | 0 | 0 | Newell's Old BoysNewell's |
| Racing CórdobaRacing Córdoba | 2 | 0 | Argentinos JuniorsArgentinos Jrs |
| River PlateRiver Plate | 0 | 1 | PlatensePlatense |
| Rosario CentralR Central | 1 | 0 | Talleres CórdobaTalleres C |
| Vélez SarsfieldVélez | 1 | 1 | BanfieldBanfield |
Standings on Saturday May 21 19881988-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 36 | 52 | 20 | 12 | 4 | 66 | 22 |
| 2 | San LorenzoSan Lorenzo | 36 | 47 | 16 | 15 | 5 | 48 | 27 |
| 3 | River PlateRiver Plate | 36 | 46 | 17 | 12 | 7 | 51 | 37 |
| 4 | Racing ClubRacing Club | 36 | 45 | 14 | 17 | 5 | 50 | 33 |
| 5 | Gimnasia y EsgrimaGimnasia | 36 | 42 | 11 | 20 | 5 | 43 | 34 |
| 6 | Vélez SarsfieldVélez | 36 | 39 | 14 | 11 | 11 | 50 | 40 |
| 7 | Rosario CentralR Central | 36 | 38 | 11 | 16 | 9 | 52 | 39 |
| 8 | Argentinos JuniorsArgentinos Jrs | 36 | 38 | 14 | 10 | 12 | 47 | 41 |
| 9 | Deportivo EspañolDep Español | 36 | 37 | 10 | 17 | 9 | 46 | 45 |
| 10 | PlatensePlatense | 36 | 36 | 11 | 14 | 11 | 40 | 43 |
| 11 | IndependienteIndependiente | 36 | 35 | 11 | 13 | 12 | 34 | 41 |
| 12 | Ferro Carril OesteFerro Carril | 36 | 33 | 7 | 19 | 10 | 27 | 31 |
| 13 | Instituto CórdobaInstituto C | 36 | 33 | 10 | 13 | 13 | 43 | 53 |
| 14 | Boca JuniorsBoca Juniors | 36 | 32 | 11 | 10 | 15 | 38 | 55 |
| 15 | Deportivo ArmenioDep Armenio | 36 | 31 | 7 | 17 | 12 | 35 | 44 |
| 16 | Estudiantes La PlataEstudiantes | 36 | 31 | 6 | 19 | 11 | 30 | 41 |
| 17 | Racing CórdobaRacing Córdoba | 36 | 29 | 9 | 11 | 16 | 29 | 43 |
| 18 | BanfieldBanfield | 36 | 27 | 7 | 13 | 16 | 34 | 53 |
| 19 | Talleres CórdobaTalleres C | 36 | 25 | 5 | 15 | 16 | 38 | 62 |
| 20 | UniónUnión | 36 | 24 | 6 | 12 | 18 | 35 | 52 |
Saturday May 21 1988 | |||
|---|---|---|---|
| BanfieldBanfield | 3 | 1 | Deportivo EspañolDep Español |
| Boca JuniorsBoca Juniors | 1 | 0 | Vélez SarsfieldVélez |
| Ferro Carril OesteFerro Carril | 1 | 2 | Racing CórdobaRacing Córdoba |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
| Newell's Old BoysNewell's | 6 | 1 | IndependienteIndependiente |
| PlatensePlatense | 1 | 0 | Instituto CórdobaInstituto C |
| Racing ClubRacing Club | 1 | 1 | Rosario CentralR Central |
| San LorenzoSan Lorenzo | 2 | 4 | River PlateRiver Plate |
| Talleres CórdobaTalleres C | 1 | 4 | Deportivo ArmenioDep Armenio |
| UniónUnión SF | 4 | 1 | Estudiantes La PlataEstudiantes |
Standings on Sunday May 8 19881988-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 35 | 50 | 19 | 12 | 4 | 60 | 21 |
| 2 | San LorenzoSan Lorenzo | 35 | 47 | 16 | 15 | 4 | 46 | 23 |
| 3 | Racing ClubRacing Club | 35 | 44 | 14 | 16 | 5 | 49 | 32 |
| 4 | River PlateRiver Plate | 35 | 44 | 16 | 12 | 7 | 47 | 35 |
| 5 | Gimnasia y EsgrimaGimnasia | 35 | 41 | 11 | 19 | 5 | 42 | 33 |
| 6 | Vélez SarsfieldVélez | 35 | 39 | 14 | 11 | 10 | 50 | 39 |
| 7 | Rosario CentralR Central | 35 | 37 | 11 | 15 | 9 | 51 | 38 |
| 8 | Argentinos JuniorsArgentinos Jrs | 35 | 37 | 14 | 9 | 12 | 46 | 40 |
| 9 | Deportivo EspañolDep Español | 35 | 37 | 10 | 17 | 8 | 45 | 42 |
| 10 | IndependienteIndependiente | 35 | 35 | 11 | 13 | 11 | 33 | 35 |
| 11 | PlatensePlatense | 35 | 34 | 10 | 14 | 11 | 39 | 43 |
| 12 | Ferro Carril OesteFerro Carril | 35 | 33 | 7 | 19 | 9 | 26 | 29 |
| 13 | Instituto CórdobaInstituto C | 35 | 33 | 10 | 13 | 12 | 43 | 52 |
| 14 | Estudiantes La PlataEstudiantes | 35 | 31 | 6 | 19 | 10 | 29 | 37 |
| 15 | Boca JuniorsBoca Juniors | 35 | 30 | 10 | 10 | 15 | 37 | 55 |
| 16 | Deportivo ArmenioDep Armenio | 35 | 29 | 6 | 17 | 12 | 31 | 43 |
| 17 | Racing CórdobaRacing Córdoba | 35 | 27 | 8 | 11 | 16 | 27 | 42 |
| 18 | Talleres CórdobaTalleres C | 35 | 25 | 5 | 15 | 15 | 37 | 58 |
| 19 | BanfieldBanfield | 35 | 25 | 6 | 13 | 16 | 31 | 52 |
| 20 | UniónUnión | 35 | 22 | 5 | 12 | 18 | 31 | 51 |
Sunday May 8 1988 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 2 | Newell's Old BoysNewell's |
| Deportivo ArmenioDep Armenio | 1 | 1 | Racing ClubRacing Club |
| Deportivo EspañolDep Español | 1 | 1 | Boca JuniorsBoca Juniors |
| Estudiantes La PlataEstudiantes | 0 | 0 | Ferro Carril OesteFerro Carril |
| IndependienteIndependiente | 0 | 1 | PlatensePlatense |
| Instituto CórdobaInstituto C | 0 | 1 | San LorenzoSan Lorenzo |
awarded | |||
| Racing CórdobaRacing Córdoba | 0 | 0 | Gimnasia y EsgrimaGimnasia |
| River PlateRiver Plate | 3 | 1 | BanfieldBanfield |
| Rosario CentralR Central | 3 | 1 | UniónUnión SF |
| Vélez SarsfieldVélez | 3 | 1 | Talleres CórdobaTalleres C |
Standings on Saturday April 30 19881988-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 34 | 48 | 18 | 12 | 4 | 58 | 20 |
| 2 | San LorenzoSan Lorenzo | 34 | 45 | 15 | 15 | 4 | 45 | 23 |
| 3 | Racing ClubRacing Club | 34 | 43 | 14 | 15 | 5 | 48 | 31 |
| 4 | River PlateRiver Plate | 34 | 42 | 15 | 12 | 7 | 44 | 34 |
| 5 | Gimnasia y EsgrimaGimnasia | 34 | 40 | 11 | 18 | 5 | 42 | 33 |
| 6 | Vélez SarsfieldVélez | 34 | 37 | 13 | 11 | 10 | 47 | 38 |
| 7 | Argentinos JuniorsArgentinos Jrs | 34 | 37 | 14 | 9 | 11 | 45 | 38 |
| 8 | Deportivo EspañolDep Español | 34 | 36 | 10 | 16 | 8 | 44 | 41 |
| 9 | Rosario CentralR Central | 34 | 35 | 10 | 15 | 9 | 48 | 37 |
| 10 | IndependienteIndependiente | 34 | 35 | 11 | 13 | 10 | 33 | 34 |
| 11 | Instituto CórdobaInstituto C | 34 | 33 | 10 | 13 | 11 | 43 | 51 |
| 12 | Ferro Carril OesteFerro Carril | 34 | 32 | 7 | 18 | 9 | 26 | 29 |
| 13 | PlatensePlatense | 34 | 32 | 9 | 14 | 11 | 38 | 43 |
| 14 | Estudiantes La PlataEstudiantes | 34 | 30 | 6 | 18 | 10 | 29 | 37 |
| 15 | Boca JuniorsBoca Juniors | 34 | 29 | 10 | 9 | 15 | 36 | 54 |
| 16 | Deportivo ArmenioDep Armenio | 34 | 28 | 6 | 16 | 12 | 30 | 42 |
| 17 | Racing CórdobaRacing Córdoba | 34 | 26 | 8 | 10 | 16 | 27 | 42 |
| 18 | Talleres CórdobaTalleres C | 34 | 25 | 5 | 15 | 14 | 36 | 55 |
| 19 | BanfieldBanfield | 34 | 25 | 6 | 13 | 15 | 30 | 49 |
| 20 | UniónUnión | 34 | 22 | 5 | 12 | 17 | 30 | 48 |
Saturday April 30 1988 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 2 | Instituto CórdobaInstituto C |
| Boca JuniorsBoca Juniors | 2 | 2 | River PlateRiver Plate |
| Estudiantes La PlataEstudiantes | 1 | 1 | Racing CórdobaRacing Córdoba |
| Ferro Carril OesteFerro Carril | 2 | 3 | Rosario CentralR Central |
| Newell's Old BoysNewell's | 1 | 0 | Gimnasia y EsgrimaGimnasia |
| PlatensePlatense | 1 | 0 | Argentinos JuniorsArgentinos Jrs |
| Racing ClubRacing Club | 2 | 1 | Vélez SarsfieldVélez |
| San LorenzoSan Lorenzo | 2 | 0 | IndependienteIndependiente |
| Talleres CórdobaTalleres C | 1 | 0 | Deportivo EspañolDep Español |
| UniónUnión SF | 3 | 1 | Deportivo ArmenioDep Armenio |
Standings on Sunday April 24 19881988-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 33 | 46 | 17 | 12 | 4 | 57 | 20 |
| 2 | San LorenzoSan Lorenzo | 33 | 43 | 14 | 15 | 4 | 43 | 23 |
| 3 | Racing ClubRacing Club | 33 | 41 | 13 | 15 | 5 | 46 | 30 |
| 4 | River PlateRiver Plate | 33 | 41 | 15 | 11 | 7 | 42 | 32 |
| 5 | Gimnasia y EsgrimaGimnasia | 33 | 40 | 11 | 18 | 4 | 42 | 32 |
| 6 | Vélez SarsfieldVélez | 33 | 37 | 13 | 11 | 9 | 46 | 36 |
| 7 | Argentinos JuniorsArgentinos Jrs | 33 | 37 | 14 | 9 | 10 | 45 | 37 |
| 8 | Deportivo EspañolDep Español | 33 | 36 | 10 | 16 | 7 | 44 | 40 |
| 9 | IndependienteIndependiente | 33 | 35 | 11 | 13 | 9 | 33 | 32 |
| 10 | Rosario CentralR Central | 33 | 33 | 9 | 15 | 9 | 45 | 35 |
| 11 | Ferro Carril OesteFerro Carril | 33 | 32 | 7 | 18 | 8 | 24 | 26 |
| 12 | Instituto CórdobaInstituto C | 33 | 32 | 10 | 12 | 11 | 41 | 49 |
| 13 | PlatensePlatense | 33 | 30 | 8 | 14 | 11 | 37 | 43 |
| 14 | Estudiantes La PlataEstudiantes | 33 | 29 | 6 | 17 | 10 | 28 | 36 |
| 15 | Deportivo ArmenioDep Armenio | 33 | 28 | 6 | 16 | 11 | 29 | 39 |
| 16 | Boca JuniorsBoca Juniors | 33 | 28 | 10 | 8 | 15 | 34 | 52 |
| 17 | Racing CórdobaRacing Córdoba | 33 | 25 | 8 | 9 | 16 | 26 | 41 |
| 18 | BanfieldBanfield | 33 | 24 | 6 | 12 | 15 | 28 | 47 |
| 19 | Talleres CórdobaTalleres C | 33 | 23 | 4 | 15 | 14 | 35 | 55 |
| 20 | UniónUnión | 33 | 20 | 4 | 12 | 17 | 27 | 47 |
Sunday April 24 1988 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 1 | San LorenzoSan Lorenzo |
| Deportivo ArmenioDep Armenio | 0 | 0 | Ferro Carril OesteFerro Carril |
| Deportivo EspañolDep Español | 0 | 2 | Racing ClubRacing Club |
| Gimnasia y EsgrimaGimnasia | 3 | 2 | PlatensePlatense |
| IndependienteIndependiente | 3 | 2 | BanfieldBanfield |
| Instituto CórdobaInstituto C | 2 | 2 | Boca JuniorsBoca Juniors |
| Racing CórdobaRacing Córdoba | 0 | 4 | Newell's Old BoysNewell's |
| River PlateRiver Plate | 1 | 0 | Talleres CórdobaTalleres C |
| Rosario CentralR Central | 1 | 1 | Estudiantes La PlataEstudiantes |
| Vélez SarsfieldVélez | 1 | 1 | UniónUnión SF |
Standings on Sunday April 17 19881988-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 32 | 44 | 16 | 12 | 4 | 53 | 20 |
| 2 | San LorenzoSan Lorenzo | 32 | 41 | 13 | 15 | 4 | 42 | 23 |
| 3 | Racing ClubRacing Club | 32 | 39 | 12 | 15 | 5 | 44 | 30 |
| 4 | River PlateRiver Plate | 32 | 39 | 14 | 11 | 7 | 41 | 32 |
| 5 | Gimnasia y EsgrimaGimnasia | 32 | 38 | 10 | 18 | 4 | 39 | 30 |
| 6 | Argentinos JuniorsArgentinos Jrs | 32 | 37 | 14 | 9 | 9 | 45 | 36 |
| 7 | Vélez SarsfieldVélez | 32 | 36 | 13 | 10 | 9 | 45 | 35 |
| 8 | Deportivo EspañolDep Español | 32 | 36 | 10 | 16 | 6 | 44 | 38 |
| 9 | IndependienteIndependiente | 32 | 33 | 10 | 13 | 9 | 30 | 30 |
| 10 | Rosario CentralR Central | 32 | 32 | 9 | 14 | 9 | 44 | 34 |
| 11 | Ferro Carril OesteFerro Carril | 32 | 31 | 7 | 17 | 8 | 24 | 26 |
| 12 | Instituto CórdobaInstituto C | 32 | 31 | 10 | 11 | 11 | 39 | 47 |
| 13 | PlatensePlatense | 32 | 30 | 8 | 14 | 10 | 35 | 40 |
| 14 | Estudiantes La PlataEstudiantes | 32 | 28 | 6 | 16 | 10 | 27 | 35 |
| 15 | Deportivo ArmenioDep Armenio | 32 | 27 | 6 | 15 | 11 | 29 | 39 |
| 16 | Boca JuniorsBoca Juniors | 32 | 27 | 10 | 7 | 15 | 32 | 50 |
| 17 | Racing CórdobaRacing Córdoba | 32 | 25 | 8 | 9 | 15 | 26 | 37 |
| 18 | BanfieldBanfield | 32 | 24 | 6 | 12 | 14 | 26 | 44 |
| 19 | Talleres CórdobaTalleres C | 32 | 23 | 4 | 15 | 13 | 35 | 54 |
| 20 | UniónUnión | 32 | 19 | 4 | 11 | 17 | 26 | 46 |
Sunday April 17 1988 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
| Boca JuniorsBoca Juniors | 2 | 0 | IndependienteIndependiente |
| Estudiantes La PlataEstudiantes | 2 | 1 | Deportivo ArmenioDep Armenio |
| Ferro Carril OesteFerro Carril | 0 | 0 | Vélez SarsfieldVélez |
| PlatensePlatense | 0 | 0 | Newell's Old BoysNewell's |
| Racing ClubRacing Club | 0 | 0 | River PlateRiver Plate |
| Rosario CentralR Central | 0 | 0 | Racing CórdobaRacing Córdoba |
| San LorenzoSan Lorenzo | 0 | 0 | Gimnasia y EsgrimaGimnasia |
| Talleres CórdobaTalleres C | 0 | 4 | Instituto CórdobaInstituto C |
| UniónUnión SF | 1 | 1 | Deportivo EspañolDep Español |
Standings on Sunday April 10 19881988-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 31 | 43 | 16 | 11 | 4 | 53 | 20 |
| 2 | San LorenzoSan Lorenzo | 31 | 40 | 13 | 14 | 4 | 42 | 23 |
| 3 | Racing ClubRacing Club | 31 | 38 | 12 | 14 | 5 | 44 | 30 |
| 4 | River PlateRiver Plate | 31 | 38 | 14 | 10 | 7 | 41 | 32 |
| 5 | Argentinos JuniorsArgentinos Jrs | 31 | 37 | 14 | 9 | 8 | 44 | 34 |
| 6 | Gimnasia y EsgrimaGimnasia | 31 | 37 | 10 | 17 | 4 | 39 | 30 |
| 7 | Vélez SarsfieldVélez | 31 | 35 | 13 | 9 | 9 | 45 | 35 |
| 8 | Deportivo EspañolDep Español | 31 | 35 | 10 | 15 | 6 | 43 | 37 |
| 9 | IndependienteIndependiente | 31 | 33 | 10 | 13 | 8 | 30 | 28 |
| 10 | Rosario CentralR Central | 31 | 31 | 9 | 13 | 9 | 44 | 34 |
| 11 | Ferro Carril OesteFerro Carril | 31 | 30 | 7 | 16 | 8 | 24 | 26 |
| 12 | PlatensePlatense | 31 | 29 | 8 | 13 | 10 | 35 | 40 |
| 13 | Instituto CórdobaInstituto C | 31 | 29 | 9 | 11 | 11 | 35 | 47 |
| 14 | Deportivo ArmenioDep Armenio | 31 | 27 | 6 | 15 | 10 | 28 | 37 |
| 15 | Estudiantes La PlataEstudiantes | 31 | 26 | 5 | 16 | 10 | 25 | 34 |
| 16 | Boca JuniorsBoca Juniors | 31 | 25 | 9 | 7 | 15 | 30 | 50 |
| 17 | Racing CórdobaRacing Córdoba | 31 | 24 | 8 | 8 | 15 | 26 | 37 |
| 18 | Talleres CórdobaTalleres C | 31 | 23 | 4 | 15 | 12 | 35 | 50 |
| 19 | BanfieldBanfield | 31 | 22 | 5 | 12 | 14 | 24 | 43 |
| 20 | UniónUnión | 31 | 18 | 4 | 10 | 17 | 25 | 45 |
Sunday April 10 1988 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 3 | 1 | Boca JuniorsBoca Juniors |
| Deportivo ArmenioDep Armenio | 0 | 1 | Rosario CentralR Central |
| Deportivo EspañolDep Español | 3 | 2 | Ferro Carril OesteFerro Carril |
| Gimnasia y EsgrimaGimnasia | 2 | 1 | BanfieldBanfield |
| IndependienteIndependiente | 0 | 0 | Talleres CórdobaTalleres C |
| Instituto CórdobaInstituto C | 1 | 1 | Racing ClubRacing Club |
| Newell's Old BoysNewell's | 0 | 0 | San LorenzoSan Lorenzo |
| Racing CórdobaRacing Córdoba | 1 | 0 | PlatensePlatense |
| River PlateRiver Plate | 2 | 0 | UniónUnión SF |
| Vélez SarsfieldVélez | 5 | 1 | Estudiantes La PlataEstudiantes |
Standings on Wednesday March 23 19881988-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 30 | 42 | 16 | 10 | 4 | 53 | 20 |
| 2 | San LorenzoSan Lorenzo | 30 | 39 | 13 | 13 | 4 | 42 | 23 |
| 3 | Racing ClubRacing Club | 30 | 37 | 12 | 13 | 5 | 43 | 29 |
| 4 | River PlateRiver Plate | 30 | 36 | 13 | 10 | 7 | 39 | 32 |
| 5 | Argentinos JuniorsArgentinos Jrs | 30 | 35 | 13 | 9 | 8 | 41 | 33 |
| 6 | Gimnasia y EsgrimaGimnasia | 30 | 35 | 9 | 17 | 4 | 37 | 29 |
| 7 | Vélez SarsfieldVélez | 30 | 33 | 12 | 9 | 9 | 40 | 34 |
| 8 | Deportivo EspañolDep Español | 30 | 33 | 9 | 15 | 6 | 40 | 35 |
| 9 | IndependienteIndependiente | 30 | 32 | 10 | 12 | 8 | 30 | 28 |
| 10 | Ferro Carril OesteFerro Carril | 30 | 30 | 7 | 16 | 7 | 22 | 23 |
| 11 | Rosario CentralR Central | 30 | 29 | 8 | 13 | 9 | 43 | 34 |
| 12 | PlatensePlatense | 30 | 29 | 8 | 13 | 9 | 35 | 39 |
| 13 | Instituto CórdobaInstituto C | 30 | 28 | 9 | 10 | 11 | 34 | 46 |
| 14 | Deportivo ArmenioDep Armenio | 30 | 27 | 6 | 15 | 9 | 28 | 36 |
| 15 | Estudiantes La PlataEstudiantes | 30 | 26 | 5 | 16 | 9 | 24 | 29 |
| 16 | Boca JuniorsBoca Juniors | 30 | 25 | 9 | 7 | 14 | 29 | 47 |
| 17 | Racing CórdobaRacing Córdoba | 30 | 22 | 7 | 8 | 15 | 25 | 37 |
| 18 | Talleres CórdobaTalleres C | 30 | 22 | 4 | 14 | 12 | 35 | 50 |
| 19 | BanfieldBanfield | 30 | 22 | 5 | 12 | 13 | 23 | 41 |
| 20 | UniónUnión | 30 | 18 | 4 | 10 | 16 | 25 | 43 |
Wednesday March 23 1988 | |||
|---|---|---|---|
| BanfieldBanfield | 0 | 0 | Newell's Old BoysNewell's |
| Boca JuniorsBoca Juniors | 2 | 0 | Gimnasia y EsgrimaGimnasia |
| Deportivo ArmenioDep Armenio | 0 | 0 | Racing CórdobaRacing Córdoba |
| Estudiantes La PlataEstudiantes | 1 | 0 | Deportivo EspañolDep Español |
| Ferro Carril OesteFerro Carril | 0 | 0 | River PlateRiver Plate |
| Racing ClubRacing Club | 3 | 1 | IndependienteIndependiente |
| Rosario CentralR Central | 1 | 1 | Vélez SarsfieldVélez |
| San LorenzoSan Lorenzo | 2 | 0 | PlatensePlatense |
| Talleres CórdobaTalleres C | 3 | 1 | Argentinos JuniorsArgentinos Jrs |
| UniónUnión SF | 1 | 1 | Instituto CórdobaInstituto C |
Standings on Sunday March 20 19881988-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 29 | 41 | 16 | 9 | 4 | 53 | 20 |
| 2 | San LorenzoSan Lorenzo | 29 | 37 | 12 | 13 | 4 | 40 | 23 |
| 3 | Racing ClubRacing Club | 29 | 35 | 11 | 13 | 5 | 40 | 28 |
| 4 | Argentinos JuniorsArgentinos Jrs | 29 | 35 | 13 | 9 | 7 | 40 | 30 |
| 5 | Gimnasia y EsgrimaGimnasia | 29 | 35 | 9 | 17 | 3 | 37 | 27 |
| 6 | River PlateRiver Plate | 29 | 35 | 13 | 9 | 7 | 39 | 32 |
