World LeagueSunday August 4 1968 | |||
|---|---|---|---|
| San LorenzoSan Lorenzo | 2 | 1 | Estudiantes La PlataEstudiantes |
after extra time | |||
Thursday August 1 1968 | |||
|---|---|---|---|
| Vélez SarsfieldVélez | 0 | 1 | Estudiantes La PlataEstudiantes |
Wednesday July 31 1968 | |||
| San LorenzoSan Lorenzo | 3 | 1 | River PlateRiver Plate |
Saturday December 7 1968 | |||
|---|---|---|---|
| AtlantaAtlanta | 2 | 0 | AlmagroAlmagro |
| Gimnasia y EsgrimaGimnasia | 2 | 2 | Ferro Carril OesteFerro Carril |
| PlatensePlatense | 2 | 1 | Deportivo MorónDep Morón |
| TigreTigre | 0 | 2 | QuilmesQuilmes |
| UniónUnión SF | 3 | 0 | Nueva ChicagoNueva Chicago |
Standings on Saturday November 30 19681968-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QuilmesQuilmes | 17 | 21 | 6 | 9 | 2 | 23 | 11 |
| 2 | Gimnasia y EsgrimaGimnasia | 17 | 20 | 8 | 4 | 5 | 21 | 14 |
| 3 | AtlantaAtlanta | 17 | 20 | 6 | 8 | 3 | 16 | 12 |
| 4 | Deportivo MorónDep Morón | 17 | 19 | 5 | 9 | 3 | 17 | 12 |
| 5 | PlatensePlatense | 17 | 18 | 5 | 8 | 4 | 22 | 20 |
| 6 | UniónUnión SF | 17 | 18 | 4 | 10 | 3 | 16 | 21 |
| 7 | Ferro Carril OesteFerro Carril | 17 | 16 | 4 | 8 | 5 | 15 | 16 |
| 8 | Nueva ChicagoNueva Chicago | 17 | 14 | 4 | 6 | 7 | 15 | 20 |
| 9 | AlmagroAlmagro | 17 | 12 | 3 | 6 | 8 | 22 | 31 |
| 10 | TigreTigre | 17 | 12 | 1 | 10 | 6 | 13 | 23 |
Saturday November 30 1968 | |||
|---|---|---|---|
| AlmagroAlmagro | 2 | 1 | Gimnasia y EsgrimaGimnasia |
| Deportivo MorónDep Morón | 0 | 0 | UniónUnión SF |
| Ferro Carril OesteFerro Carril | 1 | 1 | TigreTigre |
| Nueva ChicagoNueva Chicago | 0 | 0 | AtlantaAtlanta |
| QuilmesQuilmes | 0 | 0 | PlatensePlatense |
Standings on Saturday November 23 19681968-11-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QuilmesQuilmes | 16 | 20 | 6 | 8 | 2 | 23 | 11 |
| 2 | Gimnasia y EsgrimaGimnasia | 16 | 20 | 8 | 4 | 4 | 20 | 12 |
| 3 | AtlantaAtlanta | 16 | 19 | 6 | 7 | 3 | 16 | 12 |
| 4 | Deportivo MorónDep Morón | 16 | 18 | 5 | 8 | 3 | 17 | 12 |
| 5 | PlatensePlatense | 16 | 17 | 5 | 7 | 4 | 22 | 20 |
| 6 | UniónUnión SF | 16 | 17 | 4 | 9 | 3 | 16 | 21 |
| 7 | Ferro Carril OesteFerro Carril | 16 | 15 | 4 | 7 | 5 | 14 | 15 |
| 8 | Nueva ChicagoNueva Chicago | 16 | 13 | 4 | 5 | 7 | 15 | 20 |
| 9 | TigreTigre | 16 | 11 | 1 | 9 | 6 | 12 | 22 |
| 10 | AlmagroAlmagro | 16 | 10 | 2 | 6 | 8 | 20 | 30 |
Saturday November 23 1968 | |||
|---|---|---|---|
| AtlantaAtlanta | 0 | 0 | UniónUnión SF |
| Gimnasia y EsgrimaGimnasia | 3 | 0 | Nueva ChicagoNueva Chicago |
| PlatensePlatense | 0 | 1 | Ferro Carril OesteFerro Carril |
| QuilmesQuilmes | 0 | 0 | Deportivo MorónDep Morón |
| TigreTigre | 0 | 3 | AlmagroAlmagro |
Standings on Saturday November 16 19681968-11-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QuilmesQuilmes | 15 | 19 | 6 | 7 | 2 | 23 | 11 |
| 2 | Gimnasia y EsgrimaGimnasia | 15 | 18 | 7 | 4 | 4 | 17 | 12 |
| 3 | AtlantaAtlanta | 15 | 18 | 6 | 6 | 3 | 16 | 12 |
| 4 | PlatensePlatense | 15 | 17 | 5 | 7 | 3 | 22 | 19 |
| 5 | Deportivo MorónDep Morón | 15 | 17 | 5 | 7 | 3 | 17 | 12 |
| 6 | UniónUnión SF | 15 | 16 | 4 | 8 | 3 | 16 | 21 |
| 7 | Nueva ChicagoNueva Chicago | 15 | 13 | 4 | 5 | 6 | 15 | 17 |
| 8 | Ferro Carril OesteFerro Carril | 15 | 13 | 3 | 7 | 5 | 13 | 15 |
| 9 | TigreTigre | 15 | 11 | 1 | 9 | 5 | 12 | 19 |
| 10 | AlmagroAlmagro | 15 | 8 | 1 | 6 | 8 | 17 | 30 |
Saturday November 16 1968 | |||
|---|---|---|---|
| AlmagroAlmagro | 0 | 3 | PlatensePlatense |
| Deportivo MorónDep Morón | 1 | 1 | AtlantaAtlanta |
| Ferro Carril OesteFerro Carril | 1 | 4 | QuilmesQuilmes |
| Nueva ChicagoNueva Chicago | 0 | 0 | TigreTigre |
| UniónUnión SF | 4 | 0 | Gimnasia y EsgrimaGimnasia |
Standings on Saturday November 9 19681968-11-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Gimnasia y EsgrimaGimnasia | 14 | 18 | 7 | 4 | 3 | 17 | 8 |
| 2 | QuilmesQuilmes | 14 | 17 | 5 | 7 | 2 | 19 | 10 |
| 3 | AtlantaAtlanta | 14 | 17 | 6 | 5 | 3 | 15 | 11 |
| 4 | Deportivo MorónDep Morón | 14 | 16 | 5 | 6 | 3 | 16 | 11 |
| 5 | PlatensePlatense | 14 | 15 | 4 | 7 | 3 | 19 | 19 |
| 6 | UniónUnión SF | 14 | 14 | 3 | 8 | 3 | 12 | 21 |
| 7 | Ferro Carril OesteFerro Carril | 14 | 13 | 3 | 7 | 4 | 12 | 11 |
| 8 | Nueva ChicagoNueva Chicago | 14 | 12 | 4 | 4 | 6 | 15 | 17 |
| 9 | TigreTigre | 14 | 10 | 1 | 8 | 5 | 12 | 19 |
| 10 | AlmagroAlmagro | 14 | 8 | 1 | 6 | 7 | 17 | 27 |
Saturday November 9 1968 | |||
|---|---|---|---|
| Ferro Carril OesteFerro Carril | 0 | 0 | Deportivo MorónDep Morón |
| Gimnasia y EsgrimaGimnasia | 3 | 0 | AtlantaAtlanta |
| PlatensePlatense | 1 | 0 | Nueva ChicagoNueva Chicago |
| QuilmesQuilmes | 3 | 1 | AlmagroAlmagro |
| TigreTigre | 0 | 0 | UniónUnión SF |
Standings on Saturday November 2 19681968-11-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AtlantaAtlanta | 13 | 17 | 6 | 5 | 2 | 15 | 8 |
| 2 | Gimnasia y EsgrimaGimnasia | 13 | 16 | 6 | 4 | 3 | 14 | 8 |
| 3 | QuilmesQuilmes | 13 | 15 | 4 | 7 | 2 | 16 | 9 |
| 4 | Deportivo MorónDep Morón | 13 | 15 | 5 | 5 | 3 | 16 | 11 |
| 5 | PlatensePlatense | 13 | 13 | 3 | 7 | 3 | 18 | 19 |
| 6 | UniónUnión SF | 13 | 13 | 3 | 7 | 3 | 12 | 21 |
| 7 | Nueva ChicagoNueva Chicago | 13 | 12 | 4 | 4 | 5 | 15 | 16 |
| 8 | Ferro Carril OesteFerro Carril | 13 | 12 | 3 | 6 | 4 | 12 | 11 |
| 9 | TigreTigre | 13 | 9 | 1 | 7 | 5 | 12 | 19 |
| 10 | AlmagroAlmagro | 13 | 8 | 1 | 6 | 6 | 16 | 24 |
Saturday November 2 1968 | |||
|---|---|---|---|
| AlmagroAlmagro | 2 | 2 | Ferro Carril OesteFerro Carril |
| AtlantaAtlanta | 5 | 1 | TigreTigre |
| Deportivo MorónDep Morón | 1 | 0 | Gimnasia y EsgrimaGimnasia |
| Nueva ChicagoNueva Chicago | 0 | 2 | QuilmesQuilmes |
| UniónUnión SF | 0 | 0 | PlatensePlatense |
Standings on Sunday October 27 19681968-10-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Gimnasia y EsgrimaGimnasia | 12 | 16 | 6 | 4 | 2 | 14 | 7 |
| 2 | AtlantaAtlanta | 12 | 15 | 5 | 5 | 2 | 10 | 7 |
| 3 | Deportivo MorónDep Morón | 12 | 13 | 4 | 5 | 3 | 15 | 11 |
| 4 | QuilmesQuilmes | 12 | 13 | 3 | 7 | 2 | 14 | 9 |
| 5 | PlatensePlatense | 12 | 12 | 3 | 6 | 3 | 18 | 19 |
| 6 | Nueva ChicagoNueva Chicago | 12 | 12 | 4 | 4 | 4 | 15 | 14 |
| 7 | UniónUnión SF | 12 | 12 | 3 | 6 | 3 | 12 | 21 |
| 8 | Ferro Carril OesteFerro Carril | 12 | 11 | 3 | 5 | 4 | 10 | 9 |
| 9 | TigreTigre | 12 | 9 | 1 | 7 | 4 | 11 | 14 |
| 10 | AlmagroAlmagro | 12 | 7 | 1 | 5 | 6 | 14 | 22 |
Sunday October 27 1968 | |||
|---|---|---|---|
| TigreTigre | 1 | 1 | Gimnasia y EsgrimaGimnasia |
Saturday October 26 1968 | |||
| AlmagroAlmagro | 1 | 3 | Deportivo MorónDep Morón |
| Ferro Carril OesteFerro Carril | 1 | 0 | Nueva ChicagoNueva Chicago |
| PlatensePlatense | 0 | 0 | AtlantaAtlanta |
| QuilmesQuilmes | 0 | 0 | UniónUnión SF |
Standings on Sunday October 20 19681968-10-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Gimnasia y EsgrimaGimnasia | 11 | 15 | 6 | 3 | 2 | 13 | 6 |
| 2 | AtlantaAtlanta | 11 | 14 | 5 | 4 | 2 | 10 | 7 |
| 3 | Nueva ChicagoNueva Chicago | 11 | 12 | 4 | 4 | 3 | 15 | 13 |
| 4 | QuilmesQuilmes | 11 | 12 | 3 | 6 | 2 | 14 | 9 |
| 5 | PlatensePlatense | 11 | 11 | 3 | 5 | 3 | 18 | 19 |
| 6 | Deportivo MorónDep Morón | 11 | 11 | 3 | 5 | 3 | 12 | 10 |
| 7 | UniónUnión SF | 11 | 11 | 3 | 5 | 3 | 12 | 21 |
| 8 | Ferro Carril OesteFerro Carril | 11 | 9 | 2 | 5 | 4 | 9 | 9 |
| 9 | TigreTigre | 11 | 8 | 1 | 6 | 4 | 10 | 13 |
| 10 | AlmagroAlmagro | 11 | 7 | 1 | 5 | 5 | 13 | 19 |
Sunday October 20 1968 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 2 | 1 | PlatensePlatense |
| UniónUnión SF | 1 | 0 | Ferro Carril OesteFerro Carril |
Saturday October 19 1968 | |||
| AtlantaAtlanta | 0 | 2 | QuilmesQuilmes |
| Deportivo MorónDep Morón | 0 | 0 | TigreTigre |
| Nueva ChicagoNueva Chicago | 2 | 1 | AlmagroAlmagro |
Standings on Sunday October 13 19681968-10-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AtlantaAtlanta | 10 | 14 | 5 | 4 | 1 | 10 | 5 |
| 2 | Gimnasia y EsgrimaGimnasia | 10 | 13 | 5 | 3 | 2 | 11 | 5 |
| 3 | PlatensePlatense | 10 | 11 | 3 | 5 | 2 | 17 | 17 |
| 4 | Nueva ChicagoNueva Chicago | 10 | 10 | 3 | 4 | 3 | 13 | 12 |
| 5 | QuilmesQuilmes | 10 | 10 | 2 | 6 | 2 | 12 | 9 |
| 6 | Deportivo MorónDep Morón | 10 | 10 | 3 | 4 | 3 | 12 | 10 |
| 7 | UniónUnión SF | 10 | 9 | 2 | 5 | 3 | 11 | 21 |
| 8 | Ferro Carril OesteFerro Carril | 10 | 9 | 2 | 5 | 3 | 9 | 8 |
| 9 | AlmagroAlmagro | 10 | 7 | 1 | 5 | 4 | 12 | 17 |
| 10 | TigreTigre | 10 | 7 | 1 | 5 | 4 | 10 | 13 |
Sunday October 13 1968 | |||
|---|---|---|---|
| AlmagroAlmagro | 1 | 1 | UniónUnión SF |
Saturday October 12 1968 | |||
| Ferro Carril OesteFerro Carril | 0 | 0 | AtlantaAtlanta |
| Nueva ChicagoNueva Chicago | 1 | 1 | Deportivo MorónDep Morón |
| PlatensePlatense | 2 | 2 | TigreTigre |
| QuilmesQuilmes | 0 | 0 | Gimnasia y EsgrimaGimnasia |
Standings on Saturday September 28 19681968-09-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AtlantaAtlanta | 9 | 13 | 5 | 3 | 1 | 10 | 5 |
| 2 | Gimnasia y EsgrimaGimnasia | 9 | 12 | 5 | 2 | 2 | 11 | 5 |
| 3 | PlatensePlatense | 9 | 10 | 3 | 4 | 2 | 15 | 15 |
| 4 | QuilmesQuilmes | 9 | 9 | 2 | 5 | 2 | 12 | 9 |
| 5 | Nueva ChicagoNueva Chicago | 9 | 9 | 3 | 3 | 3 | 12 | 11 |
| 6 | Deportivo MorónDep Morón | 9 | 9 | 3 | 3 | 3 | 11 | 9 |
| 7 | UniónUnión SF | 9 | 8 | 2 | 4 | 3 | 10 | 20 |
| 8 | Ferro Carril OesteFerro Carril | 9 | 8 | 2 | 4 | 3 | 9 | 8 |
| 9 | AlmagroAlmagro | 9 | 6 | 1 | 4 | 4 | 11 | 16 |
| 10 | TigreTigre | 9 | 6 | 1 | 4 | 4 | 8 | 11 |
Saturday September 28 1968 | |||
|---|---|---|---|
| AlmagroAlmagro | 0 | 0 | AtlantaAtlanta |
| Deportivo MorónDep Morón | 6 | 1 | PlatensePlatense |
| Ferro Carril OesteFerro Carril | 1 | 0 | Gimnasia y EsgrimaGimnasia |
| Nueva ChicagoNueva Chicago | 3 | 0 | UniónUnión SF |
| QuilmesQuilmes | 0 | 0 | TigreTigre |
Standings on Sunday September 22 19681968-09-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Gimnasia y EsgrimaGimnasia | 8 | 12 | 5 | 2 | 1 | 11 | 4 |
| 2 | AtlantaAtlanta | 8 | 12 | 5 | 2 | 1 | 10 | 5 |
| 3 | PlatensePlatense | 8 | 10 | 3 | 4 | 1 | 14 | 9 |
| 4 | QuilmesQuilmes | 8 | 8 | 2 | 4 | 2 | 12 | 9 |
| 5 | UniónUnión SF | 8 | 8 | 2 | 4 | 2 | 10 | 17 |
| 6 | Nueva ChicagoNueva Chicago | 8 | 7 | 2 | 3 | 3 | 9 | 11 |
| 7 | Deportivo MorónDep Morón | 8 | 7 | 2 | 3 | 3 | 5 | 8 |
| 8 | Ferro Carril OesteFerro Carril | 8 | 6 | 1 | 4 | 3 | 8 | 8 |
| 9 | AlmagroAlmagro | 8 | 5 | 1 | 3 | 4 | 11 | 16 |
| 10 | TigreTigre | 8 | 5 | 1 | 3 | 4 | 8 | 11 |
Sunday September 22 1968 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 3 | 1 | AlmagroAlmagro |
Saturday September 21 1968 | |||
| AtlantaAtlanta | 1 | 1 | Nueva ChicagoNueva Chicago |
| PlatensePlatense | 1 | 1 | QuilmesQuilmes |
| TigreTigre | 0 | 0 | Ferro Carril OesteFerro Carril |
| UniónUnión SF | 1 | 1 | Deportivo MorónDep Morón |
Standings on Sunday September 15 19681968-09-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AtlantaAtlanta | 7 | 11 | 5 | 1 | 1 | 9 | 4 |
| 2 | Gimnasia y EsgrimaGimnasia | 7 | 10 | 4 | 2 | 1 | 8 | 3 |
| 3 | PlatensePlatense | 7 | 9 | 3 | 3 | 1 | 13 | 8 |
| 4 | QuilmesQuilmes | 7 | 7 | 2 | 3 | 2 | 11 | 8 |
| 5 | UniónUnión SF | 7 | 7 | 2 | 3 | 2 | 9 | 16 |
| 6 | Nueva ChicagoNueva Chicago | 7 | 6 | 2 | 2 | 3 | 8 | 10 |
| 7 | Deportivo MorónDep Morón | 7 | 6 | 2 | 2 | 3 | 4 | 7 |
| 8 | AlmagroAlmagro | 7 | 5 | 1 | 3 | 3 | 10 | 13 |
| 9 | Ferro Carril OesteFerro Carril | 7 | 5 | 1 | 3 | 3 | 8 | 8 |
| 10 | TigreTigre | 7 | 4 | 1 | 2 | 4 | 8 | 11 |
Sunday September 15 1968 | |||
|---|---|---|---|
| UniónUnión SF | 3 | 1 | AtlantaAtlanta |
Saturday September 14 1968 | |||
| AlmagroAlmagro | 2 | 2 | TigreTigre |
| Deportivo MorónDep Morón | 0 | 2 | QuilmesQuilmes |
| Ferro Carril OesteFerro Carril | 1 | 1 | PlatensePlatense |
| Nueva ChicagoNueva Chicago | 1 | 1 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday September 8 19681968-09-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AtlantaAtlanta | 6 | 11 | 5 | 1 | 0 | 8 | 1 |
| 2 | Gimnasia y EsgrimaGimnasia | 6 | 9 | 4 | 1 | 1 | 7 | 2 |
| 3 | PlatensePlatense | 6 | 8 | 3 | 2 | 1 | 12 | 7 |
| 4 | Deportivo MorónDep Morón | 6 | 6 | 2 | 2 | 2 | 4 | 5 |
| 5 | QuilmesQuilmes | 6 | 5 | 1 | 3 | 2 | 9 | 8 |
| 6 | Nueva ChicagoNueva Chicago | 6 | 5 | 2 | 1 | 3 | 7 | 9 |
| 7 | UniónUnión SF | 6 | 5 | 1 | 3 | 2 | 6 | 15 |
| 8 | AlmagroAlmagro | 6 | 4 | 1 | 2 | 3 | 8 | 11 |
| 9 | Ferro Carril OesteFerro Carril | 6 | 4 | 1 | 2 | 3 | 7 | 7 |
| 10 | TigreTigre | 6 | 3 | 1 | 1 | 4 | 6 | 9 |
Sunday September 8 1968 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 1 | 1 | UniónUnión SF |
Saturday September 7 1968 | |||
| AtlantaAtlanta | 1 | 0 | Deportivo MorónDep Morón |
| PlatensePlatense | 4 | 3 | AlmagroAlmagro |
| QuilmesQuilmes | 1 | 1 | Ferro Carril OesteFerro Carril |
| TigreTigre | 3 | 1 | Nueva ChicagoNueva Chicago |
Standings on Monday September 2 19681968-09-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AtlantaAtlanta | 5 | 9 | 4 | 1 | 0 | 7 | 1 |
| 2 | Gimnasia y EsgrimaGimnasia | 5 | 8 | 4 | 0 | 1 | 6 | 1 |
| 3 | PlatensePlatense | 5 | 6 | 2 | 2 | 1 | 8 | 4 |
| 4 | Deportivo MorónDep Morón | 5 | 6 | 2 | 2 | 1 | 4 | 4 |
| 5 | Nueva ChicagoNueva Chicago | 5 | 5 | 2 | 1 | 2 | 6 | 6 |
| 6 | QuilmesQuilmes | 5 | 4 | 1 | 2 | 2 | 8 | 7 |
| 7 | AlmagroAlmagro | 5 | 4 | 1 | 2 | 2 | 5 | 7 |
| 8 | UniónUnión SF | 5 | 4 | 1 | 2 | 2 | 5 | 14 |
| 9 | Ferro Carril OesteFerro Carril | 5 | 3 | 1 | 1 | 3 | 6 | 6 |
| 10 | TigreTigre | 5 | 1 | 0 | 1 | 4 | 3 | 8 |
Monday September 2 1968 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 0 | Gimnasia y EsgrimaGimnasia |
Sunday September 1 1968 | |||
| AlmagroAlmagro | 2 | 2 | QuilmesQuilmes |
| Deportivo MorónDep Morón | 0 | 0 | Ferro Carril OesteFerro Carril |
| Nueva ChicagoNueva Chicago | 1 | 2 | PlatensePlatense |
| UniónUnión SF | 2 | 1 | TigreTigre |
Standings on Saturday August 24 19681968-08-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Gimnasia y EsgrimaGimnasia | 4 | 8 | 4 | 0 | 0 | 6 | 0 |
| 2 | AtlantaAtlanta | 4 | 7 | 3 | 1 | 0 | 6 | 1 |
| 3 | Nueva ChicagoNueva Chicago | 4 | 5 | 2 | 1 | 1 | 5 | 4 |
| 4 | Deportivo MorónDep Morón | 4 | 5 | 2 | 1 | 1 | 4 | 4 |
| 5 | PlatensePlatense | 4 | 4 | 1 | 2 | 1 | 6 | 3 |
| 6 | QuilmesQuilmes | 4 | 3 | 1 | 1 | 2 | 6 | 5 |
| 7 | AlmagroAlmagro | 4 | 3 | 1 | 1 | 2 | 3 | 5 |
| 8 | Ferro Carril OesteFerro Carril | 4 | 2 | 1 | 0 | 3 | 6 | 6 |
| 9 | UniónUnión SF | 4 | 2 | 0 | 2 | 2 | 3 | 13 |
| 10 | TigreTigre | 4 | 1 | 0 | 1 | 3 | 2 | 6 |
Saturday August 24 1968 | |||
|---|---|---|---|
| Ferro Carril OesteFerro Carril | 0 | 1 | AlmagroAlmagro |
| Gimnasia y EsgrimaGimnasia | 2 | 0 | Deportivo MorónDep Morón |
| PlatensePlatense | 5 | 1 | UniónUnión SF |
| QuilmesQuilmes | 4 | 0 | Nueva ChicagoNueva Chicago |
Friday August 23 1968 | |||
| TigreTigre | 0 | 2 | AtlantaAtlanta |
Standings on Monday August 19 19681968-08-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Gimnasia y EsgrimaGimnasia | 3 | 6 | 3 | 0 | 0 | 4 | 0 |
| 2 | Nueva ChicagoNueva Chicago | 3 | 5 | 2 | 1 | 0 | 5 | 0 |
| 3 | AtlantaAtlanta | 3 | 5 | 2 | 1 | 0 | 4 | 1 |
| 4 | Deportivo MorónDep Morón | 3 | 5 | 2 | 1 | 0 | 4 | 2 |
| 5 | Ferro Carril OesteFerro Carril | 3 | 2 | 1 | 0 | 2 | 6 | 5 |
| 6 | UniónUnión SF | 3 | 2 | 0 | 2 | 1 | 2 | 8 |
| 7 | PlatensePlatense | 3 | 2 | 0 | 2 | 1 | 1 | 2 |
| 8 | TigreTigre | 3 | 1 | 0 | 1 | 2 | 2 | 4 |
| 9 | AlmagroAlmagro | 3 | 1 | 0 | 1 | 2 | 2 | 5 |
| 9 | QuilmesQuilmes | 3 | 1 | 0 | 1 | 2 | 2 | 5 |
Monday August 19 1968 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 1 | 0 | TigreTigre |
Sunday August 18 1968 | |||
| UniónUnión SF | 1 | 1 | QuilmesQuilmes |
Saturday August 17 1968 | |||
| Deportivo MorónDep Morón | 2 | 1 | AlmagroAlmagro |
| Nueva ChicagoNueva Chicago | 3 | 0 | Ferro Carril OesteFerro Carril |
Friday August 16 1968 | |||
| AtlantaAtlanta | 0 | 0 | PlatensePlatense |
Standings on Monday August 12 19681968-08-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AtlantaAtlanta | 2 | 4 | 2 | 0 | 0 | 4 | 1 |
| 2 | Gimnasia y EsgrimaGimnasia | 2 | 4 | 2 | 0 | 0 | 3 | 0 |
| 3 | Nueva ChicagoNueva Chicago | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| 4 | Deportivo MorónDep Morón | 2 | 3 | 1 | 1 | 0 | 2 | 1 |
| 5 | Ferro Carril OesteFerro Carril | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
| 6 | TigreTigre | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 7 | PlatensePlatense | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 8 | AlmagroAlmagro | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 9 | UniónUnión SF | 2 | 1 | 0 | 1 | 1 | 1 | 7 |
| 10 | QuilmesQuilmes | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
Monday August 12 1968 | |||
|---|---|---|---|
| QuilmesQuilmes | 1 | 2 | AtlantaAtlanta |
Saturday August 10 1968 | |||
| AlmagroAlmagro | 0 | 2 | Nueva ChicagoNueva Chicago |
| Ferro Carril OesteFerro Carril | 6 | 0 | UniónUnión SF |
| TigreTigre | 1 | 2 | Deportivo MorónDep Morón |
Friday August 9 1968 | |||
| PlatensePlatense | 0 | 1 | Gimnasia y EsgrimaGimnasia |
Standings on Monday August 5 19681968-08-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AtlantaAtlanta | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 1 | Gimnasia y EsgrimaGimnasia | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 3 | AlmagroAlmagro | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 3 | PlatensePlatense | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 3 | TigreTigre | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 3 | UniónUnión SF | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | Deportivo MorónDep Morón | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Nueva ChicagoNueva Chicago | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Ferro Carril OesteFerro Carril | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | QuilmesQuilmes | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Monday August 5 1968 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 2 | 0 | QuilmesQuilmes |
Saturday August 3 1968 | |||
| Deportivo MorónDep Morón | 0 | 0 | Nueva ChicagoNueva Chicago |
| TigreTigre | 1 | 1 | PlatensePlatense |
| UniónUnión SF | 1 | 1 | AlmagroAlmagro |
Friday August 2 1968 | |||
| AtlantaAtlanta | 2 | 0 | Ferro Carril OesteFerro Carril |
Final Standings on Sunday July 28 19681968-07-28 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||||
| M | P | W | D | L | F | A | |||||
| 1 | San LorenzoSan Lorenzo | Buenos Aires | 22 | 36 | 14 | 8 | 0 | 44 | 10 | Semi-finals | |
| 2 | Estudiantes La PlataEstudiantes | 22 | 24 | 9 | 6 | 7 | 39 | 27 | Semi-finals | ||
| 3 | LanúsLanús | 22 | 24 | 9 | 6 | 7 | 20 | 23 | |||
| 4 | Racing ClubRacing Club | Avellaneda | 22 | 23 | 5 | 13 | 4 | 28 | 29 | ||
| 5 | Boca JuniorsBoca Juniors | Buenos Aires | 22 | 23 | 5 | 13 | 4 | 15 | 17 | ||
| 6 | Colón Santa FeColón | 22 | 21 | 7 | 7 | 8 | 26 | 25 | |||
| 7 | Newell's Old BoysNewell's | Rosario | 22 | 20 | 6 | 8 | 8 | 26 | 22 | ||
| 8 | BanfieldBanfield | 22 | 20 | 6 | 8 | 8 | 23 | 27 | |||
| 9 | AtlantaAtlanta | Buenos Aires | 22 | 18 | 5 | 8 | 9 | 20 | 25 | Relegation Round | |
| 10 | Ferro Carril OesteFerro Carril | Buenos Aires | 22 | 17 | 4 | 9 | 9 | 20 | 38 | Relegation Round | |
| 11 | PlatensePlatense | Vicente López | 22 | 15 | 2 | 11 | 9 | 15 | 27 | Relegation Round | |
Group B | |||||||||||
| M | P | W | D | L | F | A | |||||
| 1 | Vélez SarsfieldVélez | Buenos Aires | 22 | 32 | 12 | 8 | 2 | 40 | 20 | Semi-finals | |
