World LeagueStandings on Thursday December 8 19551955-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 29 | 44 | 18 | 8 | 3 | 51 | 33 |
| 2 | Racing ClubRacing Club | 29 | 37 | 14 | 9 | 6 | 48 | 30 |
| 3 | Boca JuniorsBoca Juniors | 29 | 37 | 14 | 9 | 6 | 50 | 32 |
| 4 | IndependienteIndependiente | 29 | 34 | 13 | 8 | 8 | 46 | 31 |
| 5 | LanúsLanús | 29 | 34 | 13 | 8 | 8 | 49 | 39 |
| 6 | TigreTigre | 29 | 29 | 12 | 5 | 12 | 45 | 52 |
| 7 | HuracánHuracán | 29 | 27 | 10 | 7 | 12 | 50 | 41 |
| 8 | Ferro Carril OesteFerro Carril | 29 | 27 | 9 | 9 | 11 | 35 | 42 |
| 9 | Vélez SarsfieldVélez | 29 | 27 | 11 | 5 | 13 | 39 | 54 |
| 10 | San LorenzoSan Lorenzo | 29 | 26 | 7 | 12 | 10 | 38 | 41 |
| 11 | Gimnasia y EsgrimaGimnasia | 29 | 25 | 9 | 7 | 13 | 44 | 45 |
| 12 | Chacarita JuniorsChacarita Jrs | 29 | 25 | 9 | 7 | 13 | 44 | 47 |
| 13 | Rosario CentralR Central | 29 | 24 | 9 | 6 | 14 | 45 | 53 |
| 14 | Newell's Old BoysNewell's | 29 | 23 | 7 | 9 | 13 | 41 | 55 |
| 15 | Estudiantes La PlataEstudiantes | 29 | 23 | 8 | 7 | 14 | 37 | 52 |
| 16 | PlatensePlatense | 29 | 22 | 6 | 10 | 13 | 35 | 50 |
Thursday December 8 1955 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 2 | River PlateRiver Plate |
| Chacarita JuniorsChacarita Jrs | 3 | 1 | IndependienteIndependiente |
| Estudiantes La PlataEstudiantes | 3 | 0 | Ferro Carril OesteFerro Carril |
| PlatensePlatense | 1 | 1 | LanúsLanús |
| Racing ClubRacing Club | 1 | 2 | TigreTigre |
| Rosario CentralR Central | 1 | 1 | HuracánHuracán |
| San LorenzoSan Lorenzo | 2 | 2 | Newell's Old BoysNewell's |
| Vélez SarsfieldVélez | 1 | 1 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday December 4 19551955-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 28 | 42 | 17 | 8 | 3 | 49 | 32 |
| 2 | Racing ClubRacing Club | 28 | 37 | 14 | 9 | 5 | 47 | 28 |
| 3 | Boca JuniorsBoca Juniors | 28 | 37 | 14 | 9 | 5 | 49 | 30 |
| 4 | IndependienteIndependiente | 28 | 34 | 13 | 8 | 7 | 45 | 28 |
| 5 | LanúsLanús | 28 | 33 | 13 | 7 | 8 | 48 | 38 |
| 6 | Ferro Carril OesteFerro Carril | 28 | 27 | 9 | 9 | 10 | 35 | 39 |
| 7 | TigreTigre | 28 | 27 | 11 | 5 | 12 | 43 | 51 |
| 8 | HuracánHuracán | 28 | 26 | 10 | 6 | 12 | 49 | 40 |
| 9 | Vélez SarsfieldVélez | 28 | 26 | 11 | 4 | 13 | 38 | 53 |
| 10 | San LorenzoSan Lorenzo | 28 | 25 | 7 | 11 | 10 | 36 | 39 |
| 11 | Gimnasia y EsgrimaGimnasia | 28 | 24 | 9 | 6 | 13 | 43 | 44 |
| 12 | Chacarita JuniorsChacarita Jrs | 28 | 23 | 8 | 7 | 13 | 41 | 46 |
| 13 | Rosario CentralR Central | 28 | 23 | 9 | 5 | 14 | 44 | 52 |
| 14 | Newell's Old BoysNewell's | 28 | 22 | 7 | 8 | 13 | 39 | 53 |
| 15 | PlatensePlatense | 28 | 21 | 6 | 9 | 13 | 34 | 49 |
| 16 | Estudiantes La PlataEstudiantes | 28 | 21 | 7 | 7 | 14 | 34 | 52 |
Sunday December 4 1955 | |||
|---|---|---|---|
| Ferro Carril OesteFerro Carril | 2 | 1 | PlatensePlatense |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | San LorenzoSan Lorenzo |
| HuracánHuracán | 1 | 2 | Estudiantes La PlataEstudiantes |
| LanúsLanús | 3 | 1 | IndependienteIndependiente |
| Newell's Old BoysNewell's | 1 | 2 | Rosario CentralR Central |
| Racing ClubRacing Club | 4 | 2 | Chacarita JuniorsChacarita Jrs |
| River PlateRiver Plate | 5 | 2 | Vélez SarsfieldVélez |
| TigreTigre | 3 | 0 | Boca JuniorsBoca Juniors |
Standings on Sunday November 27 19551955-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 27 | 40 | 16 | 8 | 3 | 44 | 30 |
| 2 | Boca JuniorsBoca Juniors | 27 | 37 | 14 | 9 | 4 | 49 | 27 |
| 3 | Racing ClubRacing Club | 27 | 35 | 13 | 9 | 5 | 43 | 26 |
| 4 | IndependienteIndependiente | 27 | 34 | 13 | 8 | 6 | 44 | 25 |
| 5 | LanúsLanús | 27 | 31 | 12 | 7 | 8 | 45 | 37 |
| 6 | HuracánHuracán | 27 | 26 | 10 | 6 | 11 | 48 | 38 |
| 7 | Vélez SarsfieldVélez | 27 | 26 | 11 | 4 | 12 | 36 | 48 |
| 8 | Ferro Carril OesteFerro Carril | 27 | 25 | 8 | 9 | 10 | 33 | 38 |
| 9 | TigreTigre | 27 | 25 | 10 | 5 | 12 | 40 | 51 |
| 10 | San LorenzoSan Lorenzo | 27 | 24 | 7 | 10 | 10 | 35 | 38 |
| 11 | Gimnasia y EsgrimaGimnasia | 27 | 23 | 9 | 5 | 13 | 42 | 43 |
| 12 | Chacarita JuniorsChacarita Jrs | 27 | 23 | 8 | 7 | 12 | 39 | 42 |
| 13 | Newell's Old BoysNewell's | 27 | 22 | 7 | 8 | 12 | 38 | 51 |
| 14 | Rosario CentralR Central | 27 | 21 | 8 | 5 | 14 | 42 | 51 |
| 15 | PlatensePlatense | 27 | 21 | 6 | 9 | 12 | 33 | 47 |
| 16 | Estudiantes La PlataEstudiantes | 27 | 19 | 6 | 7 | 14 | 32 | 51 |
Sunday November 27 1955 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 3 | 1 | Racing ClubRacing Club |
| Chacarita JuniorsChacarita Jrs | 1 | 1 | LanúsLanús |
| Estudiantes La PlataEstudiantes | 1 | 5 | Newell's Old BoysNewell's |
| IndependienteIndependiente | 0 | 0 | Ferro Carril OesteFerro Carril |
| PlatensePlatense | 4 | 4 | HuracánHuracán |
| Rosario CentralR Central | 3 | 1 | Gimnasia y EsgrimaGimnasia |
| San LorenzoSan Lorenzo | 0 | 1 | River PlateRiver Plate |
awarded | |||
| Vélez SarsfieldVélez | 3 | 2 | TigreTigre |
Standings on Sunday November 20 19551955-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 26 | 38 | 15 | 8 | 3 | 43 | 30 |
| 2 | Racing ClubRacing Club | 26 | 35 | 13 | 9 | 4 | 42 | 23 |
| 3 | Boca JuniorsBoca Juniors | 26 | 35 | 13 | 9 | 4 | 46 | 26 |
| 4 | IndependienteIndependiente | 26 | 33 | 13 | 7 | 6 | 44 | 25 |
| 5 | LanúsLanús | 26 | 30 | 12 | 6 | 8 | 44 | 36 |
| 6 | HuracánHuracán | 26 | 25 | 10 | 5 | 11 | 44 | 34 |
| 7 | TigreTigre | 26 | 25 | 10 | 5 | 11 | 38 | 48 |
| 8 | San LorenzoSan Lorenzo | 26 | 24 | 7 | 10 | 9 | 35 | 37 |
| 9 | Ferro Carril OesteFerro Carril | 26 | 24 | 8 | 8 | 10 | 33 | 38 |
| 10 | Vélez SarsfieldVélez | 26 | 24 | 10 | 4 | 12 | 33 | 46 |
| 11 | Gimnasia y EsgrimaGimnasia | 26 | 23 | 9 | 5 | 12 | 41 | 40 |
| 12 | Chacarita JuniorsChacarita Jrs | 26 | 22 | 8 | 6 | 12 | 38 | 41 |
| 13 | PlatensePlatense | 26 | 20 | 6 | 8 | 12 | 29 | 43 |
| 14 | Newell's Old BoysNewell's | 26 | 20 | 6 | 8 | 12 | 33 | 50 |
| 15 | Rosario CentralR Central | 26 | 19 | 7 | 5 | 14 | 39 | 50 |
| 16 | Estudiantes La PlataEstudiantes | 26 | 19 | 6 | 7 | 13 | 31 | 46 |
Sunday November 20 1955 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 1 | Chacarita JuniorsChacarita Jrs |
| Ferro Carril OesteFerro Carril | 2 | 1 | LanúsLanús |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | Estudiantes La PlataEstudiantes |
| HuracánHuracán | 0 | 3 | IndependienteIndependiente |
| Newell's Old BoysNewell's | 2 | 0 | PlatensePlatense |
| Racing ClubRacing Club | 0 | 1 | Vélez SarsfieldVélez |
| River PlateRiver Plate | 2 | 1 | Rosario CentralR Central |
| TigreTigre | 2 | 2 | San LorenzoSan Lorenzo |
Standings on Sunday November 13 19551955-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 25 | 36 | 14 | 8 | 3 | 41 | 29 |
| 2 | Racing ClubRacing Club | 25 | 35 | 13 | 9 | 3 | 42 | 22 |
| 3 | Boca JuniorsBoca Juniors | 25 | 34 | 13 | 8 | 4 | 45 | 25 |
| 4 | IndependienteIndependiente | 25 | 31 | 12 | 7 | 6 | 41 | 25 |
| 5 | LanúsLanús | 25 | 30 | 12 | 6 | 7 | 43 | 34 |
| 6 | HuracánHuracán | 25 | 25 | 10 | 5 | 10 | 44 | 31 |
| 7 | TigreTigre | 25 | 24 | 10 | 4 | 11 | 36 | 46 |
| 8 | San LorenzoSan Lorenzo | 25 | 23 | 7 | 9 | 9 | 33 | 35 |
| 9 | Gimnasia y EsgrimaGimnasia | 25 | 22 | 9 | 4 | 12 | 40 | 39 |
| 10 | Ferro Carril OesteFerro Carril | 25 | 22 | 7 | 8 | 10 | 31 | 37 |
| 11 | Vélez SarsfieldVélez | 25 | 22 | 9 | 4 | 12 | 32 | 46 |
| 12 | Chacarita JuniorsChacarita Jrs | 25 | 21 | 8 | 5 | 12 | 37 | 40 |
| 13 | PlatensePlatense | 25 | 20 | 6 | 8 | 11 | 29 | 41 |
| 14 | Rosario CentralR Central | 25 | 19 | 7 | 5 | 13 | 38 | 48 |
| 15 | Estudiantes La PlataEstudiantes | 25 | 18 | 6 | 6 | 13 | 30 | 45 |
| 16 | Newell's Old BoysNewell's | 25 | 18 | 5 | 8 | 12 | 31 | 50 |
Sunday November 13 1955 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 0 | 1 | Ferro Carril OesteFerro Carril |
| Estudiantes La PlataEstudiantes | 1 | 2 | River PlateRiver Plate |
| IndependienteIndependiente | 6 | 1 | Newell's Old BoysNewell's |
| LanúsLanús | 1 | 0 | HuracánHuracán |
| PlatensePlatense | 2 | 1 | Gimnasia y EsgrimaGimnasia |
| Rosario CentralR Central | 2 | 3 | TigreTigre |
| San LorenzoSan Lorenzo | 0 | 1 | Racing ClubRacing Club |
| Vélez SarsfieldVélez | 1 | 2 | Boca JuniorsBoca Juniors |
Standings on Sunday November 6 19551955-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 24 | 34 | 13 | 8 | 3 | 39 | 28 |
| 2 | Racing ClubRacing Club | 24 | 33 | 12 | 9 | 3 | 41 | 22 |
| 3 | Boca JuniorsBoca Juniors | 24 | 32 | 12 | 8 | 4 | 43 | 24 |
| 4 | IndependienteIndependiente | 24 | 29 | 11 | 7 | 6 | 35 | 24 |
| 5 | LanúsLanús | 24 | 28 | 11 | 6 | 7 | 42 | 34 |
| 6 | HuracánHuracán | 24 | 25 | 10 | 5 | 9 | 44 | 30 |
| 7 | San LorenzoSan Lorenzo | 24 | 23 | 7 | 9 | 8 | 33 | 34 |
| 8 | Gimnasia y EsgrimaGimnasia | 24 | 22 | 9 | 4 | 11 | 39 | 37 |
| 9 | TigreTigre | 24 | 22 | 9 | 4 | 11 | 33 | 44 |
| 10 | Vélez SarsfieldVélez | 24 | 22 | 9 | 4 | 11 | 31 | 44 |
| 11 | Chacarita JuniorsChacarita Jrs | 24 | 21 | 8 | 5 | 11 | 37 | 39 |
| 12 | Ferro Carril OesteFerro Carril | 24 | 20 | 6 | 8 | 10 | 30 | 37 |
| 13 | Rosario CentralR Central | 24 | 19 | 7 | 5 | 12 | 36 | 45 |
| 14 | Newell's Old BoysNewell's | 24 | 18 | 5 | 8 | 11 | 30 | 44 |
| 15 | PlatensePlatense | 24 | 18 | 5 | 8 | 11 | 27 | 40 |
| 16 | Estudiantes La PlataEstudiantes | 24 | 18 | 6 | 6 | 12 | 29 | 43 |
Sunday November 6 1955 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 1 | San LorenzoSan Lorenzo |
| Gimnasia y EsgrimaGimnasia | 0 | 1 | IndependienteIndependiente |
| HuracánHuracán | 1 | 1 | Ferro Carril OesteFerro Carril |
| Newell's Old BoysNewell's | 1 | 2 | LanúsLanús |
| Racing ClubRacing Club | 3 | 0 | Rosario CentralR Central |
| River PlateRiver Plate | 2 | 1 | PlatensePlatense |
| TigreTigre | 2 | 1 | Estudiantes La PlataEstudiantes |
| Vélez SarsfieldVélez | 1 | 0 | Chacarita JuniorsChacarita Jrs |
Standings on Sunday October 30 19551955-10-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 23 | 32 | 12 | 8 | 3 | 37 | 27 |
| 2 | Boca JuniorsBoca Juniors | 23 | 31 | 12 | 7 | 4 | 42 | 23 |
| 3 | Racing ClubRacing Club | 23 | 31 | 11 | 9 | 3 | 38 | 22 |
| 4 | IndependienteIndependiente | 23 | 27 | 10 | 7 | 6 | 34 | 24 |
| 5 | LanúsLanús | 23 | 26 | 10 | 6 | 7 | 40 | 33 |
| 6 | HuracánHuracán | 23 | 24 | 10 | 4 | 9 | 43 | 29 |
| 7 | Gimnasia y EsgrimaGimnasia | 23 | 22 | 9 | 4 | 10 | 39 | 36 |
| 8 | San LorenzoSan Lorenzo | 23 | 22 | 7 | 8 | 8 | 32 | 33 |
| 9 | Chacarita JuniorsChacarita Jrs | 23 | 21 | 8 | 5 | 10 | 37 | 38 |
| 10 | TigreTigre | 23 | 20 | 8 | 4 | 11 | 31 | 43 |
| 11 | Vélez SarsfieldVélez | 23 | 20 | 8 | 4 | 11 | 30 | 44 |
| 12 | Rosario CentralR Central | 23 | 19 | 7 | 5 | 11 | 36 | 42 |
| 13 | Ferro Carril OesteFerro Carril | 23 | 19 | 6 | 7 | 10 | 29 | 36 |
| 14 | Newell's Old BoysNewell's | 23 | 18 | 5 | 8 | 10 | 29 | 42 |
| 15 | PlatensePlatense | 23 | 18 | 5 | 8 | 10 | 26 | 38 |
| 16 | Estudiantes La PlataEstudiantes | 23 | 18 | 6 | 6 | 11 | 28 | 41 |
Sunday October 30 1955 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 0 | 3 | HuracánHuracán |
| Estudiantes La PlataEstudiantes | 0 | 2 | Racing ClubRacing Club |
| Ferro Carril OesteFerro Carril | 0 | 0 | Newell's Old BoysNewell's |
| IndependienteIndependiente | 0 | 0 | River PlateRiver Plate |
| LanúsLanús | 2 | 1 | Gimnasia y EsgrimaGimnasia |
| PlatensePlatense | 1 | 1 | TigreTigre |
| Rosario CentralR Central | 2 | 1 | Boca JuniorsBoca Juniors |
| San LorenzoSan Lorenzo | 3 | 1 | Vélez SarsfieldVélez |
Standings on Sunday October 23 19551955-10-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 22 | 31 | 12 | 7 | 3 | 41 | 21 |
| 2 | River PlateRiver Plate | 22 | 31 | 12 | 7 | 3 | 37 | 27 |
| 3 | Racing ClubRacing Club | 22 | 29 | 10 | 9 | 3 | 36 | 22 |
| 4 | IndependienteIndependiente | 22 | 26 | 10 | 6 | 6 | 34 | 24 |
| 5 | LanúsLanús | 22 | 24 | 9 | 6 | 7 | 38 | 32 |
| 6 | HuracánHuracán | 22 | 22 | 9 | 4 | 9 | 40 | 29 |
| 7 | Gimnasia y EsgrimaGimnasia | 22 | 22 | 9 | 4 | 9 | 38 | 34 |
| 8 | Chacarita JuniorsChacarita Jrs | 22 | 21 | 8 | 5 | 9 | 37 | 35 |
| 9 | San LorenzoSan Lorenzo | 22 | 20 | 6 | 8 | 8 | 29 | 32 |
| 10 | Vélez SarsfieldVélez | 22 | 20 | 8 | 4 | 10 | 29 | 41 |
| 11 | TigreTigre | 22 | 19 | 8 | 3 | 11 | 30 | 42 |
| 12 | Ferro Carril OesteFerro Carril | 22 | 18 | 6 | 6 | 10 | 29 | 36 |
| 13 | Estudiantes La PlataEstudiantes | 22 | 18 | 6 | 6 | 10 | 28 | 39 |
| 14 | Rosario CentralR Central | 22 | 17 | 6 | 5 | 11 | 34 | 41 |
| 15 | Newell's Old BoysNewell's | 22 | 17 | 5 | 7 | 10 | 29 | 42 |
| 16 | PlatensePlatense | 22 | 17 | 5 | 7 | 10 | 25 | 37 |
Sunday October 23 1955 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 0 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 1 | 3 | Ferro Carril OesteFerro Carril |
| Newell's Old BoysNewell's | 1 | 4 | HuracánHuracán |
| Racing ClubRacing Club | 1 | 1 | PlatensePlatense |
| River PlateRiver Plate | 1 | 0 | LanúsLanús |
| San LorenzoSan Lorenzo | 3 | 0 | Chacarita JuniorsChacarita Jrs |
| TigreTigre | 2 | 0 | IndependienteIndependiente |
| Vélez SarsfieldVélez | 3 | 0 | Rosario CentralR Central |
Standings on Sunday October 16 19551955-10-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 21 | 29 | 11 | 7 | 3 | 40 | 21 |
| 2 | River PlateRiver Plate | 21 | 29 | 11 | 7 | 3 | 36 | 27 |
| 3 | Racing ClubRacing Club | 21 | 28 | 10 | 8 | 3 | 35 | 21 |
| 4 | IndependienteIndependiente | 21 | 26 | 10 | 6 | 5 | 34 | 22 |
| 5 | LanúsLanús | 21 | 24 | 9 | 6 | 6 | 38 | 31 |
| 6 | Gimnasia y EsgrimaGimnasia | 21 | 22 | 9 | 4 | 8 | 37 | 31 |
| 7 | Chacarita JuniorsChacarita Jrs | 21 | 21 | 8 | 5 | 8 | 37 | 32 |
| 8 | HuracánHuracán | 21 | 20 | 8 | 4 | 9 | 36 | 28 |
| 9 | San LorenzoSan Lorenzo | 21 | 18 | 5 | 8 | 8 | 26 | 32 |
| 10 | Estudiantes La PlataEstudiantes | 21 | 18 | 6 | 6 | 9 | 28 | 38 |
| 11 | Vélez SarsfieldVélez | 21 | 18 | 7 | 4 | 10 | 26 | 41 |
| 12 | Rosario CentralR Central | 21 | 17 | 6 | 5 | 10 | 34 | 38 |
| 13 | Newell's Old BoysNewell's | 21 | 17 | 5 | 7 | 9 | 28 | 38 |
| 14 | TigreTigre | 21 | 17 | 7 | 3 | 11 | 28 | 42 |
| 15 | Ferro Carril OesteFerro Carril | 21 | 16 | 5 | 6 | 10 | 26 | 35 |
| 16 | PlatensePlatense | 21 | 16 | 5 | 6 | 10 | 24 | 36 |
Sunday October 16 1955 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 1 | 1 | Newell's Old BoysNewell's |
| Estudiantes La PlataEstudiantes | 1 | 0 | Vélez SarsfieldVélez |
| Ferro Carril OesteFerro Carril | 1 | 1 | River PlateRiver Plate |
| HuracánHuracán | 2 | 0 | Gimnasia y EsgrimaGimnasia |
| IndependienteIndependiente | 0 | 1 | Racing ClubRacing Club |
| LanúsLanús | 6 | 1 | TigreTigre |
| PlatensePlatense | 1 | 1 | Boca JuniorsBoca Juniors |
Standings on Wednesday October 12 19551955-10-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 20 | 28 | 11 | 6 | 3 | 39 | 20 |
| 2 | River PlateRiver Plate | 20 | 28 | 11 | 6 | 3 | 35 | 26 |
| 3 | IndependienteIndependiente | 20 | 26 | 10 | 6 | 4 | 34 | 21 |
| 3 | Racing ClubRacing Club | 20 | 26 | 9 | 8 | 3 | 34 | 21 |
| 5 | Gimnasia y EsgrimaGimnasia | 20 | 22 | 9 | 4 | 7 | 37 | 29 |
| 6 | LanúsLanús | 20 | 22 | 8 | 6 | 6 | 32 | 30 |
| 7 | Chacarita JuniorsChacarita Jrs | 20 | 20 | 8 | 4 | 8 | 36 | 31 |
| 8 | HuracánHuracán | 20 | 18 | 7 | 4 | 9 | 34 | 28 |
| 9 | San LorenzoSan Lorenzo | 21 | 18 | 5 | 8 | 8 | 26 | 32 |
| 10 | Vélez SarsfieldVélez | 20 | 18 | 7 | 4 | 9 | 26 | 40 |
| 11 | Rosario CentralR Central | 21 | 17 | 6 | 5 | 10 | 34 | 38 |
| 12 | TigreTigre | 20 | 17 | 7 | 3 | 10 | 27 | 36 |
| 13 | Newell's Old BoysNewell's | 20 | 16 | 5 | 6 | 9 | 27 | 37 |
| 14 | Estudiantes La PlataEstudiantes | 20 | 16 | 5 | 6 | 9 | 27 | 38 |
| 15 | Ferro Carril OesteFerro Carril | 20 | 15 | 5 | 5 | 10 | 25 | 34 |
| 16 | PlatensePlatense | 20 | 15 | 5 | 5 | 10 | 23 | 35 |
Wednesday October 12 1955 | |||
|---|---|---|---|
| Rosario CentralR Central | 4 | 3 | San LorenzoSan Lorenzo |
Sunday October 9 1955 | |||
| Boca JuniorsBoca Juniors | 2 | 1 | IndependienteIndependiente |
| Gimnasia y EsgrimaGimnasia | 4 | 2 | Newell's Old BoysNewell's |
| Racing ClubRacing Club | 3 | 2 | LanúsLanús |
| River PlateRiver Plate | 2 | 1 | HuracánHuracán |
| Rosario CentralR Central | 3 | 2 | Chacarita JuniorsChacarita Jrs |
| San LorenzoSan Lorenzo | 1 | 0 | Estudiantes La PlataEstudiantes |
| TigreTigre | 5 | 3 | Ferro Carril OesteFerro Carril |
| Vélez SarsfieldVélez | 3 | 1 | PlatensePlatense |
Standings on Sunday October 2 19551955-10-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 19 | 26 | 10 | 6 | 3 | 37 | 19 |
| 2 | IndependienteIndependiente | 19 | 26 | 10 | 6 | 3 | 33 | 19 |
| 3 | River PlateRiver Plate | 19 | 26 | 10 | 6 | 3 | 33 | 25 |
| 4 | Racing ClubRacing Club | 19 | 24 | 8 | 8 | 3 | 31 | 19 |
| 5 | LanúsLanús | 19 | 22 | 8 | 6 | 5 | 30 | 27 |
| 6 | Gimnasia y EsgrimaGimnasia | 19 | 20 | 8 | 4 | 7 | 33 | 27 |
| 7 | Chacarita JuniorsChacarita Jrs | 19 | 20 | 8 | 4 | 7 | 34 | 28 |
| 8 | HuracánHuracán | 19 | 18 | 7 | 4 | 8 | 33 | 26 |
| 9 | San LorenzoSan Lorenzo | 19 | 16 | 4 | 8 | 7 | 22 | 28 |
| 10 | Newell's Old BoysNewell's | 19 | 16 | 5 | 6 | 8 | 25 | 33 |
| 11 | Estudiantes La PlataEstudiantes | 19 | 16 | 5 | 6 | 8 | 27 | 37 |
| 12 | Vélez SarsfieldVélez | 19 | 16 | 6 | 4 | 9 | 23 | 39 |
| 13 | Ferro Carril OesteFerro Carril | 19 | 15 | 5 | 5 | 9 | 22 | 29 |
| 14 | PlatensePlatense | 19 | 15 | 5 | 5 | 9 | 22 | 32 |
| 15 | TigreTigre | 19 | 15 | 6 | 3 | 10 | 22 | 33 |
| 16 | Rosario CentralR Central | 19 | 13 | 4 | 5 | 10 | 27 | 33 |
Sunday October 2 1955 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 2 | 0 | Gimnasia y EsgrimaGimnasia |
| Estudiantes La PlataEstudiantes | 1 | 1 | Rosario CentralR Central |
| IndependienteIndependiente | 4 | 0 | Vélez SarsfieldVélez |
| LanúsLanús | 1 | 0 | Boca JuniorsBoca Juniors |
| Newell's Old BoysNewell's | 2 | 2 | River PlateRiver Plate |
Standings on Sunday September 25 19551955-09-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 18 | 26 | 10 | 6 | 2 | 37 | 18 |
| 2 | River PlateRiver Plate | 18 | 25 | 10 | 5 | 3 | 31 | 23 |
| 3 | Racing ClubRacing Club | 19 | 24 | 8 | 8 | 3 | 31 | 19 |
| 4 | IndependienteIndependiente | 18 | 24 | 9 | 6 | 3 | 29 | 19 |
| 5 | Gimnasia y EsgrimaGimnasia | 18 | 20 | 8 | 4 | 6 | 33 | 25 |
| 6 | LanúsLanús | 18 | 20 | 7 | 6 | 5 | 29 | 27 |
| 7 | HuracánHuracán | 19 | 18 | 7 | 4 | 8 | 33 | 26 |
| 8 | Chacarita JuniorsChacarita Jrs | 18 | 18 | 7 | 4 | 7 | 32 | 28 |
| 9 | San LorenzoSan Lorenzo | 19 | 16 | 4 | 8 | 7 | 22 | 28 |
| 10 | Vélez SarsfieldVélez | 18 | 16 | 6 | 4 | 8 | 23 | 35 |
| 11 | Ferro Carril OesteFerro Carril | 19 | 15 | 5 | 5 | 9 | 22 | 29 |
| 12 | Newell's Old BoysNewell's | 18 | 15 | 5 | 5 | 8 | 23 | 31 |
| 13 | Estudiantes La PlataEstudiantes | 18 | 15 | 5 | 5 | 8 | 26 | 36 |
| 14 | PlatensePlatense | 19 | 15 | 5 | 5 | 9 | 22 | 32 |
| 15 | TigreTigre | 19 | 15 | 6 | 3 | 10 | 22 | 33 |
| 16 | Rosario CentralR Central | 18 | 12 | 4 | 4 | 10 | 26 | 32 |
Sunday September 25 1955 | |||
|---|---|---|---|
| Ferro Carril OesteFerro Carril | 0 | 2 | Racing ClubRacing Club |
| HuracánHuracán | 2 | 0 | TigreTigre |
| PlatensePlatense | 1 | 1 | San LorenzoSan Lorenzo |
Standings on Sunday September 11 19551955-09-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 18 | 26 | 10 | 6 | 2 | 37 | 18 |
| 2 | River PlateRiver Plate | 18 | 25 | 10 | 5 | 3 | 31 | 23 |
| 3 | IndependienteIndependiente | 18 | 24 | 9 | 6 | 3 | 29 | 19 |
| 4 | Racing ClubRacing Club | 18 | 22 | 7 | 8 | 3 | 29 | 19 |
| 5 | Gimnasia y EsgrimaGimnasia | 18 | 20 | 8 | 4 | 6 | 33 | 25 |
| 6 | LanúsLanús | 18 | 20 | 7 | 6 | 5 | 29 | 27 |
| 7 | Chacarita JuniorsChacarita Jrs | 18 | 18 | 7 | 4 | 7 | 32 | 28 |
| 8 | HuracánHuracán | 18 | 16 | 6 | 4 | 8 | 31 | 26 |
| 9 | Vélez SarsfieldVélez | 18 | 16 | 6 | 4 | 8 | 23 | 35 |
| 10 | Ferro Carril OesteFerro Carril | 18 | 15 | 5 | 5 | 8 | 22 | 27 |
| 11 | San LorenzoSan Lorenzo | 18 | 15 | 4 | 7 | 7 | 21 | 27 |
| 12 | Newell's Old BoysNewell's | 18 | 15 | 5 | 5 | 8 | 23 | 31 |
