World LeagueSunday April 4 2004 | |||
|---|---|---|---|
| EncampEncamp | 0 | 4 | Sant JuliàSant Julià |
| FC Santa ColomaFC Santa Coloma | 2 | 1 | Rànger'sRanger's |
Standings on Sunday March 28 20042004-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FC Santa ColomaFC Santa Coloma | 19 | 42 | 13 | 3 | 3 | 42 | 20 |
| 2 | Sant JuliàSant Julià | 19 | 40 | 12 | 4 | 3 | 53 | 18 |
| 3 | Rànger'sRanger's | 19 | 34 | 10 | 4 | 5 | 33 | 15 |
| 4 | EncampEncamp | 19 | 28 | 8 | 4 | 7 | 31 | 16 |
Sunday March 28 2004 | |||
|---|---|---|---|
| EncampEncamp | 0 | 1 | FC Santa ColomaFC Santa Coloma |
| Rànger'sRanger's | 0 | 1 | Sant JuliàSant Julià |
Standings on Sunday March 21 20042004-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FC Santa ColomaFC Santa Coloma | 18 | 39 | 12 | 3 | 3 | 41 | 20 |
| 2 | Sant JuliàSant Julià | 18 | 37 | 11 | 4 | 3 | 52 | 18 |
| 3 | Rànger'sRanger's | 18 | 34 | 10 | 4 | 4 | 33 | 14 |
| 4 | EncampEncamp | 18 | 28 | 8 | 4 | 6 | 31 | 15 |
Sunday March 21 2004 | |||
|---|---|---|---|
| Rànger'sRanger's | 1 | 0 | EncampEncamp |
| Sant JuliàSant Julià | 1 | 1 | FC Santa ColomaFC Santa Coloma |
Standings on Sunday March 7 20042004-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FC Santa ColomaFC Santa Coloma | 17 | 38 | 12 | 2 | 3 | 40 | 19 |
| 2 | Sant JuliàSant Julià | 17 | 36 | 11 | 3 | 3 | 51 | 17 |
| 3 | Rànger'sRanger's | 17 | 31 | 9 | 4 | 4 | 32 | 14 |
| 4 | EncampEncamp | 17 | 28 | 8 | 4 | 5 | 31 | 14 |
Sunday March 7 2004 | |||
|---|---|---|---|
| Rànger'sRanger's | 1 | 3 | FC Santa ColomaFC Santa Coloma |
| Sant JuliàSant Julià | 2 | 1 | EncampEncamp |
Standings on Sunday February 29 20042004-02-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FC Santa ColomaFC Santa Coloma | 16 | 35 | 11 | 2 | 3 | 37 | 18 |
| 2 | Sant JuliàSant Julià | 16 | 33 | 10 | 3 | 3 | 49 | 16 |
| 3 | Rànger'sRanger's | 16 | 31 | 9 | 4 | 3 | 31 | 11 |
| 4 | EncampEncamp | 16 | 28 | 8 | 4 | 4 | 30 | 12 |
Sunday February 29 2004 | |||
|---|---|---|---|
| FC Santa ColomaFC Santa Coloma | 1 | 3 | EncampEncamp |
| Sant JuliàSant Julià | 0 | 1 | Rànger'sRanger's |
Standings on Sunday February 15 20042004-02-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FC Santa ColomaFC Santa Coloma | 15 | 35 | 11 | 2 | 2 | 36 | 15 |
| 2 | Sant JuliàSant Julià | 15 | 33 | 10 | 3 | 2 | 49 | 15 |
| 3 | Rànger'sRanger's | 15 | 28 | 8 | 4 | 3 | 30 | 11 |
| 4 | EncampEncamp | 15 | 25 | 7 | 4 | 4 | 27 | 11 |
Sunday February 15 2004 | |||
|---|---|---|---|
| EncampEncamp | 0 | 0 | Rànger'sRanger's |
| FC Santa ColomaFC Santa Coloma | 2 | 2 | Sant JuliàSant Julià |
Final Standings on Sunday April 4 20042004-04-04 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | PrincipatPrincipat | Andorra la Vella | 20 | 31 | 9 | 4 | 7 | 52 | 41 | ||
| 2 | LusitanosLusitanos | Andorra la Vella | 20 | 21 | 5 | 6 | 9 | 24 | 29 | ||
| 3 | Inter d'EscaldesInter d'Escaldes | 20 | 12 | 3 | 3 | 14 | 20 | 43 | |||
| 4 | EngordanyEngordany | 20 | 11 | 3 | 2 | 15 | 20 | 93 | Relegation | ||
Sunday April 4 2004 | |||
|---|---|---|---|
| EngordanyEngordany | 2 | 1 | Inter d'EscaldesInter d'Escaldes |
| LusitanosLusitanos | 2 | 2 | PrincipatPrincipat |
Standings on Sunday March 28 20042004-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PrincipatPrincipat | 19 | 30 | 9 | 3 | 7 | 50 | 39 |
| 2 | LusitanosLusitanos | 19 | 20 | 5 | 5 | 9 | 22 | 27 |
| 3 | Inter d'EscaldesInter d'Escaldes | 19 | 12 | 3 | 3 | 13 | 19 | 41 |
| 4 | EngordanyEngordany | 19 | 8 | 2 | 2 | 15 | 18 | 92 |
Sunday March 28 2004 | |||
|---|---|---|---|
| EngordanyEngordany | 1 | 1 | LusitanosLusitanos |
| PrincipatPrincipat | 2 | 2 | Inter d'EscaldesInter d'Escaldes |
Standings on Sunday March 21 20042004-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PrincipatPrincipat | 18 | 29 | 9 | 2 | 7 | 48 | 37 |
| 2 | LusitanosLusitanos | 18 | 19 | 5 | 4 | 9 | 21 | 26 |
| 3 | Inter d'EscaldesInter d'Escaldes | 18 | 11 | 3 | 2 | 13 | 17 | 39 |
| 4 | EngordanyEngordany | 18 | 7 | 2 | 1 | 15 | 17 | 91 |
Sunday March 21 2004 | |||
|---|---|---|---|
| Inter d'EscaldesInter d'Escaldes | 1 | 1 | LusitanosLusitanos |
| PrincipatPrincipat | 3 | 4 | EngordanyEngordany |
Standings on Sunday March 7 20042004-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PrincipatPrincipat | 17 | 29 | 9 | 2 | 6 | 45 | 33 |
| 2 | LusitanosLusitanos | 17 | 18 | 5 | 3 | 9 | 20 | 25 |
| 3 | Inter d'EscaldesInter d'Escaldes | 17 | 10 | 3 | 1 | 13 | 16 | 38 |
| 4 | EngordanyEngordany | 17 | 4 | 1 | 1 | 15 | 13 | 88 |
Sunday March 7 2004 | |||
|---|---|---|---|
| Inter d'EscaldesInter d'Escaldes | 3 | 2 | EngordanyEngordany |
| PrincipatPrincipat | 3 | 2 | LusitanosLusitanos |
Standings on Sunday February 29 20042004-02-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PrincipatPrincipat | 16 | 26 | 8 | 2 | 6 | 42 | 31 |
| 2 | LusitanosLusitanos | 16 | 18 | 5 | 3 | 8 | 18 | 22 |
| 3 | Inter d'EscaldesInter d'Escaldes | 16 | 7 | 2 | 1 | 13 | 13 | 36 |
| 4 | EngordanyEngordany | 16 | 4 | 1 | 1 | 14 | 11 | 85 |
Sunday February 29 2004 | |||
|---|---|---|---|
| Inter d'EscaldesInter d'Escaldes | 0 | 1 | PrincipatPrincipat |
| LusitanosLusitanos | 6 | 1 | EngordanyEngordany |
Standings on Sunday February 15 20042004-02-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PrincipatPrincipat | 15 | 23 | 7 | 2 | 6 | 41 | 31 |
| 2 | LusitanosLusitanos | 15 | 15 | 4 | 3 | 8 | 12 | 21 |
| 3 | Inter d'EscaldesInter d'Escaldes | 15 | 7 | 2 | 1 | 12 | 13 | 35 |
| 4 | EngordanyEngordany | 15 | 4 | 1 | 1 | 13 | 10 | 79 |
Sunday February 15 2004 | |||
|---|---|---|---|
| EngordanyEngordany | 0 | 12 | PrincipatPrincipat |
| LusitanosLusitanos | 1 | 0 | Inter d'EscaldesInter d'Escaldes |
Final Standings on Sunday February 8 20042004-02-08 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | FC Santa ColomaFC Santa Coloma | 14 | 34 | 11 | 1 | 2 | 34 | 13 | Championship Round | ||
| 2 | Sant JuliàSant Julià | 14 | 32 | 10 | 2 | 2 | 47 | 13 | Championship Round | ||
| 3 | Rànger'sRanger's | Andorra la Vella | 14 | 27 | 8 | 3 | 3 | 30 | 11 | Championship Round | |
| 4 | EncampEncamp | 14 | 24 | 7 | 3 | 4 | 27 | 11 | Championship Round | ||
| 5 | PrincipatPrincipat | Andorra la Vella | 14 | 20 | 6 | 2 | 6 | 29 | 31 | Relegation Round | |
| 6 | LusitanosLusitanos | Andorra la Vella | 14 | 12 | 3 | 3 | 8 | 11 | 21 | Relegation Round | |
| 7 | Inter d'EscaldesInter d'Escaldes | 14 | 7 | 2 | 1 | 11 | 13 | 34 | Relegation Round | ||
| 8 | EngordanyEngordany | 14 | 4 | 1 | 1 | 12 | 10 | 67 | Relegation Round | ||
Sunday February 8 2004 | |||
|---|---|---|---|
| EncampEncamp | 2 | 3 | Sant JuliàSant Julià |
| EngordanyEngordany | 2 | 2 | PrincipatPrincipat |
| Inter d'EscaldesInter d'Escaldes | 0 | 1 | FC Santa ColomaFC Santa Coloma |
| Rànger'sRanger's | 2 | 0 | LusitanosLusitanos |
Standings on Sunday February 1 20042004-02-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FC Santa ColomaFC Santa Coloma | 13 | 31 | 10 | 1 | 2 | 33 | 13 |
| 2 | Sant JuliàSant Julià | 13 | 29 | 9 | 2 | 2 | 44 | 11 |
| 3 | Rànger'sRanger's | 13 | 24 | 7 | 3 | 3 | 28 | 11 |
| 4 | EncampEncamp | 13 | 24 | 7 | 3 | 3 | 25 | 8 |
| 5 | PrincipatPrincipat | 13 | 19 | 6 | 1 | 6 | 27 | 29 |
| 6 | LusitanosLusitanos | 13 | 12 | 3 | 3 | 7 | 11 | 19 |
| 7 | Inter d'EscaldesInter d'Escaldes | 13 | 7 | 2 | 1 | 10 | 13 | 33 |
| 8 | EngordanyEngordany | 13 | 3 | 1 | 0 | 12 | 8 | 65 |
Sunday February 1 2004 | |||
|---|---|---|---|
| FC Santa ColomaFC Santa Coloma | 0 | 0 | EncampEncamp |
| LusitanosLusitanos | 0 | 2 | PrincipatPrincipat |
| Rànger'sRanger's | 2 | 2 | Inter d'EscaldesInter d'Escaldes |
| Sant JuliàSant Julià | 10 | 0 | EngordanyEngordany |
Standings on Sunday January 25 20042004-01-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FC Santa ColomaFC Santa Coloma | 12 | 30 | 10 | 0 | 2 | 33 | 13 |
| 2 | Sant JuliàSant Julià | 12 | 26 | 8 | 2 | 2 | 34 | 11 |
| 3 | Rànger'sRanger's | 12 | 23 | 7 | 2 | 3 | 26 | 9 |
| 4 | EncampEncamp | 12 | 23 | 7 | 2 | 3 | 25 | 8 |
| 5 | PrincipatPrincipat | 12 | 16 | 5 | 1 | 6 | 25 | 29 |
| 6 | LusitanosLusitanos | 12 | 12 | 3 | 3 | 6 | 11 | 17 |
| 7 | Inter d'EscaldesInter d'Escaldes | 12 | 6 | 2 | 0 | 10 | 11 | 31 |
| 8 | EngordanyEngordany | 12 | 3 | 1 | 0 | 11 | 8 | 55 |
Sunday January 25 2004 | |||
|---|---|---|---|
| EncampEncamp | 0 | 0 | Rànger'sRanger's |
| EngordanyEngordany | 1 | 2 | Inter d'EscaldesInter d'Escaldes |
| LusitanosLusitanos | 2 | 2 | Sant JuliàSant Julià |
| PrincipatPrincipat | 2 | 3 | FC Santa ColomaFC Santa Coloma |
Standings on Sunday December 14 20032003-12-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FC Santa ColomaFC Santa Coloma | 11 | 27 | 9 | 0 | 2 | 30 | 11 |
| 2 | Sant JuliàSant Julià | 11 | 25 | 8 | 1 | 2 | 32 | 9 |
| 3 | Rànger'sRanger's | 11 | 22 | 7 | 1 | 3 | 26 | 9 |
| 4 | EncampEncamp | 11 | 22 | 7 | 1 | 3 | 25 | 8 |
| 5 | PrincipatPrincipat | 11 | 16 | 5 | 1 | 5 | 23 | 26 |
| 6 | LusitanosLusitanos | 11 | 11 | 3 | 2 | 6 | 9 | 15 |
| 7 | Inter d'EscaldesInter d'Escaldes | 11 | 3 | 1 | 0 | 10 | 9 | 30 |
| 8 | EngordanyEngordany | 11 | 3 | 1 | 0 | 10 | 7 | 53 |
Sunday December 14 2003 | |||
|---|---|---|---|
| EngordanyEngordany | 0 | 8 | EncampEncamp |
| FC Santa ColomaFC Santa Coloma | 1 | 0 | Rànger'sRanger's |
| Inter d'EscaldesInter d'Escaldes | 1 | 0 | LusitanosLusitanos |
| Sant JuliàSant Julià | 5 | 4 | PrincipatPrincipat |
Standings on Sunday November 30 20032003-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FC Santa ColomaFC Santa Coloma | 10 | 24 | 8 | 0 | 2 | 29 | 11 |
| 2 | Sant JuliàSant Julià | 10 | 22 | 7 | 1 | 2 | 27 | 5 |
| 3 | Rànger'sRanger's | 10 | 22 | 7 | 1 | 2 | 26 | 8 |
| 4 | EncampEncamp | 10 | 19 | 6 | 1 | 3 | 17 | 8 |
| 5 | PrincipatPrincipat | 10 | 16 | 5 | 1 | 4 | 19 | 21 |
| 6 | LusitanosLusitanos | 10 | 11 | 3 | 2 | 5 | 9 | 14 |
| 7 | EngordanyEngordany | 10 | 3 | 1 | 0 | 9 | 7 | 45 |
| 8 | Inter d'EscaldesInter d'Escaldes | 10 | 0 | 0 | 0 | 10 | 8 | 30 |
Sunday November 30 2003 | |||
|---|---|---|---|
| EncampEncamp | 0 | 0 | LusitanosLusitanos |
| FC Santa ColomaFC Santa Coloma | 3 | 0 | EngordanyEngordany |
| PrincipatPrincipat | 4 | 1 | Inter d'EscaldesInter d'Escaldes |
| Rànger'sRanger's | 1 | 0 | Sant JuliàSant Julià |
Standings on Sunday November 23 20032003-11-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sant JuliàSant Julià | 9 | 22 | 7 | 1 | 1 | 27 | 4 |
| 2 | FC Santa ColomaFC Santa Coloma | 9 | 21 | 7 | 0 | 2 | 26 | 11 |
| 3 | Rànger'sRanger's | 9 | 19 | 6 | 1 | 2 | 25 | 8 |
| 4 | EncampEncamp | 9 | 18 | 6 | 0 | 3 | 17 | 8 |
| 5 | PrincipatPrincipat | 9 | 13 | 4 | 1 | 4 | 15 | 20 |
| 6 | LusitanosLusitanos | 9 | 10 | 3 | 1 | 5 | 9 | 14 |
| 7 | EngordanyEngordany | 9 | 3 | 1 | 0 | 8 | 7 | 42 |
| 8 | Inter d'EscaldesInter d'Escaldes | 9 | 0 | 0 | 0 | 9 | 7 | 26 |
Sunday November 23 2003 | |||
|---|---|---|---|
| EngordanyEngordany | 1 | 5 | Rànger'sRanger's |
| LusitanosLusitanos | 0 | 1 | FC Santa ColomaFC Santa Coloma |
| PrincipatPrincipat | 1 | 3 | EncampEncamp |
| Sant JuliàSant Julià | 3 | 0 | Inter d'EscaldesInter d'Escaldes |
Standings on Sunday November 16 20032003-11-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sant JuliàSant Julià | 8 | 19 | 6 | 1 | 1 | 24 | 4 |
| 2 | FC Santa ColomaFC Santa Coloma | 8 | 18 | 6 | 0 | 2 | 25 | 11 |
| 3 | Rànger'sRanger's | 8 | 16 | 5 | 1 | 2 | 20 | 7 |
| 4 | EncampEncamp | 8 | 15 | 5 | 0 | 3 | 14 | 7 |
| 5 | PrincipatPrincipat | 8 | 13 | 4 | 1 | 3 | 14 | 17 |
| 6 | LusitanosLusitanos | 8 | 10 | 3 | 1 | 4 | 9 | 13 |
| 7 | EngordanyEngordany | 8 | 3 | 1 | 0 | 7 | 6 | 37 |
| 8 | Inter d'EscaldesInter d'Escaldes | 8 | 0 | 0 | 0 | 8 | 7 | 23 |
Sunday November 16 2003 | |||
|---|---|---|---|
| EncampEncamp | 2 | 1 | Inter d'EscaldesInter d'Escaldes |
| FC Santa ColomaFC Santa Coloma | 2 | 1 | Sant JuliàSant Julià |
| LusitanosLusitanos | 2 | 1 | EngordanyEngordany |
| Rànger'sRanger's | 0 | 1 | PrincipatPrincipat |
Standings on Sunday November 9 20032003-11-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sant JuliàSant Julià | 7 | 19 | 6 | 1 | 0 | 23 | 2 |
| 2 | Rànger'sRanger's | 7 | 16 | 5 | 1 | 1 | 20 | 6 |
| 3 | FC Santa ColomaFC Santa Coloma | 7 | 15 | 5 | 0 | 2 | 23 | 10 |
| 4 | EncampEncamp | 7 | 12 | 4 | 0 | 3 | 12 | 6 |
| 5 | PrincipatPrincipat | 7 | 10 | 3 | 1 | 3 | 13 | 17 |
| 6 | LusitanosLusitanos | 7 | 7 | 2 | 1 | 4 | 7 | 12 |
| 7 | EngordanyEngordany | 7 | 3 | 1 | 0 | 6 | 5 | 35 |
| 8 | Inter d'EscaldesInter d'Escaldes | 7 | 0 | 0 | 0 | 7 | 6 | 21 |
Sunday November 9 2003 | |||
|---|---|---|---|
| FC Santa ColomaFC Santa Coloma | 5 | 2 | Inter d'EscaldesInter d'Escaldes |
| LusitanosLusitanos | 2 | 4 | Rànger'sRanger's |
| PrincipatPrincipat | 7 | 1 | EngordanyEngordany |
| Sant JuliàSant Julià | 1 | 0 | EncampEncamp |
Standings on Sunday October 26 20032003-10-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sant JuliàSant Julià | 6 | 16 | 5 | 1 | 0 | 22 | 2 |
| 2 | Rànger'sRanger's | 6 | 13 | 4 | 1 | 1 | 16 | 4 |
| 3 | FC Santa ColomaFC Santa Coloma | 6 | 12 | 4 | 0 | 2 | 18 | 8 |
| 4 | EncampEncamp | 6 | 12 | 4 | 0 | 2 | 12 | 5 |
| 5 | LusitanosLusitanos | 6 | 7 | 2 | 1 | 3 | 5 | 8 |
| 6 | PrincipatPrincipat | 6 | 7 | 2 | 1 | 3 | 6 | 16 |
| 7 | EngordanyEngordany | 6 | 3 | 1 | 0 | 5 | 4 | 28 |
| 8 | Inter d'EscaldesInter d'Escaldes | 6 | 0 | 0 | 0 | 6 | 4 | 16 |
Sunday October 26 2003 | |||
|---|---|---|---|
| EncampEncamp | 4 | 1 | FC Santa ColomaFC Santa Coloma |
| EngordanyEngordany | 0 | 9 | Sant JuliàSant Julià |
| Inter d'EscaldesInter d'Escaldes | 0 | 3 | Rànger'sRanger's |
| PrincipatPrincipat | 1 | 1 | LusitanosLusitanos |
Standings on Sunday October 19 20032003-10-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sant JuliàSant Julià | 5 | 13 | 4 | 1 | 0 | 13 | 2 |
| 2 | FC Santa ColomaFC Santa Coloma | 5 | 12 | 4 | 0 | 1 | 17 | 4 |
| 3 | Rànger'sRanger's | 5 | 10 | 3 | 1 | 1 | 13 | 4 |
| 4 | EncampEncamp | 5 | 9 | 3 | 0 | 2 | 8 | 4 |
| 5 | LusitanosLusitanos | 5 | 6 | 2 | 0 | 3 | 4 | 7 |
| 6 | PrincipatPrincipat | 5 | 6 | 2 | 0 | 3 | 5 | 15 |
| 7 | EngordanyEngordany | 5 | 3 | 1 | 0 | 4 | 4 | 19 |
| 8 | Inter d'EscaldesInter d'Escaldes | 5 | 0 | 0 | 0 | 5 | 4 | 13 |
Sunday October 19 2003 | |||
|---|---|---|---|
| FC Santa ColomaFC Santa Coloma | 4 | 0 | PrincipatPrincipat |
| Inter d'EscaldesInter d'Escaldes | 1 | 3 | EngordanyEngordany |
| Rànger'sRanger's | 2 | 0 | EncampEncamp |
| Sant JuliàSant Julià | 4 | 0 | LusitanosLusitanos |
Standings on Monday October 13 20032003-10-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sant JuliàSant Julià | 4 | 10 | 3 | 1 | 0 | 9 | 2 |
| 2 | FC Santa ColomaFC Santa Coloma | 4 | 9 | 3 | 0 | 1 | 13 | 4 |
| 3 | EncampEncamp | 4 | 9 | 3 | 0 | 1 | 8 | 2 |
| 4 | Rànger'sRanger's | 4 | 7 | 2 | 1 | 1 | 11 | 4 |
| 5 | LusitanosLusitanos | 4 | 6 | 2 | 0 | 2 | 4 | 3 |
| 6 | PrincipatPrincipat | 4 | 6 | 2 | 0 | 2 | 5 | 11 |
| 7 | Inter d'EscaldesInter d'Escaldes | 4 | 0 | 0 | 0 | 4 | 3 | 10 |
| 8 | EngordanyEngordany | 4 | 0 | 0 | 0 | 4 | 1 | 18 |
Monday October 13 2003 | |||
|---|---|---|---|
| EncampEncamp | 5 | 1 | EngordanyEngordany |
Sunday October 12 2003 | |||
| LusitanosLusitanos | 2 | 1 | Inter d'EscaldesInter d'Escaldes |
| PrincipatPrincipat | 1 | 3 | Sant JuliàSant Julià |
| Rànger'sRanger's | 2 | 3 | FC Santa ColomaFC Santa Coloma |
Standings on Sunday October 5 20032003-10-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rànger'sRanger's | 3 | 7 | 2 | 1 | 0 | 9 | 1 |
| 2 | Sant JuliàSant Julià | 3 | 7 | 2 | 1 | 0 | 6 | 1 |
| 3 | FC Santa ColomaFC Santa Coloma | 3 | 6 | 2 | 0 | 1 | 10 | 2 |
| 4 | EncampEncamp | 3 | 6 | 2 | 0 | 1 | 3 | 1 |
| 5 | PrincipatPrincipat | 3 | 6 | 2 | 0 | 1 | 4 | 8 |
| 6 | LusitanosLusitanos | 3 | 3 | 1 | 0 | 2 | 2 | 2 |
| 7 | Inter d'EscaldesInter d'Escaldes | 3 | 0 | 0 | 0 | 3 | 2 | 8 |
| 8 | EngordanyEngordany | 3 | 0 | 0 | 0 | 3 | 0 | 13 |
Sunday October 5 2003 | |||
|---|---|---|---|
| EngordanyEngordany | 0 | 9 | FC Santa ColomaFC Santa Coloma |
| Inter d'EscaldesInter d'Escaldes | 1 | 2 | PrincipatPrincipat |
| LusitanosLusitanos | 0 | 1 | EncampEncamp |
| Sant JuliàSant Julià | 0 | 0 | Rànger'sRanger's |
Standings on Sunday September 28 20032003-09-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rànger'sRanger's | 2 | 6 | 2 | 0 | 0 | 9 | 1 |
| 2 | Sant JuliàSant Julià | 2 | 6 | 2 | 0 | 0 | 6 | 1 |
| 3 | EncampEncamp | 2 | 3 | 1 | 0 | 1 | 2 | 1 |
| 3 | LusitanosLusitanos | 2 | 3 | 1 | 0 | 1 | 2 | 1 |
| 5 | FC Santa ColomaFC Santa Coloma | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| 6 | PrincipatPrincipat | 2 | 3 | 1 | 0 | 1 | 2 | 7 |
| 7 | EngordanyEngordany | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 8 | Inter d'EscaldesInter d'Escaldes | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
Sunday September 28 2003 | |||
|---|---|---|---|
| EncampEncamp | 0 | 1 | PrincipatPrincipat |
| FC Santa ColomaFC Santa Coloma | 1 | 0 | LusitanosLusitanos |
| Inter d'EscaldesInter d'Escaldes | 1 | 4 | Sant JuliàSant Julià |
| Rànger'sRanger's | 2 | 0 | EngordanyEngordany |
Standings on Sunday September 21 20032003-09-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rànger'sRanger's | 1 | 3 | 1 | 0 | 0 | 7 | 1 |
| 2 | EncampEncamp | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2 | LusitanosLusitanos | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2 | Sant JuliàSant Julià | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 5 | EngordanyEngordany | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 5 | FC Santa ColomaFC Santa Coloma | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 5 | Inter d'EscaldesInter d'Escaldes | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8 | PrincipatPrincipat | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
Sunday September 21 2003 | |||
|---|---|---|---|
| EngordanyEngordany | 0 | 2 | LusitanosLusitanos |
| Inter d'EscaldesInter d'Escaldes | 0 | 2 | EncampEncamp |
| PrincipatPrincipat | 1 | 7 | Rànger'sRanger's |
| Sant JuliàSant Julià | 2 | 0 | FC Santa ColomaFC Santa Coloma |
World League