World LeagueThursday February 20 2025 | |||
|---|---|---|---|
| BelouizdadBelouizdad | MC AlgerMC Alger | ||
Sunday February 9 2025 | |||
| USM AlgerUSM Alger | MagraMagra | ||
Tuesday January 14 2025 | |||
| RC KoubaRC Kouba | 2 | 1 | SaouraSaoura |
Sunday January 12 2025 | |||
| ParadouParadou | 2 | 2 | Haï DjebelHaï Djebel |
| penalties | 3 | 4 | |
Saturday January 11 2025 | |||
| AnnabaAnnaba | 0 | 1 | MO BéjaïaMO Béjaïa |
| Beni TamouBeni Tamou | 1 | 0 | SedrataSedrata |
after extra time | |||
| ChaouiaChaouia | 2 | 1 | El KermaEl Kerma |
| ES MostaganemES Mostaganem | 2 | 1 | TiaretTiaret |
after extra time | |||
| KoléaKoléa | 0 | 0 | BiskraBiskra |
| penalties | 2 | 4 | |
| USM SétifUSM Sétif | 0 | 1 | MC OranMC Oran |
Friday January 10 2025 | |||
| Bel AbbèsBel-Abbès | 0 | 1 | TémouchentTémouchent |
| ES SétifES Sétif | 1 | 0 | DjijelDjijel |
| JSM BéjaïaJSM Béjaïa | 0 | 1 | Amal El EulmaAmal El Eulma |
after extra time | |||
| KabylieKabylie | 0 | 1 | El HarrachEl Harrach |
| TouggourtTouggourt | 0 | 2 | El BayadhEl Bayadh |
Wednesday February 5 2025 | |||
|---|---|---|---|
| Olympique AkbouO Akbou | CS ConstantineCS Constantine | ||
Thursday January 16 2025 | |||
| USM AlgerUSM Alger | 6 | 0 | Olympique MagraneO Magrane |
Tuesday January 7 2025 | |||
| BelouizdadBelouizdad | 1 | 0 | ZaouiaZaouia |
Monday January 6 2025 | |||
| BiskraBiskra | 1 | 0 | SC MecheriaSC Mecheria |
| SendjasSendjas | 1 | 3 | ParadouParadou |
Saturday January 4 2025 | |||
| Béchar DjedidBéchar Djedid | 2 | 3 | MC OranMC Oran |
after extra time | |||
| ChaouiaChaouia | 1 | 0 | WA MostaganemWA Mostaganem |
| El HarrachEl Harrach | 1 | 0 | Hussein DeyHussein Dey |
| ICS TlemcenICS Tlemcen | 1 | 3 | USM SétifUSM Sétif |
| JSM BéjaïaJSM Béjaïa | 2 | 1 | Hassi R'MelHassi R'Mel |
| MB BarikaMB Barika | 1 | 2 | DjijelDjijel |
| MJ ArzewMJ Arzew | 2 | 1 | El Abiodh Sidi CheikhSidi Cheikh |
after extra time | |||
| MagraMagra | 1 | 0 | RouissatRouissat |
after extra time | |||
| Nasr El FedjoudjEl Fedjoudj | 0 | 1 | El BayadhEl Bayadh |
| NezlaNezla | 0 | 1 | KoléaKoléa |
after extra time | |||
| RC KoubaRC Kouba | 2 | 0 | MascaraMascara |
| Sidi AbdelmoumenS Abdelmoumen | 0 | 2 | Amal El EulmaAmal El Eulma |
Friday January 3 2025 | |||
| AnnabaAnnaba | 2 | 1 | Aïn YagoutAïn Yagout |
after extra time | |||
| Bel AbbèsBel-Abbès | 2 | 0 | AzazgaAzazga |
| BlidaBlida | 0 | 0 | SedrataSedrata |
| penalties | 4 | 5 | |
| BouakalBouakal | 0 | 2 | Beni TamouBeni Tamou |
| ES MostaganemES Mostaganem | 1 | 1 | WAB TissemsiltWAB Tissemsilt |
| penalties | 5 | 4 | |
| El EulmaEl Eulma | 0 | 2 | ES SétifES Sétif |
| El KermaEl Kerma | 2 | 1 | ChlefChlef |
| GuelmaGuelma | 0 | 2 | KabylieKabylie |
| Haï DjebelHaï Djebel | 2 | 1 | Oued FoddaOued Fodda |
after extra time | |||
| MO BéjaïaMO Béjaïa | 2 | 1 | KhroubKhroub |
| TiaretTiaret | 4 | 0 | AurassienAurassien |
| TouggourtTouggourt | 2 | 0 | BougaaBougaa |
| TémouchentTémouchent | 3 | 1 | CA BatnaCA Batna |
after extra time | |||
Thursday January 2 2025 | |||
| SaouraSaoura | 2 | 1 | KhenchelaKhenchela |
after extra time | |||
Monday December 30 2024 | |||
| Ben AknounBen Aknoun | 0 | 3 | MC AlgerMC Alger |
World League