World LeagueStandings on Tuesday December 6 20222022-12-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Attack EnergyAttack Energy | 10 | 28 | 9 | 1 | 0 | 33 | 4 |
| 2 | Abu MuslimAbu Muslim | 10 | 24 | 7 | 3 | 0 | 28 | 9 |
| 3 | KhadimKhadim | 10 | 20 | 6 | 2 | 2 | 30 | 15 |
| 4 | Aino MinaAino Mina | 10 | 15 | 5 | 0 | 5 | 22 | 17 |
| 5 | MaiwandMaiwand | 10 | 14 | 4 | 2 | 4 | 27 | 21 |
| 6 | Mawj SahelMawj Sahel | 10 | 14 | 4 | 2 | 4 | 26 | 20 |
| 7 | IstiqlalIstiqlal | 10 | 12 | 3 | 3 | 4 | 24 | 20 |
| 8 | Sorkh PoshanSorkh Poshan | 10 | 12 | 3 | 3 | 4 | 17 | 13 |
| 9 | WahidyWahidy | 10 | 11 | 3 | 2 | 5 | 20 | 38 |
| 10 | KhurasanKhurasan | 10 | 8 | 2 | 2 | 6 | 13 | 34 |
| 11 | AzadiAzadi | 10 | 7 | 2 | 1 | 7 | 22 | 42 |
| 12 | AtalanAtalan | 10 | 4 | 1 | 1 | 8 | 15 | 44 |
Tuesday December 6 2022 | |||
|---|---|---|---|
| Aino MinaAino Mina | 1 | 2 | MaiwandMaiwand |
| Sorkh PoshanSorkh Poshan | 5 | 1 | WahidyWahidy |
Monday December 5 2022 | |||
| Abu MuslimAbu Muslim | 1 | 1 | Attack EnergyAttack Energy |
| Mawj SahelMawj Sahel | 3 | 2 | KhurasanKhurasan |
Sunday December 4 2022 | |||
| AzadiAzadi | 2 | 2 | KhadimKhadim |
| IstiqlalIstiqlal | 8 | 1 | AtalanAtalan |
Standings on Saturday December 3 20222022-12-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Attack EnergyAttack Energy | 9 | 27 | 9 | 0 | 0 | 32 | 3 |
| 2 | Abu MuslimAbu Muslim | 9 | 23 | 7 | 2 | 0 | 27 | 8 |
| 3 | KhadimKhadim | 9 | 19 | 6 | 1 | 2 | 28 | 13 |
| 4 | Aino MinaAino Mina | 9 | 15 | 5 | 0 | 4 | 21 | 15 |
| 5 | MaiwandMaiwand | 9 | 11 | 3 | 2 | 4 | 25 | 20 |
| 6 | Mawj SahelMawj Sahel | 9 | 11 | 3 | 2 | 4 | 23 | 18 |
| 7 | WahidyWahidy | 9 | 11 | 3 | 2 | 4 | 19 | 33 |
| 8 | Sorkh PoshanSorkh Poshan | 9 | 9 | 2 | 3 | 4 | 12 | 12 |
| 9 | IstiqlalIstiqlal | 9 | 9 | 2 | 3 | 4 | 16 | 19 |
| 10 | KhurasanKhurasan | 9 | 8 | 2 | 2 | 5 | 11 | 31 |
| 11 | AzadiAzadi | 9 | 6 | 2 | 0 | 7 | 20 | 40 |
| 12 | AtalanAtalan | 9 | 4 | 1 | 1 | 7 | 14 | 36 |
Saturday December 3 2022 | |||
|---|---|---|---|
| Mawj SahelMawj Sahel | 2 | 3 | Aino MinaAino Mina |
| WahidyWahidy | 0 | 7 | MaiwandMaiwand |
Friday December 2 2022 | |||
| Attack EnergyAttack Energy | 1 | 0 | Sorkh PoshanSorkh Poshan |
| KhadimKhadim | 8 | 2 | KhurasanKhurasan |
Thursday December 1 2022 | |||
| Abu MuslimAbu Muslim | 8 | 1 | AtalanAtalan |
| IstiqlalIstiqlal | 5 | 3 | AzadiAzadi |
Standings on Wednesday November 30 20222022-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Attack EnergyAttack Energy | 8 | 24 | 8 | 0 | 0 | 31 | 3 |
| 2 | Abu MuslimAbu Muslim | 8 | 20 | 6 | 2 | 0 | 19 | 7 |
| 3 | KhadimKhadim | 8 | 16 | 5 | 1 | 2 | 20 | 11 |
| 4 | Aino MinaAino Mina | 8 | 12 | 4 | 0 | 4 | 18 | 13 |
| 5 | Mawj SahelMawj Sahel | 8 | 11 | 3 | 2 | 3 | 21 | 15 |
| 6 | WahidyWahidy | 8 | 11 | 3 | 2 | 3 | 19 | 26 |
| 7 | Sorkh PoshanSorkh Poshan | 8 | 9 | 2 | 3 | 3 | 12 | 11 |
| 8 | MaiwandMaiwand | 8 | 8 | 2 | 2 | 4 | 18 | 20 |
| 9 | KhurasanKhurasan | 8 | 8 | 2 | 2 | 4 | 9 | 23 |
| 10 | IstiqlalIstiqlal | 8 | 6 | 1 | 3 | 4 | 11 | 16 |
| 11 | AzadiAzadi | 8 | 6 | 2 | 0 | 6 | 17 | 35 |
| 12 | AtalanAtalan | 8 | 4 | 1 | 1 | 6 | 13 | 28 |
Wednesday November 30 2022 | |||
|---|---|---|---|
| Attack EnergyAttack Energy | 2 | 1 | MaiwandMaiwand |
| Mawj SahelMawj Sahel | 7 | 2 | WahidyWahidy |
Tuesday November 29 2022 | |||
| AtalanAtalan | 0 | 2 | Sorkh PoshanSorkh Poshan |
| KhadimKhadim | 1 | 0 | Aino MinaAino Mina |
Monday November 28 2022 | |||
| Abu MuslimAbu Muslim | 0 | 0 | IstiqlalIstiqlal |
| AzadiAzadi | 4 | 3 | KhurasanKhurasan |
Standings on Sunday November 27 20222022-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Attack EnergyAttack Energy | 7 | 21 | 7 | 0 | 0 | 29 | 2 |
| 2 | Abu MuslimAbu Muslim | 7 | 19 | 6 | 1 | 0 | 19 | 7 |
| 3 | KhadimKhadim | 7 | 13 | 4 | 1 | 2 | 19 | 11 |
| 4 | Aino MinaAino Mina | 7 | 12 | 4 | 0 | 3 | 18 | 12 |
| 5 | WahidyWahidy | 7 | 11 | 3 | 2 | 2 | 17 | 19 |
| 6 | Mawj SahelMawj Sahel | 7 | 8 | 2 | 2 | 3 | 14 | 13 |
| 7 | MaiwandMaiwand | 7 | 8 | 2 | 2 | 3 | 17 | 18 |
| 8 | KhurasanKhurasan | 7 | 8 | 2 | 2 | 3 | 6 | 19 |
| 9 | Sorkh PoshanSorkh Poshan | 7 | 6 | 1 | 3 | 3 | 10 | 11 |
| 10 | IstiqlalIstiqlal | 7 | 5 | 1 | 2 | 4 | 11 | 16 |
| 11 | AtalanAtalan | 7 | 4 | 1 | 1 | 5 | 13 | 26 |
| 12 | AzadiAzadi | 7 | 3 | 1 | 0 | 6 | 13 | 32 |
Sunday November 27 2022 | |||
|---|---|---|---|
| Attack EnergyAttack Energy | 2 | 1 | Mawj SahelMawj Sahel |
| KhadimKhadim | 5 | 1 | WahidyWahidy |
Saturday November 26 2022 | |||
| AtalanAtalan | 3 | 8 | MaiwandMaiwand |
| AzadiAzadi | 1 | 4 | Aino MinaAino Mina |
Friday November 25 2022 | |||
| Abu MuslimAbu Muslim | 2 | 1 | Sorkh PoshanSorkh Poshan |
| IstiqlalIstiqlal | 5 | 1 | KhurasanKhurasan |
Standings on Thursday November 24 20222022-11-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Attack EnergyAttack Energy | 6 | 18 | 6 | 0 | 0 | 27 | 1 |
| 2 | Abu MuslimAbu Muslim | 6 | 16 | 5 | 1 | 0 | 17 | 6 |
| 3 | WahidyWahidy | 6 | 11 | 3 | 2 | 1 | 16 | 14 |
| 4 | KhadimKhadim | 6 | 10 | 3 | 1 | 2 | 14 | 10 |
| 5 | Aino MinaAino Mina | 6 | 9 | 3 | 0 | 3 | 14 | 11 |
| 6 | Mawj SahelMawj Sahel | 6 | 8 | 2 | 2 | 2 | 13 | 11 |
| 7 | KhurasanKhurasan | 6 | 8 | 2 | 2 | 2 | 5 | 14 |
| 8 | Sorkh PoshanSorkh Poshan | 6 | 6 | 1 | 3 | 2 | 9 | 9 |
| 9 | MaiwandMaiwand | 6 | 5 | 1 | 2 | 3 | 9 | 15 |
| 10 | AtalanAtalan | 6 | 4 | 1 | 1 | 4 | 10 | 18 |
| 11 | AzadiAzadi | 6 | 3 | 1 | 0 | 5 | 12 | 28 |
| 12 | IstiqlalIstiqlal | 6 | 2 | 0 | 2 | 4 | 6 | 15 |
Thursday November 24 2022 | |||
|---|---|---|---|
| AtalanAtalan | 0 | 5 | Mawj SahelMawj Sahel |
| Attack EnergyAttack Energy | 1 | 0 | KhadimKhadim |
Wednesday November 23 2022 | |||
| Abu MuslimAbu Muslim | 4 | 1 | MaiwandMaiwand |
| WahidyWahidy | 7 | 4 | AzadiAzadi |
Tuesday November 22 2022 | |||
| Aino MinaAino Mina | 6 | 1 | KhurasanKhurasan |
| Sorkh PoshanSorkh Poshan | 1 | 1 | IstiqlalIstiqlal |
Standings on Monday November 21 20222022-11-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Attack EnergyAttack Energy | 5 | 15 | 5 | 0 | 0 | 26 | 1 |
| 2 | Abu MuslimAbu Muslim | 5 | 13 | 4 | 1 | 0 | 13 | 5 |
| 3 | KhadimKhadim | 5 | 10 | 3 | 1 | 1 | 14 | 9 |
| 4 | WahidyWahidy | 5 | 8 | 2 | 2 | 1 | 9 | 10 |
| 5 | KhurasanKhurasan | 5 | 8 | 2 | 2 | 1 | 4 | 8 |
| 6 | Aino MinaAino Mina | 5 | 6 | 2 | 0 | 3 | 8 | 10 |
| 7 | Sorkh PoshanSorkh Poshan | 5 | 5 | 1 | 2 | 2 | 8 | 8 |
| 8 | MaiwandMaiwand | 5 | 5 | 1 | 2 | 2 | 8 | 11 |
| 8 | Mawj SahelMawj Sahel | 5 | 5 | 1 | 2 | 2 | 8 | 11 |
| 10 | AtalanAtalan | 5 | 4 | 1 | 1 | 3 | 10 | 13 |
| 11 | AzadiAzadi | 5 | 3 | 1 | 0 | 4 | 8 | 21 |
| 12 | IstiqlalIstiqlal | 5 | 1 | 0 | 1 | 4 | 5 | 14 |
Monday November 21 2022 | |||
|---|---|---|---|
| Attack EnergyAttack Energy | 8 | 0 | AzadiAzadi |
| KhadimKhadim | 3 | 3 | AtalanAtalan |
Sunday November 20 2022 | |||
| Abu MuslimAbu Muslim | 2 | 0 | Mawj SahelMawj Sahel |
| WahidyWahidy | 1 | 1 | KhurasanKhurasan |
Saturday November 19 2022 | |||
| Aino MinaAino Mina | 3 | 1 | IstiqlalIstiqlal |
| Sorkh PoshanSorkh Poshan | 1 | 1 | MaiwandMaiwand |
Standings on Friday November 18 20222022-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Attack EnergyAttack Energy | 4 | 12 | 4 | 0 | 0 | 18 | 1 |
| 2 | Abu MuslimAbu Muslim | 4 | 10 | 3 | 1 | 0 | 11 | 5 |
| 3 | KhadimKhadim | 4 | 9 | 3 | 0 | 1 | 11 | 6 |
| 4 | WahidyWahidy | 4 | 7 | 2 | 1 | 1 | 8 | 9 |
| 5 | KhurasanKhurasan | 4 | 7 | 2 | 1 | 1 | 3 | 7 |
| 6 | Mawj SahelMawj Sahel | 4 | 5 | 1 | 2 | 1 | 8 | 9 |
| 7 | Sorkh PoshanSorkh Poshan | 4 | 4 | 1 | 1 | 2 | 7 | 7 |
| 8 | MaiwandMaiwand | 4 | 4 | 1 | 1 | 2 | 7 | 10 |
| 9 | AtalanAtalan | 4 | 3 | 1 | 0 | 3 | 7 | 10 |
| 10 | Aino MinaAino Mina | 4 | 3 | 1 | 0 | 3 | 5 | 9 |
| 11 | AzadiAzadi | 4 | 3 | 1 | 0 | 3 | 8 | 13 |
| 12 | IstiqlalIstiqlal | 4 | 1 | 0 | 1 | 3 | 4 | 11 |
Friday November 18 2022 | |||
|---|---|---|---|
| AtalanAtalan | 4 | 3 | AzadiAzadi |
| KhadimKhadim | 1 | 2 | Abu MuslimAbu Muslim |
Thursday November 17 2022 | |||
| Attack EnergyAttack Energy | 6 | 0 | KhurasanKhurasan |
| Sorkh PoshanSorkh Poshan | 2 | 2 | Mawj SahelMawj Sahel |
Wednesday November 16 2022 | |||
| IstiqlalIstiqlal | 1 | 2 | MaiwandMaiwand |
| WahidyWahidy | 2 | 1 | Aino MinaAino Mina |
Standings on Tuesday November 15 20222022-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Attack EnergyAttack Energy | 3 | 9 | 3 | 0 | 0 | 12 | 1 |
| 2 | KhadimKhadim | 3 | 9 | 3 | 0 | 0 | 10 | 4 |
| 3 | Abu MuslimAbu Muslim | 3 | 7 | 2 | 1 | 0 | 9 | 4 |
| 4 | KhurasanKhurasan | 3 | 7 | 2 | 1 | 0 | 3 | 1 |
| 5 | Mawj SahelMawj Sahel | 3 | 4 | 1 | 1 | 1 | 6 | 7 |
| 6 | WahidyWahidy | 3 | 4 | 1 | 1 | 1 | 6 | 8 |
| 7 | Sorkh PoshanSorkh Poshan | 3 | 3 | 1 | 0 | 2 | 5 | 5 |
| 8 | Aino MinaAino Mina | 3 | 3 | 1 | 0 | 2 | 4 | 7 |
| 9 | AzadiAzadi | 3 | 3 | 1 | 0 | 2 | 5 | 9 |
| 10 | MaiwandMaiwand | 3 | 1 | 0 | 1 | 2 | 5 | 9 |
| 11 | IstiqlalIstiqlal | 3 | 1 | 0 | 1 | 2 | 3 | 9 |
| 12 | AtalanAtalan | 3 | 0 | 0 | 0 | 3 | 3 | 7 |
Tuesday November 15 2022 | |||
|---|---|---|---|
| AzadiAzadi | 2 | 5 | Abu MuslimAbu Muslim |
| KhurasanKhurasan | 1 | 0 | AtalanAtalan |
Monday November 14 2022 | |||
| Attack EnergyAttack Energy | 2 | 0 | Aino MinaAino Mina |
| KhadimKhadim | 3 | 1 | Sorkh PoshanSorkh Poshan |
Sunday November 13 2022 | |||
| IstiqlalIstiqlal | 1 | 1 | WahidyWahidy |
| Mawj SahelMawj Sahel | 2 | 2 | MaiwandMaiwand |
Standings on Saturday November 12 20222022-11-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Attack EnergyAttack Energy | 2 | 6 | 2 | 0 | 0 | 10 | 1 |
| 2 | KhadimKhadim | 2 | 6 | 2 | 0 | 0 | 7 | 3 |
| 3 | Abu MuslimAbu Muslim | 2 | 4 | 1 | 1 | 0 | 4 | 2 |
| 4 | KhurasanKhurasan | 2 | 4 | 1 | 1 | 0 | 2 | 1 |
| 5 | Sorkh PoshanSorkh Poshan | 2 | 3 | 1 | 0 | 1 | 4 | 2 |
| 6 | Aino MinaAino Mina | 2 | 3 | 1 | 0 | 1 | 4 | 5 |
| 6 | Mawj SahelMawj Sahel | 2 | 3 | 1 | 0 | 1 | 4 | 5 |
| 8 | AzadiAzadi | 2 | 3 | 1 | 0 | 1 | 3 | 4 |
| 9 | WahidyWahidy | 2 | 3 | 1 | 0 | 1 | 5 | 7 |
| 10 | AtalanAtalan | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
| 11 | MaiwandMaiwand | 2 | 0 | 0 | 0 | 2 | 3 | 7 |
| 12 | IstiqlalIstiqlal | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
Saturday November 12 2022 | |||
|---|---|---|---|
| KhurasanKhurasan | 0 | 0 | Abu MuslimAbu Muslim |
| Sorkh PoshanSorkh Poshan | 3 | 0 | AzadiAzadi |
Friday November 11 2022 | |||
| Aino MinaAino Mina | 2 | 1 | AtalanAtalan |
| KhadimKhadim | 4 | 2 | MaiwandMaiwand |
Thursday November 10 2022 | |||
| Attack EnergyAttack Energy | 5 | 1 | WahidyWahidy |
| IstiqlalIstiqlal | 2 | 3 | Mawj SahelMawj Sahel |
Standings on Wednesday November 9 20222022-11-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Attack EnergyAttack Energy | 1 | 3 | 1 | 0 | 0 | 5 | 0 |
| 2 | Abu MuslimAbu Muslim | 1 | 3 | 1 | 0 | 0 | 4 | 2 |
| 2 | WahidyWahidy | 1 | 3 | 1 | 0 | 0 | 4 | 2 |
| 4 | AzadiAzadi | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| 4 | KhadimKhadim | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| 6 | KhurasanKhurasan | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 7 | Sorkh PoshanSorkh Poshan | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 | Aino MinaAino Mina | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 8 | AtalanAtalan | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 10 | MaiwandMaiwand | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 10 | Mawj SahelMawj Sahel | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 | IstiqlalIstiqlal | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Wednesday November 9 2022 | |||
|---|---|---|---|
| Abu MuslimAbu Muslim | 4 | 2 | Aino MinaAino Mina |
| KhurasanKhurasan | 2 | 1 | Sorkh PoshanSorkh Poshan |
Tuesday November 8 2022 | |||
| AtalanAtalan | 2 | 4 | WahidyWahidy |
| AzadiAzadi | 3 | 1 | MaiwandMaiwand |
Monday November 7 2022 | |||
| KhadimKhadim | 3 | 1 | Mawj SahelMawj Sahel |
Sunday November 6 2022 | |||
| IstiqlalIstiqlal | 0 | 5 | Attack EnergyAttack Energy |
World League